Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (0-6) -VS- Portland (2-2)

Box Score

Denver logo
0
vs
Portland logo
3

Denver (0-6)
-VS-
Portland (2-2)

Team Score By Period
Team 1 2 3
Denver DU 10 11 9
Winner Portland PO 15 15 15
Date:
9/8/1998
Time:
Site:
Portland, OR. (Chiles Center)
Attendance:
150
Officials
1st Referee: Heather Hannan
2nd Referee: Al Vida
VIEW
Match History vs Portland

Match Details

Game Statistics By Set
Set Denver Portland
K E TA % K E TA %
Set #1 11 8 47 .064 16 8 42 .190
Set #2 16 8 38 .211 11 6 37 .135
Set #3 12 13 38 -.026 16 7 40 .225
Total 39 29 123 .081 43 21 119 .185
Team Statistical Comparison
Statistic Team Comparison
DU - PO
Points
47.0
56.5
Kills
39
43
Aces
1
6
Blocks
7
7
Assists
37
33
Digs
42
41

Game Leaders

DU - Leaders
Statistic Leaders
Kills SCHULZE, Amanda (14), KAYE,Sarah (7), GINSBURG, Kate (7)
Aces GINSBURG, Kate (1)
Blocks MAINPRICE,Jennifer (5), GINSBURG, Kate (3), CROCKETT, Julie (2)
Assists ANDERSON, Marni (29), GOLESH, Clarice (6), CROCKETT, Julie (1)
Digs GINSBURG, Kate (11), SCHULZE, Amanda (9), HOLMES, Kathleen (6)
PO - Leaders
Statistic Leaders
Kills C. Cook (17), K. Callahan (10), K.T. Lamb (5)
Aces B. Beschen (3), B. McDougal (1), J. Allen (1)
Blocks C. Cook (5), B. McDougal (3), K. Callahan (2)
Assists B. Rosen (32), B. McDougal (1)
Digs K.T. Lamb (12), B. Beschen (8), A. McCammond (7)

Individual Statistics

Denver (0-6)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CROCKETT, Julie 3 5 3 12 .167 1 0 0 0 0-0 0 2 0 1 1 1 6.0
4 4 HOLMES, Kathleen 3 1 1 5 .000 0 0 0 0 0-0 0 0 1 6 0 0 1.0
5 5 ANDERSON, Marni 3 0 1 3 -.333 29 0 0 0 0-0 0 1 0 6 0 0 0.5
7 7 GOLESH, Clarice 3 0 1 3 -.333 6 0 0 0 0-0 0 0 0 4 1 0 0.0
8 8 KAYE,Sarah 3 7 8 28 -.036 0 0 0 1 0-1 0 0 0 2 0 2 7.0
10 10 MAINPRICE,Jennifer 3 5 2 13 .231 1 0 0 0 0-0 1 4 0 2 0 0 8.0
12 12 SCHULZE, Amanda 3 14 9 35 .143 0 0 0 1 0-1 0 1 0 9 0 0 14.5
23 23 GINSBURG, Kate 3 7 3 24 .167 0 0 1 1 1-1 0 3 1 11 0 2 9.5
1 1 MIZONES, Kristen 1 0 1 5 -.200 0 0 0 0 0-0 0 1 0 1 0 1 0.5
TM TM TEAM 0 0 -
Totals 39 29 128 .078 37 0 1 3 1-3 1 12 2 42 2 6 47
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CROCKETT, Julie 3 0 2 0 1 1 1 6.0
4 4 HOLMES, Kathleen 3 0 0 1 6 0 0 1.0
5 5 ANDERSON, Marni 3 0 1 0 6 0 0 0.5
7 7 GOLESH, Clarice 3 0 0 0 4 1 0 0.0
8 8 KAYE,Sarah 3 0 0 0 2 0 2 7.0
10 10 MAINPRICE,Jennifer 3 1 4 0 2 0 0 8.0
12 12 SCHULZE, Amanda 3 0 1 0 9 0 0 14.5
23 23 GINSBURG, Kate 3 0 3 1 11 0 2 9.5
1 1 MIZONES, Kristen 1 0 1 0 1 0 1 0.5
TM TM TEAM 0
Totals 1 12 2 42 2 6 47

Portland (2-2)

PO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 C. Cook 3 17 3 27 .519 0 0 0 0 0-0 3 2 0 0 0 0 21.0
2 2 B. Rosen 3 3 2 12 .083 32 0 0 1 0-1 0 0 1 4 2 0 3.0
4 4 B. McDougal 3 4 1 13 .231 1 0 1 2 1-2 0 3 0 5 0 0 6.5
9 9 A. McCammond 3 4 4 21 .000 0 0 0 2 0-2 0 0 0 7 0 0 4.0
10 10 B. Beschen 3 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 8 0 1 3.0
12 12 J. Allen 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 K. Callahan 3 10 3 21 .333 0 0 0 0 0-0 2 0 1 0 0 0 12.0
17 17 K.T. Lamb 3 5 6 23 -.043 0 0 1 0 1-0 0 0 0 12 0 0 6.0
7 7 B. DeChant 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 21 121 .182 33 0 6 5 6-5 5 5 2 41 2 1 56.5
PO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 C. Cook 3 3 2 0 0 0 0 21.0
2 2 B. Rosen 3 0 0 1 4 2 0 3.0
4 4 B. McDougal 3 0 3 0 5 0 0 6.5
9 9 A. McCammond 3 0 0 0 7 0 0 4.0
10 10 B. Beschen 3 0 0 0 8 0 1 3.0
12 12 J. Allen 3 0 0 0 5 0 0 1.0
14 14 K. Callahan 3 2 0 1 0 0 0 12.0
17 17 K.T. Lamb 3 0 0 0 12 0 0 6.0
7 7 B. DeChant 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 5 2 41 2 1 56.5