Skip To Main Content
Skip To Main Content

University of Denver Athletics

Montana State (10-3) -VS- Denver (5-5)

Box Score

Montana State logo
3
vs
Denver logo
0

Montana State (10-3)
-VS-
Denver (5-5)

Team Score By Period
Team 1 2 3
Winner Montana State MOSU 17 15 15
Denver DEN 15 6 4
Date:
9/18/1999
Time:
Site:
Minneapolis, Min (Sports Pavilion)
Attendance:
0
Officials
1st Referee: Mary Faragher
2nd Referee: Tim Harlow
VIEW
Match History vs Montana State

Match Details

Game Statistics By Set
Set Montana State Denver
K E TA % K E TA %
Set #1 34 6 77 .364 30 7 82 .280
Set #2 18 4 33 .424 11 5 28 .214
Set #3 22 3 40 .475 13 4 39 .231
Total 74 13 150 .407 54 16 149 .255
Team Statistical Comparison
Statistic Team Comparison
MOSU - DEN
Points
86.0
61.0
Kills
74
54
Aces
5
3
Blocks
7
4
Assists
64
50
Digs
68
58

Game Leaders

MOSU - Leaders
Statistic Leaders
Kills Laya, Stephanie (21), Lister, Keri (20), Carper, Cori (16)
Aces Lister, Keri (3), Laya, Stephanie (1), Owens, Rebecca (1)
Blocks Stoobs, Lindsay (3), Carper, Cori (3), Olsen, Brooke (2)
Assists Olsen, Brooke (58), Nowak, Mindy (4), Laya, Stephanie (1)
Digs Laya, Stephanie (14), Owens, Rebecca (13), Olsen, Brooke (9)
DEN - Leaders
Statistic Leaders
Kills SCHULZE, Amanda (18), KAYE, Sarah (12), MAINPRICE, Jennifer (8)
Aces MAINPRICE, Jennifer (1), SAVAGE, Kellie (1), SCHULZE, Amanda (1)
Blocks MIZONES, Kristen (2), SCHULZE, Amanda (2), ANDERSON, Marni (1)
Assists ANDERSON, Marni (48), MAINPRICE, Jennifer (1), YOUNG, Laurie (1)
Digs SAVAGE, Kellie (14), MAINPRICE, Jennifer (12), SCHULZE, Amanda (8)

Individual Statistics

Montana State (10-3)

MOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dolan, Heather 3 0 0 0 0 0 0 0 0 0-0 0 1 0 4 0 0 0.5
5 5 Laya, Stephanie 3 21 2 44 .432 1 0 1 2 1-2 0 0 1 14 0 0 22.0
6 6 Lister, Keri 3 20 4 39 .410 0 0 3 0 3-0 0 1 0 8 0 0 23.5
7 7 Owens, Rebecca 3 0 0 0 0 1 0 1 2 1-2 0 0 0 13 0 0 1.0
10 10 Olsen, Brooke 3 1 1 7 .000 58 0 0 1 0-1 0 2 0 9 2 0 2.0
12 12 Stoobs, Lindsay 3 7 2 12 .417 0 0 0 0 0-0 1 2 1 1 0 0 9.0
13 13 Nowak, Mindy 3 9 2 22 .318 4 0 0 2 0-2 0 2 0 8 0 3 10.0
14 14 Carper, Cori 3 16 2 26 .538 0 0 0 1 0-1 1 2 0 8 1 0 18.0
15 15 Morrison, Lorraine 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 74 13 150 .407 64 0 5 9 5-9 2 10 2 68 3 3 86
MOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dolan, Heather 3 0 1 0 4 0 0 0.5
5 5 Laya, Stephanie 3 0 0 1 14 0 0 22.0
6 6 Lister, Keri 3 0 1 0 8 0 0 23.5
7 7 Owens, Rebecca 3 0 0 0 13 0 0 1.0
10 10 Olsen, Brooke 3 0 2 0 9 2 0 2.0
12 12 Stoobs, Lindsay 3 1 2 1 1 0 0 9.0
13 13 Nowak, Mindy 3 0 2 0 8 0 3 10.0
14 14 Carper, Cori 3 1 2 0 8 1 0 18.0
15 15 Morrison, Lorraine 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 10 2 68 3 3 86

Denver (5-5)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MIZONES, Kristen 3 3 2 18 .056 0 0 0 0 0-0 0 2 0 2 0 2 4.0
4 4 MILLER, Jackie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 ANDERSON, Marni 3 2 1 8 .125 48 0 0 1 0-1 0 1 2 4 1 0 2.5
8 8 KAYE, Sarah 3 12 4 34 .235 0 0 0 1 0-1 0 0 0 7 0 1 12.0
10 10 MAINPRICE, Jennifer 3 8 5 25 .120 1 0 1 2 1-2 1 0 3 12 0 0 10.0
11 11 SAVAGE, Kellie 3 6 1 18 .278 0 0 1 0 1-0 0 0 0 14 0 0 7.0
12 12 SCHULZE, Amanda 3 18 2 29 .552 0 0 1 0 1-0 0 2 1 8 1 1 20.0
6 6 SEWELL, Lulu 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 6 0 0 4.0
14 14 YOUNG, Laurie 2 1 0 4 .250 1 0 0 1 0-1 0 1 0 3 0 0 1.5
TM TM TEAM 0 0 -
Totals 54 16 149 .255 50 0 3 5 3-5 1 6 6 58 2 5 61
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MIZONES, Kristen 3 0 2 0 2 0 2 4.0
4 4 MILLER, Jackie 3 0 0 0 2 0 1 0.0
5 5 ANDERSON, Marni 3 0 1 2 4 1 0 2.5
8 8 KAYE, Sarah 3 0 0 0 7 0 1 12.0
10 10 MAINPRICE, Jennifer 3 1 0 3 12 0 0 10.0
11 11 SAVAGE, Kellie 3 0 0 0 14 0 0 7.0
12 12 SCHULZE, Amanda 3 0 2 1 8 1 1 20.0
6 6 SEWELL, Lulu 2 0 0 0 6 0 0 4.0
14 14 YOUNG, Laurie 2 0 1 0 3 0 0 1.5
TM TM TEAM 0
Totals 1 6 6 58 2 5 61