Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (11-9, 6-2) -VS- South Alabama (5-11, 1-6)

Box Score

Denver logo
3
vs
South Alabama logo
0

Denver (11-9, 6-2)
-VS-
South Alabama (5-11, 1-6)

Team Score By Period
Team 1 2 3
Winner Denver DEN 15 15 15
South Alabama SAL 8 6 2
Date:
10/16/1999
Time:
Site:
Mobile, Ala. (Jaguar Gym)
Attendance:
105
Officials
1st Referee: Melinda Voorhies
2nd Referee: Laurie Dueitt
VIEW
Match History vs South Alabama

Match Details

Game Statistics By Set
Set Denver South Alabama
K E TA % K E TA %
Set #1 17 6 40 .275 11 6 30 .167
Set #2 9 4 25 .200 7 11 24 -.167
Set #3 7 1 17 .353 3 5 22 -.091
Total 33 11 82 .268 21 22 76 -.013
Team Statistical Comparison
Statistic Team Comparison
DEN - SAL
Points
49.0
24.5
Kills
33
21
Aces
6
2
Blocks
10
1
Assists
29
21
Digs
27
29

Game Leaders

DEN - Leaders
Statistic Leaders
Kills KAYE, Sarah (7), MAINPRICE, Jennifer (7), SAVAGE, Kellie (6)
Aces SAVAGE, Kellie (3), GOLESH, Clarice (2), MIZONES, Kristen (1)
Blocks MAINPRICE, Jennifer (5), YOUNG, Laurie (4), MIZONES, Kristen (2)
Assists ANDERSON, Marni (14), GOLESH, Clarice (12), MIZONES, Kristen (1)
Digs MAINPRICE, Jennifer (5), SAVAGE, Kellie (5), MIZONES, Kristen (4)
SAL - Leaders
Statistic Leaders
Kills Dickinson, Allison (5), Gamble, Selena (5), Steffen, Melanie (4)
Aces Dickinson, Allison (1), Kubalvova, Petra (1)
Blocks Dickinson, Allison (1), Steffen, Melanie (1), Kubalvova, Petra (1)
Assists Saito, Naomi (11), Dickinson, Allison (7), Gamble, Selena (1)
Digs Gamble, Selena (5), Dickinson, Allison (4), Steffen, Melanie (4)

Individual Statistics

Denver (11-9, 6-2)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MIZONES, Kristen 3 2 3 7 -.143 1 0 1 1 1-1 0 2 0 4 0 1 4.0
8 8 KAYE, Sarah 3 7 3 16 .250 0 0 0 2 0-2 0 2 0 3 0 0 8.0
10 10 MAINPRICE, Jennifer 3 7 0 15 .467 0 0 0 0 0-0 2 3 0 5 0 0 10.5
11 11 SAVAGE, Kellie 3 6 2 15 .267 1 0 3 0 3-0 0 0 0 5 0 0 9.0
7 7 GOLESH, Clarice 2 2 0 3 .667 12 0 2 1 2-1 0 2 0 3 0 0 5.0
14 14 YOUNG, Laurie 2 2 0 3 .667 0 0 0 2 0-2 1 3 0 4 0 1 4.5
4 4 MILLER, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 ANDERSON, Marni 1 0 1 2 -.500 14 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 SEWELL, Lulu 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 SCHULZE, Amanda 1 5 1 12 .333 1 0 0 0 0-0 1 0 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 33 11 82 .268 29 0 6 6 6-6 4 12 0 27 0 2 49
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MIZONES, Kristen 3 0 2 0 4 0 1 4.0
8 8 KAYE, Sarah 3 0 2 0 3 0 0 8.0
10 10 MAINPRICE, Jennifer 3 2 3 0 5 0 0 10.5
11 11 SAVAGE, Kellie 3 0 0 0 5 0 0 9.0
7 7 GOLESH, Clarice 2 0 2 0 3 0 0 5.0
14 14 YOUNG, Laurie 2 1 3 0 4 0 1 4.5
4 4 MILLER, Jackie 1 0 0 0 0 0 0 0.0
5 5 ANDERSON, Marni 1 0 0 0 3 0 0 0.0
6 6 SEWELL, Lulu 1 0 0 0 0 0 0 2.0
12 12 SCHULZE, Amanda 1 1 0 0 0 0 0 6.0
TM TM TEAM 0
Totals 4 12 0 27 0 2 49

South Alabama (5-11, 1-6)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Saito, Naomi 3 0 0 0 0 11 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Gattis, Angela 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 3 0 0 2.0
4 4 Dodd, April 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Dickinson, Allison 3 5 8 19 -.158 7 0 1 0 1-0 0 1 0 4 0 1 6.5
7 7 Gamble, Selena 3 5 3 19 .105 1 0 0 1 0-1 0 0 0 5 0 3 5.0
8 8 Steffen, Melanie 3 4 3 10 .100 1 0 0 2 0-2 0 1 0 4 0 2 4.5
9 9 Powell, Keri 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Kubalvova, Petra 3 2 3 8 -.125 0 0 1 2 1-2 0 1 1 4 0 0 3.5
12 12 Flemming, Kaci 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Busby, Carrie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 McQuiter, Kenisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 22 76 -.013 21 0 2 5 2-5 0 3 1 29 0 6 24.5
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Saito, Naomi 3 0 0 0 2 0 0 0.0
3 3 Gattis, Angela 3 0 0 0 3 0 0 2.0
4 4 Dodd, April 3 0 0 0 1 0 0 2.0
6 6 Dickinson, Allison 3 0 1 0 4 0 1 6.5
7 7 Gamble, Selena 3 0 0 0 5 0 3 5.0
8 8 Steffen, Melanie 3 0 1 0 4 0 2 4.5
9 9 Powell, Keri 3 0 0 0 3 0 0 0.0
11 11 Kubalvova, Petra 3 0 1 1 4 0 0 3.5
12 12 Flemming, Kaci 3 0 0 0 0 0 0 1.0
10 10 Busby, Carrie 1 0 0 0 3 0 0 0.0
15 15 McQuiter, Kenisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 1 29 0 6 24.5