Skip To Main Content
Skip To Main Content

University of Denver Athletics

San Francisco (5-1) -VS- Denver (2-5)

Box Score

San Francisco logo
3
vs
Denver logo
1

San Francisco (5-1)
-VS-
Denver (2-5)

Team Score By Period
Team 1 2 3 4
Winner San Francisco SFU 10 15 15 16
Denver DEN 15 10 5 14
Date:
9/9/2000
Time:
Site:
Denver, Colorado (Hamilton Gymnasium)
Attendance:
127
Officials
1st Referee: Randy McLamb
2nd Referee: Judy Peer
VIEW
Match History vs San Francisco

Match Details

Game Statistics By Set
Set San Francisco Denver
K E TA % K E TA %
Set #1 18 12 50 .120 19 9 50 .200
Set #2 12 7 35 .143 7 11 40 -.100
Set #3 13 4 28 .321 7 7 30 .000
Set #4 19 11 50 .160 21 13 50 .160
Total 62 34 163 .172 54 40 170 .082
Team Statistical Comparison
Statistic Team Comparison
SFU - DEN
Points
79.0
77.5
Kills
62
54
Aces
6
9
Blocks
11
14
Assists
57
47
Digs
69
55

Game Leaders

SFU - Leaders
Statistic Leaders
Kills Laura Tinetti (18), Teresa Russel (16), Amanda Willnerd (12)
Aces Teresa Russel (3), April Scoggin (2), Caroline Skacel (1)
Blocks Laura Tinetti (8), Teresa Russel (3), April Scoggin (2)
Assists April Scoggin (47), Caroline Skacel (3), Amanda Willnerd (2)
Digs Brittanie Budinger (18), Amanda Willnerd (14), April Scoggin (12)
DEN - Leaders
Statistic Leaders
Kills SAVAGE, Kellie (16), KAYE, Sarah (14), YOUNG, Laurie (7)
Aces CROCKETT, Julie (2), KAYE, Sarah (2), SAVAGE, Kellie (2)
Blocks CROCKETT, Julie (6), SEWELL, Lulu (6), GOLESH, Clarice (4)
Assists GOLESH, Clarice (40), CROCKETT, Julie (3), ANDRUS, Ashlynn (2)
Digs CROCKETT, Julie (12), GOLESH, Clarice (11), SAVAGE, Kellie (9)

Individual Statistics

San Francisco (5-1)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 April Scoggin 4 1 4 13 -.231 47 0 2 1 2-1 0 2 0 12 1 0 4.0
2 2 Amanda Willnerd 4 12 7 32 .156 2 0 0 0 0-0 0 1 0 14 0 1 12.5
6 6 Caroline Skacel 4 6 1 10 .500 3 0 1 1 1-1 0 2 1 11 0 0 8.0
7 7 Brittanie Budinger 4 9 5 26 .154 2 0 0 2 0-2 0 2 0 18 0 1 10.0
11 11 Teresa Russel 4 16 10 42 .143 1 0 3 1 3-1 1 2 0 4 0 1 21.0
12 12 Laura Tinetti 4 18 4 37 .378 2 0 0 2 0-2 3 5 0 6 0 4 23.5
5 5 Natalie Sande 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Nikki Stover 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Liz MacAusland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 34 163 .172 57 0 6 7 6-7 4 14 1 69 1 7 79
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 April Scoggin 4 0 2 0 12 1 0 4.0
2 2 Amanda Willnerd 4 0 1 0 14 0 1 12.5
6 6 Caroline Skacel 4 0 2 1 11 0 0 8.0
7 7 Brittanie Budinger 4 0 2 0 18 0 1 10.0
11 11 Teresa Russel 4 1 2 0 4 0 1 21.0
12 12 Laura Tinetti 4 3 5 0 6 0 4 23.5
5 5 Natalie Sande 2 0 0 0 4 0 0 0.0
3 3 Nikki Stover 1 0 0 0 0 0 0 0.0
4 4 Liz MacAusland 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 14 1 69 1 7 79

Denver (2-5)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ANDRUS, Ashlynn 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 4 0 1 0.0
2 2 CROCKETT, Julie 4 5 5 21 .000 3 0 2 0 2-0 1 5 0 12 0 0 10.5
6 6 SEWELL, Lulu 4 5 6 18 -.056 0 0 1 2 1-2 0 6 1 8 0 4 9.0
7 7 GOLESH, Clarice 4 6 1 17 .294 40 0 1 2 1-2 0 4 0 11 1 0 9.0
8 8 KAYE, Sarah 4 14 13 40 .025 1 0 2 3 2-3 1 2 0 7 0 0 18.0
11 11 SAVAGE, Kellie 4 16 13 56 .054 1 0 2 0 2-0 0 2 0 9 0 1 19.0
14 14 YOUNG, Laurie 4 7 2 15 .333 0 0 0 0 0-0 0 4 0 3 0 0 9.0
5 5 BARON, Andrea 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 KARAS, Jenn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 HUGHES, Olympia 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 40 170 .082 47 0 9 9 9-9 2 25 1 55 1 6 77.5
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ANDRUS, Ashlynn 4 0 0 0 4 0 1 0.0
2 2 CROCKETT, Julie 4 1 5 0 12 0 0 10.5
6 6 SEWELL, Lulu 4 0 6 1 8 0 4 9.0
7 7 GOLESH, Clarice 4 0 4 0 11 1 0 9.0
8 8 KAYE, Sarah 4 1 2 0 7 0 0 18.0
11 11 SAVAGE, Kellie 4 0 2 0 9 0 1 19.0
14 14 YOUNG, Laurie 4 0 4 0 3 0 0 9.0
5 5 BARON, Andrea 1 0 2 0 0 0 0 2.0
10 10 KARAS, Jenn 1 0 0 0 1 0 0 0.0
12 12 HUGHES, Olympia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 25 1 55 1 6 77.5