Skip To Main Content
Skip To Main Content

University of Denver Athletics

University of Denver (6-8 (2-3_) -VS- New Mexico State (9-7 (5-1))

Box Score

University of Denver logo
1
vs
New Mexico State logo
3

University of Denver (6-8 (2-3_)
-VS-
New Mexico State (9-7 (5-1))

Team Score By Period
Team 1 2 3 4
University of Denver DEN 22 21 30 24
Winner New Mexico State NMSU 30 30 27 30
Date:
10/7/2001
Time:
1:00 pm
Site:
Las Cruces, NM (Pan American Center)
Attendance:
488
Officials
1st Referee: Peter Meyer
2nd Referee: John Vilescas
Scorer: Tyler Dunkel
VIEW
Match History vs New Mexico State

Match Details

Game Statistics By Set
Set University of Denver New Mexico State
K E TA % K E TA %
Set #1 14 10 48 .083 15 6 38 .237
Set #2 15 7 41 .195 18 5 36 .361
Set #3 14 10 41 .098 14 13 40 .025
Set #4 15 11 41 .098 16 4 37 .324
Total 58 38 171 .117 63 28 151 .232
Team Statistical Comparison
Statistic Team Comparison
DEN - NMSU
Points
72.0
79.5
Kills
58
63
Aces
3
6
Blocks
11
10
Assists
46
55
Digs
49
60

Game Leaders

DEN - Leaders
Statistic Leaders
Kills HUGHES, Olympia (14), SAVAGE, Kellie (11), SEWELL, Lulu (7)
Aces GOLESH-BURCH, Claric (3)
Blocks ENGLAND, Mary (5), HUGHES, Olympia (4), BARON, Andrea (3)
Assists GOLESH-BURCH, Claric (39), HUGHES, Olympia (3), RUDELSON, Kelli (2)
Digs GOLESH-BURCH, Claric (11), SAVAGE, Kristin (8), ENGLAND, Mary (8)
NMSU - Leaders
Statistic Leaders
Kills Webster, Kristin (19), Peterson, Angela (13), Adams, Stevi (12)
Aces Reader, Morgan (2), Adams, Stevi (2), Peterson, Angela (1)
Blocks Webster, Kristin (5), Reader, Morgan (5), Stines, Abby (3)
Assists Reader, Morgan (51), Adams, Stevi (2), Stines, Abby (2)
Digs Adams, Stevi (14), Stines, Abby (12), Peterson, Angela (10)

Individual Statistics

University of Denver (6-8 2-3_)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SAVAGE, Kristin 4 3 1 6 .333 0 0 0 2 0-2 0 2 0 8 0 1 4.0
7 7 GOLESH-BURCH, Claric 4 6 1 10 .500 39 0 3 0 3-0 0 0 0 11 3 0 9.0
11 11 SAVAGE, Kellie 4 11 6 31 .161 2 0 0 0 0-0 0 2 0 7 0 2 12.0
12 12 HUGHES, Olympia 4 14 3 36 .306 3 0 0 0 0-0 1 3 1 7 0 1 16.5
13 13 ENGLAND, Mary 4 5 5 16 .000 0 0 0 1 0-1 0 5 0 8 0 1 7.5
10 10 KARAS, Jenn 3 7 13 30 -.200 0 0 0 2 0-2 0 2 0 4 0 1 8.0
5 5 BARON, Andrea 2 4 2 15 .133 0 0 0 0 0-0 1 2 0 0 0 0 6.0
6 6 SEWELL, Lulu 2 7 3 16 .250 0 0 0 1 0-1 0 1 0 2 0 0 7.5
8 8 RUDELSON, Kelli 2 0 0 4 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 GILMORE, Kylie 2 1 4 7 -.429 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 58 38 171 .117 46 0 3 6 3-6 2 18 1 49 3 6 72
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SAVAGE, Kristin 4 0 2 0 8 0 1 4.0
7 7 GOLESH-BURCH, Claric 4 0 0 0 11 3 0 9.0
11 11 SAVAGE, Kellie 4 0 2 0 7 0 2 12.0
12 12 HUGHES, Olympia 4 1 3 1 7 0 1 16.5
13 13 ENGLAND, Mary 4 0 5 0 8 0 1 7.5
10 10 KARAS, Jenn 3 0 2 0 4 0 1 8.0
5 5 BARON, Andrea 2 1 2 0 0 0 0 6.0
6 6 SEWELL, Lulu 2 0 1 0 2 0 0 7.5
8 8 RUDELSON, Kelli 2 0 0 0 1 0 0 0.0
9 9 GILMORE, Kylie 2 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 2 18 1 49 3 6 72

New Mexico State (9-7 5-1)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Webster, Kristin 4 19 4 32 .469 0 0 0 0 0-0 1 4 0 0 0 0 22.0
7 7 Godber, Jackie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Reader, Morgan 4 7 2 13 .385 51 0 2 0 2-0 0 5 0 8 0 0 11.5
12 12 Adams, Stevi 4 12 8 38 .105 2 0 2 1 2-1 1 1 0 14 0 0 15.5
14 14 Stines, Abby 4 3 4 16 -.063 2 0 0 2 0-2 0 3 0 12 0 0 4.5
16 16 Peterson, Angela 4 13 3 32 .313 0 0 1 1 1-1 0 1 0 10 0 1 14.5
19 19 Munson, Kaylene 4 8 7 18 .056 0 0 0 0 0-0 0 3 0 0 0 0 9.5
31 31 Olivas, Amanda 4 1 0 2 .500 0 0 1 2 1-2 0 0 0 10 0 2 2.0
15 15 Mosbacher, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 63 28 151 .232 55 0 6 6 6-6 2 17 0 60 0 3 79.5
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Webster, Kristin 4 1 4 0 0 0 0 22.0
7 7 Godber, Jackie 4 0 0 0 6 0 0 0.0
11 11 Reader, Morgan 4 0 5 0 8 0 0 11.5
12 12 Adams, Stevi 4 1 1 0 14 0 0 15.5
14 14 Stines, Abby 4 0 3 0 12 0 0 4.5
16 16 Peterson, Angela 4 0 1 0 10 0 1 14.5
19 19 Munson, Kaylene 4 0 3 0 0 0 0 9.5
31 31 Olivas, Amanda 4 0 0 0 10 0 2 2.0
15 15 Mosbacher, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 17 0 60 0 3 79.5