Skip To Main Content

University of Denver Athletics

University of Denver (10-14/5-7) -VS- New Orleans (8-16/3-9)

Box Score

University of Denver logo
2
vs
New Orleans logo
3

University of Denver (10-14/5-7)
-VS-
New Orleans (8-16/3-9)

Team Score By Period
Team 1 2 3 4 5
University of Denver DEN 30 27 30 26 10
Winner New Orleans UNO 27 30 20 30 15
Date:
11/2/2001
Time:
7:00 pm
Site:
New Orleans, La. (Lakefront Arena)
Attendance:
147
Officials
1st Referee: Bob Brecheisen
2nd Referee: Roger Buchanan
VIEW
Match History vs New Orleans

Match Details

Game Statistics By Set
Set University of Denver New Orleans
K E TA % K E TA %
Set #1 19 3 33 .485 22 7 46 .326
Set #2 20 3 47 .362 24 5 53 .358
Set #3 17 2 33 .455 13 6 37 .189
Set #4 14 5 43 .209 21 8 49 .265
Set #5 7 2 19 .263 13 2 22 .500
Total 77 15 175 .354 93 28 207 .314
Team Statistical Comparison
Statistic Team Comparison
DEN - UNO
Points
94.0
100.0
Kills
77
93
Aces
10
4
Blocks
7
3
Assists
67
83
Digs
63
69

Game Leaders

DEN - Leaders
Statistic Leaders
Kills ENGLAND, Mary (18), SAVAGE, Kellie (16), HUGHES, Olympia (14)
Aces HUGHES, Olympia (4), GOLESH-BURCH, Claric (3), KARAS, Jenn (2)
Blocks BARON, Andrea (4), ENGLAND, Mary (2), KARAS, Jenn (1)
Assists GOLESH-BURCH, Claric (59), HUGHES, Olympia (3), BARON, Andrea (1)
Digs GOLESH-BURCH, Claric (13), SAVAGE, Kristin (9), SEWELL, Lulu (9)
UNO - Leaders
Statistic Leaders
Kills MACMILLAN, Ann (25), CRUZ, Jennifer (24), WANKO, Mary (18)
Aces HOWARD, Alison (2), HUGHES, Cathy (1), CARAVELLA, Melissa (1)
Blocks HUGHES, Cathy (1), WANKO, Mary (1), CARAVELLA, Melissa (1)
Assists HOWARD, Alison (76), HUGHES, Cathy (2), ZIMMER, Christine (2)
Digs CARAVELLA, Melissa (22), HOWARD, Alison (11), MACMILLAN, Ann (9)

Individual Statistics

University of Denver (10-14/5-7)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SAVAGE, Kristin 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 BARON, Andrea 5 9 3 23 .261 1 0 0 0 0-0 3 1 1 3 0 0 12.5
6 6 SEWELL, Lulu 5 6 3 22 .136 1 0 1 2 1-2 0 0 0 9 0 2 7.0
7 7 GOLESH-BURCH, Claric 5 8 1 15 .467 59 0 3 1 3-1 0 0 1 13 0 0 11.0
11 11 SAVAGE, Kellie 5 16 3 40 .325 1 0 0 0 0-0 0 0 0 8 0 0 16.0
12 12 HUGHES, Olympia 5 14 1 28 .464 3 0 4 3 4-3 0 1 0 8 0 1 18.5
13 13 ENGLAND, Mary 5 18 2 27 .593 1 0 0 1 0-1 2 0 0 9 0 0 20.0
10 10 KARAS, Jenn 3 6 2 20 .200 1 0 2 2 2-2 1 0 0 4 0 1 9.0
14 14 YOUNG, Laurie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 77 15 175 .354 67 0 10 9 10-9 6 2 2 63 0 4 94
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SAVAGE, Kristin 5 0 0 0 9 0 0 0.0
5 5 BARON, Andrea 5 3 1 1 3 0 0 12.5
6 6 SEWELL, Lulu 5 0 0 0 9 0 2 7.0
7 7 GOLESH-BURCH, Claric 5 0 0 1 13 0 0 11.0
11 11 SAVAGE, Kellie 5 0 0 0 8 0 0 16.0
12 12 HUGHES, Olympia 5 0 1 0 8 0 1 18.5
13 13 ENGLAND, Mary 5 2 0 0 9 0 0 20.0
10 10 KARAS, Jenn 3 1 0 0 4 0 1 9.0
14 14 YOUNG, Laurie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 2 63 0 4 94

New Orleans (8-16/3-9)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HUGHES, Cathy 5 11 2 31 .290 2 0 1 1 1-1 0 1 0 5 0 0 12.5
2 2 HOWARD, Alison 5 3 0 10 .300 76 0 2 1 2-1 0 0 0 11 0 0 5.0
6 6 WANKO, Mary 5 18 9 42 .214 1 0 0 2 0-2 1 0 1 7 0 2 19.0
9 9 CARAVELLA, Melissa 5 12 6 32 .188 1 0 1 0 1-0 0 1 1 22 0 2 13.5
13 13 MACMILLAN, Ann 5 25 6 45 .422 1 0 0 0 0-0 0 1 0 9 0 1 25.5
14 14 CRUZ, Jennifer 5 24 5 44 .432 0 0 0 0 0-0 0 1 2 5 0 0 24.5
3 3 MIKUSKI, Melissa 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 THERIOT, Monique 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 ZIMMER, Christine 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 2 0.0
20 20 KINGSEED, Gail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 MATSKO, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 93 28 207 .314 83 0 4 4 4-4 1 4 4 69 0 10 100
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HUGHES, Cathy 5 0 1 0 5 0 0 12.5
2 2 HOWARD, Alison 5 0 0 0 11 0 0 5.0
6 6 WANKO, Mary 5 1 0 1 7 0 2 19.0
9 9 CARAVELLA, Melissa 5 0 1 1 22 0 2 13.5
13 13 MACMILLAN, Ann 5 0 1 0 9 0 1 25.5
14 14 CRUZ, Jennifer 5 0 1 2 5 0 0 24.5
3 3 MIKUSKI, Melissa 4 0 0 0 4 0 1 0.0
11 11 THERIOT, Monique 4 0 0 0 0 0 2 0.0
12 12 ZIMMER, Christine 4 0 0 0 5 0 2 0.0
20 20 KINGSEED, Gail 2 0 0 0 1 0 0 0.0
8 8 MATSKO, Liz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 69 0 10 100