Skip To Main Content

University of Denver Athletics

Denver (2-10, 1-1 Sun Belt) -VS- New Orleans (7-9, 1-1 Sun Belt)

Box Score

Denver logo
1
vs
New Orleans logo
3

Denver (2-10, 1-1 Sun Belt)
-VS-
New Orleans (7-9, 1-1 Sun Belt)

Team Score By Period
Team 1 2 3 4
Denver DU 27 20 30 20
Winner New Orleans UNO 30 30 19 30
Date:
9/28/2002
Time:
7:00 pm
Site:
New Orleans, La. (Lakefront Arena)
Attendance:
173
Officials
1st Referee: Steve Owen
2nd Referee: Christine Duay
Scorer: Ron Callejo
VIEW
Match History vs New Orleans

Match Details

Game Statistics By Set
Set Denver New Orleans
K E TA % K E TA %
Set #1 15 7 41 .195 18 6 38 .316
Set #2 9 4 32 .156 20 4 43 .372
Set #3 18 3 32 .469 13 10 39 .077
Set #4 8 9 32 -.031 18 9 35 .257
Total 50 23 137 .197 69 29 155 .258
Team Statistical Comparison
Statistic Team Comparison
DU - UNO
Points
66.0
89.0
Kills
50
69
Aces
5
10
Blocks
11
10
Assists
42
64
Digs
49
55

Game Leaders

DU - Leaders
Statistic Leaders
Kills HUGHES, Olympia (24), BARON, Andrea (9), KARAS, Jen (9)
Aces ADAMIS, Sarah (2), GIHRING, Emilee (1), KARAS, Jen (1)
Blocks BARON, Andrea (7), GIHRING, Emilee (4), ENGLAND, Mary (4)
Assists GIHRING, Emilee (39), HALT, Kristin (3)
Digs HALT, Kristin (12), KARAS, Jen (10), HUGHES, Olympia (9)
UNO - Leaders
Statistic Leaders
Kills Cruz, Jennifer (21), Boyle, Casie (15), Wanko, Mary (14)
Aces Cruz, Jennifer (5), Caravella, Melissa (3), Boyle, Casie (2)
Blocks Caravella, Melissa (7), Howard, Alison (5), Boyle, Casie (3)
Assists Howard, Alison (60), Boyle, Casie (3), Caravella, Melissa (1)
Digs Zimmer, Christine (11), Howard, Alison (9), Wanko, Mary (9)

Individual Statistics

Denver (2-10, 1-1 Sun Belt)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HALT, Kristin 4 0 0 2 .000 3 0 0 0 0-0 0 3 0 12 0 1 1.5
4 4 GIHRING, Emilee 4 2 3 7 -.143 39 0 1 0 1-0 0 4 0 5 1 0 5.0
5 5 BARON, Andrea 4 9 5 24 .167 0 0 0 1 0-1 0 7 0 2 0 0 12.5
10 10 KARAS, Jen 4 9 2 31 .226 0 0 1 1 1-1 0 0 1 10 0 1 10.0
11 11 ADAMIS, Sarah 4 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
12 12 HUGHES, Olympia 4 24 10 51 .275 0 0 1 0 1-0 0 3 0 9 0 4 26.5
13 13 ENGLAND, Mary 4 6 2 19 .211 0 0 0 1 0-1 1 3 2 7 0 0 8.5
8 8 RUDELSON, Kelli 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 MARTINSON, Sayrd 1 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 23 137 .197 42 0 5 6 5-6 1 20 4 49 1 10 66
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HALT, Kristin 4 0 3 0 12 0 1 1.5
4 4 GIHRING, Emilee 4 0 4 0 5 1 0 5.0
5 5 BARON, Andrea 4 0 7 0 2 0 0 12.5
10 10 KARAS, Jen 4 0 0 1 10 0 1 10.0
11 11 ADAMIS, Sarah 4 0 0 0 4 0 0 2.0
12 12 HUGHES, Olympia 4 0 3 0 9 0 4 26.5
13 13 ENGLAND, Mary 4 1 3 2 7 0 0 8.5
8 8 RUDELSON, Kelli 2 0 0 1 0 0 0 0.0
1 1 MARTINSON, Sayrd 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 20 4 49 1 10 66

New Orleans (7-9, 1-1 Sun Belt)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Howard, Alison 4 1 4 9 -.333 60 0 0 0 0-0 1 4 0 9 3 0 4.0
3 3 Mikuski, Melissa 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Wanko, Mary 4 14 8 33 .182 0 0 0 1 0-1 0 0 0 9 0 2 14.0
7 7 Helgeson, Jessica 4 9 1 13 .615 0 0 0 1 0-1 0 2 1 1 0 0 10.0
9 9 Caravella, Melissa 4 5 7 23 -.087 1 0 3 1 3-1 1 6 0 8 1 1 12.0
11 11 Boyle, Casie 4 15 2 24 .542 3 0 2 0 2-0 0 3 0 6 0 2 18.5
12 12 Zimmer, Christine 4 1 0 4 .250 0 0 0 1 0-1 0 0 0 11 1 0 1.0
14 14 Cruz, Jennifer 4 21 5 43 .372 0 0 5 4 5-4 0 1 0 6 0 0 26.5
4 4 Duncan, Jayne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kuhlke, Amanda 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 29 155 .258 64 0 10 8 10-8 2 16 1 55 5 5 89
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Howard, Alison 4 1 4 0 9 3 0 4.0
3 3 Mikuski, Melissa 4 0 0 0 5 0 0 0.0
6 6 Wanko, Mary 4 0 0 0 9 0 2 14.0
7 7 Helgeson, Jessica 4 0 2 1 1 0 0 10.0
9 9 Caravella, Melissa 4 1 6 0 8 1 1 12.0
11 11 Boyle, Casie 4 0 3 0 6 0 2 18.5
12 12 Zimmer, Christine 4 0 0 0 11 1 0 1.0
14 14 Cruz, Jennifer 4 0 1 0 6 0 0 26.5
4 4 Duncan, Jayne 2 0 0 0 0 0 0 0.0
10 10 Kuhlke, Amanda 2 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 1 55 5 5 89