Skip To Main Content
Skip To Main Content

University of Denver Athletics

# Denver (1-0,0-0 Summit League) -VS- # CSUN (0-1,0-0 Big West)

Box Score

Denver logo
3
vs
CSUN logo
0

# Denver (1-0,0-0 Summit League)
-VS-
# CSUN (0-1,0-0 Big West)

Team Score By Period
Team 1 2 3
Winner Denver Denver 25 25 25
CSUN CSUN 18 15 21
Date:
8/27/2021
Time:
10:32 am
Site:
Los Angeles, CA (Galen Center)
Attendance:
50
VIEW
Match History vs CSUN

Match Details

Game Statistics By Set
Set Denver CSUN
K E TA % K E TA %
Set #1 13 4 27 0.333 9 9 39 0
Set #2 12 5 25 0.28 7 4 20 0.15
Set #3 16 5 37 0.297 10 5 30 0.167
Total 41 14 89 .303 26 18 89 .090
Team Statistical Comparison
Statistic Team Comparison
Denver - CSUN
Points
55.0
38.0
Kills
41
26
Aces
8
5
Blocks
6
7
Assists
39
23
Digs
36
24

Game Leaders

Denver - Leaders
Statistic Leaders
Kills Bartalo, Lydia (11), Green, Hailey (8), Green, Brianna (6)
Aces Poulter, Lorrin (3), Bartalo, Lydia (2), Anderson, Ellie (1)
Blocks Boe, Tina (4), Green, Brianna (2), Andrich, Erica (2)
Assists Anderson, Ellie (18), Poulter, Lorrin (13), Bartalo , Gianna (3)
Digs Bartalo , Gianna (13), Wilkens, Ryen (11), Anderson, Ellie (4)
CSUN - Leaders
Statistic Leaders
Kills Hunter, Taylor (8), Nevarez, Nicole (7), McLeod, Lexi (4)
Aces McLeod, Lexi (1), Nevarez, Nicole (1), Bradford, Makayla (1)
Blocks Orshoff, Taylor (4), Hunter, Taylor (4), Anderson, Lauryn (3)
Assists Barron, Carisa (11), Klungel, Madison (10), Bradford, Makayla (2)
Digs McLeod, Lexi (5), Nevarez, Nicole (5), Bradford, Makayla (4)

Individual Statistics

Denver (1-0,0-0 Summit League)

Denver - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Anderson, Ellie 3 0 0 2 .000 18 0 1 0 1-0 0 0 0 4 0 0 1
4 4 Bartalo, Lydia 3 11 3 23 .348 0 0 2 2 2-2 0 0 0 3 0 0 13
13 13 Boe, Tina 3 5 1 10 .400 1 0 1 3 1-3 1 3 0 0 0 0 8.5
5 5 Green, Brianna 3 6 1 8 .625 0 0 0 0 0-0 1 1 0 0 0 0 7.5
1 1 Poulter, Lorrin 3 6 5 18 .056 13 0 3 0 3-0 0 1 0 4 1 0 9.5
3 3 Wilkens, Ryen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0
17 17 Bartalo , Gianna 3 0 0 0 0 3 0 1 2 1-2 0 0 0 13 0 3 1
10 10 Andrich, Erica 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 1 1 0 4
20 20 Green, Hailey 3 8 3 14 .357 1 0 0 0 0-0 0 1 1 0 0 0 8.5
11 11 Feliciano, Michelle 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Glasgow, Memphis 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 41 14 89 .303 39 0 8 7 8-7 2 8 2 36 2 5 55
Denver - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Anderson, Ellie 3 0 0 0 4 0 0 1
4 4 Bartalo, Lydia 3 0 0 0 3 0 0 13
13 13 Boe, Tina 3 1 3 0 0 0 0 8.5
5 5 Green, Brianna 3 1 1 0 0 0 0 7.5
1 1 Poulter, Lorrin 3 0 1 0 4 1 0 9.5
3 3 Wilkens, Ryen 3 0 0 0 11 0 0 0
17 17 Bartalo , Gianna 3 0 0 0 13 0 3 1
10 10 Andrich, Erica 3 0 2 0 1 1 0 4
20 20 Green, Hailey 3 0 1 1 0 0 0 8.5
11 11 Feliciano, Michelle 1 0 0 0 0 0 0 0
19 19 Glasgow, Memphis 1 0 0 1 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 8 2 36 2 5 55

CSUN (0-1,0-0 Big West)

CSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 McLeod, Lexi 3 4 4 18 .000 0 0 1 0 1-0 0 2 1 5 0 3 6
13 13 Nevarez, Nicole 3 7 4 17 .176 0 0 1 0 1-0 0 0 0 5 0 0 8
18 18 Anderson, Lauryn 3 1 1 9 .000 0 0 0 0 0-0 1 2 0 1 0 0 3
1 1 Orshoff, Taylor 3 3 6 24 -.125 0 0 0 1 0-1 0 4 0 2 0 0 5
5 5 Bradford, Makayla 3 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 4 1
14 14 Hunter, Taylor 3 8 1 10 .700 0 0 0 0 0-0 0 4 1 0 0 0 10
24 24 Waggoner, Seyvion 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3
2 2 Klungel, Madison 3 0 0 0 0 10 1 1 0 1-0 0 0 0 3 1 0 1
22 22 Barron, Carisa 3 0 0 0 0 11 0 1 2 1-2 0 0 0 4 2 1 1
30 30 Cederlind, Layla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 26 18 89 .090 23 1 5 4 5-4 1 12 2 24 3 8 38
CSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 McLeod, Lexi 3 0 2 1 5 0 3 6
13 13 Nevarez, Nicole 3 0 0 0 5 0 0 8
18 18 Anderson, Lauryn 3 1 2 0 1 0 0 3
1 1 Orshoff, Taylor 3 0 4 0 2 0 0 5
5 5 Bradford, Makayla 3 0 0 0 4 0 4 1
14 14 Hunter, Taylor 3 0 4 1 0 0 0 10
24 24 Waggoner, Seyvion 3 0 0 0 0 0 0 3
2 2 Klungel, Madison 3 0 0 0 3 1 0 1
22 22 Barron, Carisa 3 0 0 0 4 2 1 1
30 30 Cederlind, Layla 2 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 12 2 24 3 8 38