2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirabelli, Molly | 109 | 28 | 28 | 362.0 | 3.32 | 286 | 2.62 | 75 | 641 | .329 | 10 | 0.09 | 2 | 0.02 | 7 |
| 2 | Mirabelli, Emma | 35 | 15 | 2 | 7.5 | 0.21 | 3 | 0.09 | 5 | 20 | -.100 | 0 | 0.00 | 4 | 0.11 | 16 |
| 3 | Knapp, Raeanna | 4 | 4 | 0 | 2.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.50 | 2 |
| 4 | Werger, Emersen | 97 | 27 | 7 | 18.0 | 0.19 | 1 | 0.01 | 0 | 2 | .500 | 22 | 0.23 | 17 | 0.18 | 13 |
| 6 | Finucan, Alayna | 109 | 28 | 0 | 26.0 | 0.24 | 0 | 0.00 | 1 | 13 | -.077 | 114 | 1.05 | 26 | 0.24 | 44 |
| 7 | Hamer, Jada | 51 | 18 | 8 | 53.0 | 1.04 | 31 | 0.61 | 19 | 96 | .125 | 4 | 0.08 | 7 | 0.14 | 18 |
| 9 | Davis, Cassie | 109 | 28 | 28 | 446.5 | 4.10 | 387 | 3.55 | 156 | 983 | .235 | 19 | 0.17 | 34 | 0.31 | 51 |
| 10 | Eren, Ilayda | 34 | 18 | 1 | 9.5 | 0.28 | 2 | 0.06 | 0 | 5 | .400 | 85 | 2.50 | 5 | 0.15 | 2 |
| 11 | Reynolds, Ava | 87 | 23 | 21 | 288.5 | 3.32 | 244 | 2.80 | 147 | 653 | .149 | 29 | 0.33 | 26 | 0.30 | 49 |
| 13 | Decker, Briley | 107 | 28 | 27 | 143.5 | 1.34 | 79 | 0.74 | 30 | 209 | .234 | 984 | 9.20 | 34 | 0.32 | 55 |
| 14 | Lewis, Genevieve | 66 | 22 | 8 | 130.0 | 1.97 | 119 | 1.80 | 71 | 342 | .140 | 4 | 0.06 | 0 | 0.00 | 0 |
| 15 | Newton, Margaret | 88 | 26 | 3 | 13.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.13 | 13 | 0.15 | 10 |
| 18 | Johnson, Jamia | 99 | 28 | 16 | 198.5 | 2.01 | 174 | 1.76 | 79 | 428 | .222 | 2 | 0.02 | 0 | 0.00 | 0 |
| 21 | Perryman, Kate | 76 | 23 | 19 | 98.0 | 1.29 | 66 | 0.87 | 28 | 175 | .217 | 3 | 0.04 | 2 | 0.03 | 6 |
| Total | 109 | 28 | 1,796.0 | 16.48 | 1392 | 12.77 | 611 | 3568 | .219 | 1287 | 11.81 | 172 | 1.58 | 273 | ||
| Opponents | 109 | 28 | 1,753.5 | 16.09 | 1324 | 12.15 | 541 | 3527 | .222 | 1227 | 11.26 | 168 | 1.54 | 238 | ||



























