2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winkler, Madison | 37 | 9 | 0 | 6.0 | 0.16 | 2 | 0.05 | 0 | 7 | .286 | 44 | 1.19 | 4 | 0.11 | 7 |
| 2 | Chlebecek, Romi | 19 | 7 | 0 | 37.0 | 1.95 | 34 | 1.79 | 14 | 88 | .227 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Knapp, Raeanna | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Werger, Emersen | 26 | 8 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.08 | 0 | 0.00 | 4 |
| 7 | Hart, Elise | 37 | 9 | 9 | 65.5 | 1.77 | 43 | 1.16 | 20 | 138 | .167 | 7 | 0.19 | 8 | 0.22 | 8 |
| 8 | Jones, Quinlan | 16 | 7 | 2 | 40.0 | 2.50 | 36 | 2.25 | 19 | 97 | .175 | 1 | 0.06 | 0 | 0.00 | 5 |
| 9 | Goebel, Hailey | 26 | 9 | 0 | 55.5 | 2.13 | 53 | 2.04 | 23 | 133 | .226 | 2 | 0.08 | 0 | 0.00 | 0 |
| 10 | Eren, Ilayda | 34 | 9 | 5 | 9.0 | 0.26 | 3 | 0.09 | 0 | 14 | .214 | 179 | 5.26 | 6 | 0.18 | 17 |
| 13 | van Hal, Lily | 37 | 9 | 4 | 11.5 | 0.31 | 4 | 0.11 | 2 | 27 | .074 | 199 | 5.38 | 7 | 0.19 | 13 |
| 15 | Landis, Katelyn | 19 | 6 | 4 | 26.5 | 1.39 | 18 | 0.95 | 3 | 44 | .341 | 1 | 0.05 | 0 | 0.00 | 0 |
| 16 | Molina, Izabela | 21 | 8 | 5 | 32.0 | 1.52 | 25 | 1.19 | 8 | 59 | .288 | 3 | 0.14 | 0 | 0.00 | 0 |
| 18 | Johnson, Jamia | 37 | 9 | 8 | 124.0 | 3.35 | 110 | 2.97 | 44 | 269 | .245 | 2 | 0.05 | 0 | 0.00 | 1 |
| 19 | Thibodeau, Alicia | 29 | 8 | 6 | 102.5 | 3.53 | 90 | 3.10 | 35 | 260 | .212 | 4 | 0.14 | 9 | 0.31 | 3 |
| 24 | Patel, Kayla | 36 | 9 | 8 | 82.5 | 2.29 | 68 | 1.89 | 51 | 225 | .076 | 9 | 0.25 | 11 | 0.31 | 9 |
| Total | Â | 37 | 9 | 592.0 | 16.00 | 486 | 13.14 | 219 | 1361 | .196 | 453 | 12.24 | 45 | 1.22 | 67 | |
| Opponents | Â | 37 | 9 | 603.0 | 16.30 | 443 | 11.97 | 212 | 1370 | .169 | 393 | 10.62 | 45 | 1.22 | 64 | |






























