2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winkler, Madison | 56 | 15 | 0 | 8.0 | 0.14 | 3 | 0.05 | 0 | 8 | .375 | 66 | 1.18 | 5 | 0.09 | 10 |
| 2 | Chlebecek, Romi | 25 | 10 | 0 | 44.0 | 1.76 | 41 | 1.64 | 21 | 112 | .179 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Knapp, Raeanna | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Werger, Emersen | 37 | 14 | 3 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.08 | 1 | 0.03 | 6 |
| 7 | Hart, Elise | 56 | 15 | 15 | 112.0 | 2.00 | 80 | 1.43 | 29 | 219 | .233 | 9 | 0.16 | 13 | 0.23 | 10 |
| 8 | Jones, Quinlan | 22 | 10 | 3 | 50.0 | 2.27 | 45 | 2.05 | 25 | 126 | .159 | 2 | 0.09 | 0 | 0.00 | 5 |
| 9 | Goebel, Hailey | 36 | 12 | 2 | 81.0 | 2.25 | 75 | 2.08 | 35 | 201 | .199 | 2 | 0.06 | 0 | 0.00 | 0 |
| 10 | Eren, Ilayda | 53 | 15 | 5 | 15.0 | 0.28 | 5 | 0.09 | 0 | 20 | .250 | 269 | 5.08 | 10 | 0.19 | 28 |
| 13 | van Hal, Lily | 54 | 15 | 10 | 17.5 | 0.32 | 6 | 0.11 | 3 | 32 | .094 | 297 | 5.50 | 11 | 0.20 | 18 |
| 15 | Landis, Katelyn | 31 | 11 | 8 | 41.0 | 1.32 | 27 | 0.87 | 8 | 74 | .257 | 2 | 0.06 | 0 | 0.00 | 0 |
| 16 | Molina, Izabela | 30 | 13 | 7 | 46.0 | 1.53 | 34 | 1.13 | 16 | 90 | .200 | 3 | 0.10 | 0 | 0.00 | 0 |
| 18 | Johnson, Jamia | 56 | 15 | 11 | 165.5 | 2.96 | 148 | 2.64 | 65 | 384 | .216 | 3 | 0.05 | 0 | 0.00 | 1 |
| 19 | Thibodeau, Alicia | 48 | 14 | 12 | 169.0 | 3.52 | 151 | 3.15 | 50 | 429 | .235 | 8 | 0.17 | 11 | 0.23 | 9 |
| 24 | Patel, Kayla | 55 | 15 | 14 | 136.0 | 2.47 | 112 | 2.04 | 67 | 356 | .126 | 10 | 0.18 | 16 | 0.29 | 16 |
| Total | Â | 56 | 15 | 886.0 | 15.82 | 727 | 12.98 | 319 | 2051 | .199 | 674 | 12.04 | 67 | 1.20 | 103 | |
| Opponents | Â | 56 | 15 | 948.0 | 16.93 | 718 | 12.82 | 304 | 2050 | .202 | 639 | 11.41 | 70 | 1.25 | 114 | |




























