Women's Swimming & Diving History vs Air Force Academy from January 21, 2000 - January 31, 2026
Wins
19
Losses
8
Home Record
12-1
Away Record
7-6
Conference Record
0-0
Streak
W1
First Matchup
L 45-68
1/21/2000
Last 10 Matchups
4-2
1/28/2023 - 1/31/2026
Largest Margin of Victory
W 290-88
1/28/2023
Smallest Margin of Victory
W 202-176
1/31/2026
Total Points
4607
Average Points
128
History from January 21, 2000 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Away Colorado Springs, Colo. | W202-176 | |
| Friday, October 17 | 2025-26 | Away Colorado Springs, Colo. | L138.5-233.5 | |
| Saturday, February 1 | 2024-25 | Away USAFA, Colo. | L184-194 | Recap |
| Saturday, October 19 | 2024-25 | Home Denver, Colo. | W186.5-113.5 | |
| Friday, October 4 | 2024-25 | Away USAFA, Colo. | ||
| Thursday, February 1 | 2023-24 | Away Colorado Springs, Colo. | NTS | |
| Saturday, January 27 | 2023-24 | Home Denver, Colo. | 1/3 | |
| Friday, January 26 | 2023-24 | Away Colorado Springs, Colo. | ||
| Friday, October 20 | 2023-24 | Away Colorado Springs, Colo. | W168-75 | |
| Saturday, January 28 | 2022-23 | Away Colorado Springs, Colo. | W290-88 | |
| Saturday, October 15 | 2022-23 | Home Denver, Colo. | W197-103 | |
| Thursday, February 3 | 2021-22 | Away Colorado Springs, Colo. | ||
| Saturday, January 29 | 2021-22 | Home Denver, Colo. | W, 310-96 | Recap |
| Saturday, October 23 | 2021-22 | Away USAF Academy, CO | 3rd out of 4 | Recap |
| Friday, October 22 | 2021-22 | Away USAF Academy, CO | Recap | |
| Saturday, January 30 | 2020-21 | Away Colorado Springs, Colo. | L162-192 | |
| Saturday, February 1 | 2019-20 | Away Colorado Springs, Colo. | W255-123 | Recap |
| Saturday, February 2 | 2018-19 | Home Denver, Colo. | W184-38 | Recap |
| Saturday, January 27 | 2017-18 | Away Colorado Springs, Colo. (at CC) | W242-80 | Recap |
| Saturday, January 28 | 2016-17 | Home Denver, Colo. | W244-114 | |
| Saturday, November 7 | 2015-16 | Home Denver, Colo. | W183-113 | |
| Saturday, November 8 | 2014-15 | Away Colorado Springs, Colo. | W176-124 | |
| Saturday, November 2 | 2013-14 | Home Denver, Colo. | W139-104 | |
| Saturday, January 15 | 2010-11 | Home Denver, Colo. | W235-59 | |
| Sunday, January 10 | 2009-10 | Home Denver, Colo. | W272-174 | |
| Saturday, January 17 | 2008-09 | Away Colorado Springs, Colo. | W139-104.5 | |
| Saturday, January 12 | 2007-08 | Home Denver, Colo. | W132-96 | |
| Saturday, October 13 | 2007-08 | Neutral Colorado Springs, Colo. | 1st | |
| Saturday, January 20 | 2006-07 | Home Denver, Colo. | W160-80 | |
| Friday, January 20 | 2005-06 | Home Denver, Colo. | W136-89 | |
| Thursday, October 28 | 2004-05 | Home Denver, Colo. | W157-87 | Recap |
| Friday, November 7 | 2003-04 | Away Colorado Springs, Colo. | L121-158 | Recap |
| Saturday, October 26 | 2002-03 | Neutral Las Cruces, N.M. | L70-173 | Recap |
| Friday, January 11 | 2001-02 | Away Colorado Springs, Colo. | L108-131 | Recap |
| Friday, January 26 | 2000-01 | Home Denver, Colo. | L81-140 | Recap |
| Friday, January 21 | 1999-00 | Away Colorado Springs, Colo. | L45-68 | Recap |
Win
Loss
Friday, February 06
Sunday, January 18
Saturday, January 10
Friday, January 09



















