Women's Swimming & Diving History vs University of Wyoming from November 12, 1999 - January 17, 2026
Wins
11
Losses
19
Home Record
9-9
Away Record
2-9
Conference Record
0-0
Streak
L3
First Matchup
L 84-154
11/12/1999
Last 10 Matchups
3-6
10/14/2017 - 1/17/2026
Largest Margin of Victory
W 227-88
1/14/2017
Smallest Margin of Victory
W 152-148
1/17/2015
Total Points
4123.5
Average Points
133
History from November 12, 1999 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Home Denver, Colo. | L143-157 | |
| Friday, October 17 | 2025-26 | Neutral Colorado Springs, Colo. | L184-188 | |
| Saturday, January 11 | 2024-25 | Away Laramie, Wyo. | L118-182 | |
| Friday, January 12 | 2023-24 | Home Denver, Colo. | W184.5-149.5 | |
| Saturday, January 7 | 2022-23 | Away Laramie, Wyo. | W157-143 | |
| Saturday, January 15 | 2021-22 | Away Laramie, Wyo. | Canceled | |
| Friday, January 22 | 2020-21 | Home El Pomar Natatorium | L125-137 | |
| Friday, January 10 | 2019-20 | Away Laramie, Wyo. | L144-156 | Recap |
| Saturday, October 27 | 2018-19 | Home Denver, Colo. | W155-145 | Recap |
| Saturday, October 14 | 2017-18 | Away Laramie, Wyo. | L149.5-150.5 | Recap |
| Saturday, January 14 | 2016-17 | Home Denver, Colo. | W227-88 | |
| Saturday, January 9 | 2015-16 | Home Denver, Colo. | W164-136 | |
| Saturday, January 17 | 2014-15 | Away Laramie, Wyo. | W152-148 | |
| Sunday, January 19 | 2013-14 | Home Denver, Colo. | W173.5-126.5 | |
| Sunday, January 13 | 2012-13 | Away Laramie, Wyo. | L105-195 | |
| Sunday, October 14 | 2012-13 | Home Denver, Colo. | L173-201 | |
| Sunday, January 15 | 2011-12 | Home Denver, Colo. | W208-92 | |
| Saturday, October 15 | 2011-12 | Home Denver, Colo. | W208-172 | |
| Sunday, November 7 | 2010-11 | Away Laramie, Wyo. | L104-193 | |
| Wednesday, January 13 | 2009-10 | Home Denver, Colo. | L122-178 | |
| Saturday, December 13 | 2008-09 | Away Laramie, Wyo. | L112-186 | |
| Saturday, October 11 | 2008-09 | Home Denver, Colo. | W136-129 | |
| Saturday, November 3 | 2007-08 | Home Denver, Colo. | L122-178 | |
| Friday, November 10 | 2006-07 | Away Laramie, Wyo, | L100-138 | |
| Saturday, November 5 | 2005-06 | Home Denver, Colo. | W154-89 | |
| Saturday, November 6 | 2004-05 | Away Laramie, Wyo | L99-144 | Recap |
| Saturday, November 15 | 2003-04 | Home Denver, Colo. | L106-134 | Recap |
| Friday, November 15 | 2002-03 | Away Laramie, Wyo. | L85-157 | Recap |
| Saturday, November 10 | 2001-02 | Home Denver, Colo. | L78-164 | Recap |
| Friday, November 17 | 2000-01 | Home Denver, Colo. | L51-154 | Recap |
| Friday, November 12 | 1999-00 | Home Denver, Colo. | L84-154 | Recap |
Win
Loss
Friday, February 06
Sunday, January 18
Saturday, January 10
Friday, January 09



















