Women's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force Academy | 1999 - 2026 | 19 | 14-2 | 74% | 83-23 | 4-1 | 7-0 | W1 | 7-0 |
| Arizona State University | 2006 - 2026 | 4 | 0-4 | 0% | 3-19 | 1-5 | L4 | 0-4 | |
| Arkansas State University | 2000 - 2012 | 8 | 5-3 | 63% | 30-24 | 4-3 | 7-0 | W5 | 5-3 |
| Army | 2002 - 2002 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Auburn University | 2017 - 2024 | 3 | 0-3 | 0% | 1-12 | 0-4 | L3 | 0-3 | |
| Baylor University | 2022 - 2025 | 6 | 0-4 | 0% | 6-18 | 1-3 | T0 | 0-4 | |
| Boise State University | 2002 - 2018 | 12 | 8-4 | 67% | 53-31 | 4-3 | 7-0 | W5 | 7-3 |
| Boston College | 2002 - 2002 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Boston University | 2023 - 2023 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Brigham Young University | 2004 - 2026 | 19 | 9-10 | 47% | 68-64 | 4-3 | 6-1 | L2 | 6-4 |
| Brown University | 2023 - 2023 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Cal Poly | 2008 - 2022 | 2 | 2-0 | 100% | 10-3 | 5-2 | 6-1 | W2 | 2-0 |
| Charlotte | 2024 - 2024 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Colorado State University | 1999 - 2026 | 19 | 16-3 | 84% | 93-31 | 5-2 | 7-0 | W16 | 10-0 |
| Columbia University | 2014 - 2025 | 2 | 0-2 | 0% | 3-10 | 2-5 | L2 | 0-2 | |













