Women's Volleyball History vs Oral Roberts University from September 29, 2014 - November 13, 2025
Wins
24
Losses
2
Home Record
13-0
Away Record
11-2
Conference Record
22-2
Streak
W18
First Matchup
W 3-0
9/29/2014
Last 10 Matchups
10-0
11/1/2021 - 11/13/2025
Largest Margin of Victory
W 3-0
11/13/2025
Smallest Margin of Victory
W 3-2
11/20/2021
Total Points
74
Average Points
3
History from September 29, 2014 - November 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 13 | 2025 | Home Denver, Colo. | W3-0 | |
| Thursday, September 25 | 2025 | Away Tulsa, Okla. | W3-0 | |
| Tuesday, November 19 | 2024 | Away Tulsa. Okla. | W3-0 | |
| Tuesday, October 22 | 2024 | Home Denver, Colo. | W3-0 | |
| Wednesday, November 15 | 2023 | Home Denver, Colo. | W3-0 | |
| Thursday, November 2 | 2023 | Away Tulsa, Okla. | W3-0 | |
| Thursday, November 3 | 2022 | Home Denver, Colo. | W3-0 | |
| Saturday, October 8 | 2022 | Away Tulsa, Okla. | W3-1 | |
| Saturday, November 20 | 2021 | Home Denver, Colo. | W3-2 | |
| Monday, November 1 | 2021 | Away Tulsa, Okla. | W3-0 | |
| Monday, March 1 | 2020 | Away Tulsa, Okla. | W3-1 | |
| Sunday, February 28 | 2020 | Away Tulsa, Okla. | W3-2 | |
| Sunday, October 27 | 2019 | Home Denver, Colo. | W3-0 | |
| Sunday, September 29 | 2019 | Away Tulsa, Okla. | W3-0 | |
| Friday, November 2 | 2018 | Home Denver, Colo. | W3-0 | |
| Friday, September 21 | 2018 | Away Tulsa, Okla. | W3-1 | |
| Sunday, November 19 | 2017 | Home Denver, Colo. | W3-1 | |
| Friday, November 3 | 2017 | Home Denver, Colo. | W3-0 | |
| Saturday, October 7 | 2017 | Away Tulsa, Okla. | L0-3 | |
| Saturday, November 19 | 2016 | Home Denver, Colo. | W3-0 | |
| Friday, November 4 | 2016 | Home Denver, Colo. | W3-0 | |
| Tuesday, October 11 | 2016 | Away Tulsa, Okla. | L2-3 | |
| Friday, November 13 | 2015 | Away Tulsa, Okla. | W3-2 | |
| Friday, October 16 | 2015 | Home Denver, Colo. | W3-1 | |
| Sunday, November 9 | 2014 | Away Tulsa, Okla. | W3-2 | |
| Monday, September 29 | 2014 | Home Denver, Colo. | W3-0 | |
Win
Loss
Friday, November 14
Thursday, November 13
Sunday, November 02
Saturday, November 01



















