2025-26 Ice Hockey Cumulative Statistics
| 23 | Pohlkamp, Eric | 43 | 18 | 21 | 39 | 188 | .096 | 24 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 11-33 | 9 | 1 | 1 | 83 |
| 14 | Lorenz, Rieger | 43 | 17 | 18 | 35 | 103 | .165 | 25 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 15-38 | 14 | 0 | 0 | 17 |
| 12 | Harris, Sam | 43 | 15 | 20 | 35 | 132 | .114 | 20 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 18-47 | 16 | 1 | 1 | 22 |
| 25 | Caswell, Clarke | 43 | 8 | 26 | 34 | 58 | .138 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 27 | Reeder, James | 43 | 10 | 23 | 33 | 58 | .172 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 26 |
| 11 | Salminen, Samu | 43 | 11 | 18 | 29 | 77 | .143 | 22 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9-21 | 8 | 1 | 0 | 11 |
| 9 | Buckberger, Boston | 43 | 10 | 19 | 29 | 130 | .077 | 32 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-18 | 9 | 0 | 0 | 43 |
| 16 | Chyzowski, Kyle | 43 | 13 | 14 | 27 | 98 | .133 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-9 | 2 | 1 | 0 | 17 |
| 8 | Epperson, Kristian | 39 | 11 | 11 | 22 | 78 | .141 | 11 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 15 |
| 19 | Fisher, Jake | 43 | 8 | 11 | 19 | 69 | .116 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 16 |
| 15 | Jamieson, Eric | 43 | 7 | 11 | 18 | 75 | .093 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14-47 | 11 | 1 | 1 | 55 |
| 24 | Cebrian, Kieran | 43 | 6 | 11 | 17 | 58 | .103 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13-34 | 12 | 0 | 0 | 30 |
| 13 | Burrows, Hagen | 43 | 6 | 10 | 16 | 41 | .146 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5-18 | 4 | 0 | 0 | 10 |
| 5 | Brown, Garrett | 34 | 2 | 12 | 14 | 58 | .034 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 30 |
| 3 | Ashcroft, Cale | 43 | 3 | 9 | 12 | 46 | .065 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 30 |
| 22 | McMorrow, Brendan | 27 | 3 | 8 | 11 | 34 | .088 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 10 |
| 28 | Varkonyi, Reid | 43 | 2 | 8 | 10 | 34 | .059 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 10 | Milburn, Brady | 41 | 1 | 5 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| 21 | Anderson, Kent | 43 | 2 | 2 | 4 | 51 | .039 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 40 |
| 18 | Nelson, Payton | 11 | 1 | 0 | 1 | 2 | .500 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Pitner, Tory | 6 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 1 |
| 6 | Whipple, Alec | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 43 | 154 | 259 | 413 | 1431 | .108 | 281 | 25 | 3 | 23 | 29 | 2 | 5 | 1 | 12 | 143-360 | 130 | 6 | 3 | 510 | |
| Opponents | 43 | 90 | 150 | 240 | 1249 | .072 | -297 | 20 | 1 | 19 | 11 | 1 | 3 | 0 | 5 | 164-377 | 156 | 3 | 2 | 519 |






























