2026 Men's Lacrosse Cumulative Statistics
| 34 | Tzagournis, Marek | 14-14 | 21 | 21 | 42 | 37 | .568 | 26 | .703 | 3 | 5 | 0 | 19 | 14 | 3 | 0-0 | .000 | 0-00:00 |
| 17 | Malawsky, Cody | 14-14 | 30 | 8 | 38 | 83 | .361 | 45 | .542 | 0 | 2 | 0 | 16 | 27 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Bruno, Chase | 14-5 | 15 | 8 | 23 | 68 | .221 | 36 | .529 | 1 | 0 | 0 | 7 | 19 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Merageas, Chris | 13-5 | 10 | 10 | 20 | 43 | .233 | 26 | .605 | 1 | 1 | 0 | 12 | 5 | 5 | 0-0 | .000 | 0-00:00 |
| 23 | Clark, Daniel | 14-5 | 5 | 13 | 18 | 23 | .217 | 8 | .348 | 0 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 1-00:30 |
| 19 | Muir, Watt | 13-9 | 11 | 4 | 15 | 28 | .393 | 19 | .679 | 1 | 2 | 0 | 12 | 3 | 1 | 0-0 | .000 | 1-00:30 |
| 42 | Graham, Rory | 13-9 | 10 | 4 | 14 | 31 | .323 | 19 | .613 | 0 | 4 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Taraboletti, Joe | 14-9 | 5 | 6 | 11 | 32 | .156 | 14 | .438 | 0 | 0 | 0 | 10 | 15 | 0 | 0-0 | .000 | 1-00:30 |
| 45 | Klokiw, Lucas | 14-14 | 8 | 1 | 9 | 27 | .296 | 18 | .667 | 0 | 0 | 0 | 1 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Trumble, Sam | 14-0 | 4 | 3 | 7 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 18 | 9 | 7 | 0-0 | .000 | 2-02:00 |
| 20 | Shinofield, Luke | 13-0 | 2 | 3 | 5 | 18 | .111 | 8 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 1-00:30 |
| 13 | Overly, Russell | 14-14 | 2 | 1 | 3 | 12 | .167 | 9 | .750 | 0 | 0 | 0 | 50 | 5 | 19 | 0-0 | .000 | 4-02:00 |
| 11 | Scott, Tye | 9-0 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Reilly, Patrick | 14-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 4 | 0-0 | .000 | 2-02:00 |
| 35 | Hudgins, Sawyer | 13-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 13 | 5 | 3 | 0-0 | .000 | 2-01:00 |
| 52 | Barkimer, Luke | 6-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Douglas, Jimmy | 2-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Komenda, Colin | 8-0 | 2 | 0 | 2 | 11 | .182 | 8 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Reynolds, Gordon | 14-14 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 16 | 8 | 10 | 0-0 | .000 | 4-03:00 |
| 31 | Kirchner, Tim | 7-0 | 2 | 0 | 2 | 6 | .333 | 2 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Tavares, Justin | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Repp, Cheyne | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Hurd, Wyatt | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Smeader, Luke | 14-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 69 | 12 | 2 | 118-131 | .474 | 1-00:30 |
| 60 | Choudry, Kaysey | 14-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 10 | 5 | 2 | 0-0 | .000 | 1-00:30 |
| 1 | Davis, Brody | 14-13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 18 | 4 | 10 | 0-0 | .000 | 1-01:00 |
| 3 | Pawlak, Colton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Eldred, Cade | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Hayes, William | 8-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | .000 | 1-01:00 |
| 14 | Barnett, Colm | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-1 | .000 | 1-02:00 |
| 15 | Paradine, Caden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Pressnall, Asher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-00:00 |
| 24 | Ficeli, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | D'spain, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Benton, Blake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | McNamara, Tim | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Faulkner, Seamus | 14-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 11 | 4 | 6 | 0-0 | .000 | 2-01:30 |
| 44 | Carr, Billy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 46 | Lair, Braeden | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 17-36 | .321 | 0-00:00 |
| 47 | Caldwell, Chris | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 5 | 0-0 | .000 | 2-01:30 |
| 48 | Manning, Grayson | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 5 | 2 | 0-0 | .000 | 0-00:00 |
| 49 | Brader, Jake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | .600 | 0-00:00 |
| 51 | Connors, Liam | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Leonard, Hank | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Alread, Luke | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | .000 | 0-00:00 |
| 56 | Bateman, Brendan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| Total | 14 | 137 | 89 | 226 | 473 | .290 | 274 | .579 | 6 | 14 | 0 | 375 | 214 | 90 | 138-172 | .445 | 30-22:00 | |
| Opponents | 14 | 122 | 73 | 195 | 591 | .206 | 318 | .538 | 8 | 3 | 1 | 406 | 203 | 113 | 172-138 | .555 | 38-33:00 |



































