Skip To Main Content
Skip To Main Content

University of Denver Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (17-2, 5-0)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 261 161
Assists 156 99
Shots 731 624
Shot Percentage .357 .258
Shots On Goal 467 351
Shots On Goal Percentage .639 .563
Shots Per Game 38.5 32.8
Goal Breakdown
Man-up 38 21
Man-down 2 0
Unassisted 105 62
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 38-63 21-49
Power Plays: Percentage .603 .429
Miscellaneous
Ground Balls 573 405
Turnovers 221 191
Caused Turnovers 100 99
Faceoffs: W-L 320-161 161-320
Faceoffs: Percentage .665 .335
Clears 237-277 221-255
Clear Percentage .856 .867
Penalties 53 65
Penalty Minutes 46:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Cannizzaro, Connor Cannizzaro, Connor 19-19 57 33 90 160 .356 98 .613 1 13 1 36 31 7 0-0 .000 1-00:30
14 Berg, Wesley Berg, Wesley 19-19 58 20 78 141 .411 86 .610 6 4 0 36 25 6 0-0 .000 3-02:00
33 Miller, Zach Miller, Zach 19-19 26 35 61 70 .371 41 .586 3 6 0 18 15 2 0-0 .000 1-03:00
3 Pace, Tyler Pace, Tyler 19-19 22 27 49 69 .319 44 .638 1 2 0 19 15 0 0-0 .000 3-02:30
34 Adamson, Erik Adamson, Erik 19-19 35 9 44 84 .417 56 .667 2 10 0 18 10 3 0-0 .000 1-01:00
11 Bobzien, Jack Bobzien, Jack 16-14 13 8 21 37 .351 23 .622 1 1 0 14 7 1 0-0 .000 0-00:00
44 Cannizzaro, Sean Cannizzaro, Sean 19-5 14 4 18 33 .424 26 .788 0 1 1 17 10 3 0-0 .000 1-01:00
57 Woolford, Colin Woolford, Colin 19-0 10 3 13 26 .385 16 .615 1 0 0 3 1 0 0-0 .000 1-01:00
9 Baptiste, Trevor Baptiste, Trevor 19-0 8 5 13 21 .381 16 .762 0 0 0 140 11 1 310-456 .680 4-03:00
19 Bomberry, Brendan Bomberry, Brendan 8-0 4 4 8 13 .308 11 .846 0 1 0 2 5 0 0-0 .000 0-00:00
22 Planning, Max Planning, Max 17-0 3 2 5 12 .250 9 .750 1 0 0 6 3 0 0-0 .000 0-00:00
5 Parietti, Bryce Parietti, Bryce 12-0 3 1 4 6 .500 4 .667 0 0 0 1 6 1 0-0 .000 0-00:00
7 Woodring, Jake Woodring, Jake 5-0 3 1 4 5 .600 5 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Donahue, Connor Donahue, Connor 11-0 1 1 2 4 .250 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
8 McCaffrey, Colton McCaffrey, Colton 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Burgdorf, Christian Burgdorf, Christian 19-19 1 0 1 1 1.000 1 1.000 1 0 0 25 6 12 0-0 .000 6-05:30
23 Riis, Mike Riis, Mike 19-0 1 0 1 6 .167 3 .500 0 0 0 70 4 20 0-0 .000 2-02:00
2 Rooney, Walt Rooney, Walt 15-0 1 0 1 2 .500 1 .500 0 0 0 2 2 2 0-0 .000 0-00:00
27 Bridle, Dallas Bridle, Dallas 8-0 0 1 1 3 .000 3 1.000 0 0 0 2 0 1 0-0 .000 2-02:00
1 Gravitt, Grant Gravitt, Grant 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Bano, Joe Bano, Joe 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
37 Billings, Matthew Billings, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Bosher, Jeremy Bosher, Jeremy 13-0 0 0 0 7 .000 3 .429 0 0 0 1 5 0 0-0 .000 0-00:00
26 Cannon, Carson Cannon, Carson 17-17 0 0 0 0 .000 0 .000 0 0 0 9 1 7 0-0 .000 8-06:00
55 Fedyck, Todd Fedyck, Todd 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Flynn, Connor Flynn, Connor 10-0 0 0 0 7 .000 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
53 Gigantiello, Joey Gigantiello, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Hampton, Chris Hampton, Chris 18-0 0 0 0 2 .000 2 1.000 0 0 0 24 4 5 6-17 .353 4-04:00
25 Holst, Garret Holst, Garret 18-0 0 0 0 4 .000 1 .250 0 0 0 36 5 6 0-0 .000 4-03:00
13 Jones, Matt Jones, Matt 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
52 Karole, Pat Karole, Pat 19-19 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0-0 .000 4-03:30
30 Krout, Hunter Krout, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 LaPlante, Ryan LaPlante, Ryan 19-19 0 0 0 4 .000 3 .750 0 0 0 24 9 2 0-0 .000 1-01:00
6 Mayle, Sean Mayle, Sean 14-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 1 0-0 .000 2-01:30
16 McGee, Trey McGee, Trey 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
32 McGowan, Scott McGowan, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Nolan, Jake Nolan, Jake 19-2 0 0 0 1 .000 0 .000 0 0 0 11 2 1 0-0 .000 1-00:30
17 Pagnani, Connor Pagnani, Connor 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
42 Phillips, Nick Phillips, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Pruitt, Jack Pruitt, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Purcell, Ryan Purcell, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Reid, Joe Reid, Joe 10-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
43 Thomas, Christian Thomas, Christian 19-0 0 0 0 2 .000 1 .500 0 0 0 18 7 10 3-5 .600 1-00:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 3-03:00  
Totals 19 261 156 417 731 .357 467 .639 17 38 2 573 221 100 320-481 .665 53-46:30
Opponents 19 161 99 260 624 .258 351 .563 2 21 0 405 191 99 161-481 .335 65-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Gigantiello, Joey Gigantiello, Joey 5-0 18:51 2 6.37 6 .750 0 0 12
10 LaPlante, Ryan LaPlante, Ryan 19-19 1101:37 153 8.33 179 .539 17 2 592
45 Purcell, Ryan Purcell, Ryan 3-0 12:20 2 9.73 2 .500 0 0 9
30 Krout, Hunter Krout, Hunter 5-0 09:49 3 18.34 3 .500 0 0 10
TM Team Team 1-0 00:02 1 1800.00 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Cannizzaro, Connor Cannizzaro, Connor 5-5 16 12 28 43 .372 27 .628 0 2 0 6 5 3 0-0 .000 0-00:00
14 Berg, Wesley Berg, Wesley 5-5 19 8 27 39 .487 27 .692 2 1 0 14 8 3 0-0 .000 0-00:00
33 Miller, Zach Miller, Zach 5-5 8 10 18 14 .571 13 .929 1 1 0 1 3 2 0-0 .000 0-00:00
3 Pace, Tyler Pace, Tyler 5-5 9 4 13 14 .643 13 .929 0 2 0 3 2 0 0-0 .000 0-00:00
34 Adamson, Erik Adamson, Erik 5-5 8 5 13 16 .500 10 .625 1 3 0 1 1 0 0-0 .000 0-00:00
11 Bobzien, Jack Bobzien, Jack 5-5 5 2 7 17 .294 10 .588 0 0 0 6 5 1 0-0 .000 0-00:00
9 Baptiste, Trevor Baptiste, Trevor 5-0 3 1 4 4 .750 3 .750 0 0 0 54 6 0 95-120 .792 0-00:00
57 Woolford, Colin Woolford, Colin 5-0 3 1 4 9 .333 5 .556 0 0 0 0 1 0 0-0 .000 0-00:00
44 Cannizzaro, Sean Cannizzaro, Sean 5-0 3 0 3 6 .500 6 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
22 Planning, Max Planning, Max 5-0 2 1 3 5 .400 4 .800 1 0 0 1 2 0 0-0 .000 0-00:00
7 Woodring, Jake Woodring, Jake 4-0 2 1 3 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Parietti, Bryce Parietti, Bryce 5-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
24 Donahue, Connor Donahue, Connor 5-0 1 1 2 4 .250 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
8 McCaffrey, Colton McCaffrey, Colton 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rooney, Walt Rooney, Walt 5-0 1 0 1 2 .500 1 .500 0 0 0 2 1 2 0-0 .000 0-00:00
27 Bridle, Dallas Bridle, Dallas 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Bano, Joe Bano, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Billings, Matthew Billings, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Bosher, Jeremy Bosher, Jeremy 5-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
15 Burgdorf, Christian Burgdorf, Christian 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-00:30
26 Cannon, Carson Cannon, Carson 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2-01:30
55 Fedyck, Todd Fedyck, Todd 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Flynn, Connor Flynn, Connor 5-0 0 0 0 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
53 Gigantiello, Joey Gigantiello, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Gravitt, Grant Gravitt, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
20 Hampton, Chris Hampton, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 5-13 .385 2-02:00
25 Holst, Garret Holst, Garret 4-0 0 0 0 2 .000 1 .500 0 0 0 13 1 1 0-0 .000 0-00:00
13 Jones, Matt Jones, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
52 Karole, Pat Karole, Pat 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-01:00
30 Krout, Hunter Krout, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 LaPlante, Ryan LaPlante, Ryan 5-5 0 0 0 2 .000 2 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
6 Mayle, Sean Mayle, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
16 McGee, Trey McGee, Trey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McGowan, Scott McGowan, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Nolan, Jake Nolan, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Pagnani, Connor Pagnani, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
42 Phillips, Nick Phillips, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Pruitt, Jack Pruitt, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Purcell, Ryan Purcell, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Reid, Joe Reid, Joe 5-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
23 Riis, Mike Riis, Mike 5-0 0 0 0 1 .000 1 1.000 0 0 0 13 0 2 0-0 .000 2-02:00
43 Thomas, Christian Thomas, Christian 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 3 3-4 .750 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 5 83 48 131 201 .413 142 .706 5 9 0 168 68 29 103-137 .752 8-07:00
Opponents 5 36 20 56 130 .277 74 .569 0 2 0 78 62 28 34-137 .248 15-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Gigantiello, Joey Gigantiello, Joey 3-0 13:47 1 4.35 1 .500 0 0 5
10 LaPlante, Ryan LaPlante, Ryan 5-5 266:03 30 6.77 32 .516 5 0 106
45 Purcell, Ryan Purcell, Ryan 2-0 11:21 2 10.57 2 .500 0 0 9
30 Krout, Hunter Krout, Hunter 4-0 08:49 3 20.42 3 .500 0 0 10

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/15 vs Duke W 17-13 17 13 30 45 .378 29 .644 1 2 0 36 10 2 25-9 5-04:00
2/21/15 Air Force W 16-6 16 11 27 41 .390 23 .561 1 3 0 31 13 6 17-5 5-04:30
2/22/15 vs Furman W 10-5 10 9 19 41 .244 23 .561 1 2 0 25 10 7 11-7 2-01:30
2/27/15 at North Carolina L 10-12 10 5 15 35 .286 17 .486 0 1 0 26 11 2 12-12 8-09:30
3/07/15 Notre Dame W 11-10 11 8 19 39 .282 23 .590 1 4 0 23 13 4 16-7 4-03:30
3/14/15 at Ohio State L 11-13 11 5 16 38 .289 22 .579 0 0 0 29 13 2 19-9 2-01:30
3/17/15 at Lehigh W 10-4 10 6 16 25 .400 21 .840 1 4 0 37 15 9 12-5 1-01:00
3/21/15 vs Penn State W 10-8 10 5 15 38 .263 24 .632 1 1 0 25 7 6 14-8 3-02:30
3/28/15 Georgetown W 19-7 19 13 32 57 .333 42 .737 1 3 0 38 13 5 28-2 0-00:00
4/03/15 Villanova W 15-4 15 13 28 31 .484 22 .710 1 2 0 31 15 9 16-7 1-01:00
4/11/15 at St. John's W 18-5 18 8 26 34 .529 23 .676 1 1 0 24 17 9 16-10 2-02:00
4/18/15 Providence W 13-9 13 7 20 43 .302 28 .651 1 2 0 37 11 3 23-2 1-00:30
4/25/15 at Marquette W 18-11 18 7 25 36 .500 27 .750 1 1 0 38 12 3 20-13 4-03:30
4/30/15 vs Villanova W 16-9 16 13 29 45 .356 33 .733 1 4 1 30 8 3 20-8 4-03:00
5/10/15 Brown W 15-9 15 6 21 38 .395 24 .632 1 1 0 24 13 7 12-16 1-00:30
5/16/15 vs Ohio State W 15-13 15 9 24 30 .500 20 .667 1 2 0 26 10 6 15-17 3-02:00
5/23/15 vs Notre Dame W 11-10 11 5 16 42 .262 22 .524 1 1 0 37 13 7 15-9 2-02:00
5/25/15 vs Georgetown W 16-8 16 9 25 39 .410 24 .615 1 3 1 31 9 3 19-6 5-04:00
5/25/15 vs Maryland W 10-5 10 4 14 34 .294 20 .588 1 1 0 25 8 7 10-9 0-00:00
Denver 261-161 261 156 417 731 .357 467 .639 17 38 2 573 221 100 320-161 53-46:30
Opponents 161-261 161 99 260 624 .258 351 .563 2 21 0 405 191 99 161-320 65-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 vs Duke 17-13 60:00 13 13.00 9 .409 1 0 40
2/21/15 Air Force 16-6 60:00 6 6.00 8 .571 1 0 23
2/22/15 vs Furman 10-5 60:00 5 5.00 19 .792 1 0 35
2/27/15 at North Carolina 10-12 60:00 12 12.00 11 .478 0 1 57
3/07/15 Notre Dame 11-10 60:42 10 9.88 2 .167 1 0 24
3/14/15 at Ohio State 11-13 60:00 13 13.00 7 .350 0 1 28
3/17/15 at Lehigh 10-4 60:00 4 4.00 14 .778 1 0 32
3/21/15 vs Penn State 10-8 60:00 8 8.00 10 .556 1 0 31
3/28/15 Georgetown 19-7 60:00 7 7.00 9 .563 1 0 23
4/03/15 Villanova 15-4 60:00 4 4.00 5 .556 1 0 30
4/11/15 at St. John's 18-5 60:00 5 5.00 11 .688 1 0 28
4/18/15 Providence 13-9 60:00 9 9.00 6 .400 1 0 19
4/25/15 at Marquette 18-11 60:00 11 11.00 7 .389 1 0 30
4/30/15 vs Villanova 16-9 60:00 9 9.00 10 .526 1 0 32
5/10/15 Brown 15-9 60:00 9 9.00 16 .640 1 0 49
5/16/15 vs Ohio State 15-13 60:00 13 13.00 13 .500 1 0 42
5/23/15 vs Notre Dame 11-10 61:57 10 9.69 13 .565 1 0 41
5/25/15 vs Georgetown 16-8 60:00 8 8.00 7 .467 1 0 29
5/25/15 vs Maryland 10-5 60:00 5 5.00 13 .722 1 0 31
Denver 261-161 1142:39 161 8.45 190 .541 17 2 624
Opponents 161-261 1142:39 261 13.70 206 .441 2 17 730

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/15 vs Duke L 13-17 13 7 20 40 .325 22 .550 0 2 0 19 6 3 9-25 3-02:00
2/21/15 at Air Force L 6-16 6 4 10 23 .261 14 .609 0 3 0 14 10 4 5-17 3-02:30
2/22/15 vs Furman L 5-10 5 3 8 35 .143 24 .686 0 0 0 25 11 5 7-11 4-03:30
2/27/15 North Carolina W 12-10 12 7 19 57 .211 23 .404 1 4 0 30 7 5 12-12 4-04:00
3/07/15 at Notre Dame L 10-11 10 7 17 24 .417 12 .500 0 4 0 29 10 6 7-16 6-04:00
3/14/15 Ohio State W 13-11 13 8 21 28 .464 20 .714 1 0 0 23 9 4 9-19 1-00:30
3/17/15 Lehigh L 4-10 4 1 5 32 .125 18 .563 0 0 0 21 15 8 5-12 5-06:30
3/21/15 vs Penn State L 8-10 8 4 12 31 .258 18 .581 0 1 0 23 9 3 8-14 3-02:30
3/28/15 at Georgetown L 7-19 7 1 8 23 .304 16 .696 0 0 0 11 7 6 2-28 4-03:00
4/03/15 at Villanova L 4-15 4 4 8 30 .133 9 .300 0 0 0 11 18 3 7-16 2-02:00
4/11/15 St. John's L 5-18 5 4 9 28 .179 16 .571 0 1 0 23 15 9 10-16 3-01:30
4/18/15 at Providence L 9-13 9 5 14 19 .474 15 .789 0 0 0 13 12 5 2-23 3-03:00
4/25/15 Marquette L 11-18 11 6 17 30 .367 18 .600 0 1 0 20 10 5 13-20 3-03:00
4/30/15 vs Villanova L 9-16 9 7 16 32 .281 19 .594 0 0 0 15 8 4 8-20 8-07:00
5/10/15 at Brown L 9-15 9 4 13 49 .184 25 .510 0 1 0 30 11 4 16-12 3-02:30
5/16/15 vs Ohio State L 13-15 13 12 25 42 .310 26 .619 0 1 0 25 7 5 17-15 2-02:00
5/23/15 vs Notre Dame L 10-11 10 6 16 41 .244 23 .561 0 1 0 40 11 9 9-15 1-00:30
5/25/15 vs Georgetown L 8-16 8 7 15 29 .276 15 .517 0 2 0 13 7 6 6-19 5-04:00
5/25/15 vs Maryland L 5-10 5 2 7 31 .161 18 .581 0 0 0 20 8 5 9-10 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 vs Duke 13-17 60:00 17 17.00 12 .414 0 1 45
2/21/15 at Air Force 6-16 60:00 16 16.00 7 .304 0 1 41
2/22/15 vs Furman 5-10 60:00 10 10.00 13 .565 0 1 41
2/27/15 North Carolina 12-10 60:00 10 10.00 7 .412 1 0 35
3/07/15 at Notre Dame 10-11 60:42 11 10.87 12 .522 0 1 39
3/14/15 Ohio State 13-11 60:00 11 11.00 11 .500 1 0 38
3/17/15 Lehigh 4-10 60:00 10 10.00 11 .524 0 1 25
3/21/15 vs Penn State 8-10 60:00 10 10.00 14 .583 0 1 38
3/28/15 at Georgetown 7-19 60:00 19 19.00 23 .548 0 1 56
4/03/15 at Villanova 4-15 60:00 15 15.00 7 .318 0 1 31
4/11/15 St. John's 5-18 60:00 18 18.00 5 .217 0 1 34
4/18/15 at Providence 9-13 60:00 13 13.00 15 .536 0 1 43
4/25/15 Marquette 11-18 60:00 18 18.00 9 .333 0 1 36
4/30/15 vs Villanova 9-16 60:00 16 16.00 17 .515 0 1 45
5/10/15 at Brown 9-15 60:00 15 15.00 9 .375 0 1 38
5/16/15 vs Ohio State 13-15 60:00 15 15.00 5 .250 0 1 30
5/23/15 vs Notre Dame 10-11 61:57 11 10.65 11 .500 0 1 42
5/25/15 vs Georgetown 8-16 60:00 16 16.00 8 .333 0 1 39
5/25/15 vs Maryland 5-10 60:00 10 10.00 10 .500 0 1 34
Opponents 161-261 1142:39 261 13.70 206 .441 2 17 730
Denver 261-161 1142:39 161 8.45 190 .541 17 2 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/15 vs Duke W 17-13 13/7 45/40 29/22 36/19 10/6 25/9 9-10/9-11 5-04:00/3-02:00
2/21/15 Air Force W 16-6 11/4 41/23 23/14 31/14 13/10 17/5 8-9/8-8 5-04:30/3-02:30
2/22/15 vs Furman W 10-5 9/3 41/35 23/24 25/25 10/11 11/7 16-17/14-14 2-01:30/4-03:30
2/27/15 at North Carolina L 10-12 5/7 35/57 17/23 26/30 11/7 12/12 12-13/7-8 8-09:30/4-04:00
3/07/15 Notre Dame W 11-10 8/7 39/24 23/12 23/29 13/10 16/7 6-8/8-10 4-03:30/6-04:00
3/14/15 at Ohio State L 11-13 5/8 38/28 22/20 29/23 13/9 19/9 14-16/12-12 2-01:30/1-00:30
3/17/15 at Lehigh W 10-4 6/1 25/32 21/18 37/21 15/15 12/5 13-19/12-15 1-01:00/5-06:30
3/21/15 vs Penn State W 10-8 5/4 38/31 24/18 25/23 7/9 14/8 11-12/13-17 3-02:30/3-02:30
3/28/15 Georgetown W 19-7 13/1 57/23 42/16 38/11 13/7 28/2 13-14/16-21 0-00:00/4-03:00
4/03/15 Villanova W 15-4 13/4 31/30 22/9 31/11 15/18 16/7 18-19/15-19 1-01:00/2-02:00
4/11/15 at St. John's W 18-5 8/4 34/28 23/16 24/23 17/15 16/10 17-21/15-19 2-02:00/3-01:30
4/18/15 Providence W 13-9 7/5 43/19 28/15 37/13 11/12 23/2 13-16/20-22 1-00:30/3-03:00
4/25/15 at Marquette W 18-11 7/6 36/30 27/18 38/20 12/10 20/13 10-10/7-7 4-03:30/3-03:00
4/30/15 vs Villanova W 16-9 13/7 45/32 33/19 30/15 8/8 20/8 11-11/12-12 4-03:00/8-07:00
5/10/15 Brown W 15-9 6/4 38/49 24/25 24/30 13/11 12/16 14-18/12-13 1-00:30/3-02:30
5/16/15 vs Ohio State W 15-13 9/12 30/42 20/26 26/25 10/7 15/17 12-17/6-8 3-02:00/2-02:00
5/23/15 vs Notre Dame W 11-10 5/6 42/41 22/23 37/40 13/11 15/9 13-17/11-13 2-02:00/1-00:30
5/25/15 vs Georgetown W 16-8 9/7 39/29 24/15 31/13 9/7 19/6 11-14/12-12 5-04:00/5-04:00
5/25/15 vs Maryland W 10-5 4/2 34/31 20/18 25/20 8/8 10/9 16-16/12-14 0-00:00/2-02:00
Denver 261-161 156/99 731/624 467/351 573/405 221/191 320/161 237-277/221-255 53-46:30/65-56:00
Opponents 161-261 99/156 624/731 351/467 405/573 191/221 161/320 221-255/237-277 65-56:00/53-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Georgetown (3/28/15)
GOALS 19 Georgetown (3/28/15)
ASSISTS 13 Duke (2/14/15); Georgetown (3/28/15); Villanova (4/03/15); Villanova (4/30/15)
SHOTS 57 Georgetown (3/28/15)
SHOTS ON GOAL 42 Georgetown (3/28/15)
SAVES 19 Furman (2/22/15)
GROUND BALLS 38 Georgetown (3/28/15); Marquette (4/25/15)
TURNOVERS 17 St. John's (4/11/15)
CAUSED TURNOVERS 9 Villanova (4/03/15); Lehigh (3/17/15); St. John's (4/11/15)
CLEARS 18 Villanova (4/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 BERG,Wesley Villanova (4/03/15)
GOALS 7 BERG,Wesley Villanova (4/03/15)
ASSISTS 5 CANNIZZARO,Connor; PACE,Tyler Duke (2/14/15); Villanova (4/30/15)
SHOTS 12 BERG,Wesley; CANNIZZARO,Connor Furman (2/22/15); Georgetown (3/28/15); North Carolina (2/27/15); Penn State (3/21/15)
SHOTS ON GOAL 9 CANNIZZARO,Connor; BERG,Wesley Georgetown (3/28/15); Villanova (4/03/15)
SAVES 19 LAPLANTE,Ryan Furman (2/22/15)
GROUND BALLS 16 BAPTISTE,Trevor Providence (4/18/15)
TURNOVERS 4 CANNIZZARO,Connor; TEAM; BERG,Wesley Notre Dame (3/07/15); Georgetown (3/28/15); Villanova (4/03/15); Ohio State (3/14/15)
CAUSED TURNOVERS 4 RIIS,Mike; KAROLE,Pat Maryland (5/25/15); St. John's (4/11/15)