Skip To Main Content
Skip To Main Content

University of Denver Athletics

2010 Women's Soccer Cumulative Statistics

Team (19-2-1, 11-0)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals 47 15
Goals Per Game 2.14 0.68
Shots 384 219
Shots Per Game 17.5 10.0
Shots Percentage 0.122 0.068
Shots On Goal 180-384 92-219
Shots On Goal Percentage 0.469 0.420
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 48 10
Saves 77 133
Fouls 134 215
Corner Kicks 134 58
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bast, Kaitlin 9Bast, Kaitlin 22 22 1512 14 4 32 56 0.250 31 0.554 1-0 5 1-1  
11 Vaughn, Kalie 11Vaughn, Kalie 22 19 1460 10 8 28 46 0.217 28 0.609 1-0 3 0-0  
7 Digiacomo, Nicholette 7Digiacomo, Nicholette 22 22 1613 4 15 23 82 0.049 35 0.427 0-0 1 1-1  
17 Hamilton, Kristen 17Hamilton, Kristen 22 22 1767 7 8 22 33 0.212 19 0.576 0-0 4 0-0  
14 Van lieshout, Katy 14Van lieshout, Katy 22 18 1398 3 3 9 28 0.107 14 0.500 0-0 3 0-0  
6 Battelli, Jessy 6Battelli, Jessy 22 19 1633 2 0 4 18 0.111 7 0.389 0-0 1 0-0  
19 Beardsley, Bria 19Beardsley, Bria 22 20 1312 1 2 4 24 0.042 7 0.292 0-0 1 0-0  
8 Larson, Cassidy 8Larson, Cassidy 22 3 818 1 2 4 23 0.043 10 0.435 0-0 0 0-0  
18 Flannery, Megan 18Flannery, Megan 22 17 1202 0 3 3 2 0.000 1 0.500 0-0 0 0-0  
22 Kenney, Alison 22Kenney, Alison 19 0 348 1 1 3 14 0.071 5 0.357 0-0 1 0-0  
27 Quinn, Kelsey 27Quinn, Kelsey 20 9 602 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
12 Rogers, Jessie 12Rogers, Jessie 22 22 1741 1 0 2 11 0.091 4 0.364 1-0 0 0-0  
23 Storslett, Kari 23Storslett, Kari 22 2 1041 1 0 2 17 0.059 5 0.294 1-0 0 0-0  
20 Woo, Stephanie 20Woo, Stephanie 12 0 176 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
21 Johnson, Shannen 21Johnson, Shannen 17 0 416 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
15 Sims, Taylor 15Sims, Taylor 17 0 509 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
24 Bailey, Taylor 24Bailey, Taylor 6 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Campbell, Lara 1Campbell, Lara 22 22 1956 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Cavarra, Lauren 10Cavarra, Lauren 14 1 205 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
5 Feltch, Katie 5Feltch, Katie 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hanks, Alexis 4Hanks, Alexis 22 22 1658 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Khan, Maria 0Khan, Maria 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Riazi, Sara 3Riazi, Sara 19 2 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ullman, Shaundra 13Ullman, Shaundra 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 22 - 22142 47 48 142 384 0.122 180 0.469 6-0 19 2-2
Opponent 22 - 22147 15 10 40 219 0.068 92 0.420 12-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Campbell, Lara 1Campbell, Lara 22 22 1958:30 15 0.69 76 0.835 19 2 1 9 217  
0 Khan, Maria 0Khan, Maria 4 0 52:20 0 0.00 1 1.000 0 0 0 0 1  
Total 22 - 2010:50 15 0.67 77 0.837 19 2 1 12 218
Opponents 22 - 1965:50 47 2.15 128 0.731 1 377

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bast, Kaitlin 9Bast, Kaitlin 11 11 710 9 1 19 32 0.281 18 0.563 1-0 4 0-0  
7 Digiacomo, Nicholette 7Digiacomo, Nicholette 11 11 809 2 12 16 50 0.040 22 0.440 0-0 0 0-0  
11 Vaughn, Kalie 11Vaughn, Kalie 11 9 615 5 4 14 24 0.208 14 0.583 1-0 2 0-0  
17 Hamilton, Kristen 17Hamilton, Kristen 11 11 863 2 6 10 16 0.125 10 0.625 0-0 1 0-0  
14 Van lieshout, Katy 14Van lieshout, Katy 11 9 648 3 1 7 20 0.150 8 0.400 0-0 3 0-0  
19 Beardsley, Bria 19Beardsley, Bria 11 10 622 1 1 3 14 0.071 5 0.357 0-0 1 0-0  
8 Larson, Cassidy 8Larson, Cassidy 11 2 456 1 1 3 15 0.067 8 0.533 0-0 0 0-0  
18 Flannery, Megan 18Flannery, Megan 11 7 575 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
23 Storslett, Kari 23Storslett, Kari 11 1 488 1 0 2 10 0.100 4 0.400 1-0 0 0-0  
20 Woo, Stephanie 20Woo, Stephanie 6 0 116 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
22 Kenney, Alison 22Kenney, Alison 10 0 228 0 1 1 10 0.000 3 0.300 0-0 0 0-0  
24 Bailey, Taylor 24Bailey, Taylor 4 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Battelli, Jessy 6Battelli, Jessy 11 10 795 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
1 Campbell, Lara 1Campbell, Lara 11 11 961 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Cavarra, Lauren 10Cavarra, Lauren 9 0 154 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
5 Feltch, Katie 5Feltch, Katie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hanks, Alexis 4Hanks, Alexis 11 11 865 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Johnson, Shannen 21Johnson, Shannen 10 0 271 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
0 Khan, Maria 0Khan, Maria 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Quinn, Kelsey 27Quinn, Kelsey 10 6 358 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
3 Riazi, Sara 3Riazi, Sara 10 1 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rogers, Jessie 12Rogers, Jessie 11 11 855 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
15 Sims, Taylor 15Sims, Taylor 8 0 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Ullman, Shaundra 13Ullman, Shaundra 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 11054 25 29 79 223 0.112 106 0.475 6-0 11 0-0
Opponent 11 - 11041 3 3 9 101 0.030 41 0.406 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Campbell, Lara 1Campbell, Lara 11 11 962:50 3 0.28 37 0.925 11 0 0 6 100  
0 Khan, Maria 0Khan, Maria 3 0 38:00 0 0.00 1 1.000 0 0 0 0 1  
Total 11 - 1000:50 3 0.27 38 0.927 11 0 0 9 101
Opponents 11 - 1000:50 25 2.25 78 0.757 0 220

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2010 at Loyola Marymount L 1-2 (0-1-0) 325 Hamilton, Kristen (1) (Bast, Kaitlin)
8/29/2010 vs Buffalo W 3-0 (1-1) 424 Kenney, Alison (0)
Vaughn, Kalie (0) (Bast, Kaitlin)
DiGiacomo,Nicholette (0) (Hamilton, Kristen)
9/4/2010 vs Colorado W 2-1 (2-) 958 Battelli, Jessy (0) (DiGiacomo,Nicholette)
DiGiacomo,Nicholette (0)
9/6/2010 vs Drake W 4-1 (3-1) 501 Vaughn, Kalie (0) (Hamilton, Kristen)
Vaughn, Kalie (0) (Larson, Cassidy)
Bast, Kaitlin (0) (DiGiacomo,Nicholette)
Bast, Kaitlin (0) (Vaughn, Kalie , Flannery, Megan)
9/10/2010 at WASHINGTON STATE W 3-1 (4-1-0) 511 Vaughn, Kalie (4) (Van Lieshout, Katy)
Bast, Kaitlin (3)
Bast, Kaitlin (3) (Vaughn, Kalie)
9/12/2010 at Gonzaga W 2-1 (5-1-0) 602 Quinn, Kelsey (1) (Vaughn, Kalie)
Hamilton, Kristen (2) (Beardsley, Bria)
9/17/2010 vs UCLA L 2-4 (5-2-0) 1607 Rogers, Jessie (0) (Johnson, Shannen)
Bast, Kaitlin (0) (Van Lieshout, Katy)
9/19/2010 vs Purdue W 2-1 (6-2-0) 1214 Hamilton, Kristen (0)
Hamilton, Kristen (0) (Sims, Taylor)
9/24/2010 at Middle Tennessee W 1-0 (7-2, 1-0 Sun Belt) 1-0 Sun Belt 785 Bast, Kaitlin (1) (Hamilton, Kristen)
9/26/2010 at Western Kentucky W 2-0 (8-2 (2-0)) 251 Bast, Kaitlin (7) (Vaughn, Kalie)
DiGiacomo,Nicholette (3) (Hamilton, Kristen)
10/1/2010 vs Louisiana-Lafayette W 2-1 (9-2, 3-0 SBC) 3-0 SBC 538 Vaughn, Kalie (0) (DiGiacomo,Nicholette)
Hamilton, Kristen (0) (DiGiacomo,Nicholette)
10/3/2010 vs Louisiana-Monroe W 4-0 (10-2-0, 4-0 SBC) 4-0 SBC 342 Vaughn, Kalie (0) (DiGiacomo,Nicholette)
Bast, Kaitlin (0) (DiGiacomo,Nicholette)
Bast, Kaitlin (0) (Vaughn, Kalie)
Woo, Stephanie (1) (Flannery, Megan)
10/8/2010 at South Alabama W 2-0 (11-2, 5-0) 5-0 124 Van Lieshout, Katy (0) (DiGiacomo,Nicholette)
Larson, Cassidy (0) (DiGiacomo,Nicholette)
10/10/2010 at Troy W 4-0 (12-2, 6-0 Sun Belt) 6-0 Sun Belt 112 Van Lieshout, Katy (0) (DiGiacomo,Nicholette)
Hamilton, Kristen (0) (Bast, Kaitlin)
DiGiacomo,Nicholette (0) (Beardsley, Bria , Hamilton, Kristen)
Storslett, Kari (0) (Hamilton, Kristen , Kenney, Alison)
10/15/2010 vs Florida Atlantic W 3-0 (13-2-0, 7-0-0 SBC) 7-0-0 SBC 992 Beardsley, Bria (0) (Vaughn, Kalie)
Bast, Kaitlin (0) (Hamilton, Kristen)
Vaughn, Kalie (0) (DiGiacomo,Nicholette)
10/17/2010 vs Fla International W 1-0 (14-2-0, 8-0-0 SBC) 8-0-0 SBC 327 Van Lieshout, Katy (0) (DiGiacomo,Nicholette , Larson, Cassidy)
10/21/2010 at Arkansas State W 2-0 (15-2, 9-0) 9-0 213 Bast, Kaitlin (0) (DiGiacomo,Nicholette)
Bast, Kaitlin (0) (Vaughn, Kalie)
10/24/2010 vs Arkansas-Little Rock W 3-2 (16-2-0, 10-0-0 SBC) 10-0-0 SBC 425 Bast, Kaitlin (0) (DiGiacomo,Nicholette , Van Lieshout, Katy)
Vaughn, Kalie (0) (Flannery, Megan)
Bast, Kaitlin (0) (Hamilton, Kristen , DiGiacomo,Nicholette)
10/29/2010 vs North Texas W 1-0 (17-2-0, 11-0-0 SBC) 11-0-0 SBC 468 Vaughn, Kalie (0)
11/3/2010 vs Louisiana-Lafayette W 2-1 (18-2 (11-0 SBC)) 0 Vaughn, Kalie (10) (Bast, Kaitlin)
Hamilton, Kristen (7) (Vaughn, Kalie)
11/4/2010 vs Fla International W 1-0 (19-2 (11-0 SBC)) 55 Battelli, Jessy (2) (DiGiacomo,Nicholette)
11/6/2010 vs Middle Tennessee T 0-0 (19-2-1 (11-0 SBC)) 260

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2010 at Loyola Marymount 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 994
8/29/2010 vs Buffalo 3-0 3 2 8 27 0.111 12 0.444 0-0 1 0-0 991
9/4/2010 vs Colorado 2-1 2 1 5 11 0.182 5 0.455 0-0 1 1-1 990
9/6/2010 vs Drake 4-1 4 5 13 16 0.250 7 0.438 0-0 1 0-0 990
9/10/2010 at WASHINGTON STATE 3-1 3 2 8 12 0.250 9 0.750 0-0 1 1-1 991
9/12/2010 at Gonzaga 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 963
9/17/2010 vs UCLA 2-4 2 2 6 11 0.182 6 0.545 0-0 0 0-0 991
9/19/2010 vs Purdue 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 988
9/24/2010 at Middle Tennessee 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 984
9/26/2010 at Western Kentucky 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 992
10/1/2010 vs Louisiana-Lafayette 2-1 2 2 6 25 0.080 15 0.600 0-0 1 0-0 989
10/3/2010 vs Louisiana-Monroe 4-0 4 4 12 27 0.148 15 0.556 1-0 1 0-0 1014
10/8/2010 at South Alabama 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 988
10/10/2010 at Troy 4-0 4 6 14 19 0.211 12 0.632 0-0 1 0-0 993
10/15/2010 vs Florida Atlantic 3-0 3 3 9 28 0.107 12 0.429 0-0 1 0-0 992
10/17/2010 vs Fla International 1-0 1 2 4 16 0.063 7 0.438 1-0 1 0-0 1003
10/21/2010 at Arkansas State 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 1012
10/24/2010 vs Arkansas-Little Rock 3-2 3 5 11 40 0.075 14 0.350 0-0 1 0-0 1099
10/29/2010 vs North Texas 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 988
11/3/2010 vs Louisiana-Lafayette 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 991
11/4/2010 vs Fla International 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
11/6/2010 vs Middle Tennessee 0-0 0 0 0 26 0.000 7 0.269 1-0 0 0-0 1209
Total 47-15 47 48 142 384 0.122 180 0.469 6-0 19 2-2 22142
Opponent - 15 10 40 219 0.068 92 0.420 12-0 2 - 22147

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 Loyola Marymount 1-2 90:00 2 2.00 5 0.714 0 1 0 0 10
8/29/2010 Buffalo 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/4/2010 Colorado 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
9/6/2010 Drake 4-1 90:00 1 1.00 0 0.000 1 0 0 0 6
9/10/2010 WASHINGTON STATE 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/12/2010 Gonzaga 2-1 90:00 1 1.00 5 0.833 1 0 0 0 8
9/17/2010 UCLA 2-4 90:00 4 1.43 5 0.556 0 1 0 0 23
9/19/2010 Purdue 2-1 90:00 1 1.38 1 0.500 1 0 0 0 7
9/24/2010 Middle Tennessee 1-0 90:00 0 1.22 7 1.000 1 0 0 1 18
9/26/2010 Western Kentucky 2-0 90:00 0 1.10 6 1.000 1 0 0 1 11
10/1/2010 Louisiana-Lafayette 2-1 90:00 1 1.09 2 0.667 1 0 0 0 10
10/3/2010 Louisiana-Monroe 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
10/8/2010 South Alabama 2-0 90:00 0 0.92 2 1.000 1 0 0 1 7
10/10/2010 Troy 4-0 89:42 0 0.86 2 1.000 1 0 0 1 3
10/15/2010 Florida Atlantic 3-0 90:00 0 0.80 5 1.000 1 0 0 1 8
10/17/2010 Fla International 1-0 91:08 0 0.75 1 1.000 1 0 0 1 5
10/21/2010 Arkansas State 2-0 90:00 0 0.71 3 1.000 1 0 0 1 10
10/24/2010 Arkansas-Little Rock 3-2 100:00 2 0.77 4 0.667 1 0 0 0 12
10/29/2010 North Texas 1-0 90:00 0 0.73 3 1.000 1 0 0 1 13
11/3/2010 Louisiana-Lafayette 2-1 90:00 1 0.75 5 0.833 1 0 0 0 15
11/4/2010 Fla International 1-0 90:00 0 0.71 3 1.000 1 0 0 1 12
11/6/2010 Middle Tennessee 0-0 110:00 0 0.67 5 1.000 0 0 1 1 11
Totals - 2010 15 0.67 77 0.837 19 2 1 12 218
Opponent - 1965:50 47 2.15 133 0.739 2 19 1 1 377

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2010 Loyola Marymount 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 991
8/29/2010 Buffalo 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/4/2010 Colorado 1-2 1 0 2 12 0.083 7 0.583 1-0 0 0-0 991
9/6/2010 Drake 1-4 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
9/10/2010 WASHINGTON STATE 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
9/12/2010 Gonzaga 1-2 1 2 4 8 0.125 6 0.750 0-0 0 0-0 990
9/17/2010 UCLA 4-2 4 1 9 24 0.167 9 0.375 0-0 1 1-1 987
9/19/2010 Purdue 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 988
9/24/2010 Middle Tennessee 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
9/26/2010 Western Kentucky 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/1/2010 Louisiana-Lafayette 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1009
10/3/2010 Louisiana-Monroe 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/8/2010 South Alabama 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 989
10/10/2010 Troy 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 988
10/15/2010 Florida Atlantic 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/17/2010 Fla International 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1000
10/21/2010 Arkansas State 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
10/24/2010 Arkansas-Little Rock 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 1116
10/29/2010 North Texas 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 988
11/3/2010 Louisiana-Lafayette 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 989
11/4/2010 Fla International 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/6/2010 Middle Tennessee 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1211
Total 15-47 15 10 40 219 0.068 92 0.420 12-0 2 1-1 22147
Denver - 47 48 142 384 0.122 180 0.469 6-0 19 - 22142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 Loyola Marymount 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
8/29/2010 Buffalo 0-3 90:00 3 2.00 9 0.750 0 1 0 0 27
9/4/2010 Colorado 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/6/2010 Drake 1-4 90:00 4 2.50 3 0.429 0 1 0 0 16
9/10/2010 WASHINGTON STATE 1-3 45:00 3 2.89 6 0.667 0 1 0 0 10
9/12/2010 Gonzaga 1-2 90:00 2 2.73 3 0.600 0 1 0 0 10
9/17/2010 UCLA 4-2 90:00 2 2.62 4 0.667 1 0 0 0 10
9/19/2010 Purdue 1-2 90:00 2 2.53 5 0.714 0 1 0 0 17
9/24/2010 Middle Tennessee 0-1 90:00 1 2.35 3 0.750 0 1 0 0 14
9/26/2010 Western Kentucky 0-2 90:00 2 2.32 2 0.500 0 1 0 0 13
10/1/2010 Louisiana-Lafayette 1-2 90:00 2 2.29 13 0.867 0 1 0 0 25
10/3/2010 Louisiana-Monroe 0-4 90:00 4 2.43 11 0.733 0 1 0 0 27
10/8/2010 South Alabama 0-2 90:00 2 2.40 3 0.600 0 1 0 0 7
10/10/2010 Troy 0-4 89:42 4 2.52 8 0.667 0 1 0 0 19
10/15/2010 Florida Atlantic 0-3 90:00 3 2.55 9 0.750 0 1 0 0 28
10/17/2010 Fla International 0-1 91:08 1 2.45 6 0.857 0 1 0 0 16
10/21/2010 Arkansas State 0-2 90:00 2 2.42 9 0.818 0 1 0 0 16
10/24/2010 Arkansas-Little Rock 2-3 100:00 3 2.44 11 0.786 0 1 0 0 40
10/29/2010 North Texas 0-1 90:00 1 2.36 6 0.857 0 1 0 0 15
11/3/2010 Louisiana-Lafayette 1-2 90:00 2 2.34 8 0.800 0 1 0 0 15
11/4/2010 Fla International 0-1 90:00 1 2.28 0 0.000 0 1 0 0 4
11/6/2010 Middle Tennessee 0-0 110:00 0 2.15 7 1.000 0 0 1 1 26
Totals - 1965 47 2.15 133 0.739 2 19 1 1 377
Denver - 2010:50 15 0.67 77 0.837 19 2 1 12 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2010 at Loyola Marymount 1-2 1/2 1/1 12/10 5/7 9/2 0/0 0/0
8/29/2010 vs Buffalo 3-0 3/0 2/0 27/6 12/2 7/2 0/0 0/0
9/4/2010 vs Colorado 2-1 2/1 1/0 11/12 5/7 6/4 0/1 0/0
9/6/2010 vs Drake 4-1 4/1 5/1 16/6 7/1 3/2 0/0 0/0
9/10/2010 at WASHINGTON STATE 3-1 3/1 2/0 12/7 9/3 4/0 0/0 0/0
9/12/2010 at Gonzaga 2-1 2/1 2/2 10/8 5/6 4/4 1/0 0/0
9/17/2010 vs UCLA 2-4 2/4 2/1 11/24 6/9 5/2 0/0 0/0
9/19/2010 vs Purdue 2-1 2/1 1/1 17/7 7/2 6/1 0/0 0/0
9/24/2010 at Middle Tennessee 1-0 1/0 1/0 14/18 4/7 5/4 1/0 0/0
9/26/2010 at Western Kentucky 2-0 2/0 2/0 13/11 4/6 6/4 1/0 0/0
10/1/2010 vs Louisiana-Lafayette 2-1 2/1 2/1 25/10 15/3 6/1 0/1 0/0
10/3/2010 vs Louisiana-Monroe 4-0 4/0 4/0 27/4 15/3 4/0 1/2 0/0
10/8/2010 at South Alabama 2-0 2/0 2/0 8/7 5/2 4/1 0/2 0/0
10/10/2010 at Troy 4-0 4/0 6/0 19/3 12/2 6/3 0/1 0/0
10/15/2010 vs Florida Atlantic 3-0 3/0 3/0 28/8 12/5 9/2 0/1 0/0
10/17/2010 vs Fla International 1-0 1/0 2/0 16/5 7/1 9/3 1/1 0/0
10/21/2010 at Arkansas State 2-0 2/0 2/0 18/10 11/3 6/1 0/0 0/0
10/24/2010 vs Arkansas-Little Rock 3-2 3/2 5/2 40/12 14/6 6/1 0/0 0/0
10/29/2010 vs North Texas 1-0 1/0 0/0 15/13 7/3 5/1 0/0 0/0
11/3/2010 vs Louisiana-Lafayette 2-1 2/1 2/1 15/15 10/6 8/7 0/2 0/0
11/4/2010 vs Fla International 1-0 1/0 1/0 4/12 1/3 7/6 0/0 0/0
11/6/2010 vs Middle Tennessee 0-0 0/0 0/0 26/11 7/5 9/7 1/1 0/0
Totals 47/15 48/10 384/219 180/92 134/58 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Troy (10/10/2010)
GOALS 4 Drake (9/6/2010)
Louisiana-Monroe (10/3/2010)
Troy (10/10/2010)
ASSISTS 6 Troy (10/10/2010)
SHOTS 40 Arkansas-Little Rock (10/24/2010)
SHOTS ON GOAL 15 Louisiana-Lafayette (10/1/2010)
Louisiana-Monroe (10/3/2010)
SAVES 7 Middle Tennessee (9/24/2010)
FOULS 11 Colorado (9/4/2010)
Drake (9/6/2010)
CORNER KICKS 9 Loyola Marymount (8/27/2010)
Florida Atlantic (10/15/2010)
Fla International (10/17/2010)
Middle Tennessee (11/6/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UCLA (9/17/2010)
GOALS 4 UCLA (9/17/2010)
ASSISTS 2 Gonzaga (9/12/2010)
Arkansas-Little Rock (10/24/2010)
SHOTS 24 UCLA (9/17/2010)
SHOTS ON GOAL 9 UCLA (9/17/2010)
SAVES 13 Louisiana-Lafayette (10/1/2010)
FOULS 19 Louisiana-Lafayette (11/3/2010)
CORNER KICKS 7 Louisiana-Lafayette (11/3/2010)
Middle Tennessee (11/6/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Texas (10/29/2010)
GOALS 1 Loyola Marymount (8/27/2010)
Middle Tennessee (9/24/2010)
Fla International (10/17/2010)
North Texas (10/29/2010)
Fla International (11/4/2010)
ASSISTS 1 Loyola Marymount (8/27/2010)
Colorado (9/4/2010)
Purdue (9/19/2010)
Middle Tennessee (9/24/2010)
Fla International (11/4/2010)
SHOTS 4 South Alabama (10/8/2010)
Fla International (11/4/2010)
SHOTS ON GOAL 1 Middle Tennessee (9/24/2010)
Western Kentucky (9/26/2010)
Fla International (11/4/2010)
SAVES 1 Purdue (9/19/2010)
Fla International (10/17/2010)
FOULS 2 UCLA (9/17/2010)
Purdue (9/19/2010)
Troy (10/10/2010)
CORNER KICKS 3 Drake (9/6/2010)
WASHINGTON STATE (9/10/2010)
Gonzaga (9/12/2010)
Louisiana-Monroe (10/3/2010)
South Alabama (10/8/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado (9/4/2010)
WASHINGTON STATE (9/10/2010)
GOALS 1 Colorado (9/4/2010)
Drake (9/6/2010)
WASHINGTON STATE (9/10/2010)
Gonzaga (9/12/2010)
Purdue (9/19/2010)
Louisiana-Lafayette (10/1/2010)
Louisiana-Lafayette (11/3/2010)
ASSISTS 1 Loyola Marymount (8/27/2010)
Drake (9/6/2010)
UCLA (9/17/2010)
Purdue (9/19/2010)
Louisiana-Lafayette (10/1/2010)
Louisiana-Lafayette (11/3/2010)
SHOTS 3 Louisiana-Monroe (10/3/2010)
Troy (10/10/2010)
SHOTS ON GOAL 1 Buffalo (8/29/2010)
Drake (9/6/2010)
Purdue (9/19/2010)
South Alabama (10/8/2010)
Troy (10/10/2010)
Fla International (10/17/2010)
SAVES 2 Western Kentucky (9/26/2010)
FOULS 2 Drake (9/6/2010)
Western Kentucky (9/26/2010)
Troy (10/10/2010)
Florida Atlantic (10/15/2010)
Fla International (10/17/2010)
CORNER KICKS 1 Purdue (9/19/2010)
Louisiana-Lafayette (10/1/2010)
South Alabama (10/8/2010)
Arkansas State (10/21/2010)
Arkansas-Little Rock (10/24/2010)
North Texas (10/29/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Drake (9/6/2010)
GOALS 2 Drake (9/6/2010)
WASHINGTON STATE (9/10/2010)
Purdue (9/19/2010)
Louisiana-Monroe (10/3/2010)
Arkansas State (10/21/2010)
Arkansas-Little Rock (10/24/2010)
ASSISTS 2 Louisiana-Lafayette (10/1/2010)
Louisiana-Monroe (10/3/2010)
South Alabama (10/8/2010)
Troy (10/10/2010)
Arkansas-Little Rock (10/24/2010)
SHOTS 12 Arkansas-Little Rock (10/24/2010)
SHOTS ON GOAL 6 Louisiana-Monroe (10/3/2010)
SAVES 7 Middle Tennessee (9/24/2010)

