Denver vs North Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | UND |
|---|---|---|---|---|---|---|
| 56:00 | ![]() | Hannah Tate (1) | Assisted by: Rowan LaPiano | GOAL by DU Tate, Hannah Assist by LaPiano, Rowan. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (4) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:24 | #7 Paula Moreno Diaz | |
![]() | 80:08 | #11 Grace Dreiling | |
![]() | 84:33 | #23 Charlie Basinet |
Denver


North Dakota

Miller, Grace at goalie for North Dakota

Santos, Alina at goalie for Denver

Shot by UND Basinet, Charlie, bottom center, saved by Santos, Alina.

Foul on Loeffler, Amelia.

Foul on Basinet, Charlie.

Foul on Raimondo, Alanna.

Shot by UND Moreno Diaz, Paula, top, saved by Santos, Alina.

Shot by UND Moreno Diaz, Paula, out top right.

Foul on Raimondo, Alanna.

Foul on Philbin, Annie.

Shot by UND Basinet, Charlie, out top left.

Offside against Denver.

Shot by DU Ahern, Brooke, bottom right, saved by Miller, Grace.

Foul on Ellermann, Cora Antonia Karen.

Shot by DU LaPiano, Rowan, out right.

Shot by UND Basinet, Charlie, out top left.




Corner kick [28:07].

Shot by UND Ellermann, Cora Antonia Karen, out top right.



Foul on McPhail, Alexis.



Corner kick [33:59].

Shot by DU Payne, Shay.

Corner kick [35:28].

Shot by DU Thielbahr, Emma, top woodwork.

Shot by DU Lund, Lilly, out right.




Shot by DU Baker, Avery, bottom center, saved by Miller, Grace.

Corner kick [40:48].

Shot by DU Tate, Hannah, out right.
45:00
End of PeriodDenver


North Dakota

Start of 2nd period [45:00].

FOR DU: , #95 Santos, Alina, #3 Philbin, Annie, #9 Lund, Lilly, #8 Tate, Hannah, #4 O'Grady, Lily, #5 Baker, Avery, #13 Payne, Shay, #12 Vincent, Luci, #20 Thielbahr, Emma, #18 LaPiano, Rowan, #22 Zelazny, Nora.

FOR UND: , #1 Miller, Grace, #2 Belcher, Brynn, #4 Toms, Avery, #7 Moreno Diaz, Paula, #8 McCracken, Sarah, #10 Ellermann, Cora Antonia Karen, #11 Loeffler, Amelia, #22 McPhail, Alexis, #23 Basinet, Charlie, #30 Maake, Alisha, #32 Machovec, Jessica.








Foul on Maake, Alisha.

Corner kick [47:44].

Foul on Moreno Diaz, Paula.

Shot by DU Thielbahr, Emma, out right.

Shot by UND Machovec, Jessica, top, saved by Santos, Alina.

Foul on Lund, Lilly.

Shot by UND Moreno Diaz, Paula, bottom center, saved by Santos, Alina.

Yellow card on UND Moreno Diaz, Paula.


Foul on Vincent, Luci.


Shot by UND Borgel, Hunter, bottom left, saved by Santos, Alina.

Shot by DU O'Grady, Lily.
1

56:00

0

Foul on Toms, Avery.




Shot by DU Chidiac, Isabella.

Foul on Chidiac, Isabella.

Foul on Enderle, Natalie.



Shot by DU Vincent, Luci, bottom center, saved by Miller, Grace.



Shot by DU Chidiac, Isabella, out top left.

Foul on Chidiac, Isabella.

Foul on Chidiac, Isabella.

Corner kick [68:45].

Foul on O'Grady, Lily.

Shot by UND Miller, Grace, bottom center, saved by Santos, Alina.

Shot by UND Ellermann, Cora Antonia Karen, top, saved by Santos, Alina.





Foul on Fujii, Yui.

Foul on Voutsinas, Mia.

Foul on Dreiling, Samantha.








Foul on Tate, Hannah.

Yellow card on DU Dreiling, Grace.

Shot by UND Enderle, Natalie, out right.

Shot by DU Chidiac, Isabella, out right.

Foul on Ellermann, Cora Antonia Karen.

Yellow card on UND Basinet, Charlie.

Shot by DU Dreiling, Samantha, out top left.

Foul on Loeffler, Amelia.

Shot by DU Dreiling, Samantha, out top.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 95 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 67 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 68 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 18 | ![]() | MID | 1 | 0 | 0 | 1 | 54 |
| 20 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 16 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

North Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Miller, Grace | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 2 | Belcher, Brynn | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Toms, Avery | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Moreno Diaz, Paula | MID | 3 | 2 | 0 | 0 | 35 | ||||
| 8 | McCracken, Sarah | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | Ellermann, Cora Antonia Karen | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 11 | Loeffler, Amelia | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | McPhail, Alexis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Basinet, Charlie | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 30 | Maake, Alisha | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Machovec, Jessica | FWD | 1 | 1 | 0 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Radwanski, Adi | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 5 | Bashaw, Lillian | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Voutsinas, Mia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Borgel, Hunter | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 16 | Brimhall, Carly | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | Fujii, Yui | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | Hook, Mea | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | Enderle, Natalie | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 33 | Yoshida, Miyu | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 11 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Grace | 90 | 1 | 3 |
Totals | 1 | 3 |
































