Portland vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:09 | #15 Aliyah Dockter | |
![]() | 86:11 | #19 Kera Nguyen |
Portland


Denver

Garnsey, Lucy at goalie for Denver

Hills, Sophia at goalie for Portland

Foul on Nguyen, Kera.

Shot by DEN Nguyen, Kera, bottom center, saved by Hills, Sophia.

Corner kick [07:10].

Corner kick [13:26].

Shot by POR Middleborn, Journey, bottom center, saved by Garnsey, Lucy.





Foul on Nguyen, Kera.

Shot by DEN Lund, Lilly, bottom center, saved by Hills, Sophia.



Foul on Settle, Ruby.

Shot by DEN Palacios, Camila, out left.





Foul on Rapp, Elizabeth.


Foul on Niebles-Webb, Natalia.


Corner kick [43:01].

Corner kick [43:30].

Corner kick [43:54].

Shot by POR Rademacher, Violet, out left.
45:00
End of PeriodPortland


Denver

Start of 2nd period [45:00].

FOR POR: , #1 Hills, Sophia, #21 Khann, Tayvi, #33 Calkins, Rose, #15 Dockter, Aliyah, #16 Settle, Ruby, #19 Rapp, Elizabeth, #6 Kovats, Cate, #22 Norman, Taylor, #23 Middleborn, Journey, #26 Rademacher, Violet, #4 Bagby, Hailey.

FOR DEN: , #23 Garnsey, Lucy, #3 Philbin, Annie, #9 Lund, Lilly, #8 LaPiano, Rowan, #12 Vincent, Luci, #14 Kroska, Olivia, #17 Palacios, Camila, #27 Harvey, Kacey, #19 Nguyen, Kera, #22 Zelazny, Nora, #21 Dreiling, Samantha.









Foul on Bagby, Hailey.

Foul on Vincent, Luci.

Shot by POR Khann, Tayvi.

Corner kick [48:13].

Shot by POR Rapp, Elizabeth, out left.

Shot by POR Settle, Ruby.

Yellow card on POR Dockter, Aliyah.

Foul on Dockter, Aliyah.

Foul on Rademacher, Violet.

Foul on Palacios, Camila.

Foul on Philbin, Annie.

Foul on Middleborn, Journey.

Foul on Dockter, Aliyah.









Shot by DEN Staats, Caitlin, bottom right, saved by Hills, Sophia.

Corner kick [63:54].

Foul on Ashtar, Sophia.




Foul on Lund, Lilly.

Shot by POR Niebles-Webb, Natalia, right woodwork.




Shot by POR Black, Xayla, bottom center, saved by Garnsey, Lucy.

Foul on Niebles-Webb, Natalia.

Foul on Dockter, Aliyah.






Corner kick [78:02].

Shot by POR Bagby, Hailey, top woodwork.





Shot by DEN Harvey, Kacey, bottom center, saved by Hills, Sophia.

Foul on Dreiling, Samantha.

Foul on Kovats, Cate.

Yellow card on DEN Nguyen, Kera.

Offside against Portland.


Foul on Palacios, Camila.
90:00
End of Period
Portland

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Hills, Sophia | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Bagby, Hailey | MID | 1 | 0 | 0 | 0 | 58 |
| 6 | Kovats, Cate | DEF | 0 | 0 | 0 | 0 | 58 |
| 15 | Dockter, Aliyah | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Ito, Mao | FWD | 0 | 0 | 0 | 0 | 21 |
| 19 | Rapp, Elizabeth | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | Khann, Tayvi | MID | 1 | 0 | 0 | 0 | 74 |
| 22 | Norman, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Middleborn, Journey | FWD | 1 | 1 | 0 | 0 | 64 |
| 26 | Rademacher, Violet | MID | 1 | 0 | 0 | 0 | 90 |
| 33 | Calkins, Rose | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Black, Xayla | 1 | 1 | 0 | 0 | 32 | |
| 8 | Niebles-webb, Natalia | FWD | 1 | 0 | 0 | 0 | 29 |
| 11 | Manley, Tatum | DEF | 0 | 0 | 0 | 0 | 32 |
| 16 | Settle, Ruby | MID | 1 | 0 | 0 | 0 | 56 |
| 24 | Ashtar, Sophia | FWD | 0 | 0 | 0 | 0 | 26 |
| 27 | Zurek, Kyah | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Hills, Sophia | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Denver

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 23 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































