Sept. 6, 2002
Recap
DENVER vs NEVADA (Sep 06, 2002)
 
Volleyball Box Score
                              Volleyball Box Score
                           2002 WOLF PACK VOLLEYBALL
                  DENVER vs NEVADA (Sep 06, 2002 at Reno, NV)
   DENVER                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Halt, Kristin.......  3|  5   2  10  .300|  3|  0   1|  0|  6| 0  0  0|  0|   5.0
4  Gihring, Emilee.....  3|  3   0   7  .429| 24|  1   0|  0|  4| 0  0  0|  2|   4.0
10 Karas, Jen.....       3| 10  11  37 -.027|  1|  2   3|  2|  2| 0  0  0|  0|  12.0
11 Adamis, Sarah.......  3|  0   1   1-1.000|  0|  2   1|  0|  3| 0  0  0|  0|   2.0
12 Hughes, Olympia.....  3|  9   5  22  .182|  1|  0   1|  2|  5| 0  0  0|  0|   9.0
13 England, Mary.......  3|  2   4  14 -.143|  0|  0   2|  0|  3| 0  0  0|  0|   2.0
8  Rudelson, Kelli.....  3|  5   4  15  .067|  0|  0   0|  0|  0| 1  0  0|  0|   6.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  27 106  .066| 29|  5   8|  5| 23| 1  0  0|  2|  40.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   8 10  38 -.053   GAME SCORES           1  2  3  TEAM RECORDS
   2   9 11  33 -.061   DENVER.............. 13 20 25  0-2
   3  17  6  35  .314   NEVADA.............. 30 30 30  3-1
   NEVADA                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Wooley, Laura.......  3|  8   2  16  .375|  0|  0   2|  3|  4| 0  0  0|  0|   8.0
6  Salavea, Salaia.....  3| 10   3  17  .412|  1|  4   1|  0|  2| 0  1  0|  0|  14.5
8  Couwenhoven, Jill...  3|  1   0   1 1.000| 37|  0   1|  0|  7| 0  0  0|  1|   1.0
9  Burton, Kellie......  3| 11   0  15  .733|  1|  0   0|  0|  0| 0  2  1|  0|  12.0
12 Harms, Christine....  3|  6   2  11  .364|  1|  0   1|  1|  2| 0  1  0|  0|   6.5
26 More, Michelle......  3|  6   4  16  .125|  2|  1   0|  0|  3| 1  2  0|  0|   9.0
5  Baracco, Emily......  3|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  0|   0.0
14 Holda, Lindsay......  3|  0   0   0  .000|  0|  0   0|  1|  9| 0  0  0|  0|   0.0
15 Randolph, Jacqueline  3|  4   1   9  .333|  0|  0   1|  0|  2| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  12  85  .400| 43|  5   6|  5| 35| 1  6  1|  1|  55.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  1  28  .429   Site: Reno, NV (Virginia St. Gym)
   2  15  7  31  .258   Date: Sep 06, 2002   Attend: 920   Time: 1:23
   3  18  4  26  .538   Referees: Eric Asami, Kent Kitade