Sept. 28, 2003
Recap
New Orleans vs Denver (Sep 28, 2003)
New Orleans vs Denver (Sep 28, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Denver Volleyball
New Orleans vs Denver (Sep 28, 2003 at Denver, Colo.)
New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Helgeson, Jessica... 3| 2 4 7 -.286| 1| 0 0| 0| 1| 1 1 2| 0
9 Bauer, Kylee........ 3| 4 2 8 .250| 24| 2 1| 0| 4| 0 1 1| 0
12 Zimmer, Christine... 3| 12 5 33 .212| 1| 2 0| 0| 12| 0 1 0| 0
14 Cruz, Jennifer...... 3| 8 5 26 .115| 2| 1 2| 0| 6| 1 2 0| 0
15 Carr, Hillary....... 2| 2 1 4 .250| 0| 1 0| 0| 0| 0 2 1| 0
20 Kingseed, Gail...... 3| 1 2 7 -.143| 1| 0 0| 2| 1| 0 0 0| 1
2 Kelly, Emily........ 3| 4 2 7 .286| 0| 0 1| 0| 0| 1 1 0| 0
4 Duncan, Jayne....... 3| 0 0 2 .000| 1| 0 0| 1| 10| 0 0 0| 0
6 Meyers, Amanda...... 2| 0 3 13 -.231| 1| 0 0| 0| 2| 0 2 1| 0
10 Kuhlke, Amanda...... 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 2 0| 0
13 May, Nikki.......... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 27 116 .060| 31| 6 4| 5| 38| 3 12 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 8 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 33 .030 New Orleans......... 25 22 20 5-11, 0-2 Sun Belt
3 13 9 42 .095 Denver.............. 30 30 30 11-5, 2-0 Sun Belt
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Halt, Kristin....... 3| 11 3 24 .333| 0| 0 0| 1| 7| 0 1 0| 0
3 Ball, Ashly......... 3| 2 0 4 .500| 44| 4 3| 0| 7| 0 1 0| 0
5 Baron, Andrea....... 3| 14 2 18 .667| 0| 0 3| 0| 1| 2 1 1| 0
12 Hughes, Olympia..... 2| 1 3 14 -.143| 1| 0 2| 1| 5| 0 1 0| 0
13 England, Mary....... 3| 8 2 19 .316| 0| 0 0| 0| 1| 0 3 2| 0
15 Hunter, Lisa........ 3| 15 4 30 .367| 0| 0 1| 1| 7| 0 0 2| 0
7 Millard, Amanda..... 2| 2 2 4 .000| 1| 0 0| 0| 1| 0 1 0| 0
10 Karas, Jen.......... 3| 0 0 0 .000| 3| 0 0| 2| 13| 0 0 0| 0
11 Adamis, Sarah....... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
14 Miller, Laurel...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 113 .327| 49| 5 10| 6| 45| 2 8 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 6 49 .286 Site: Denver, Colo. (Hamilton Gymnasium)
2 17 4 33 .394 Date: Sep 28, 2003 Attend: 171 Time: 1:20
3 16 6 31 .323 Referees: Glenn Sapp, Gary Houghton