May 6, 2004
2003-04 Denver Pioneers Basketball
Denver Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (9-4) (5-9) (0-0)
CONFERENCE.......... (6-9) (4-3) (2-6) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (3-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-24-03 7 p.m. at Gonzaga 58-90 L 4000 (13)Zupic, Zeljko (9)Zupic, Zeljko
(13)Benzel, Erik
11-26-03 7:45 p.m. at Eastern Washington 73-77 L 1754 (25)Billups, Rodney (9)Starkey, Brett
11-29-03 1:00 p.m. at Chicago State W 67-60 522 (25)Starkey, Brett (8)Benzel, Erik
(8)Starkey, Brett
12-03-03 7 p.m. MONTANA STATE W 55-53 933 (14)Starkey, Brett (9)Starkey, Brett
12-06-03 4 p.m. SOUTHERN UTAH W 66-53 1312 (17)Benzel, Erik (12)Zupic, Zeljko
12-10-03 7 p.m. at UMKC 68-72 L 1115 (21)Benzel, Erik (12)Zupic, Zeljko
12-13-03 5:30 p.m. COLORADO STATE W 84-67 2595 (21)Zupic, Zeljko (10)Zupic, Zeljko
(10)Starkey, Brett
12-16-03 7 p.m. LOYOLA MARYMOUNT 82-84 LOT 884 (25)Starkey, Brett (12)Starkey, Brett
12-20-03 7:05 pm at Montana State W 81-79 3731 (28)Benzel, Erik (6)Zupic, Zeljko
12-30-03 7 p.m. NORTHERN COLORADO W 68-52 1029 (16)Benzel, Erik (12)Starkey, Brett
01-02-04 7:05 p.m. at Southern Utah W 88-82 1005 (30)Benzel, Erik (8)Nicholson, Yemi
01-06-04 7 p.m. WYOMING W 63-62 6319 (16)Zupic, Zeljko (14)Starkey, Brett
01-10-04 4 p.m. * LOUISIANA-LAFAYETTE 81-83 L 889 (21)Zupic, Zeljko (12)Zupic, Zeljko
01-15-04 7 PM * at North Texas 67-72 L 1537 (17)Benzel, Erik (6)Starkey, Brett
01-17-04 7 p.m. * FLORIDA INTERNATIONAL W 78-44 973 (11)Starkey, Brett (9)Zupic, Zeljko
01-22-04 7:05 pm * at Arkansas State W 66-65 5698 (25)Benzel, Erik (6)Zupic, Zeljko
01-24-04 7 p.m. * at Arkansas-Little Rock 53-68 L 4133 (15)Starkey, Brett (10)Zupic, Zeljko
01-29-04 7 p.m. * SOUTH ALABAMA W 78-59 747 (16)Zupic, Zeljko (9)Starkey, Brett
01-31-04 7 p.m. * NEW ORLEANS W 76-73 1088 (23)Billups, Rodney (10)Starkey, Brett
02-05-04 7:05 p.m. * at New Mexico State W 68-54 5627 (20)Benzel, Erik (8)McAlister, Carvell
02-07-04 7:05 p.m. * at Louisiana-Lafayette 74-94 L 6208 (18)Benzel, Erik (5)Zupic, Zeljko
02-12-04 6 p.m. * WESTERN KENTUCKY 65-78 L 1310 (18)Billups, Rodney (6)Billups, Rodney
02-14-04 7 p.m. * at Middle Tennessee 48-65 L 2514 (12)Nicholson, Yemi (7)Zupic, Zeljko
(12)Billups, Rodney (7)Starkey, Brett
02-19-04 7 p.m. * NORTH TEXAS W 66-62 912 (19)Benzel, Erik (10)Nicholson, Yemi
02-23-04 7 p.m. * NEW MEXICO STATE 77-84 L 1407 (26)Billups, Rodney (11)Zupic, Zeljko
02-26-04 7:05 p.m. * at South Alabama 54-73 L 2312 (18)Nicholson, Yemi (7)Starkey, Brett
02-28-04 7:00 p.m. * at New Orleans 73-74 LOT 1429 (21)Nicholson, Yemi (7)McAlister, Carvell
(7)Nicholson, Yemi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 20398 1569
AWAY.................... 14 41585 2970
NEUTRAL................. 0 0 0
TOTAL................... 27 61983 2296
Season Box Score
2003-04 Denver Pioneers Basketball
Denver Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (9-4) (5-9) (0-0)
CONFERENCE.......... (6-9) (4-3) (2-6) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (3-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Benzel, Erik....... 27-26 974 36.1 131-306 .428 97-230 .422 30-39 .769 10 76 86 3.2 56 0 64 43 8 35 389 14.4
43 Starkey, Brett..... 27-27 720 26.7 111-238 .466 0-0 .000 82-127 .646 77 116 193 7.1 79 1 25 47 20 22 304 11.3
05 Billups, Rodney.... 27-27 907 33.6 93-219 .425 22-64 .344 73-101 .723 18 50 68 2.5 76 3 134 93 6 50 281 10.4
11 Zupic, Zeljko...... 27-27 765 28.3 82-200 .410 31-100 .310 43-68 .632 59 133 192 7.1 65 2 47 39 22 19 238 8.8
01 McAlister, Carvell. 26-25 719 27.7 69-157 .439 0-3 .000 71-88 .807 22 73 95 3.7 78 3 27 51 1 17 209 8.0
25 Nicholson, Yemi.... 25-0 312 12.5 78-154 .506 0-0 .000 32-49 .653 43 64 107 4.3 51 3 9 24 30 8 188 7.5
10 Porch, Antonio..... 24-2 349 14.5 41-104 .394 12-33 .364 18-28 .643 16 32 48 2.0 35 0 21 22 2 9 112 4.7
30 Goral, Ryan........ 27-1 307 11.4 23-60 .383 17-41 .415 13-17 .765 3 21 24 0.9 22 0 29 17 0 12 76 2.8
23 Seger, Brett....... 19-0 124 6.5 10-28 .357 2-12 .167 8-10 .800 5 12 17 0.9 9 0 4 6 0 1 30 1.6
02 Lane, James........ 24-0 152 6.3 12-24 .500 4-8 .500 4-13 .308 5 6 11 0.5 18 0 15 18 0 9 32 1.3
21 Gordon, Terrence... 23-0 163 7.1 6-24 .250 0-0 .000 6-13 .462 18 22 40 1.7 18 0 7 6 5 1 18 0.8
24 Creighton, Grant... 6-0 8 1.3 0-4 .000 0-1 .000 0-0 .000 0 1 1 0.2 1 0 1 0 0 2 0 0.0
TEAM............... 33 45 78 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 656-1518 .432 185-492 .376 380-553 .687 309 651 960 35.6 508 12 383 371 94 185 1877 69.5
Opponents.......... 27 5500 680-1544 .440 169-450 .376 350-511 .685 308 657 965 35.7 493 - 344 372 82 155 1879 69.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Denver........................ 864 987 15 11 - 1877
Opponents..................... 869 981 15 14 - 1879
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Denver........................ 65 7 72
Opponents..................... 59 4 63
Combined Team Statistics
2003-04 Denver Pioneers Basketball
Denver Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (9-4) (5-9) (0-0)
CONFERENCE.......... (6-9) (4-3) (2-6) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (3-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-24-03 at Gonzaga L 58-90 4000
11-26-03 at Eastern Washington L 73-77 1754
11-29-03 at Chicago State W 67-60 522
12-03-03 MONTANA STATE W 55-53 933
12-06-03 SOUTHERN UTAH W 66-53 1312
12-10-03 at UMKC L 68-72 1115
12-13-03 COLORADO STATE W 84-67 2595
12-16-03 LOYOLA MARYMOUNT LO2 82-84 884
12-20-03 at Montana State W 81-79 3731
12-30-03 NORTHERN COLORADO W 68-52 1029
01-02-04 at Southern Utah W 88-82 1005
01-06-04 WYOMING W 63-62 6319
*01-10-04 LOUISIANA-LAFAYETTE L 81-83 889
*01-15-04 at North Texas L 67-72 1537
*01-17-04 FLORIDA INTERNATIONAL W 78-44 973
*01-22-04 at Arkansas State W 66-65 5698
*01-24-04 at Arkansas-Little Rock L 53-68 4133
*01-29-04 SOUTH ALABAMA W 78-59 747
*01-31-04 NEW ORLEANS W 76-73 1088
*02-05-04 at New Mexico State W 68-54 5627
*02-07-04 at Louisiana-Lafayette L 74-94 6208
*02-12-04 WESTERN KENTUCKY L 65-78 1310
*02-14-04 at Middle Tennessee L 48-65 2514
*02-19-04 NORTH TEXAS W 66-62 912
*02-23-04 NEW MEXICO STATE L 77-84 1407
*02-26-04 at South Alabama L 54-73 2312
*02-28-04 at New Orleans LO2 73-74 1429
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Benzel, Erik........ 27-26 36.1 .428 .422 .769 3.2 2.4 35 8 14.4
43 Starkey, Brett...... 27-27 26.7 .466 .000 .646 7.1 0.9 22 20 11.3
05 Billups, Rodney..... 27-27 33.6 .425 .344 .723 2.5 5.0 50 6 10.4
11 Zupic, Zeljko....... 27-27 28.3 .410 .310 .632 7.1 1.7 19 22 8.8
01 McAlister, Carvell.. 26-25 27.7 .439 .000 .807 3.7 1.0 17 1 8.0
25 Nicholson, Yemi..... 25-0 12.5 .506 .000 .653 4.3 0.4 8 30 7.5
10 Porch, Antonio...... 24-2 14.5 .394 .364 .643 2.0 0.9 9 2 4.7
30 Goral, Ryan......... 27-1 11.4 .383 .415 .765 0.9 1.1 12 0 2.8
23 Seger, Brett........ 19-0 6.5 .357 .167 .800 0.9 0.2 1 0 1.6
02 Lane, James......... 24-0 6.3 .500 .500 .308 0.5 0.6 9 0 1.3
21 Gordon, Terrence.... 23-0 7.1 .250 .000 .462 1.7 0.3 1 5 0.8
24 Creighton, Grant.... 6-0 1.3 .000 .000 .000 0.2 0.2 2 0 0.0
Total............... 27 .432 .376 .687 35.6 14.2 185 94 69.5
Opponents........... 27 .440 .376 .685 35.7 12.7 155 82 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Benzel, Erik........ 27 131-306 .428 97-230 .422 30-39 .769 389 14.4
Starkey, Brett...... 27 111-238 .466 0-0 .000 82-127 .646 304 11.3
Billups, Rodney..... 27 93-219 .425 22-64 .344 73-101 .723 281 10.4
Zupic, Zeljko....... 27 82-200 .410 31-100 .310 43-68 .632 238 8.8
McAlister, Carvell.. 26 69-157 .439 0-3 .000 71-88 .807 209 8.0
Nicholson, Yemi..... 25 78-154 .506 0-0 .000 32-49 .653 188 7.5
Porch, Antonio...... 24 41-104 .394 12-33 .364 18-28 .643 112 4.7
Goral, Ryan......... 27 23-60 .383 17-41 .415 13-17 .765 76 2.8
Seger, Brett........ 19 10-28 .357 2-12 .167 8-10 .800 30 1.6
Lane, James......... 24 12-24 .500 4-8 .500 4-13 .308 32 1.3
Gordon, Terrence.... 23 6-24 .250 0-0 .000 6-13 .462 18 0.8
Creighton, Grant.... 6 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 656-1518 .432 185-492 .376 380-553 .687 1877 69.5
Opponents........... 27 680-1544 .440 169-450 .376 350-511 .685 1879 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Benzel, Erik........ 27 974 10 76 86 56 0 64 43 1.5 30
Starkey, Brett...... 27 720 77 116 193 79 1 25 47 0.5 25
Billups, Rodney..... 27 907 18 50 68 76 3 134 93 1.4 26
Zupic, Zeljko....... 27 765 59 133 192 65 2 47 39 1.2 21
McAlister, Carvell.. 26 719 22 73 95 78 3 27 51 0.5 18
Nicholson, Yemi..... 25 312 43 64 107 51 3 9 24 0.4 21
Porch, Antonio...... 24 349 16 32 48 35 0 21 22 1.0 12
Goral, Ryan......... 27 307 3 21 24 22 0 29 17 1.7 18
Seger, Brett........ 19 124 5 12 17 9 0 4 6 0.7 9
Lane, James......... 24 152 5 6 11 18 0 15 18 0.8 7
Gordon, Terrence.... 23 163 18 22 40 18 0 7 6 1.2 5
Creighton, Grant.... 6 8 0 1 1 1 0 1 0 99.0 0
Total............... 27 5500 309 651 960 508 12 383 371 1.0 88
Opponents........... 27 5500 308 657 965 493 - 344 372 0.9 94
TEAM STATISTICS DEN OPP
---------------------------------------------------
SCORING.................. 1877 1879
Points per game........ 69.5 69.6
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 656-1518 680-1544
Field goal pct......... .432 .440
3 POINT FG-ATT........... 185-492 169-450
3-point FG pct......... .376 .376
3-pt FG made per game.. 6.9 6.3
FREE THROWS-ATT.......... 380-553 350-511
Free throw pct......... .687 .685
REBOUNDS................. 960 965
Rebounds per game...... 35.6 35.7
Rebounding margin...... -0.2 -
ASSISTS.................. 383 344
Assists per game....... 14.2 12.7
TURNOVERS................ 371 372
Turnovers per game..... 13.7 13.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 185 155
Steals per game........ 6.9 5.7
BLOCKS................... 94 82
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 20398 41585
Home games-Avg/Game.... 13-1569 14-2970
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Denver........................ 864 987 15 11 - 1877
Opponents..................... 869 981 15 14 - 1879
Overall Team Statistics
2003-04 Denver Pioneers Basketball
Denver Overall Team Statistics (Final)
All games
TEAM STATISTICS DEN OPP
---------------------------------------------------
SCORING.................. 1877 1879
Points per game........ 69.5 69.6
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 656-1518 680-1544
Field goal pct......... .432 .440
3 POINT FG-ATT........... 185-492 169-450
3-point FG pct......... .376 .376
3-pt FG made per game.. 6.9 6.3
FREE THROWS-ATT.......... 380-553 350-511
Free throw pct......... .687 .685
REBOUNDS................. 960 965
Rebounds per game...... 35.6 35.7
Rebounding margin...... -0.2 -
ASSISTS.................. 383 344
Assists per game....... 14.2 12.7
TURNOVERS................ 371 372
Turnovers per game..... 13.7 13.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 185 155
Steals per game........ 6.9 5.7
BLOCKS................... 94 82
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 20398 41585
Home games-Avg/Game.... 13-1569 14-2970
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Denver........................ 864 987 15 11 - 1877
Opponents..................... 869 981 15 14 - 1879
Category Leaders
2003-04 Denver Pioneers Basketball
Denver Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nicholson, Yemi..... 78 154 .506 Benzel, Erik........ 27 306 11.3
Lane, James......... 12 24 .500 Starkey, Brett...... 27 238 8.8
Starkey, Brett...... 111 238 .466 Billups, Rodney..... 27 219 8.1
McAlister, Carvell.. 69 157 .439 Zupic, Zeljko....... 27 200 7.4
Benzel, Erik........ 131 306 .428 McAlister, Carvell.. 26 157 6.0
Billups, Rodney..... 93 219 .425
Zupic, Zeljko....... 82 200 .410 FIELD GOALS MADE G Made Made/G
Porch, Antonio...... 41 104 .394 -----------------------------------
Goral, Ryan......... 23 60 .383 Benzel, Erik........ 27 131 4.9
Seger, Brett........ 10 28 .357 Starkey, Brett...... 27 111 4.1
Gordon, Terrence.... 6 24 .250 Billups, Rodney..... 27 93 3.4
Creighton, Grant.... 0 4 .000 Zupic, Zeljko....... 27 82 3.0
Nicholson, Yemi..... 25 78 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lane, James......... 4 8 .500 Benzel, Erik........ 27 230 8.5
Benzel, Erik........ 97 230 .422 Zupic, Zeljko....... 27 100 3.7
Goral, Ryan......... 17 41 .415 Billups, Rodney..... 27 64 2.4
Porch, Antonio...... 12 33 .364 Goral, Ryan......... 27 41 1.5
Billups, Rodney..... 22 64 .344 Porch, Antonio...... 24 33 1.4
Zupic, Zeljko....... 31 100 .310
Seger, Brett........ 2 12 .167 3-POINT FGS MADE G Made Made/G
Creighton, Grant.... 0 1 .000 -----------------------------------
McAlister, Carvell.. 0 3 .000 Benzel, Erik........ 27 97 3.6
Zupic, Zeljko....... 27 31 1.1
Billups, Rodney..... 27 22 0.8
Goral, Ryan......... 27 17 0.6
Porch, Antonio...... 24 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McAlister, Carvell.. 71 88 .807 Starkey, Brett...... 27 127 4.7
Seger, Brett........ 8 10 .800 Billups, Rodney..... 27 101 3.7
Benzel, Erik........ 30 39 .769 McAlister, Carvell.. 26 88 3.4
Goral, Ryan......... 13 17 .765 Zupic, Zeljko....... 27 68 2.5
Billups, Rodney..... 73 101 .723 Nicholson, Yemi..... 25 49 2.0
Nicholson, Yemi..... 32 49 .653
Starkey, Brett...... 82 127 .646 FREE THROWS MADE G Made Made/G
Porch, Antonio...... 18 28 .643 -----------------------------------
Zupic, Zeljko....... 43 68 .632 Starkey, Brett...... 27 82 3.0
Gordon, Terrence.... 6 13 .462 Billups, Rodney..... 27 73 2.7
Lane, James......... 4 13 .308 McAlister, Carvell.. 26 71 2.7
Zupic, Zeljko....... 27 43 1.6
Nicholson, Yemi..... 25 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Benzel, Erik........ 27 389 14.4 Benzel, Erik........ 27 389 14.4
Starkey, Brett...... 27 304 11.3 Starkey, Brett...... 27 304 11.3
Billups, Rodney..... 27 281 10.4 Billups, Rodney..... 27 281 10.4
Zupic, Zeljko....... 27 238 8.8 Zupic, Zeljko....... 27 238 8.8
McAlister, Carvell.. 26 209 8.0 McAlister, Carvell.. 26 209 8.0
Nicholson, Yemi..... 25 188 7.5 Nicholson, Yemi..... 25 188 7.5
Porch, Antonio...... 24 112 4.7 Porch, Antonio...... 24 112 4.7
Goral, Ryan......... 27 76 2.8 Goral, Ryan......... 27 76 2.8
Lane, James......... 24 32 1.3 Seger, Brett........ 19 30 1.6
Seger, Brett........ 19 30 1.6 Lane, James......... 24 32 1.3
Gordon, Terrence.... 23 18 0.8 Gordon, Terrence.... 23 18 0.8
Creighton, Grant.... 6 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Starkey, Brett...... 27 193 7.1 Billups, Rodney..... 27 134 5.0
Zupic, Zeljko....... 27 192 7.1 Benzel, Erik........ 27 64 2.4
Nicholson, Yemi..... 25 107 4.3 Zupic, Zeljko....... 27 47 1.7
McAlister, Carvell.. 26 95 3.7 Goral, Ryan......... 27 29 1.1
Benzel, Erik........ 27 86 3.2 McAlister, Carvell.. 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Starkey, Brett...... 27 193 7.1 Billups, Rodney..... 27 50 1.9
Zupic, Zeljko....... 27 192 7.1 Benzel, Erik........ 27 35 1.3
Nicholson, Yemi..... 25 107 4.3 Starkey, Brett...... 27 22 0.8
McAlister, Carvell.. 26 95 3.7 Zupic, Zeljko....... 27 19 0.7
Benzel, Erik........ 27 86 3.2 McAlister, Carvell.. 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Starkey, Brett...... 27 77 2.9 Nicholson, Yemi..... 25 30 1.2
Zupic, Zeljko....... 27 59 2.2 Zupic, Zeljko....... 27 22 0.8
Nicholson, Yemi..... 25 43 1.7 Starkey, Brett...... 27 20 0.7
McAlister, Carvell.. 26 22 0.8 Benzel, Erik........ 27 8 0.3
Gordon, Terrence.... 23 18 0.8 Billups, Rodney..... 27 6 0.2
Billups, Rodney..... 27 18 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Benzel, Erik........ 27 974 36.1
Zupic, Zeljko....... 27 133 4.9 Billups, Rodney..... 27 907 33.6
Starkey, Brett...... 27 116 4.3 Zupic, Zeljko....... 27 765 28.3
Benzel, Erik........ 27 76 2.8 Starkey, Brett...... 27 720 26.7
McAlister, Carvell.. 26 73 2.8 McAlister, Carvell.. 26 719 27.7
Nicholson, Yemi..... 25 64 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Starkey, Brett...... 27 79 2.9 Billups, Rodney..... 27 93 3.4
McAlister, Carvell.. 26 78 3.0 McAlister, Carvell.. 26 51 2.0
Billups, Rodney..... 27 76 2.8 Starkey, Brett...... 27 47 1.7
Zupic, Zeljko....... 27 65 2.4 Benzel, Erik........ 27 43 1.6
Benzel, Erik........ 27 56 2.1 Zupic, Zeljko....... 27 39 1.4
FOULOUTS G No.
----------------------------
Billups, Rodney..... 27 3
McAlister, Carvell.. 26 3
Nicholson, Yemi..... 25 3
Zupic, Zeljko....... 27 2
Starkey, Brett...... 27 1
Overall/Conference Statistics
2003-04 Denver Pioneers Basketball
Denver Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benzel, Erik........ 27-26 36.1 .428 .422 .769 3.2 2.4 35 8 14.4 15-14 35.5 .389 .383 .818 2.5 1.9 13 5 13.1
Starkey, Brett...... 27-27 26.7 .466 .000 .646 7.1 0.9 22 20 11.3 15-15 25.5 .415 .000 .672 6.4 1.0 13 10 9.7
Billups, Rodney..... 27-27 33.6 .425 .344 .723 2.5 5.0 50 6 10.4 15-15 34.7 .402 .366 .772 2.9 5.1 28 5 10.7
Zupic, Zeljko....... 27-27 28.3 .410 .310 .632 7.1 1.7 19 22 8.8 15-15 28.1 .377 .286 .613 6.9 1.7 8 9 8.1
McAlister, Carvell.. 26-25 27.7 .439 .000 .807 3.7 1.0 17 1 8.0 15-15 28.5 .447 .000 .815 3.7 0.9 11 0 8.5
Nicholson, Yemi..... 25-0 12.5 .506 .000 .653 4.3 0.4 8 30 7.5 15-0 14.3 .527 .000 .688 4.4 0.4 2 17 9.3
Porch, Antonio...... 24-2 14.5 .394 .364 .643 2.0 0.9 9 2 4.7 14-0 11.1 .476 .500 .625 1.1 0.5 2 1 4.0
Goral, Ryan......... 27-1 11.4 .383 .415 .765 0.9 1.1 12 0 2.8 15-1 8.4 .304 .353 1.000 0.7 0.8 7 0 1.5
Seger, Brett........ 19-0 6.5 .357 .167 .800 0.9 0.2 1 0 1.6 10-0 8.3 .444 .286 .875 1.2 0.3 1 0 2.5
Lane, James......... 24-0 6.3 .500 .500 .308 0.5 0.6 9 0 1.3 13-0 5.7 .400 .400 .364 0.5 0.5 7 0 1.4
Gordon, Terrence.... 23-0 7.1 .250 .000 .462 1.7 0.3 1 5 0.8 13-0 8.2 .200 .000 .600 2.2 0.5 1 1 0.8
Creighton, Grant.... 6-0 1.3 .000 .000 .000 0.2 0.2 2 0 0.0 4-0 1.8 .000 .000 .000 0.3 0.3 1 0 0.0
Total............... 27 .432 .376 .687 35.6 14.2 185 94 69.5 15 .414 .357 .715 34.6 13.4 94 48 68.3
Opponents........... 27 .440 .376 .685 35.7 12.7 155 82 69.6 15 .440 .355 .695 37.8 12.4 83 45 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benzel, Erik........ 131-306 .428 97-230 .422 30-39 .769 389 14.4 65-167 .389 49-128 .383 18-22 .818 197 13.1
Starkey, Brett...... 111-238 .466 0-0 .000 82-127 .646 304 11.3 51-123 .415 0-0 .000 43-64 .672 145 9.7
Billups, Rodney..... 93-219 .425 22-64 .344 73-101 .723 281 10.4 51-127 .402 15-41 .366 44-57 .772 161 10.7
Zupic, Zeljko....... 82-200 .410 31-100 .310 43-68 .632 238 8.8 43-114 .377 16-56 .286 19-31 .613 121 8.1
McAlister, Carvell.. 69-157 .439 0-3 .000 71-88 .807 209 8.0 42-94 .447 0-2 .000 44-54 .815 128 8.5
Nicholson, Yemi..... 78-154 .506 0-0 .000 32-49 .653 188 7.5 59-112 .527 0-0 .000 22-32 .688 140 9.3
Porch, Antonio...... 41-104 .394 12-33 .364 18-28 .643 112 4.7 20-42 .476 6-12 .500 10-16 .625 56 4.0
Goral, Ryan......... 23-60 .383 17-41 .415 13-17 .765 76 2.8 7-23 .304 6-17 .353 2-2 1.000 22 1.5
Seger, Brett........ 10-28 .357 2-12 .167 8-10 .800 30 1.6 8-18 .444 2-7 .286 7-8 .875 25 2.5
Lane, James......... 12-24 .500 4-8 .500 4-13 .308 32 1.3 6-15 .400 2-5 .400 4-11 .364 18 1.4
Gordon, Terrence.... 6-24 .250 0-0 .000 6-13 .462 18 0.8 4-20 .200 0-0 .000 3-5 .600 11 0.8
Creighton, Grant.... 0-4 .000 0-1 .000 0-0 .000 0 0.0 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 656-1518 .432 185-492 .376 380-553 .687 1877 69.5 356-859 .414 96-269 .357 216-302 .715 1024 68.3
Opponents........... 680-1544 .440 169-450 .376 350-511 .685 1879 69.6 378-860 .440 94-265 .355 198-285 .695 1048 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Benzel, Erik........ 10 76 86 56 0 64 43 1.5 30 4 34 38 31 0 29 19 1.5 25
Starkey, Brett...... 77 116 193 79 1 25 47 0.5 25 36 60 96 40 0 15 22 0.7 16
Billups, Rodney..... 18 50 68 76 3 134 93 1.4 26 11 33 44 40 2 77 43 1.8 26
Zupic, Zeljko....... 59 133 192 65 2 47 39 1.2 21 30 74 104 32 1 26 21 1.2 21
McAlister, Carvell.. 22 73 95 78 3 27 51 0.5 18 14 41 55 46 1 13 28 0.5 17
Nicholson, Yemi..... 43 64 107 51 3 9 24 0.4 21 29 37 66 27 1 6 15 0.4 21
Porch, Antonio...... 16 32 48 35 0 21 22 1.0 12 7 9 16 22 0 7 12 0.6 12
Goral, Ryan......... 3 21 24 22 0 29 17 1.7 18 2 9 11 7 0 12 4 3.0 9
Seger, Brett........ 5 12 17 9 0 4 6 0.7 9 3 9 12 6 0 3 4 0.8 9
Lane, James......... 5 6 11 18 0 15 18 0.8 7 4 2 6 8 0 6 10 0.6 7
Gordon, Terrence.... 18 22 40 18 0 7 6 1.2 5 18 11 29 8 0 6 3 2.0 5
Creighton, Grant.... 0 1 1 1 0 1 0 0.0 0 0 1 1 1 0 1 0 0.0 0
Total............... 309 651 960 508 12 383 371 1.0 88 174 345 519 268 5 201 183 1.1 81
Opponents........... 308 657 965 493 - 344 372 0.9 94 189 378 567 262 5 186 194 1.0 94
Team Roster
2003-04 Denver Pioneers Basketball
Denver Team Roster (Final)
All games
