7th Annual University of Colorado-
Stevinson Ranch Invitational
March 21-22, 2005; Stevinson Ranch Golf Club, Stevinson, Calif.
Team Standings
Standing
1 Kansas 286 287 573 -3
2 Missouri 289 290 579 +3
3 Nebraska 288 296 584 +8
t4 Colorado 293 292 585 +9
t4 Denver 291 294 585 +9
6 Wichita State 295 294 589 +13
7 Iowa State 295 295 590 +14
8 Kansas State 298 297 595 +19
9 Illinois State 298 300 598 +22
10 CSU-Stanislaus 301 299 600 +24
11 San Diego 303 299 602 +26
12 Drake 304 303 607 +31
13 SW Missouri St. 311 298 609 +33
14 Boise State 307 304 611 +35
COURSE: Stevinson Ranch Golf Club; set at 7,206 yards (par-72).
MONDAY CONDITIONS: 62 degrees | mostly cloudy skies | rain started at 3:45 p.m. (sporadic; for remainder of the second round; winds from the south/southeast at 5-10 mph.
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out stats, scores and more at www.GOLFSTAT.COM
Individual Results
Rank Player School Rd 1 Rd 2 Rd 3 Total +/-
1 Kevin Ward Kansas 68 64 132 -12
2 Edward McGlasson Colorado 70 69 139 -5
Ben Kern Kansas St. 71 68 139 -5
James Love Denver 70 69 139 -5
5 Brady Schnell Nebraska 70 71 141 -3
Chris Mabry Missouri 70 71 141 -3
7 Jimmy Cunningham Denver 70 72 142 -2
Jesse Schulte Wichita St 69 73 142 -2
9 Ben Scott Missouri 72 71 143 -1
10 Ryan Thornberry CSU-Stanis. 72 72 144 E
Gary Woodland Kansas 71 73 144 E
12 Tyler Docking Kansas 72 74 146 +2
*Blake Moore Colorado 76 70 146 +2
14 Matt VanCleave Kansas St. 75 72 147 +3
Chris Baker Iowa State 74 73 147 +3
Drew Reynolds Nebraska 74 73 147 +3
Judd Cornell Nebraska 70 77 147 +3
Cameron Bishop Wichita St 77 70 147 +3
Kenny Coakley Colorado 73 74 147 +3
20 Jimmy Harris San Diego 74 74 148 +4
Adam Choy Boise St. 71 77 148 +4
Matt Maskel Ill. St. 76 72 148 +4
Cole Sanders CSUStanis 75 73 148 +4
Joe Cermak Iowa State 73 75 148 +4
Rodney Hamblin Iowa State 70 78 148 +4
26 Matt Brooks Drake 75 74 149 +5
Luke Antonelli San Diego 75 74 149 +5
Chris Zeller Missouri 75 74 149 +5
Drew Dalziel Iowa State 80 69 149 +5
John Kelly Missouri 72 77 149 +5
31 Anthony Imburgia Ill. St. 74 76 150 +6
Denny Bull Ill. St. 73 77 150 +6
Nick Pyatt SW Miss. St 76 74 150 +6
Matt Miller Ill. St. 75 75 150 +6
31 *Ryan Anderson Colorado 77 73 150 +6
36 Judd Easterling Wichita St 77 74 151 +7
Mike Shelly San Diego 77 74 151 +7
Charlie Soule Denver 74 77 151 +7
Jeff Berkshire Drake 77 74 151 +7
Ty Cline Wichita St 74 77 151 +7
Luke Trammell Kansas 75 76 151 +7
42 Brian Bennett SW Miss. St 81 71 152 +8
Derek O'Neill Colorado 77 75 152 +8
44 Shawn Jasper Missouri 79 74 153 +9
Scott Tashie Denver 77 76 153 +9
Patrick Grady Colorado 79 74 153 +9
Keth Malone Drake 76 77 153 +9
Ryan Spears Wichita St 75 78 153 +9
*Brett Kleinkopf Boise St. 79 74 153 +9
50 Matt Hollingsead CSUStanis 78 76 154 +10
Brian Phan San Diego 77 77 154 +10
Kyle Yonke Kansas St. 76 78 154 +10
*John Cronly SW Miss. St 75 79 154 +10
*Jim Grady Colorado 72 82 154 +10
55 *Anthony Gillick Denver 80 75 155 +11
*Clay Hodge Kansas St. 77 78 155 +11
*Sung Kim CSUStanis 78 77 155 +11
58 Todd Laney SW Miss. St 83 73 156 +12
Brian Smith Boise St. 77 79 156 +12
Shea Sena Colorado 73 83 156 +12
Tyler Bishop Nebraska 81 75 156 +12
Tyler Cummins Kansas St. 76 80 156 +12
63 Kyle Vasel Ill. St. 77 80 157 +13
Matt Hastings Boise St. 86 71 157 +13
Jason Williams Boise St. 80 77 157 +13
Mike Schnegelberger Drake 76 81 157 +13
Pete Krsnich Kansas 76 81 157 +13
Andy Moren CSUStanis 76 81 157 +13
69 Ross Hamann Drake 80 78 158 +14
Vince Venard CSUStanis 80 78 158 +14
69 Nick Travers Boise St. 79 79 158 +14
Kent Schreiner Nebraska 74 84 158 +14
*Sam Huff Drake 80 78 158 +14
74 Nick Schumacher Kansas St. 80 79 159 +15
Matt Sullivan SW Miss. St 79 80 159 +15
David Dupy SW Miss. St 75 84 159 +15
*Ryan Nickel CSUStanis 80 79 159 +15
78 Curtis Foster Iowa State 78 82 160 +16
79 *John Newcomer Kansas 79 83 162 +18
80 Garrett Lipus San Diego 83 81 164 +20
81 Erich Martin Denver 80 88 168 +24
(*--denotes competed as an individual; scores thus did not count toward team total.)