PIONEERS IN THE NHL IN 2013-14
Beau Bennett (2010-11), Pittsburgh Penguins
Tyler Bozak (2007-09), Toronto Maple Leafs

Chris Butler (2005-08), Calgary Flames
Matt Carle (2003-06), Tampa Bay Lightning
Joe Colborne (2008-10), Toronto Maple Leafs
Matt Donovan (2009-11), New York Islanders
Rhett Rakhshani (2006-10), New York Islanders
Drew Shore (2009-12), Florida Panthers
Paul Stastny (2004-06), Colorado Avalanche

Patrick Wiercioch (2008-10), Ottawa Senators
Jason Zucker (2010-12), Minnesota Wild
ALL-TIME NHL ENTRY DRAFT PICKS
| Year | Player (Team) | Round (Pick) |
| 2013 | Evan Cowley (FLA) | 4 (92) |
| | Will Butcher (COL) | 5 (123) |
| | Quentin Shore (OTT) | 6 (168) |
| 2012 | Joey LaLeggia (EDM) | 5 (123) |
| 2011 | Scott Mayfield (NYI) | 2 (34) |
| | Nick Shore (LAK) | 4 (82) |
| | Josiah Didier (MTL) | 4 (97) |
| | Zac Larazza (PHX) | 7 (196) |
| 2010 | Beau Bennett (PIT) | 1 (20) |
| | Jason Zucker (MIN) | 2 (59) |
| | Sam Brittian (CGY) | 4 (92) |
| 2009 | William Wrenn (SJ) | 2 (43) |
| | Drew Shore (FLA) | 2 (44) |
| | Paul Phillips (CHI) | 7 (195) |
| 2008 | Joe Colborne (BOS) | 1 (16) |
| | Patrick Wiercioch (OTT) | 2 (42) |
| | Matt Donovan (NYI) | 4 (96) |
| | David Carle (TB) | 7 (203) |
| 2007 | John Lee (FLA) | 5 (131) |
| 2006 | Keith Seabrook (WSH) | 2 (52) |
| | Rhett Rakhshani (NYI) | 4 (100) |
| | Tyler Ruegsegger (TOR) | 6 (166) |
| | Marc Cheverie (FLA) | 7 (193) |
| | Jesse Martin (ATL) | 7 (195) |
| 2005 | Paul Stastny (COL) | 2 (44) |
| | T.J. Fast (LA) | 2 (60) |
| | Chris Butler (BUF) | 4 (96) |
| | Andrew Thomas (WSH) | 4 (109) |
| | Matt Glasser (EDM) | 7 (220) |
| 2004 | Geoff Paukovich (EDM) | 2 (57) |
| | Brian Gifford (PIT) | 3 (85) |
| | J.D. Corbin (COL) | 8 (249) |
| 2003 | Matt Carle (SJ) | 2 (47) |
| 2002 | Brett Skinner (VAN) | 3 (68) |
| | Glenn Fisher (EDM) | 5 (148) |
| | Connor James (LA) | 9 (279) |
| 2000 | Matt Pettinger* (WSH) | 2 (43) |
| | Ryan Caldwell (NYI) | 7 (202) |
| | Adam Berkhoel (CHI) | 8 (240) |
| 1999 | Jesse Cook (CGY) | 5 (153) |
| | Greg Barber (BOS) | 7 (202) |
| 1997 | Erik Andersson (CGY) | 3 (70) |
| | Antti Laaksonen (BOS) | 8 (191) |
| | Paul Comrie (TB) | 9 (224) |
| 1996 | Stephen Wagner (STL) | 6 (159) |
| 1992 | Chris Burns (SJ) | 9 (195) |
| 1991 | Chris Kenady (STL) | 8 (175) |
| | Paul Koch (QUE) | 9 (200) |
| 1989 | Ryan O'Leary (CGY) | 4 (84) |
| | Bryan Shoen (MIN) | 5 (91) |
| | Mike Markovich (PIT) | 6 (121) |
| | Brad Podiak (WPG) | 11 (214) |
| 1988 | Ken MacArthur (MIN) | 8 (148) |
| | Brett Petersen (CGY) | 9 (189) |
| 1987 | Don McLennan (WPG) | 4 (79) |
| | Marc Rosseau (HTF) | 5 (102) |
| | Daryn McBride (PIT) | 10 (194) |
| 1986 | Derek Mayer (DET) | 3 (43) |
| | Eric Murano (VAN) | 5 (91) |
| | Scott Mathias (MIN) | 8 (159) |
| 1985 | Dan Brooks (STL) | 5 (100) |
| | Ed Cristofoli (MTL) | 7 (142) |
| | Bruce Hill (HTF) | 12 (236) |
| 1984 | Craig Redmond** (LA) | 1 (6) |
| | Dave Hanson (PHI) | 4 (79) |
| 1983 | Jeff Perpich (MTL) | 11 (218) |
| 1982 | Kevin Dineen (HTF) | 3 (56) |
| | Tom Martin (WPG) | 4 (74) |
| | Tom Allen (PHI) | 10 (203) |
| | Grant Dion (EDM) | 10 (209) |
| 1980 | Ken Berry (VAN) | 6 (112) |
| | Bill Stewart (MIN) | 7 (142) |
| | Scott Robinson (MTL) | 10 (208) |
| 1979 | Glenn Anderson (EDM) | 4 (69) |
| | Glenn Johnson (ATL) | 6 (117) |
| 1978 | Paul Messier (COL) | 3 (41) |
| | Vince Magnan (WSH) | 6 (88) |
| | Paul Hogan (WSH) | 12 (187) |
| 1977 | Doug Berry (COL) | 3 (38) |
| | Perry Schnarr (WSH) | 5 (63) |
| 1976 | Cal Sandbeck (CAL) | 6 (79) |
| | Jim Bales (STL) | 13 (132) |
| 1975 | Lex Hudson (PIT) | 12 (196) |
| 1974 | Bruce Affleck (CAL) | 2 (21) |
| | Pete LoPresti (MIN) | 3 (42) |
| | Lindsay Thomson (LA) | 12 (197) |
| 1973 | Bob Young (BUF) | 7 (108) |
| | Mitch Brandt (DET) | 10 (155) |
| 1972 | Bob Krieger (DET) | 3 (42) |
| | Tom Peluso (CHI) | 4 (61) |
| | Peter McNab (BUF) | 6 (85) |
| | Rob Palmer (CHI) | 6 (93) |
| 1971 | Joe Noris (PIT) | 3 (32) |
| | Vic Venasky (LA) | 3 (34) |
| | Mike Busniuk (MON) | 5 (67) |
| 1970 | Jack Taggart (STL) | 7 (85) |
| | Ed Hays (DET) | 7 (95) |
| | Mike Lampman (STL) | 10 (111) |
| 1969 | Lynn Powis (MON) | 6 (68) |
| | Brian Morenz (CHI) | 4 (21) |
* - Pettinger left Denver midway through the 1999-2000 season to join the WHL’s Calgary Hitmen.
** - Redmond, who played one year with Denver, was a member of the Canadian national team when drafted.
NHL SUPPLEMENTAL DRAFT PICKS
| Year | Player (Team) | Round (Pick) |
| 1992 | Brian Konowalchuk (SJ) | 1 (3) |
1989 | Rick Berens (QUE) | 1 (6) |
1986 | Chris Olson (BOS) | 1 (1) |
| | Glen Engevik (NJ) | 1 (13) |
| | Jeff Lamb (PIT) | 1 (17) |
| | Dave Gourlie (VAN) | 1 (22) |
WHA ENTRY DRAFT PICKS
| Year | Player (Team) | Round (Pick) |
| 1977 | Doug Berry (CGY) | 2 (17) |
| | Perry Schnarr (CGY) | 5 (41) |
| 1976 | Cal Sandbeck (CGY) | 10 (113) |
| | Bob Pazzelli (HOU) | 10 (116) |
| 1975 | Chad Campbell (HOU) | 10 (138) |
| 1974 | Bruce Affleck (CLE) | 3 (42) |
| | Pete LoPresti (HOU) | 5 (74) |
| | Jim Miller (VAN) | 13 (181) |
| 1973 | Bob Young (MIN) | 8 (97) |
| | Mitch Brandt (CIN) | 9 (102) |
ALL-TIME PIONEERS IN THE NHL
| Player | Teams | Years |
| Erik Adams | MAN^ | 2002 |
| Bruce Affleck | STL, VAN, NYI, SFD^ | 1974-84 |
| David Anderson | FTW*, MAINE^, UTICA^ | 1985-88 |
| Glenn Anderson | EDM, TOR, NYR, STL | 1980-96 |
| Erik Andersson | CGY, STJ^, IND* | 1997-99 |
| Jim Bales | PH* | 1980-81 |
| Greg Barber | HSY^, SA^, MIL^ | 2003-present |
| Ed Beers | CGY, STL | 1981-86 |
| Alex Belcourt | MGN*, MIL* | 1979-84 |
| Adam Berkhoel | CHI^, ATL, GR^, WB/S^ | 2004-present |
| Doug Berry | EDM#, COLO | 1978-81 |
| Ken Berry | EDM, VAN, MCN^, NS^, MAINE^ | 1981-89 |
| Anders Bjork | ORL*, GR*, CIN^ | 1998-99 |
| Lyle Bradley | CAL, CLE | 1973-77 |
| Rick Bragnalo | WASH, DTN*, HSY^, PH* | 1974-80 |
| Mike Busniuk | PHIL, NS^, MAINE^ | 1974-84 |
| Chris Butler | POR^ | 2008-present |
| Ryan Caldwell | BRP^, NYI, SYR^, SA^ | 2004-present |
| Matt Carle | SJ, TB | 2006-present |
| Mike Christie | CAL, CLE, COL, VAN | 1974-81 |
| John Clayton | PH* | 1973-74 |
| Paul Comrie | HAM^, EDM | 1999-2001 |
| Jesse Cook | UTAH^ | 2002 |
| J.D. Corbin | LE^ | 2007-present |
| Ed Cristofoli | MTL, SRB^, KC*, FCN^ | 1989-91 |
| Kevin Dineen | HFD, PHI, CRL, OTW, BMN^, HOU*, COL | 1984-2002 |
| Shawn Dineen | TOL*, MCN^, NH^, IND*, ADR^, FTW*, BAL^, PHX* | 1981-90 |
| Ryan Dingle | POR^, DM^ | 2007-present |
| Grant Dion | MGN*, NS^, MIL* | 1986-88 |
| Kevin Doell | CHI^, ATL | 2003-present |
| Wade Dubielewicz | BRP^, NYI | 2003-present |
| Jim Eagle | PIT^ | 1965-67 |
| Jason Elders | KC* | 1996-97 |
| Glenn Fisher | SFD^ | 2007-present |
| Luke Fulghum | TOR^ | 2005-present |
| Dallas Gaume | HFD, BMN^ | 1986-90 |
| Gabe Gauthier | MCH^, LA | 2006-present |
| Allan Genovy | PH*, VA^, KAL* | 1971-78 |
| Doug Gibson | FTW* | 1974-75 |
| Miles Gilliard | DM* | 1966-67 |
| Tom Gilmore | LA#, EDM# | 1972-75 |
| Tim Gould | ROCH^ | 1969-70 |
| Ron Grahame | HOU#, BOS, LA, QUE | 1973-81 |
| Keith Hall | CMS* | 1973-74 |
| Ed Hays | VA^ | 1972-73 |
| Dan Helm | CMS* | 1973-74 |
| Marvin Henning | DM* | 1967-68 |
| Marty Howe | PIT^ | 1961-62 |
| Lex Hudson | PIT, GR*, BMN^ | 1978-80 |
| Connor James | MCH^, LA, WB/S^, PIT | 2004-present |
| Eric Johnson | MIL*, SLC* | 1987-88 |
| Marshall Johnston | MIN, CAL, CLE^ | 1967-74 |
| Paul Josephson | OMA* | 1961-63 |
| Chris Kenady | STL, WST^, UTAH*, LB*, HFD*, NYR | 1997-2002 |
| Todd Kidd | HAM^, HOU* | 1999-2002 |
| George Konik | PIT, MIN#, BAL^ | 1963-64, 1967-68, 1972-73 |
| Cliff Koroll | CHI | 1969-80 |
| Bob Krieger | VA^, NH^, PHI^ | 1974-78 |
| Antti Laaksonen | PROV^, BOS, MINN, COL | 1997-present |
| Jeff Lamb | MAINE^, PHX* | 1987-90 |
| Mike Lampman | STL, VAN, WSH, RMD^, BAL^ | 1972-77 |
| Jim Leavins | DET, NYR, FTW*, ADR^, NH*, SLC* | 1985-87 |
| Terry Leifson | FLINT* | 1969-70 |
| Pete LoPresti | MIN, EDM | 1974-81 |
| Aaron MacKenzie | WST^, PEO^, LE^ | 2003-present |
| John MacMillan | TOR, DET, ROCH^, PIT^ | 1960-65 |
| Vince Magnan | HSY^, BMN^, MCN^ | 1980-83 |
| Keith Magnuson | CHI | 1969-80 |
| Peter Mannino | BRP^ | 2008-present |
| Tom Martin | WPG, HTF, MIN, SRB^, ADR^ | 1983-91 |
| Murray Massier | MPLS* | 1959-60 |
| Bill Masterton | MIN, CLE^ | 1962-63, 1967-68 |
| Dwight Mathiasen | PIT, BAL^, MGN* | 1985-88 |
| Derek Mayer | OTW, ADR^, SD*, ATL* | 1989-95 |
| Daryn McBride | PHX*, NH^, UTICA^ | 1990-92 |
| Peter McNab | BUF, BOS, VAN, NJ, CIN^ | 1973-87 |
| Dan Mercier | MCN^, COLO*, SLC*, DEN* | 1986-89 |
| Paul Messier | COLO, PHI^, BMN^, MCN^ | 1978-83 |
| Tom Miller | DET, NYI, CIN*, NH^ | 1970-75 |
| Gavin Morgan | UTAH*, DAL, HAM^, ROCK^ | 2000-present |
| Brian Morenz | NY#, SD# | 1972-76 |
| George Morrison | STL, MIN#, CGY# | 1970-77 |
| Darrel Morrow | MIL*, MCN^ | 1982-83 |
| Jim Mullin | WST^, STL | 1998-99 |
| Grant Munro | OMA*, TOL* | 1961-62 |
| Eric Murano | MIL*, HML^, BAL^, BMN^, CLE*, PEO* | 1990-96 |
| Joe Murphy | ROCH^, OTT, BMN^ | 2000-03 |
| Joe Noris | PIT, STL, BUF, SD#, BRM#, HSY^, CIN^, SYR^ | 1971-78 |
| Dave Paderski | DM*, PH* | 1966-71 |
| Rob Palmer | CHI, LA, NJ | 1973-84 |
| Chris Paradise | BOS*, PROV^ | 2002-03 |
| Craig Patrick | CAL, STL, KC, MIN#, WSH, MTL^, BAL^, HSY^ | 1970-79 |
| Geoff Paukovich | SFD^ | 2007-present |
| Tom Peluso | PH*, TOL* | 1974-76 |
| Bill Pettinger | FLINT* | 1971-74 |
| Matt Pettinger | POR^, WSH, VAN | 2000-present |
| Lynn Powis | CHI, KC, CGY#, IND#, WPG#, NS^, PROV^ | 1971-78 |
| Rich Preston | HOU#, WPG#, CHI, NJ | 1974-87 |
| Craig Redmond | LA, EDM, NH^, DEN*, CB^, ATL* | 1984-89, 1995-96 |
| David Robinson | FLINT*, MAINE^, MGN* | 1977-79 |
| Mark Rycroft | WST^, STL, COL, SYR^ | 2000-present |
| Cal Sandbeck | EDM# | 1977-79 |
| Perry Schnarr | PH* | 1979-80 |
| Bryan Schoen | LA* | 1995-96 |
| Daryl Seltenreich | FLINT*, DEN* | 1988-89 |
| Jim Shires | DET, STL, PIT, FTW* | 1970-73, 74-75 |
| Brett Skinner | PROV^, MAN^, BRP^ | 2005-present |
| Jim Smith | ADR^ | 1986-88 |
| Travis Smith | LOW^ | 1998-99 |
| Wayne Smith | CHI | 1966-67 |
| William Staub | QUE^, PROV^, CMS*, FTW*, DTN*, TOL* | 1965-74 |
| Paul Stastny | COL | 2006-present |
| Jack Taggart | CIN^ | 1971-73 |
| Andrew Thomas | DM^ | 2008-present |
| Dave Tomassoni | NH^ | 1977-78 |
| Robert Trembecky | DTN*, CMS* | 1969-70 |
| Brock Trotter | HAM^ | 2008-present |
| Jim Turner | MGN* | 1982-84 |
| Kevin Ulanski | MIL^ | 2006-present |
| Adrian Veideman | POR^, DM^ | 2007-present |
| Vic Venasky | LA, SFD^, BMN^ | 1972-80 |
| Bryan Vines | HAM^ | 2002 |
| Stephen Wagner | WST^ KC* | 2000-01 |
| Sinuhe Wallinheimo | HSY^, SFD^ | 1996-1999 |
| Grant Warwick | TOL* | 1966-67 |
| Tom Weiss | PEO*, SFD^ | 1986-88 |
| Jim Wiste | CHI, VAN, CLE#, IND#, ROCH^, PROV^ | 1968-76 |
| Ross Woodley | PH*, VA* | 1972-74 |
KEY: *IHL, ^AHL, #WHA
ADR-Adirondack, ATL-Atlanta, BAL-Baltimore, BMN-Binghampton, BRM-Birmingham, BRP-Bridgeport, CB-Cape Breton, CHI-Chicago, CIN-Cincinnati, COL-Colorado, CMS-Columbus, DTN-Dayton, DEN-Denver, DM-Des Moines, FTW-Fort Wayne, FCN-Frederickton, GR-Grand Rapids, HAM-Hamilton, HFD-Hartford, HSY-Hershey, HOU-Houston, IND-Indianapolis, LE-Lake Erie, LB-Long Beach, LOW-Lowell, MAN-Manitoba, MCH-Manchester, MIL-Milwaukee, MPLS-Minneapolis, MCN-Moncton, MGN-Muskegon, NH-New Haven, NS-Nova Scotia, OMA-Omaha, PEO-Peoria, PHX-Phoenix, PH-Port Huron, POR-Portland, PROV-Providence, RMD-Richmond, ROCH-Rochester, ROCK-Rockford, STJ-St. John’s, SLC-Salt Lake City, SD-San Diego, SRB-Sherbrooke, SFD-Springfield, SYR-Syracuse, TBA-To be announced, TOL-Toledo, VA-Virginia, WB/S-Wilkes-Barre/Scranton, WST-Worcester