
Auchinachie Finishes 11th in 100 Free at the NCAA Championships
3/30/2019 6:00:00 PM | Men's Swimming & Diving
Sophomore Cameron Auchinachie took his second All-America honor of the weekend on Saturday morning
AUSTIN, Texas – University of Denver men's swimmer Cameron Auchinachie (Binghamton, N.Y.) closed out his 2019 NCAA Men's Swimming and Diving Championships with an 11th place finish in the 100 free (42.13) on Saturday night at the Lee & Joe Jamail Texas Swimming Center.
Earlier this morning, Auchinachie finished ninth in the prelims with a school-record 41.81, dropping more time from his qualifying to the prelims than any other swimmer in the field. Through this morning's prelims, Auchinachie recorded the 41st-fastest 100 free time in NCAA Championship history.
Auchinachie entered the meet as the 37th seed in the 100 free with a qualifying time of 42.65. He not only improved on that time by nearly a full second, but jumped 28 spots up the charts to take the top seed into the B-Final. The All-America honor Auchinachie earned Saturday morning is the second of the weekend for the Denver sophomore, and is the best 100 free finish for a Pioneer since the program rejoined Division I in 1999.
On Thursday, Auchinachie became the Denver men's program's 10th different individual All-American in its Division I history, including the fifth since the Pioneers rejoined Division I in 1999. Auchinachie grabbed a 16th place finish in the 50 free finals on Thursday night, after setting a school record with a 19.13 to take 13th in Thursday morning's prelims.
Friday's action saw Auchinachie finished 25th in the 200 free (1:34.24), improving his qualifying time by 1.32 seconds to finish 26 spots higher than his seeding entering the championship.
Fans interested in making a donation to the men's and women's swimming and diving programs can do so by clicking here. Your contribution will make a direct impact on the success of YOUR Pioneers. Thank you in advance for your unwavering support of our student-athletes and their quest for excellence.
-Pioneer Together-
Like DU Swimming & Diving on Facebook
Follow DU Swimming & Diving on Twitter at @DU_SwimDive
Earlier this morning, Auchinachie finished ninth in the prelims with a school-record 41.81, dropping more time from his qualifying to the prelims than any other swimmer in the field. Through this morning's prelims, Auchinachie recorded the 41st-fastest 100 free time in NCAA Championship history.
Auchinachie entered the meet as the 37th seed in the 100 free with a qualifying time of 42.65. He not only improved on that time by nearly a full second, but jumped 28 spots up the charts to take the top seed into the B-Final. The All-America honor Auchinachie earned Saturday morning is the second of the weekend for the Denver sophomore, and is the best 100 free finish for a Pioneer since the program rejoined Division I in 1999.
On Thursday, Auchinachie became the Denver men's program's 10th different individual All-American in its Division I history, including the fifth since the Pioneers rejoined Division I in 1999. Auchinachie grabbed a 16th place finish in the 50 free finals on Thursday night, after setting a school record with a 19.13 to take 13th in Thursday morning's prelims.
Friday's action saw Auchinachie finished 25th in the 200 free (1:34.24), improving his qualifying time by 1.32 seconds to finish 26 spots higher than his seeding entering the championship.
| Event | Name | Time | Place | Year |
| 50 Free Prelims | Cameron Auchinachie | 19.13 | 13 | 2019 |
| 50 Free Prelims | Sid Farber | 19.33 | 24 | 2018 |
| 50 Free Prelims | Kyle Robrock | 19.71 | 37 | 2017 |
| 50 Free Prelims | Anton Loncar | 20.16 | 50 | 2018 |
| 50 Free Prelims | Kyle Robrock | 19.94 | 41 | 2016 |
| 50 Free Prelims | Ray Bornman | 20.11 | 45 | 2015 |
| 50 Free Prelims | Anton Loncar | 20.21 | 48 | 2017 |
| 50 Free Finals | Cameron Auchinachie | 19.37 | 16 | 2019 |
| 100 Free Prelims | Cameron Auchinachie | 41.81 | 9 | 2019 |
| 100 Free Prelims | Sid Farber | 42.94 | 28 | 2018 |
| 100 Free Prelims | Ray Bornman | 43.26 | 31 | 2015 |
| 100 Free Prelims | Kyle Robrock | 43.35 | 33 | 2017 |
| 100 Free Prelims | Blake Worsley | 44.29 | 41 | 2008 |
| 100 Free Prelims | Kyle Robrock | 43.86 | 42 | 2016 |
| 100 Free Prelims | Blake Worsley | 44.42 | 42 | 2009 |
| 100 Free Finals | Cameron Auchinachie | 42.13 | 11 | 2019 |
| 200 Free Prelims | Blake Worsley | 1:33.65 | 9 | 2009 |
| 200 Free Prelims | Blake Worsley | 1:36.09 | 23 | 2008 |
| 200 Free Prelims | Cameron Auchinachie | 1:35.56 | 25 | 2019 |
| 200 Free Prelims | Ray Bornman | 1:35.25 | 27 | 2015 |
| 200 Free Prelims | Dylan Bunch | 1:39.73 | 44 | 2014 |
| 200 Free Finals | Blake Worsley | 1:33.68 | 9 | 2009 |
| 500 Free Prelims | Blake Worsley | 4:13.82 | 6 | 2009 |
| 500 Free Prelims | Blake Worsley | 4:19.68 | 16 | 2008 |
| 500 Free Prelims | Dylan Bunch | 4:17.25 | 19 | 2015 |
| 500 Free Prelims | Dylan Bunch | 4:19.43 | 31 | 2014 |
| 500 Free Prelims | Colin Gilbert | 4:20.52 | 37 | 2017 |
| 500 Free Prelims | Dylan Bunch | 4:22.50 | 42 | 2016 |
| 500 Free Prelims | Dylan Bunch | 4:25.73 | 49 | 2013 |
| 500 Free Finals | Blake Worsley | 4:13.81 | 6 | 2009 |
| 500 Free Finals | Blake Worsley | 4:17.89 | 10 | 2008 |
| 1650 Free Finals | Dylan Bunch | 14:47.53 | 7 | 2015 |
| 1650 Free Finals | Dylan Bunch | 14:50.96 | 12 | 2014 |
| 1650 Free Finals | Dylan Bunch | 15:08.69 | 30 | 2013 |
| 1650 Free Finals | Colin Gilbert | 15:03.97 | 31 | 2017 |
| 1650 Free Finals | Dylan Bunch | 15:17.46 | 31 | 2016 |
| 100 Back Prelims | Anton Loncar | 45.11 | 6 | 2018 |
| 100 Back Prelims | Anton Loncar | 45.65 | 13 | 2017 |
| 100 Back Prelims | Anton Loncar | 46.20 | 19 | 2016 |
| 100 Back Prelims | Kyle Robrock | 46.30 | 20 | 2017 |
| 100 Back Prelims | Kyle Robrock | 47.29 | 31 | 2016 |
| 100 Back Prelims | Anton Loncar | 47.92 | 46 | 2015 |
| 100 Back Finals | Anton Loncar | 45.20 | 7 | 2018 |
| 100 Back Finals | Anton Loncar | 45.40 | 10 | 2017 |
| 200 Back Prelims | Anton Loncar | 1:38.62 | 2 | 2018 |
| 200 Back Prelims | Anton Loncar | 1:39.29 | 6 | 2017 |
| 200 Back Prelims | Anton Loncar | 1:41.02 | 19 | 2016 |
| 200 Back Prelims | Anton Loncar | 1:43.15 | 32 | 2015 |
| 200 Back Finals | Anton Loncar | 1:39.15 | 6 | 2018 |
| 200 Back Finals | Anton Loncar | 1:40.64 | 7 | 2017 |
| 100 Fly Prelims | Sid Farber | 48.30 | 40 | 2018 |
| 1-Meter Dive Prelims | Aaron Feight | 345.5 | 19 | 2008 |
| 1-Meter Dive Prelims | Ross Edfort | 265.20 | 46 | 2015 |
| 3-Meter Dive Prelims | Aaron Feight | 337.5 | 12 | 2008 |
| 3-Meter Dive Finals | Aaron Feight | 364.2 | 9 | 2008 |
Fans interested in making a donation to the men's and women's swimming and diving programs can do so by clicking here. Your contribution will make a direct impact on the success of YOUR Pioneers. Thank you in advance for your unwavering support of our student-athletes and their quest for excellence.
-Pioneer Together-
Like DU Swimming & Diving on Facebook
Follow DU Swimming & Diving on Twitter at @DU_SwimDive
Players Mentioned
Friday, February 06
Sunday, January 18
Saturday, January 10
Friday, January 09

























