Men's Basketball History vs New Orleans from December 15, 1998 - November 25, 2022
Wins
9
Losses
19
Home Record
7-6
Away Record
2-11
Conference Record
7-15
Streak
W5
First Matchup
L 63-84
12/15/1998
Last 10 Matchups
5-5
2/10/2007 - 11/25/2022
Largest Margin of Victory
W 79-60
11/30/2014
Smallest Margin of Victory
W 77-76
11/25/2022
Total Points
1719
Average Points
61
History from December 15, 1998 - November 25, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 25 | 2022-23 | Away New Orleans, La. | W77-76 | |
| Sunday, November 30 | 2014-15 | Home Denver, Colo. | W79-60 | |
| Saturday, February 20 | 2009-10 | Away New Orleans, La. | W53-45 | |
| Thursday, January 7 | 2009-10 | Home Magness Arena | W75-66 | |
| Saturday, February 14 | 2008-09 | Home Denver, Colo. | W59-49 | |
| Thursday, January 1 | 2008-09 | Away New Orleans, La. | L52-54 | |
| Wednesday, March 5 | 2007-08 | Neutral New Orleans, La. | L60-65 | |
| Sunday, February 24 | 2007-08 | Home Magness Arena | L54-60 | |
| Wednesday, January 9 | 2007-08 | Away New Orleans, La. | L49-65 | |
| Saturday, February 10 | 2006-07 | Away New Orleans, La. | L66-89 | |
| Thursday, December 28 | 2006-07 | Home Magness Arena | L66-76 | |
| Thursday, February 2 | 2005-06 | Away New Orleans, La. | L54-64 | |
| Thursday, January 5 | 2005-06 | Home Denver, Colo. | W67-48 | |
| Saturday, February 26 | 2004-05 | Home Denver, Colo. | W63-61 | |
| Saturday, January 29 | 2004-05 | Away New Orleans, La. | L61-71 | |
| Saturday, February 28 | 2003-04 | Away New Orleans, La. | 2OT L73-74 | |
| Saturday, January 31 | 2003-04 | Home Magness Arena | W76-73 | |
| Sunday, February 23 | 2002-03 | Home Denver, Colo. | W68-63 | |
| Saturday, January 25 | 2002-03 | Away New Orleans, La. | L65-75 | |
| Saturday, February 23 | 2001-02 | Away New Orleans, LA | L46-69 | |
| Sunday, February 10 | 2001-02 | Home Magness Arena | L73-74 | |
| Saturday, January 20 | 2000-01 | Home Denver, Colo. | L42-44 | Box Score |
| Saturday, January 6 | 2000-01 | Away New Orleans, LA | L44-66 | Box Score |
| Saturday, March 4 | 1999-00 | Neutral Little Rock, Ark. | L65-67 | |
| Thursday, February 17 | 1999-00 | Home Denver, Colo. | L44-66 | |
| Thursday, January 13 | 1999-00 | Away New Orleans, La. | L55-69 | |
| Monday, January 4 | 1998-99 | Home Denver, Colo. | L70-79 | |
| Tuesday, December 15 | 1998-99 | Away New Orleans, La. | L63-84 | |
Win
Loss
Sunday, February 22
Saturday, February 21
Saturday, February 21
Friday, February 20



















