Men's Basketball History vs North Dakota State University from November 21, 2004 - February 5, 2026
Wins
10
Losses
23
Home Record
7-6
Away Record
3-12
Conference Record
9-17
Streak
W1
First Matchup
W 79-62
11/21/2004
Last 10 Matchups
3-7
2/5/2022 - 2/5/2026
Largest Margin of Victory
W 79-55
1/14/2017
Smallest Margin of Victory
W 66-63
2/10/2018
Total Points
2190
Average Points
66
History from November 21, 2004 - February 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 5 | 2025-26 | Away Fargo, N.D. | W78-71 | |
| Thursday, January 22 | 2025-26 | Home Denver, Colo. | L77-82 | |
| Saturday, February 15 | 2024-25 | Away Fargo, N.D. | (OT) L84-89 | |
| Saturday, January 11 | 2024-25 | Home Denver, Colo. | L50-69 | |
| Saturday, February 17 | 2023-24 | Home Denver, Colo. | W77-71 | |
| Thursday, January 18 | 2023-24 | Away Fargo, N.D. | W78-70 | |
| Saturday, February 11 | 2022-23 | Away Fargo, N.D. | L70-78 | |
| Thursday, January 12 | 2022-23 | Home Denver, Colo. | L70-90 | |
| Saturday, March 5 | 2021-22 | Neutral Sioux Falls, S.D. | L62-82 | |
| Saturday, February 5 | 2021-22 | Away Fargo, N.D. | L65-73 | |
| Monday, January 10 | 2021-22 | Home Denver, Colo. | L69-87 | |
| Saturday, January 23 | 2020-21 | Away Fargo, N.D. | L58-84 | |
| Friday, January 22 | 2020-21 | Away Fargo, N.D. | L58-70 | |
| Saturday, March 7 | 2019-20 | Neutral Sioux Falls, S.D. | L69-71 | |
| Saturday, January 25 | 2019-20 | Away Fargo, N.D. | L70-82 | |
| Sunday, December 29 | 2019-20 | Home Denver, Colo. | L55-66 | |
| Saturday, February 9 | 2018-19 | Away Fargo, N.D. | L71-81 | |
| Wednesday, January 16 | 2018-19 | Home Denver, Colo. (Magness Arena) | W80-65 | |
| Saturday, February 10 | 2017-18 | Home Denver, Colo. | W66-63 | |
| Thursday, January 11 | 2017-18 | Away Fargo, N.D. | W67-61 | |
| Saturday, February 11 | 2016-17 | Away Fargo, N.D. | L63-81 | |
| Saturday, January 14 | 2016-17 | Home Denver, Colo. | W79-55 | |
| Saturday, February 27 | 2015-16 | Home Denver, Colo. | W70-59 | |
| Sunday, January 3 | 2015-16 | Away Fargo, N.D. | L49-75 | |
| Saturday, March 7 | 2014-15 | Neutral Sioux Falls, S.D. | L50-61 | |
| Thursday, February 12 | 2014-15 | Home Denver, Colo. | OT L69-73 | |
| Thursday, January 29 | 2014-15 | Away Fargo, N.D. | OT L54-61 | |
| Monday, March 10 | 2013-14 | Neutral Sioux Falls, S.D. | L48-83 | |
| Saturday, March 1 | 2013-14 | Away Fargo, N.D. | L68-78 | |
| Saturday, February 1 | 2013-14 | Home Denver, Colo. | W67-63 | |
| Sunday, November 14 | 2010-11 | Neutral Eugene, Ore. | L54-65 | |
| Tuesday, December 13 | 2005-06 | Away Fargo, N.D. | L66-79 | |
| Sunday, November 21 | 2004-05 | Home Denver, Colo. | W79-62 | |
Win
Loss
Sunday, February 22
Saturday, February 21
Saturday, February 21
Friday, February 20



















