Men's Basketball History vs University of Northern Colorado from December 30, 2003 - December 20, 2025
Wins
11
Losses
10
Home Record
6-4
Away Record
5-6
Conference Record
0-0
Streak
W1
First Matchup
W 68-52
12/30/2003
Last 10 Matchups
4-6
12/14/2011 - 12/20/2025
Largest Margin of Victory
W 72-53
2/7/2005
Smallest Margin of Victory
W 73-70
12/17/2016
Total Points
1488
Average Points
71
History from December 30, 2003 - December 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 20 | 2025-26 | Away Greeley, Colo. | W86-79 | |
| Saturday, December 21 | 2024-25 | Home Denver, Colo. | L75-82 | |
| Saturday, January 6 | 2023-24 | Away Greeley, Colo. | L82-86 | |
| Wednesday, December 16 | 2020-21 | Home Denver, Colo. | L75-83 | |
| Tuesday, December 17 | 2019-20 | Away Greeley, Colo. | L64-86 | |
| Wednesday, November 28 | 2018-19 | Home Denver, Colo. (Magness Arena) | L72-88 | |
| Wednesday, December 13 | 2017-18 | Away Greeley, Colo. | L63-83 | |
| Saturday, December 17 | 2016-17 | Home Denver, Colo. | W73-70 | |
| Wednesday, December 16 | 2015-16 | Away Greeley, Colo. | W81-77 | |
| Wednesday, December 14 | 2011-12 | Away Greeley, Colo. | W71-65 | |
| Saturday, December 18 | 2010-11 | Home Denver, Colo. | W71-68 | |
| Monday, December 28 | 2009-10 | Away Greeley, Colo. | L57-72 | |
| Wednesday, November 26 | 2008-09 | Home Denver, Colo. | OT L66-71 | |
| Saturday, December 8 | 2007-08 | Home Magness Arena | W69-53 | |
| Saturday, November 17 | 2007-08 | Away Greeley, Colo. | L46-64 | |
| Sunday, December 10 | 2006-07 | Away Greeley, Colo. | L59-74 | |
| Sunday, November 19 | 2006-07 | Home Magness Arena | W74-68 | |
| Wednesday, February 15 | 2005-06 | Home Denver, Colo. | W85-80 | |
| Wednesday, January 11 | 2005-06 | Away Greeley, Colo. | W79-73 | |
| Monday, February 7 | 2004-05 | Away Greeley, Colo. | W72-53 | |
| Tuesday, December 30 | 2003-04 | Home Magness Arena | W68-52 | |
Win
Loss
Sunday, February 22
Saturday, February 21
Saturday, February 21
Friday, February 20



















