Men's Basketball History vs Oral Roberts University from November 21, 1998 - February 26, 2026
Wins
13
Losses
14
Home Record
9-5
Away Record
3-9
Conference Record
11-13
Streak
L1
First Matchup
W 73-66
11/21/1998
Last 10 Matchups
3-7
12/30/2021 - 2/26/2026
Largest Margin of Victory
W 93-69
1/31/2017
Smallest Margin of Victory
W 66-65
2/18/2018
Total Points
2032
Average Points
75
History from November 21, 1998 - February 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 26 | 2025-26 | Away Tulsa, Okla. | L80-102 | |
| Wednesday, January 14 | 2025-26 | Home Denver, Colo. | W98-87 | |
| Wednesday, February 19 | 2024-25 | Home Denver, Colo. | W71-60 | |
| Thursday, January 23 | 2024-25 | Away Tulsa, Okla. | W70-68 | |
| Saturday, February 3 | 2023-24 | Away Tulsa, Okla. | L76-82 | |
| Sunday, December 31 | 2023-24 | Home Denver, Colo. | (OT) L86-89 | |
| Thursday, January 26 | 2022-23 | Away Tulsa, Okla. | L61-102 | |
| Saturday, December 31 | 2022-23 | Home Denver, Colo. | L62-80 | |
| Saturday, January 29 | 2021-22 | Home Denver, Colo. | L80-89 | |
| Thursday, December 30 | 2021-22 | Away Tulsa, Okla. | L66-83 | |
| Saturday, January 16 | 2020-21 | Home Denver, Colo. | L82-91 | |
| Friday, January 15 | 2020-21 | Home Denver, Colo. | L84-88 | |
| Thursday, February 20 | 2019-20 | Home Denver, Colo. | (OT) W100-96 | |
| Saturday, February 1 | 2019-20 | Away Tulsa, Okla. | L77-86 | |
| Thursday, February 7 | 2018-19 | Away Tulsa, Okla. | L65-78 | |
| Sunday, January 20 | 2018-19 | Home Denver, Colo. (Magness Arena) | W74-58 | |
| Sunday, March 4 | 2017-18 | Neutral Sioux Falls, S.D. | W90-88 | |
| Sunday, February 18 | 2017-18 | Home Denver, Colo. | W66-65 | |
| Saturday, January 20 | 2017-18 | Away Tulsa, Okla. | W73-64 | |
| Tuesday, January 31 | 2016-17 | Away Tulsa, Okla. | W93-69 | |
| Wednesday, December 28 | 2016-17 | Home Denver, Colo. | W77-73 | |
| Friday, February 19 | 2015-16 | Away Tulsa, Okla. | L58-62 | |
| Wednesday, January 6 | 2015-16 | Home Denver, Colo. | W78-75 | |
| Saturday, February 28 | 2014-15 | Away Tulsa, Okla. | L57-60 | |
| Wednesday, January 21 | 2014-15 | Home Denver, Colo. | W73-66 | |
| Tuesday, January 19 | 1998-99 | Away Tulsa, Okla. | L62-84 | |
| Saturday, November 21 | 1998-99 | Home Denver, Colo. | W73-66 | |
Win
Loss
Sunday, February 22
Saturday, February 21
Saturday, February 21
Friday, February 20



















