Skip To Main Content
Skip To Main Content

University of Denver Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-19, 1-13)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 1466 1662
Points Per Game 69.8 79.1
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 519-1171 560-1174
FG: Percentage .443 .477
FG: Per Game 24.7 26.7
3PT: Made-Attempted 141-402 173-453
3PT: Percentage .351 .382
3PT: Per Game 6.7 8.2
FT: Made-Attempted 287-398 369-479
FT: Percentage .721 .770
FT: Per Game 13.7 17.6
Rebounding
Total 636 722
Per Game 30.3 34.4
Margin -4.1 --
Assists
Total 250 237
Per Game 11.9 11.3
Turnovers
Total 311 285
Per Game 14.8 13.6
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.5 17.2
Steals
Total 120 136
Per Game 5.7 6.5
Blocks
Total 54 70
Per Game 2.6 3.3
Attendance
Total 78 4560
Per Game 12-7 9-507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Townsend, Jase 20 20 652 32.6 128 293 .437 39 115 .339 88 99 .889 383 19.2 11 72 83 4.2 49 44 50 21 0
20 Hines Jr., Sam 20 18 583 29.2 84 178 .472 3 18 .167 43 65 .662 214 10.7 35 81 116 5.8 55 26 47 12 11
21 Jones , Robert 15 14 318 21.2 56 104 .538 0 0 .000 24 42 .571 136 9.1 20 55 75 5.0 48 7 27 9 14
00 Lam, Kobey 13 4 247 19.0 33 94 .351 20 54 .370 22 30 .733 108 8.3 3 23 26 2.0 27 13 22 7 1
22 Green, Tristan 19 12 450 23.7 39 102 .382 17 59 .288 18 28 .643 113 5.9 16 72 88 4.6 41 14 31 12 10
30 Moenkhaus, Eric 19 5 327 17.2 37 77 .481 20 46 .435 12 13 .923 106 5.6 2 22 24 1.3 28 14 18 7 3
04 Gatlin, Taelyr 21 20 528 25.1 36 90 .400 24 53 .453 15 22 .682 111 5.3 2 26 28 1.3 47 37 27 14 5
24 Ryder, Frank 17 3 214 12.6 35 55 .636 0 0 .000 16 23 .696 86 5.1 4 22 26 1.5 24 6 12 5 5
42 Bickham, JaVonni 19 3 251 13.2 22 48 .458 0 0 .000 29 41 .707 73 3.8 17 20 37 1.9 44 12 17 12 2
02 Eastmond, Roscoe 20 1 387 19.4 27 74 .365 8 31 .258 10 20 .500 72 3.6 6 40 46 2.3 45 64 38 18 1
15 Sanders IV, James 5 0 35 7.0 4 7 .571 2 4 .500 1 3 .333 11 2.2 1 2 3 0.6 2 4 1 1 1
05 Muller, Drake 19 5 218 11.5 13 41 .317 6 18 .333 7 8 .875 39 2.1 6 20 26 1.4 20 7 9 2 1
11 Baylis, Noah 1 0 2 2.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 Hess, Korey 4 0 9 2.3 2 2 1.000 1 1 1.000 2 2 1.000 7 1.8 1 0 1 0.3 0 2 1 0 0
13 Johnson, Khalil 3 0 5 1.7 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
14 Heath, Ryan 5 0 22 4.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 3 4 0.8 1 0 1 0 0
12 Palacio, Iseri 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 22 53 2.5 0 0 9 0 0  
Total 21 4250 202.4 519 1171 .443 141 402 .351 287 398 .721 1466 69.81 156 480 636 30.3 431 250 311 120 54
Opponents 21 4250 202.4 560 1174 .477 173 453 .382 369 479 .770 1662 79.14 171 551 722 34.4 418 237 285 136 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Townsend, Jase 13 13 420 32.3 82 191 .429 29 81 .358 48 56 .857 241 18.5 9 41 50 3.8 34 32 2.5 34 15 0
20 Hines Jr., Sam 14 14 402 28.7 64 131 .489 1 11 .091 28 42 .667 157 11.2 28 53 81 5.8 43 18 1.3 31 8 10
00 Lam, Kobey 10 4 201 20.1 30 83 .361 18 48 .375 19 26 .731 97 9.7 3 20 23 2.3 23 12 1.2 17 7 1
21 Jones , Robert 8 7 185 23.1 29 55 .527 0 0 .000 12 25 .480 70 8.8 10 34 44 5.5 29 3 0.4 14 3 10
22 Green, Tristan 13 6 291 22.4 26 77 .338 13 45 .289 13 20 .650 78 6.0 14 40 54 4.2 26 6 0.5 21 10 6
30 Moenkhaus, Eric 14 5 276 19.7 33 67 .493 17 39 .436 10 11 .909 93 6.6 2 21 23 1.6 24 12 0.9 12 6 1
04 Gatlin, Taelyr 14 13 342 24.4 23 61 .377 18 37 .486 5 9 .556 69 4.9 2 19 21 1.5 31 24 1.7 14 9 3
42 Bickham, JaVonni 14 3 207 14.8 18 40 .450 0 0 .000 27 38 .711 63 4.5 14 13 27 1.9 34 11 0.8 11 11 1
24 Ryder, Frank 11 3 116 10.5 13 23 .565 0 0 .000 9 12 .750 35 3.2 1 7 8 0.7 12 2 0.2 8 4 1
02 Eastmond, Roscoe 14 1 290 20.7 19 52 .365 7 23 .304 8 16 .500 53 3.8 5 28 33 2.4 32 45 3.2 26 7 0
11 Baylis, Noah 1 0 2 2.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hess, Korey 3 0 8 2.7 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3 1 0 1 0.3 0 2 0.7 1 0 0
05 Muller, Drake 12 1 86 7.2 5 17 .294 2 8 .250 0 0 .000 12 1.0 2 9 11 0.9 8 2 0.2 3 0 0
14 Heath, Ryan 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 2 3 1.0 0 0 0.0 0 0 0
12 Palacio, Iseri 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Sanders IV, James 3 0 14 4.7 1 3 .333 0 2 .000 0 1 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.4 0 0 0.0 7 0 0  
Total 14 2850 203.6 347 806 .431 107 297 .360 181 259 .699 982 70.14 109 304 413 29.5 297 169 12.1 199 80 33
Opponents 14 2850 203.6 374 764 .490 109 281 .388 279 351 .795 1136 81.14 109 391 500 35.7 278 154 11.0 194 89 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Townsend, Jase 20 20 652 128 293 .437 39 115 .339 88 99 .889 383 19.2
20 Hines Jr., Sam 20 18 583 84 178 .472 3 18 .167 43 65 .662 214 10.7
21 Jones , Robert 15 14 318 56 104 .538 0 0 .000 24 42 .571 136 9.1
00 Lam, Kobey 13 4 247 33 94 .351 20 54 .370 22 30 .733 108 8.3
04 Gatlin, Taelyr 21 20 528 36 90 .400 24 53 .453 15 22 .682 111 5.3
22 Green, Tristan 19 12 450 39 102 .382 17 59 .288 18 28 .643 113 5.9
30 Moenkhaus, Eric 19 5 327 37 77 .481 20 46 .435 12 13 .923 106 5.6
24 Ryder, Frank 17 3 214 35 55 .636 0 0 .000 16 23 .696 86 5.1
42 Bickham, JaVonni 19 3 251 22 48 .458 0 0 .000 29 41 .707 73 3.8
02 Eastmond, Roscoe 20 1 387 27 74 .365 8 31 .258 10 20 .500 72 3.6
05 Muller, Drake 19 5 218 13 41 .317 6 18 .333 7 8 .875 39 2.1
11 Baylis, Noah 1 0 2 1 2 .500 0 0 .000 0 1 .000 2 2.0
15 Sanders IV, James 5 0 35 4 7 .571 2 4 .500 1 3 .333 11 2.2
01 Hess, Korey 4 0 9 2 2 1.000 1 1 1.000 2 2 1.000 7 1.8
14 Heath, Ryan 5 0 22 1 2 .500 1 2 .500 0 0 .000 3 0.6
13 Johnson, Khalil 3 0 5 1 2 .500 0 1 .000 0 1 .000 2 0.7
12 Palacio, Iseri 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 519 1171 .443 141 402 .351 287 398 .721 1466 69.81
Opponents 21 4250 560 1174 .477 173 453 .382 369 479 .770 1662 79.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Townsend, Jase 20 32.6 .437 .339 .889 0.6 3.6 4.2 2.2 1.1 0.0 19.2
20 Hines Jr., Sam 20 29.2 .472 .167 .662 1.8 4.1 5.8 1.3 0.6 0.6 10.7
21 Jones , Robert 15 21.2 .538 .000 .571 1.3 3.7 5.0 0.5 0.6 0.9 9.1
00 Lam, Kobey 13 19.0 .351 .370 .733 0.2 1.8 2.0 1.0 0.5 0.1 8.3
04 Gatlin, Taelyr 21 25.1 .400 .453 .682 0.1 1.2 1.3 1.8 0.7 0.2 5.3
22 Green, Tristan 19 23.7 .382 .288 .643 0.8 3.8 4.6 0.7 0.6 0.5 5.9
30 Moenkhaus, Eric 19 17.2 .481 .435 .923 0.1 1.2 1.3 0.7 0.4 0.2 5.6
24 Ryder, Frank 17 12.6 .636 .000 .696 0.2 1.3 1.5 0.4 0.3 0.3 5.1
42 Bickham, JaVonni 19 13.2 .458 .000 .707 0.9 1.1 1.9 0.6 0.6 0.1 3.8
02 Eastmond, Roscoe 20 19.4 .365 .258 .500 0.3 2.0 2.3 3.2 0.9 0.1 3.6
05 Muller, Drake 19 11.5 .317 .333 .875 0.3 1.1 1.4 0.4 0.1 0.1 2.1
11 Baylis, Noah 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Sanders IV, James 5 7.0 .571 .500 .333 0.2 0.4 0.6 0.8 0.2 0.2 2.2
01 Hess, Korey 4 2.3 1.000 1.000 1.000 0.3 0.0 0.3 0.5 0.0 0.0 1.8
14 Heath, Ryan 5 4.4 .500 .500 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.6
13 Johnson, Khalil 3 1.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
12 Palacio, Iseri 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 202.4 .443 .351 .721 7.4 22.9 30.3 11.9 5.7 2.6 69.81
Opponents 21 202.4 .477 .382 .770 8.1 26.2 34.4 11.3 6.5 3.3 79.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/28/20 82-66 W 31-58 .534 7-18 .389 13-18 .722 7 33 40 40.0 12 18 8 5 3 82 82.0
vs UC Riverside 12/06/20 63-83 L 24-57 .421 4-14 .286 11-16 .688 5 21 26 33.0 15 10 8 2 3 63 72.5
at Wyoming 12/09/20 61-83 L 19-48 .396 4-12 .333 19-25 .760 15 24 39 35.0 19 11 27 1 7 61 68.7
vs Dixie St. 12/12/20 70-73 L 23-49 .469 4-15 .267 20-22 .909 5 33 38 35.8 21 9 22 3 5 70 69.0
vs Northern Colo. 12/16/20 75-83 L 28-61 .459 3-12 .250 16-21 .762 7 23 30 34.6 28 8 12 3 11 75 70.2
vs Texas St. 12/19/20 68-70 L 23-46 .500 6-16 .375 16-20 .800 6 17 23 32.7 19 13 23 0 6 68 69.8
vs Northern Ariz. 12/22/20 65-68 L 24-46 .522 6-18 .333 11-17 .647 2 25 27 31.9 20 12 12 7 5 65 69.1
at South Dakota 01/02/21 54-93 L 19-53 .358 8-26 .308 8-10 .800 7 21 28 31.4 18 7 20 1 4 54 67.3
at South Dakota 01/03/21 57-79 L 16-54 .296 6-21 .286 19-23 .826 4 21 25 30.7 19 11 11 2 6 57 66.1
vs Oral Roberts 01/15/21 84-88 L 29-66 .439 9-22 .409 17-23 .739 11 22 33 30.9 17 9 10 5 4 84 67.9
vs Oral Roberts 01/16/21 82-91 L 28-62 .452 8-22 .364 18-21 .857 12 16 28 30.6 21 9 16 5 6 82 69.2
at North Dakota St. 01/22/21 58-70 L 23-52 .442 7-19 .368 5-8 .625 6 22 28 30.4 21 11 9 1 2 58 68.3
at North Dakota St. 01/23/21 58-84 L 23-56 .411 6-21 .286 6-10 .600 9 15 24 29.9 15 7 15 0 2 58 67.5
vs North Dakota 02/05/21 82-85 L (OT) 27-61 .443 9-20 .450 19-26 .731 7 27 34 30.2 27 12 16 3 8 82 68.5
vs North Dakota 02/06/21 85-81 W (OT) 28-57 .491 9-21 .429 20-24 .833 7 26 33 30.4 20 18 16 3 8 85 69.6
at Western Ill. 02/12/21 69-75 L 27-66 .409 7-22 .318 8-14 .571 5 21 26 30.1 29 16 13 1 11 69 69.6
at Western Ill. 02/13/21 75-82 L 26-61 .426 10-24 .417 13-15 .867 8 25 33 30.3 26 16 14 1 7 75 69.9
at Kansas City 02/19/21 57-68 L 21-41 .512 8-20 .400 7-18 .389 3 22 25 30.0 20 15 22 2 3 57 69.2
at Kansas City 02/20/21 69-80 L 25-49 .510 3-15 .200 16-27 .593 8 19 27 29.8 19 13 12 2 3 69 69.2
vs Omaha 02/26/21 76-80 L 30-71 .423 10-22 .455 6-13 .462 12 20 32 30.0 18 13 9 0 8 76 69.5
vs Omaha 02/27/21 76-80 L 25-57 .439 7-22 .318 19-27 .704 10 27 37 30.3 27 12 16 7 8 76 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/28/20 66-82 L 27-71 .380 9-36 .250 3-5 .600 13 23 36 36.0 18 11 11 2 3 66 66.0
UC Riverside 12/06/20 83-63 W 30-58 .517 15-32 .469 8-13 .615 8 30 38 37.0 20 17 9 4 5 83 74.5
Wyoming 12/09/20 83-61 W 33-67 .493 10-30 .333 7-11 .636 11 19 30 34.7 23 15 12 3 9 83 77.3
Dixie St. 12/12/20 73-70 W 25-59 .424 10-27 .370 13-21 .619 4 22 26 32.5 20 13 14 2 12 73 76.3
Northern Colo. 12/16/20 83-75 W 23-49 .469 10-20 .500 27-37 .730 9 29 38 33.6 20 8 19 7 4 83 77.6
Texas St. 12/19/20 70-68 W 25-49 .510 7-12 .583 13-18 .722 6 15 21 31.5 22 11 18 4 10 70 76.3
Northern Ariz. 12/22/20 68-65 W 23-57 .404 3-15 .200 19-23 .826 11 22 33 31.7 17 8 8 1 4 68 75.1
South Dakota 01/02/21 93-54 W 33-63 .524 14-26 .538 13-15 .867 7 29 36 32.3 19 22 7 1 4 93 77.4
South Dakota 01/03/21 79-57 W 28-54 .519 8-23 .348 15-19 .789 7 36 43 33.4 19 13 15 2 5 79 77.6
Oral Roberts 01/15/21 88-84 W 31-62 .500 9-18 .500 17-19 .895 6 28 34 33.5 20 10 9 3 2 88 78.6
Oral Roberts 01/16/21 91-82 W 27-51 .529 8-18 .444 29-34 .853 8 20 28 33.0 19 10 13 4 11 91 79.7
North Dakota St. 01/22/21 70-58 W 21-52 .404 5-16 .313 23-26 .885 12 25 37 33.3 10 6 9 2 4 70 78.9
North Dakota St. 01/23/21 84-58 W 31-50 .620 9-18 .500 13-16 .813 4 28 32 33.2 15 14 13 5 9 84 79.3
North Dakota 02/05/21 85-82 W (OT) 29-58 .500 9-20 .450 18-27 .667 7 30 37 33.5 23 12 16 2 10 85 79.7
North Dakota 02/06/21 81-85 L (OT) 27-60 .450 9-26 .346 18-23 .783 9 22 31 33.3 23 11 16 5 8 81 79.8
Western Ill. 02/12/21 75-69 W 22-48 .458 5-20 .250 26-36 .722 10 39 49 34.3 17 7 26 6 6 75 79.5
Western Ill. 02/13/21 82-75 W 24-52 .462 8-24 .333 26-35 .743 10 28 38 34.5 18 7 16 3 7 82 79.6
Kansas City 02/19/21 68-57 W 23-44 .523 2-12 .167 20-25 .800 2 22 24 33.9 24 10 16 2 9 68 79.0
Kansas City 02/20/21 80-69 W 26-54 .481 9-18 .500 19-25 .760 11 25 36 34.1 25 14 11 3 5 80 79.1
Omaha 02/26/21 80-76 W 29-58 .500 8-19 .421 14-17 .824 6 32 38 34.3 21 10 15 6 3 80 79.1
Omaha 02/27/21 80-76 W 23-58 .397 6-23 .261 28-34 .824 10 27 37 34.4 25 8 12 3 6 80 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/28/20 82-66 16 31-58/27-71 .534/.380 7-18/9-36 .389/.250 13-18/3-5 .722-.600 40/36 4 18/11 8/11 5/2 3/3 12/18
UC Riverside 12/06/20 63-83 -20 24-57/30-58 .421/.517 4-14/15-32 .286/.469 11-16/8-13 .688-.615 26/38 -12 10/17 8/9 2/4 3/5 15/20
Wyoming 12/09/20 61-83 -22 19-48/33-67 .396/.493 4-12/10-30 .333/.333 19-25/7-11 .760-.636 39/30 9 11/15 27/12 1/3 7/9 19/23
Dixie St. 12/12/20 70-73 -3 23-49/25-59 .469/.424 4-15/10-27 .267/.370 20-22/13-21 .909-.619 38/26 12 9/13 22/14 3/2 5/12 21/20
Northern Colo. 12/16/20 75-83 -8 28-61/23-49 .459/.469 3-12/10-20 .250/.500 16-21/27-37 .762-.730 30/38 -8 8/8 12/19 3/7 11/4 28/20
Texas St. 12/19/20 68-70 -2 23-46/25-49 .500/.510 6-16/7-12 .375/.583 16-20/13-18 .800-.722 23/21 2 13/11 23/18 0/4 6/10 19/22
Northern Ariz. 12/22/20 65-68 -3 24-46/23-57 .522/.404 6-18/3-15 .333/.200 11-17/19-23 .647-.826 27/33 -6 12/8 12/8 7/1 5/4 20/17
South Dakota 01/02/21 54-93 -39 19-53/33-63 .358/.524 8-26/14-26 .308/.538 8-10/13-15 .800-.867 28/36 -8 7/22 20/7 1/1 4/4 18/19
South Dakota 01/03/21 57-79 -22 16-54/28-54 .296/.519 6-21/8-23 .286/.348 19-23/15-19 .826-.789 25/43 -18 11/13 11/15 2/2 6/5 19/19
Oral Roberts 01/15/21 84-88 -4 29-66/31-62 .439/.500 9-22/9-18 .409/.500 17-23/17-19 .739-.895 33/34 -1 9/10 10/9 5/3 4/2 17/20
Oral Roberts 01/16/21 82-91 -9 28-62/27-51 .452/.529 8-22/8-18 .364/.444 18-21/29-34 .857-.853 28/28 0 9/10 16/13 5/4 6/11 21/19
North Dakota St. 01/22/21 58-70 -12 23-52/21-52 .442/.404 7-19/5-16 .368/.313 5-8/23-26 .625-.885 28/37 -9 11/6 9/9 1/2 2/4 21/10
North Dakota St. 01/23/21 58-84 -26 23-56/31-50 .411/.620 6-21/9-18 .286/.500 6-10/13-16 .600-.813 24/32 -8 7/14 15/13 0/5 2/9 15/15
North Dakota 02/05/21 82-85 -3 27-61/29-58 .443/.500 9-20/9-20 .450/.450 19-26/18-27 .731-.667 34/37 -3 12/12 16/16 3/2 8/10 27/23
North Dakota 02/06/21 85-81 4 28-57/27-60 .491/.450 9-21/9-26 .429/.346 20-24/18-23 .833-.783 33/31 2 18/11 16/16 3/5 8/8 20/23
Western Ill. 02/12/21 69-75 -6 27-66/22-48 .409/.458 7-22/5-20 .318/.250 8-14/26-36 .571-.722 26/49 -23 16/7 13/26 1/6 11/6 29/17
Western Ill. 02/13/21 75-82 -7 26-61/24-52 .426/.462 10-24/8-24 .417/.333 13-15/26-35 .867-.743 33/38 -5 16/7 14/16 1/3 7/7 26/18
Kansas City 02/19/21 57-68 -11 21-41/23-44 .512/.523 8-20/2-12 .400/.167 7-18/20-25 .389-.800 25/24 1 15/10 22/16 2/2 3/9 20/24
Kansas City 02/20/21 69-80 -11 25-49/26-54 .510/.481 3-15/9-18 .200/.500 16-27/19-25 .593-.760 27/36 -9 13/14 12/11 2/3 3/5 19/25
Omaha 02/26/21 76-80 -4 30-71/29-58 .423/.500 10-22/8-19 .455/.421 6-13/14-17 .462-.824 32/38 -6 13/10 9/15 0/6 8/3 18/21
Omaha 02/27/21 76-80 -4 25-57/23-58 .439/.397 7-22/6-23 .318/.261 19-27/28-34 .704-.824 37/37 0 12/8 16/12 7/3 8/6 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 North Dakota (02/06/21)
FIELD GOALS MADE 31 Regis (CO) (11/28/20)
FIELD GOAL ATTEMPTS 71 Omaha (02/26/21)
3 PT FIELD GOALS MADE 10 Omaha (02/26/21); Western Ill. (02/13/21)
3 PT FG ATTEMPTS 26 South Dakota (01/02/21)
FREE THROWS MADE 20 Dixie St. (12/12/20); North Dakota (02/06/21)
FREE THROW ATTEMPTS 27 Omaha (02/27/21); Kansas City (02/20/21)
REBOUNDS 40 Regis (CO) (11/28/20)
ASSISTS 18 Regis (CO) (11/28/20); North Dakota (02/06/21)
STEALS 11 Northern Colo. (12/16/20); Western Ill. (02/12/21)
BLOCKED SHOTS 7 Northern Ariz. (12/22/20); Omaha (02/27/21)
TURNOVERS 27 Wyoming (12/09/20)
FOULS 29 Western Ill. (02/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Townsend,Jase Oral Roberts (01/16/21)
FIELD GOALS MADE 11 Townsend,Jase Northern Colo. (12/16/20); Oral Roberts (01/16/21)
FIELD GOAL ATTEMPTS 20 Townsend,Jase Oral Roberts (01/15/21); Oral Roberts (01/16/21); Western Ill. (02/12/21)
3 PT FIELD GOALS MADE 4 Townsend,Jase; Moenkhaus,Eric; Lam,Kobey Oral Roberts (01/16/21); North Dakota (02/05/21); North Dakota (02/06/21); Omaha (02/26/21); Kansas City (02/19/21)
3 PT FG ATTEMPTS 11 Townsend,Jase Oral Roberts (01/16/21)
FREE THROWS MADE 13 Townsend,Jase North Dakota (02/05/21)
FREE THROW ATTEMPTS 16 Townsend,Jase North Dakota (02/05/21)
REBOUNDS 13 Hines Jr.,Sam Northern Ariz. (12/22/20)
ASSISTS 7 Eastmond,Roscoe Western Ill. (02/12/21)
STEALS 6 Eastmond,Roscoe Northern Colo. (12/16/20)
BLOCKED SHOTS 5 Jones,Robert Omaha (02/27/21)
TURNOVERS 6 Townsend,Jase; Hines Jr.,Sam; Green,Tristan; Lam,Kobey Oral Roberts (01/16/21); Wyoming (12/09/20); South Dakota (01/02/21); Kansas City (02/19/21)
FOULS 5 Green,Tristan; Gatlin,Taelyr; Bickham,Javonni; Eastmond,Roscoe; Jones,Robert; Hines Jr.,Sam; Moenkhaus,Eric Dixie St. (12/12/20); Northern Colo. (12/16/20); Northern Ariz. (12/22/20); Oral Roberts (01/16/21); North Dakota (02/05/21); Omaha (02/26/21); Omaha (02/27/21); Wyoming (12/09/20); North Dakota St. (01/22/21); Western Ill. (02/12/21); Western Ill. (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Townsend, Jase 20 383 19.2
#20 Hines Jr., Sam 20 214 10.7
#21 Jones , Robert 15 136 9.1
#22 Green, Tristan 19 113 5.9
#04 Gatlin, Taelyr 21 111 5.3
#00 Lam, Kobey 13 108 8.3
#30 Moenkhaus, Eric 19 106 5.6
#24 Ryder, Frank 17 86 5.1
#42 Bickham, JaVonni 19 73 3.8
#02 Eastmond, Roscoe 20 72 3.6
#05 Muller, Drake 19 39 2.1
#15 Sanders IV, James 5 11 2.2
#01 Hess, Korey 4 7 1.8
#14 Heath, Ryan 5 3 0.6
#11 Baylis, Noah 1 2 2.0
#13 Johnson, Khalil 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Townsend, Jase 20 128 293 .437 6.4 14.7
#20 Hines Jr., Sam 20 84 178 .472 4.2 8.9
#21 Jones , Robert 15 56 104 .538 3.7 6.9
#22 Green, Tristan 19 39 102 .382 2.1 5.4
#30 Moenkhaus, Eric 19 37 77 .481 1.9 4.1
#04 Gatlin, Taelyr 21 36 90 .400 1.7 4.3
#24 Ryder, Frank 17 35 55 .636 2.1 3.2
#00 Lam, Kobey 13 33 94 .351 2.5 7.2
#02 Eastmond, Roscoe 20 27 74 .365 1.4 3.7
#42 Bickham, JaVonni 19 22 48 .458 1.2 2.5
#05 Muller, Drake 19 13 41 .317 0.7 2.2
#15 Sanders IV, James 5 4 7 .571 0.8 1.4
#01 Hess, Korey 4 2 2 1.000 0.5 0.5
#11 Baylis, Noah 1 1 2 .500 1.0 2.0
#14 Heath, Ryan 5 1 2 .500 0.2 0.4
#13 Johnson, Khalil 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Townsend, Jase 20 39 115 .339 2.0 5.8
#04 Gatlin, Taelyr 21 24 53 .453 1.1 2.5
#00 Lam, Kobey 13 20 54 .370 1.5 4.2
#30 Moenkhaus, Eric 19 20 46 .435 1.1 2.4
#22 Green, Tristan 19 17 59 .288 0.9 3.1
#02 Eastmond, Roscoe 20 8 31 .258 0.4 1.6
#05 Muller, Drake 19 6 18 .333 0.3 0.9
#20 Hines Jr., Sam 20 3 18 .167 0.2 0.9
#15 Sanders IV, James 5 2 4 .500 0.4 0.8
#14 Heath, Ryan 5 1 2 .500 0.2 0.4
#01 Hess, Korey 4 1 1 1.000 0.3 0.3
#13 Johnson, Khalil 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Townsend, Jase 20 88 99 .889 4.4 5.0
#20 Hines Jr., Sam 20 43 65 .662 2.2 3.3
#42 Bickham, JaVonni 19 29 41 .707 1.5 2.2
#21 Jones , Robert 15 24 42 .571 1.6 2.8
#00 Lam, Kobey 13 22 30 .733 1.7 2.3
#22 Green, Tristan 19 18 28 .643 0.9 1.5
#24 Ryder, Frank 17 16 23 .696 0.9 1.4
#04 Gatlin, Taelyr 21 15 22 .682 0.7 1.0
#30 Moenkhaus, Eric 19 12 13 .923 0.6 0.7
#02 Eastmond, Roscoe 20 10 20 .500 0.5 1.0
#05 Muller, Drake 19 7 8 .875 0.4 0.4
#01 Hess, Korey 4 2 2 1.000 0.5 0.5
#15 Sanders IV, James 5 1 3 .333 0.2 0.6
#11 Baylis, Noah 1 0 1 .000 0.0 1.0
#13 Johnson, Khalil 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hines Jr., Sam 20 116 5.8 35 1.8 81 4.1
#22 Green, Tristan 19 88 4.6 16 0.8 72 3.8
#03 Townsend, Jase 20 83 4.2 11 0.6 72 3.6
#21 Jones , Robert 15 75 5.0 20 1.3 55 3.7
#TM Team 21 53 2.5 31 1.5 22 1.0
#02 Eastmond, Roscoe 20 46 2.3 6 0.3 40 2.0
#42 Bickham, JaVonni 19 37 1.9 17 0.9 20 1.1
#04 Gatlin, Taelyr 21 28 1.3 2 0.1 26 1.2
#00 Lam, Kobey 13 26 2.0 3 0.2 23 1.8
#05 Muller, Drake 19 26 1.4 6 0.3 20 1.1
#24 Ryder, Frank 17 26 1.5 4 0.2 22 1.3
#30 Moenkhaus, Eric 19 24 1.3 2 0.1 22 1.2
#14 Heath, Ryan 5 4 0.8 1 0.2 3 0.6
#15 Sanders IV, James 5 3 0.6 1 0.2 2 0.4
#01 Hess, Korey 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
