2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Townsend, Jase | 20 | 20 | 652 | 32.6 | 128 | 293 | .437 | 39 | 115 | .339 | 88 | 99 | .889 | 383 | 19.1 | 11 | 72 | 83 | 4.2 | 49 | 44 | 50 | 21 | 0 |
| 20 | Hines Jr., Sam | 20 | 18 | 583 | 29.1 | 84 | 178 | .472 | 3 | 18 | .167 | 43 | 65 | .662 | 214 | 10.7 | 35 | 81 | 116 | 5.8 | 55 | 26 | 47 | 12 | 11 |
| 21 | Jones , Robert | 15 | 14 | 318 | 21.2 | 56 | 104 | .538 | 0 | 0 | .000 | 24 | 42 | .571 | 136 | 9.1 | 20 | 55 | 75 | 5.0 | 48 | 7 | 27 | 9 | 14 |
| 00 | Lam, Kobey | 13 | 4 | 247 | 19.0 | 33 | 94 | .351 | 20 | 54 | .370 | 22 | 30 | .733 | 108 | 8.3 | 3 | 23 | 26 | 2.0 | 27 | 13 | 22 | 7 | 1 |
| 22 | Green, Tristan | 19 | 12 | 450 | 23.7 | 39 | 102 | .382 | 17 | 59 | .288 | 18 | 28 | .643 | 113 | 5.9 | 16 | 72 | 88 | 4.6 | 41 | 14 | 31 | 12 | 10 |
| 30 | Moenkhaus, Eric | 19 | 5 | 327 | 17.2 | 37 | 77 | .481 | 20 | 46 | .435 | 12 | 13 | .923 | 106 | 5.6 | 2 | 22 | 24 | 1.3 | 28 | 14 | 18 | 7 | 3 |
| 04 | Gatlin, Taelyr | 21 | 20 | 528 | 25.1 | 36 | 90 | .400 | 24 | 53 | .453 | 15 | 22 | .682 | 111 | 5.3 | 2 | 26 | 28 | 1.3 | 47 | 37 | 27 | 14 | 5 |
| 24 | Ryder, Frank | 17 | 3 | 214 | 12.6 | 35 | 55 | .636 | 0 | 0 | .000 | 16 | 23 | .696 | 86 | 5.1 | 4 | 22 | 26 | 1.5 | 24 | 6 | 12 | 5 | 5 |
| 42 | Bickham, Javonni | 19 | 3 | 251 | 13.2 | 22 | 48 | .458 | 0 | 0 | .000 | 29 | 41 | .707 | 73 | 3.8 | 17 | 20 | 37 | 1.9 | 44 | 12 | 17 | 12 | 2 |
| 02 | Eastmond, Roscoe | 20 | 1 | 387 | 19.4 | 27 | 74 | .365 | 8 | 31 | .258 | 10 | 20 | .500 | 72 | 3.6 | 6 | 40 | 46 | 2.3 | 45 | 64 | 38 | 18 | 1 |
| 15 | Sanders IV, James | 5 | 0 | 35 | 7.0 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 3 | .333 | 11 | 2.2 | 1 | 2 | 3 | 0.6 | 2 | 4 | 1 | 1 | 1 |
| 05 | Muller, Drake | 19 | 5 | 218 | 11.5 | 13 | 41 | .317 | 6 | 18 | .333 | 7 | 8 | .875 | 39 | 2.1 | 6 | 20 | 26 | 1.4 | 20 | 7 | 9 | 2 | 1 |
| 11 | Baylis, Noah | 1 | 0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Hess, Korey | 4 | 0 | 9 | 2.2 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 7 | 1.8 | 1 | 0 | 1 | 0.2 | 0 | 2 | 1 | 0 | 0 |
| 13 | Johnson, Khalil | 3 | 0 | 5 | 1.7 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Heath, Ryan | 5 | 0 | 22 | 4.4 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.6 | 1 | 3 | 4 | 0.8 | 1 | 0 | 1 | 0 | 0 |
| 12 | Palacio, Iseri | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 4250 | 202.4 | 519 | 1171 | .443 | 141 | 402 | .351 | 287 | 398 | .721 | 1466 | 69.81 | 156 | 480 | 636 | 30.3 | 431 | 250 | 311 | 120 | 54 | ||
| Opponents | 21 | 4250 | 202.4 | 560 | 1174 | .477 | 173 | 453 | .382 | 369 | 479 | .770 | 1662 | 79.14 | 171 | 551 | 722 | 34.4 | 418 | 237 | 285 | 136 | 70 | ||



























