Skip To Main Content
Skip To Main Content

University of Denver Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-3-1, 3-0)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals-Shots 41-433 18-292
Goals Per Game 3.7 1.6
Shot Percentage .095 .062
Shots Per Game 39.4 26.5
Assists 69 30
Saves 271 391
Power Plays
Goals-Opportunities 6-36 3-32
Conversion Percentage .167 .094
Goal Breakdown
Total 41 18
Power Play 6 3
Short Handed 2 0
Empty Net 2 1
Unassisted 3 1
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 39 43
Minutes 92 97
Per Game 3.5 3.9
Minutes Per Game 8.4 8.8
Minor 36 41
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 356-345 345-356
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pohlkamp, Eric Pohlkamp, Eric 11 8 5 13 49 .163 +12 1 1 1 2 0 0 1 1 3-17 1 1 1 14
25 Caswell, Clarke Caswell, Clarke 11 2 7 9 25 .080 +3 0 0 1 1 1 0 0 0 1-2 1 0 0 3
9 Buckberger, Boston Buckberger, Boston 11 1 8 9 36 .028 +14 0 0 0 1 0 1 0 0 2-4 2 0 0 7
14 Lorenz, Rieger Lorenz, Rieger 11 3 5 8 24 .125 +9 0 1 0 0 0 0 0 0 3-6 3 0 0 5
12 Harris, Sam Harris, Sam 11 4 3 7 37 .108 +8 1 0 0 1 0 0 0 1 4-8 4 0 0 3
15 Jamieson, Eric Jamieson, Eric 11 4 3 7 23 .174 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 9
27 Reeder, James Reeder, James 11 4 3 7 24 .167 +6 1 0 0 0 0 0 0 0 0-0 0 0 0 5
19 Fisher, Jake Fisher, Jake 11 3 4 7 17 .176 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Burrows, Hagen Burrows, Hagen 11 2 5 7 19 .105 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Cebrian, Kieran Cebrian, Kieran 11 3 3 6 14 .214 +11 0 0 1 0 0 0 0 1 3-6 3 0 0 8
11 Salminen, Samu Salminen, Samu 11 2 4 6 19 .105 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Epperson, Kristian Epperson, Kristian 11 4 1 5 24 .167 +3 2 0 2 1 0 0 0 0 6-12 6 0 0 5
5 Brown, Garrett Brown, Garrett 11 0 5 5 15 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 10
16 Chyzowski, Kyle Chyzowski, Kyle 11 0 4 4 41 .000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 4
22 McMorrow, Brendan McMorrow, Brendan 9 1 2 3 15 .067 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Milburn, Brady Milburn, Brady 11 0 3 3 11 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
3 Ashcroft, Cale Ashcroft, Cale 11 0 2 2 11 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Varkonyi, Reid Varkonyi, Reid 11 0 2 2 14 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Anderson, Kent Anderson, Kent 11 0 0 0 15 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
30 Geisel, Paxton Geisel, Paxton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hicks, Johnny Hicks, Johnny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Quentin Miller, Quentin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Nelson, Payton Nelson, Payton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 41 69 110 433 .095 +93 6 2 5 7 1 1 1 3 39-92 36 2 1 104
Opponents 11 18 30 48 292 .062 -96 3 0 5 3 0 1 0 1 43-97 41 1 1 144

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Geisel, Paxton Geisel, Paxton 3-2 117:42 3 1.53 0 0 0 50 .943 1 1 0 1
29 Miller, Quentin Miller, Quentin 9-9 549:34 14 1.53 3 0 0 224 .941 6 2 1 2
31 Hicks, Johnny Hicks, Johnny 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 11-0 05:13 1 11.50 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pohlkamp, Eric Pohlkamp, Eric 3 3 1 4 13 .231 +6 0 0 0 1 0 0 0 1 1-2 1 0 0 3
9 Buckberger, Boston Buckberger, Boston 3 1 2 3 10 .100 +7 0 0 0 1 0 1 0 0 2-4 2 0 0 2
14 Lorenz, Rieger Lorenz, Rieger 3 1 2 3 6 .167 +4 0 1 0 0 0 0 0 0 1-2 1 0 0 1
24 Cebrian, Kieran Cebrian, Kieran 3 2 0 2 4 .500 +5 0 0 0 0 0 0 0 1 1-2 1 0 0 2
12 Harris, Sam Harris, Sam 3 1 1 2 13 .077 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Reeder, James Reeder, James 3 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Salminen, Samu Salminen, Samu 3 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Epperson, Kristian Epperson, Kristian 3 1 0 1 5 .200 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 3
15 Jamieson, Eric Jamieson, Eric 3 1 0 1 5 .200 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 3
5 Brown, Garrett Brown, Garrett 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
25 Caswell, Clarke Caswell, Clarke 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Chyzowski, Kyle Chyzowski, Kyle 3 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Fisher, Jake Fisher, Jake 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 McMorrow, Brendan McMorrow, Brendan 3 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Varkonyi, Reid Varkonyi, Reid 3 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Anderson, Kent Anderson, Kent 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Ashcroft, Cale Ashcroft, Cale 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Burrows, Hagen Burrows, Hagen 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Geisel, Paxton Geisel, Paxton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hicks, Johnny Hicks, Johnny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Milburn, Brady Milburn, Brady 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Quentin Miller, Quentin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 3 11 15 26 94 .117 +36 0 1 1 3 0 1 0 2 14-28 14 0 0 29
Opponents 3 5 10 15 110 .045 -38 2 0 1 0 0 0 0 0 9-18 9 0 0 23

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Miller, Quentin Miller, Quentin 3-3 183:34 5 1.63 2 0 0 105 .955 3 0 0 0
30 Geisel, Paxton Geisel, Paxton 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Hicks, Johnny Hicks, Johnny 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Air Force T 1-1 1 2 3 59 .017 3-6 0 0 0 0 0 0 0 10
10/11/25 Bentley W 6-0 6 12 18 38 .158 1-5 1 1 0 1 0 1 0 7
10/17/25 at Lindenwood L 3-4 3 6 9 33 .091 4-8 1 0 0 0 0 0 0 15
10/18/25 at Lindenwood W 4-0 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 12
10/24/25 at Boston College W 7-3 7 10 17 27 .259 1-2 0 0 1 1 0 0 1 11
10/25/25 at Northeastern L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 8
10/31/25 Alaska Anchorage L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Alaska Anchorage W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/07/25 at #4 Western Michigan W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Western Mich. W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 Colorado College W 2-1 2 3 5 31 .065 5-10 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Air Force T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
10/11/25 Bentley W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/17/25 at Lindenwood L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/18/25 at Lindenwood W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Boston College W 7-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/25/25 at Northeastern L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
10/31/25 Alaska Anchorage L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Alaska Anchorage W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at #4 Western Michigan W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Western Mich. W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 Colorado College W 2-1 63:34 1 .95 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Air Force T 1-1 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 20
10/11/25 at Bentley L 0-6 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
10/17/25 Lindenwood W 4-3 4 5 9 33 .121 1-2 0 0 1 1 0 0 1 15
10/18/25 Lindenwood L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 20
10/24/25 Boston College L 3-7 3 6 9 34 .088 4-8 0 0 0 0 0 0 0 8
10/25/25 Northeastern W 1-0 1 2 3 14 .071 3-6 0 0 0 1 0 0 0 19
10/31/25 at Alaska Anchorage W 4-3 4 5 9 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Alaska Anchorage L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/07/25 #4 Western Michigan L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Western Mich. L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 at Colorado College L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Air Force T 1-1 65:00 1 .92 58 .983 0 0 1 0 0 0
10/11/25 at Bentley L 0-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
10/17/25 Lindenwood W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/18/25 Lindenwood L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
10/24/25 Boston College L 3-7 60:00 8 7.00 20 .714 0 1 0 0 0 1
10/25/25 Northeastern W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 at Alaska Anchorage W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Alaska Anchorage L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/07/25 #4 Western Michigan L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Western Mich. L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 at Colorado College L 1-2 63:34 2 1.90 29 .935 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Air Force T 1/1 2/2 59/24 3-6 / 2-4
10/11/25 Bentley W 6/0 12/0 38/21 1-5 / 4-8
10/17/25 at Lindenwood L 3/4 6/5 33/33 4-8 / 1-2
10/18/25 at Lindenwood W 4/0 8/0 49/19 4-8 / 4-8
10/24/25 at Boston College W 7/3 10/6 27/34 1-2 / 4-8
10/25/25 at Northeastern L 0/1 0/2 35/14 2-4 / 3-6
10/31/25 Alaska Anchorage L 3/4 4/5 49/20 7-25 / 7-14
11/01/25 Alaska Anchorage W 6/0 12/0 49/17 3-6 / 9-29
11/07/25 at #4 Western Michigan W 3/1 2/2 29/36 3-6 / 4-8
11/08/25 at Western Mich. W 6/3 10/6 34/44 6-12 / 3-6
11/14/25 Colorado College W 2/1 3/2 31/30 5-10 / 2-4
Denver 41/18 69/30 433/292 39-92 / 43-97
Opponents 18/41 30/69 292/433 43-97 / 39-92

Game Highs

Denver Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Bentley (10/11/25); Alaska Anchorage (11/01/25)
GOALS 7 Boston College (10/24/25)
ASSISTS 12 Bentley (10/11/25); Alaska Anchorage (11/01/25)
SHOTS 59 Air Force (10/10/25)
POWER PLAY GOALS 4 Alaska Anchorage (11/01/25)
SAVES 41 Western Mich. (11/08/25)
PENALTIES 7 Alaska Anchorage (10/31/25)
PENALTY MINUTES 25 Alaska Anchorage (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Alaska Anchorage (10/31/25); Lindenwood (10/17/25); Boston College (10/24/25); Western Mich. (11/08/25)
GOALS 4 Alaska Anchorage (10/31/25); Lindenwood (10/17/25)
ASSISTS 6 Boston College (10/24/25); Western Mich. (11/08/25)
SHOTS 44 Western Mich. (11/08/25)
POWER PLAY GOALS 2 Western Mich. (11/08/25)
SAVES 58 Air Force (10/10/25)
PENALTIES 9 Alaska Anchorage (11/01/25)
PENALTY MINUTES 29 Alaska Anchorage (11/01/25)

Denver Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 27 Boston College (10/24/25)
SAVES 13 Northeastern (10/25/25)
PENALTIES 1 Bentley (10/11/25); Boston College (10/24/25)
PENALTY MINUTES 2 Boston College (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Northeastern (10/25/25)
SAVES 20 Boston College (10/24/25)
PENALTIES 1 Lindenwood (10/17/25)
PENALTY MINUTES 2 Lindenwood (10/17/25)

Denver Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jamieson, Eric - Bentley (10/11/25); Buckberger, Boston - Alaska Anchorage (11/01/25)
GOALS 3 Pohlkamp, Eric - Bentley (10/11/25)
ASSISTS 3 Buckberger, Boston - Alaska Anchorage (11/01/25)
SHOTS 8 Chyzowski, Kyle - Alaska Anchorage (10/31/25); Pohlkamp, Eric - Alaska Anchorage (11/01/25)
POWER PLAY GOALS 2 Epperson, Kristian - Alaska Anchorage (11/01/25)
SAVES 41 Miller, Quentin - Western Mich. (11/08/25)
PENALTIES 2 Pohlkamp, Eric - Alaska Anchorage (10/31/25); Epperson, Kristian - Colorado College (11/14/25); Brown, Garrett - Lindenwood (10/18/25); Harris, Sam - Northeastern (10/25/25)
PENALTY MINUTES 15 Pohlkamp, Eric - Alaska Anchorage (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Potter, Joey - Alaska Anchorage (10/31/25); Valente, Liam - Western Mich. (11/08/25)
GOALS 2 Potter, Joey - Alaska Anchorage (10/31/25)
ASSISTS 2 Johnson, Ryan - Alaska Anchorage (10/31/25); Sjolund, Samuel - Western Mich. (11/08/25)
SHOTS 5 Bakkevig, Oskar - Bentley (10/11/25); Potter, Joey - Alaska Anchorage (10/31/25); Dawson, Will - Air Force (10/10/25); Hipkin, Ty - Lindenwood (10/17/25); Gustafsson, Lukas - Boston College (10/24/25); Sharp, Zack - #4 Western Michigan (11/07/25); Hakkarainen, Iiro - Western Mich. (11/08/25)
POWER PLAY GOALS 1 Westin, Aiden - Alaska Anchorage (10/31/25); Henricks, Ty - Western Mich. (11/08/25)
SAVES 58 Clafton, Carter - Air Force (10/10/25)
PENALTIES 3 Makway, Judah - Alaska Anchorage (11/01/25)
PENALTY MINUTES 17 Makway, Judah - Alaska Anchorage (11/01/25)