2026-27 #4 Ice Hockey Cumulative Statistics
| 8 | Epperson, Kristian | 4 | 1 | 4 | 5 | 12 | .083 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Rudolph, Daxon | 4 | 1 | 4 | 5 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 12 | Harris, Sam | 4 | 3 | 1 | 4 | 13 | .231 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 25 | Caswell, Clarke | 4 | 0 | 4 | 4 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 19 | Fisher, Jake | 4 | 2 | 1 | 3 | 6 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | Cebrian, Kieran | 4 | 2 | 1 | 3 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 16 | Chyzowski, Kyle | 4 | 1 | 2 | 3 | 7 | .143 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Ashcroft, Cale | 4 | 1 | 1 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 23 | Miller, Ryan | 4 | 1 | 1 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 0 |
| 10 | Pridham, Jack | 4 | 0 | 2 | 2 | 10 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 22 | McMorrow, Brendan | 4 | 0 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 0 |
| 4 | Lin, Ryan | 4 | 1 | 0 | 1 | 12 | .083 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 9 | Berchild, Mikey | 4 | 1 | 0 | 1 | 6 | .167 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Macbeath, Ben | 4 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 27 | Reeder, James | 4 | 0 | 1 | 1 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Varkonyi, Reid | 3 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 2 | Pitner, Tory | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 14 | Heise, Max | 4 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 15 | Jamieson, Eric | 4 | 0 | 0 | 0 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 38 | Fiddler, Blake | 4 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| Total | Â | 4 | 14 | 26 | 40 | 136 | .103 | -7 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22-60 | 20 | 0 | 0 | 28 |
| Opponents | Â | 4 | 11 | 21 | 32 | 77 | .143 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32-80 | 30 | 0 | 1 | 71 |

































