St. Bonaventure vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 5 | 1 | 5 | 16 |
![]() | 1 | 0 | 2 | 0 | 3 |
SBUM: DeGirolamo, Matthew (2), Collins, Cian (1)
DEN: SILLSTROP, JJ (3), ERICKSON, Drew (2), HUTCHKO, Zach (1), STATHAKIS, Alec (1), WALKER, Ethan (1), CURTIS, Riley (1), SIMMONS, Alex (1), BLAIR, Schuyler (1), HANNAH, Jack (1), SULLIVAN, Ted (1), DWINELL, Sam (1), DAWICK, Josh (1), KELLY, Woody (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | SBUM |
|---|---|---|---|---|---|---|
![]() | 1 | 10:48 | HUTCHKO, Zach | GEIS, Ellis | 1 | 0 |
![]() | 1 | 10:43 | STATHAKIS, Alec | Unassisted | 2 | 0 |
![]() | 1 | 09:23 | WALKER, Ethan | CURTIS, Riley | 3 | 0 |
![]() | 1 | 08:15 | SILLSTROP, JJ | WALKER, Ethan | 4 | 0 |
![]() | 1 | 06:03 | CURTIS, Riley | Unassisted | 5 | 0 |
![]() | 1 | 04:53 | DeGirolamo, Matthew | Beetow, Brett | 5 | 1 |
![]() | 2 | 13:01 | SIMMONS, Alex | HANNAH, Jack | 6 | 1 |
![]() | 2 | 06:08 | BLAIR, Schuyler | Unassisted | 7 | 1 |
![]() | 2 | 05:22 | HANNAH, Jack | Unassisted | 8 | 1 |
![]() | 2 | 02:27 | SILLSTROP, JJ | Unassisted | 9 | 1 |
![]() | 2 | 00:10 | SULLIVAN, Ted | WALKER, Ethan | 10 | 1 |
![]() | 3 | 14:17 | SILLSTROP, JJ | SIMMONS, Alex | 11 | 1 |
![]() | 3 | 07:31 | Collins, Cian | Fox, John | 11 | 2 |
![]() | 3 | 04:42 | DeGirolamo, Matthew | Rafferty, Bryan | 11 | 3 |
![]() | 4 | 07:29 | ERICKSON, Drew | Unassisted | 12 | 3 |
![]() | 4 | 06:14 | DWINELL, Sam | Unassisted | 13 | 3 |
![]() | 4 | 05:13 | DAWICK, Josh | BABCOCK, Reed | 14 | 3 |
![]() | 4 | 02:06 | ERICKSON, Drew | BABCOCK, Reed | 15 | 3 |
![]() | 4 | 01:34 | KELLY, Woody | BABCOCK, Reed | 16 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:19 | Killcommons, John | OFFSIDE |
![]() | 3 | 05:13 | HANGLAND, Adam | SLASHING |
![]() | 4 | 06:59 | Belter, Zack | INTERFERENCE |
Denver


St. Bonaventure

Dobson, Brett at goalie for SBUM.

MATTE, Josh at goalie for DEN.

Faceoff Almond, Jack vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN LOGAN, Danny.

Shot by DEN HANNAH, Jack HIT POST.

Shot clock violation by SBUM.

Clear attempt by DEN good.

Shot by DEN LOGAN, Danny HIT CROSSBAR.

Turnover by DEN BLAIR, Schuyler (caused by Conklin, Nick).

Ground ball pickup by SBUM Conklin, Nick.

Clear attempt by SBUM failed.

Turnover by SBUM Conklin, Nick.

Ground ball pickup by DEN MATTE, Josh.

Clear attempt by DEN good.
1

10:48

0

Faceoff Almond, Jack vs STATHAKIS, Alec won by DEN, [10:48] Ground ball pickup by DEN STATHAKIS, Alec.
2

10:43

0

Faceoff Almond, Jack vs STATHAKIS, Alec won by DEN, [10:43] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN DWINELL, Sam HIGH.
3

09:23

0

Faceoff Almond, Jack vs STATHAKIS, Alec won by DEN, [09:23] Ground ball pickup by DEN STATHAKIS, Alec.
4

08:15

0

Timeout by SBUM.

Faceoff Brie, Max vs BOOS, Brett won by SBUM, [08:12] Ground ball pickup by SBUM Wijbrandts, Brady.

Shot by SBUM Blumbergs, Austin WIDE.

Turnover by SBUM Rosa, Jake (caused by LOGAN, Danny).

Ground ball pickup by DEN HANGLAND, Adam.

Clear attempt by DEN good.

Shot by DEN WALKER, Ethan, SAVE Dobson, Brett.

Ground ball pickup by DEN CURTIS, Riley.

Shot by DEN CURTIS, Riley, SAVE Dobson, Brett.

Ground ball pickup by DEN CURTIS, Riley.
5

06:03

0

Faceoff Brie, Max vs STATHAKIS, Alec won by SBUM, [06:03] Ground ball pickup by SBUM Wijbrandts, Brady.
5

04:53

1

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN, [04:53] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN LOGAN, Danny, SAVE Dobson, Brett.

Clear attempt by SBUM failed.

Turnover by SBUM Newbrough, Daire (caused by LOGAN, Danny).

Turnover by DEN EDINGER, Jake.

Ground ball pickup by SBUM Dobson, Brett.

Clear attempt by SBUM good.

Shot by SBUM Rosa, Jake BLOCKED.

Ground ball pickup by DEN HANGLAND, Adam.

Clear attempt by DEN good.

Shot by DEN MARROCCO, Johnny WIDE.

Shot by DEN BLAIR, Schuyler, SAVE Dobson, Brett.

Clear attempt by SBUM failed.

Turnover by SBUM Beetow, Brett (caused by LOGAN, Danny).

Ground ball pickup by DEN LOGAN, Danny.

Shot by DEN SILLSTROP, JJ, SAVE Dobson, Brett.

Ground ball pickup by SBUM Conklin, Nick.

Clear attempt by SBUM good.

Shot by SBUM Rosa, Jake HIGH.
00:00
End of PeriodDenver


St. Bonaventure


Faceoff Brie, Max vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN SIMMONS, Alex WIDE.

Shot by DEN SULLIVAN, Ted HIT POST.

Ground ball pickup by DEN HANNAH, Jack.

Shot by DEN SIMMONS, Alex, SAVE Dobson, Brett.

Ground ball pickup by DEN SIMMONS, Alex.
6

13:01

1

Faceoff Brie, Max vs BOOS, Brett won by DEN, [13:01] Ground ball pickup by DEN BOOS, Brett.

Shot by DEN SILLSTROP, JJ, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Shot clock violation by SBUM.

Ground ball pickup by DEN DWINELL, Sam.

Clear attempt by DEN good.

Ground ball pickup by DEN DWINELL, Sam.

Shot by DEN DWINELL, Sam, SAVE Dobson, Brett.

Penalty on SBUM Killcommons, John (OFFSIDE/0:30) Extra-man opportunity.

Shot by DEN GEIS, Ellis WIDE.

Shot by DEN HANNAH, Jack, SAVE Dobson, Brett.

Ground ball pickup by SBUM Conklin, Nick.

Clear attempt by SBUM good.

Shot clock violation by SBUM.

Clear attempt by DEN good.

Shot by DEN SIMMONS, Alex HIGH.
7

06:08

1

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN, [06:08] Ground ball pickup by DEN STATHAKIS, Alec.
8

05:22

1

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN.

Shot by DEN DWINELL, Sam WIDE.

Shot by DEN DWINELL, Sam, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Shot by SBUM Rose, Jackson BLOCKED.

Ground ball pickup by SBUM Rose, Jackson.

Shot by SBUM Rose, Jackson, SAVE MATTE, Josh.

Clear attempt by DEN good.

Shot by DEN ERICKSON, Drew, SAVE Dobson, Brett.

Ground ball pickup by DEN SILLSTROP, JJ.
9

02:27

1

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN (on faceoff violation).

Shot by DEN WALKER, Ethan, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Ground ball pickup by SBUM DeGirolamo, Matthew.

Turnover by SBUM DeGirolamo, Matthew (caused by MERCURIO, AJ).

Ground ball pickup by DEN BLAIR, Schuyler.

Timeout by DEN.
10

00:10

1

Faceoff Brie, Max vs BOOS, Brett won by DEN, [00:10] Ground ball pickup by DEN BOOS, Brett.
00:00
End of PeriodDenver


St. Bonaventure


WRIGHT, Tristan at goalie for DEN.

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN STATHAKIS, Alec.
11

14:17

1

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN, [14:17] Ground ball pickup by DEN MARINO, Matthew.

Shot by DEN HUTCHKO, Zach, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Shot by SBUM DeGirolamo, Matthew WIDE.

Shot by SBUM DeGirolamo, Matthew WIDE.

Shot clock violation by SBUM.

Clear attempt by DEN good.

Shot by DEN SMITH, Kyle WIDE.

Clear attempt by SBUM good.

Turnover by SBUM Rose, Jackson (caused by SMITH, Kyle).

Clear attempt by DEN failed.

Turnover by DEN SMITH, Kyle.

Ground ball pickup by SBUM Burns, Ryan.

Shot by SBUM DiRienzo, CJ, SAVE WRIGHT, Tristan.

Turnover by DEN WALKER, Ethan.

Ground ball pickup by SBUM Conklin, Nick.

Clear attempt by SBUM good.

Turnover by DEN SMITH, Kyle.

Turnover by SBUM DeGirolamo, Matthew.

Ground ball pickup by DEN TEZAK, Mac.

Shot by DEN DWINELL, Sam HIGH.

Turnover by DEN CURTIS, Riley.

Clear attempt by SBUM good.
11

07:31

2

Faceoff Brie, Max vs STATHAKIS, Alec won by DEN, [07:31] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN SULLIVAN, Ted, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Shot by SBUM Beetow, Brett WIDE.

Penalty on DEN HANGLAND, Adam (SLASHING/1:00) Extra-man opportunity.
11

04:42

3

Faceoff Brie, Max vs STATHAKIS, Alec won by SBUM, [04:42] Ground ball pickup by SBUM Brie, Max.

Clear attempt by SBUM good.

Turnover by SBUM Belles, Mark.

Clear attempt by DEN good.

Shot by DEN HANNAH, Jack HIT CROSSBAR.

Shot by DEN WALKER, Ethan WIDE.

Shot by DEN HANNAH, Jack, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Ground ball pickup by SBUM Belles, Mark.

Shot clock violation by SBUM.

Clear attempt by DEN good.

Turnover by DEN TEZAK, Mac (caused by Steria, David).

Ground ball pickup by SBUM Dobson, Brett.

Clear attempt by SBUM good.

Shot by SBUM Garcia, Ben, SAVE WRIGHT, Tristan.

Ground ball pickup by SBUM Blumbergs, Austin.

Shot by SBUM Blumbergs, Austin, SAVE WRIGHT, Tristan.
00:00
End of PeriodDenver


St. Bonaventure


Faceoff DiSpigno, Mike vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN WINSOR, Charlie.

STROMAN, Kaleb at goalie for DEN.

Ground ball pickup by DEN BRAND, Carter.

Turnover by DEN MARROCCO, Johnny.

Clear attempt by SBUM good.

Turnover by SBUM Killcommons, John (caused by CROONE, Anders).

Ground ball pickup by DEN CROONE, Anders.

Shot by DEN KELLY, Woody, SAVE Dobson, Brett.

Turnover by DEN KELLY, Woody.

Clear attempt by SBUM good.

Turnover by SBUM Collins, Cian (caused by BOYD, Aaron).

Ground ball pickup by DEN DINA, Oliver.

Clear attempt by DEN good.

Turnover by DEN BRAND, Carter.

Clear attempt by SBUM good.

Ground ball pickup by SBUM Beetow, Brett.

Shot by SBUM DeGirolamo, Matthew WIDE.

Shot by SBUM Rafferty, Bryan BLOCKED.

Ground ball pickup by SBUM Beetow, Brett.

Shot by SBUM Beetow, Brett WIDE.

Clear attempt by DEN good.

Ground ball pickup by DEN BRAND, Carter.

Turnover by DEN HAMMOND, TK (caused by Wijbrandts, Brady).

Ground ball pickup by SBUM Wijbrandts, Brady.

Clear attempt by SBUM good.

Shot by SBUM Blumbergs, Austin BLOCKED.

Clear attempt by DEN good.

Ground ball pickup by DEN MARQUEZ, Quinn.
12

07:29

3

Faceoff DiSpigno, Mike vs STATHAKIS, Alec won by DEN (on faceoff violation).

Penalty on SBUM Belter, Zack (INTERFERENCE/0:30) Extra-man opportunity.

Ground ball pickup by DEN MARROCCO, Johnny.
13

06:14

3

Faceoff DiSpigno, Mike vs BOOS, Brett won by DEN, [06:14] Ground ball pickup by DEN BOOS, Brett.
14

05:13

3

Faceoff DiSpigno, Mike vs BOOS, Brett won by DEN, [05:13] Ground ball pickup by DEN BOOS, Brett.

Shot by DEN BOOS, Brett, SAVE Dobson, Brett.

Clear attempt by SBUM failed.

Turnover by SBUM Belter, Zack.

Clear attempt by DEN good.

Turnover by DEN BABCOCK, Reed.

Clear attempt by SBUM good.

Shot by SBUM Killcommons, John, SAVE STROMAN, Kaleb.

Clear attempt by DEN good.

Shot by DEN ABRAM, Aidan, SAVE Dobson, Brett.

Clear attempt by SBUM good.

Shot by SBUM Collins, Cian BLOCKED.

Ground ball pickup by SBUM Collins, Cian.

Turnover by SBUM Killcommons, John (caused by CROONE, Anders).

Ground ball pickup by DEN MARINO, Matthew.

Clear attempt by DEN good.
15

02:06

3

Faceoff DiSpigno, Mike vs BOOS, Brett won by DEN, [02:06] Ground ball pickup by DEN BOOS, Brett.
16

01:34

3

Faceoff Sroda, Colby vs BOOS, Brett won by DEN, [01:34] Ground ball pickup by DEN BOOS, Brett.

Ground ball pickup by DEN BRAVO, Dante.

Clear attempt by DEN failed.

Turnover by DEN MARINO, Matthew.

Clear attempt by SBUM good.

Shot by SBUM Rafferty, Bryan WIDE.

Ground ball pickup by SBUM Emmick, Jake.

Shot by SBUM Rafferty, Bryan HIT POST.

Ground ball pickup by DEN ABRAM, Aidan.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | ![]() | M | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | - | - |
| 4 | ![]() | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 9 | ![]() | M | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 11 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | - | - |
| 12 | ![]() | - | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6-7 | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 18 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | - |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 35 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 37 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 14-16 | - |
| 38 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 50 | ![]() | A | 3 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | - | - |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 53 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 56 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | ![]() | A | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | - | - |
| 59 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - |
| Totals | 16 | 9 | 25 | 47 | 34 | 39 | 13 | 8 | 20-23 | 1-01:0 |

St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madlang, Dominic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Fox, John | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Brie, Max | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-13 | - |
| 4 | Killcommons, John | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1-00:30 |
| 5 | Hersey, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Blumbergs, Austin | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | - |
| 10 | Rafferty, Bryan | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | - |
| 12 | Steria, David | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 13 | Newbrough, Daire | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Oakes, Brandon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | DeGirolamo, Matthew | A | 2 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | - | - |
| 18 | Anderson, Brodie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Wijbrandts, Brady | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 21 | Rosa, Jake | M | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 22 | DiRienzo, CJ | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | Rose, Jackson | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - |
| 25 | Sroda, Colby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 27 | DiSpigno, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - |
| 30 | Clinton, Nik | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Collins, Cian | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | - |
| 33 | Shank, Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Conklin, Nick | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | - |
| 37 | Emmick, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 40 | Beetow, Brett | M | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | - |
| 42 | Burns, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Belter, Zack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 45 | Dobson, Brett | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 51 | Westley, Sean | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Mullington, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 72 | Belles, Mark | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 73 | Almond, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - |
| 91 | Garcia, Ben | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | |
| Totals | 3 | 3 | 6 | 22 | 8 | 19 | 17 | 3 | 3-23 | 2-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 51 | ![]() | 15:00 | 0 | 1 | - |
| 54 | ![]() | 15:00 | 2 | 3 | - |
| 55 | ![]() | 30:00 | 1 | 1 | W |
| Totals | 3 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 45 | Dobson, Brett | 60:00 | 16 | 18 | L |
| Totals | 16 | 18 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 17 | 8 | 8 | 47 |
![]() | 4 | 2 | 8 | 8 | 22 |
Shots on Goal | |||||
![]() | 10 | 12 | 4 | 8 | 34 |
![]() | 1 | 1 | 5 | 1 | 8 |
Saves | |||||
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 5 | 7 | 3 | 3 | 18 |
Turnovers | |||||
![]() | 2 | 0 | 5 | 6 | 13 |
![]() | 5 | 3 | 5 | 4 | 17 |
Clears | |||||
![]() | 4-4 | 3-3 | 3-4 | 6-7 | 16-18 |
![]() | 2-5 | 4-4 | 8-8 | 7-8 | 21-25 |
Ground Balls | |||||
![]() | 11 | 10 | 4 | 14 | 39 |
![]() | 5 | 3 | 6 | 5 | 19 |
Face Offs | |||||
![]() | 5 | 6 | 3 | 6 | 20 |
![]() | 2 | 0 | 1 | 0 | 3 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |




























































