Skip To Main Content

University of Denver Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 1-2)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 112 94
Assists 74 52
Shots 367 471
Shot Percentage .305 .200
Shots On Goal 218 245
Shots On Goal Percentage .594 .52
Shots Per Game 33.4 42.8
Goal Breakdown
Man-up 12 3
Man-down 0 1
Unassisted 38 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-31 3-24
Power Plays: Percentage .387 .125
Miscellaneous
Ground Balls 301 315
Turnovers 170 163
Caused Turnovers 72 93
Faceoffs: W-L 110-136 136-110
Faceoffs: Percentage .447 .553
Clears 211-247 198-225
Clear Percentage .854 .880
Penalties 28 32
Penalty Minutes 21:00 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Malawsky, Cody 11-11 24 8 32 60 .400 33 .550 0 1 0 16 22 0 0-0 .000 0-00:00
34 Tzagournis, Marek 11-11 15 16 31 27 .556 19 .704 2 5 0 13 10 2 0-0 .000 0-00:00
37 Bruno, Chase 11-2 12 6 18 55 .218 31 .564 1 0 0 3 12 0 0-0 .000 0-00:00
19 Muir, Watt 11-9 11 4 15 27 .407 19 .704 1 2 0 10 3 1 0-0 .000 1-00:30
4 Merageas, Chris 10-2 9 6 15 28 .321 17 .607 1 1 0 8 5 3 0-0 .000 0-00:00
23 Clark, Daniel 11-2 5 10 15 17 .294 7 .412 0 0 0 6 7 0 0-0 .000 1-00:30
42 Graham, Rory 11-9 9 4 13 29 .310 18 .621 0 3 0 4 8 0 0-0 .000 0-00:00
45 Klokiw, Lucas 11-11 7 1 8 22 .318 15 .682 0 0 0 1 7 0 0-0 .000 0-00:00
10 Taraboletti, Joe 11-9 2 6 8 21 .095 8 .381 0 0 0 8 13 0 0-0 .000 1-00:30
16 Trumble, Sam 11-0 4 3 7 10 .400 8 .800 0 0 0 15 6 6 0-0 .000 2-02:00
20 Shinofield, Luke 11-0 2 3 5 18 .111 8 .444 0 0 0 0 5 0 0-0 .000 1-00:30
2 Douglas , Jimmy 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Reynolds, Gordon 11-11 2 0 2 3 .667 3 1.000 0 0 0 12 7 8 0-0 .000 4-03:00
35 Hudgins, Sawyer 10-0 1 1 2 3 .333 2 .667 0 0 0 11 3 3 0-0 .000 2-01:00
13 Overly , Russell 11-11 1 1 2 10 .100 8 .800 0 0 0 40 5 14 0-0 .000 4-02:00
26 Reilly , Patrick 11-0 0 2 2 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-02:00
11 Scott, Tye 7-0 0 2 2 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
52 Barkimer , Luke 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
60 Choudry , Kaysey 11-0 1 0 1 1 1.000 1 1.000 0 0 0 7 5 1 0-0 .000 0-00:00
28 Hurd, Wyatt 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kirchner, Tim 6-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
18 Repp, Cheyne 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
41 Smeader, Luke 11-0 1 0 1 3 .333 3 1.000 0 0 0 60 10 2 92-195 .472 1-00:30
9 Tavares , Justin 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Alread, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
14 Barnett, Colm 10-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-1 .000 1-02:00
56 Bateman , Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Benton, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brader, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
47 Caldwell, Chris 6-0 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
44 Carr, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Connors, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Brody 11-10 0 0 0 2 .000 1 .500 0 0 0 10 3 7 0-0 .000 1-01:00
25 D'Spain, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Eldred, Cade 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Faulkner, Seamus 11-1 0 0 0 2 .000 1 .500 0 0 0 10 3 5 0-0 .000 2-01:30
24 Ficeli , Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hayes, William 8-0 0 0 0 6 .000 2 .333 0 0 0 8 2 4 0-0 .000 1-01:00
22 Komenda , Colin 5-0 0 0 0 5 .000 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
46 Lair , Braeden 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 15-43 .349 0-00:00
54 Leonard , Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Manning, Grayson 11-11 0 0 0 0 .000 0 .000 0 0 0 17 5 1 0-0 .000 0-00:00
33 McNamara, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Paradine , Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pawlak , Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Pressnall , Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
32 Seevers , John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 3-02:00  
Totals 11 112 74 186 367 .305 218 .594 5 12 0 301 170 72 110-246 .447 28-21:00
Opponents 11 94 52 146 471 .200 245 .520 6 3 1 315 163 93 136-246 .553 32-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 McNamara, Tim 2-0 33:17 2 3.61 7 .778 0 0 15
48 Manning, Grayson 11-11 624:28 92 8.84 144 .610 5 6 456

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Malawsky, Cody 3-3 7 3 10 15 .467 8 .533 0 1 0 6 5 0 0-0 .000 0-00:00
34 Tzagournis, Marek 3-3 3 6 9 5 .600 4 .800 0 0 0 8 1 1 0-0 .000 0-00:00
4 Merageas, Chris 3-2 3 3 6 13 .231 9 .692 1 0 0 1 1 1 0-0 .000 0-00:00
37 Bruno, Chase 3-2 2 2 4 15 .133 12 .800 0 0 0 0 2 0 0-0 .000 0-00:00
23 Clark, Daniel 3-2 2 1 3 7 .286 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
45 Klokiw, Lucas 3-3 2 0 2 5 .400 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
19 Muir, Watt 3-1 2 0 2 3 .667 2 .667 0 1 0 0 0 0 0-0 .000 0-00:00
42 Graham, Rory 3-1 1 1 2 5 .200 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
10 Taraboletti, Joe 3-1 1 1 2 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 1-00:30
52 Barkimer , Luke 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Douglas , Jimmy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Hudgins, Sawyer 3-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 1-00:30
27 Reynolds, Gordon 3-3 1 0 1 1 1.000 1 1.000 0 0 0 3 4 3 0-0 .000 1-00:30
9 Tavares , Justin 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Alread, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Barnett, Colm 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
56 Bateman , Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Benton, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brader, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
47 Caldwell, Chris 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
44 Carr, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Choudry , Kaysey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
51 Connors, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Brody 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
6 Eldred, Cade 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Faulkner, Seamus 3-0 0 0 0 1 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-00:30
7 Hayes, William 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Hurd, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Komenda , Colin 2-0 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Lair , Braeden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-16 .313 0-00:00
48 Manning, Grayson 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 McNamara, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Overly , Russell 3-3 0 0 0 3 .000 2 .667 0 0 0 11 0 5 0-0 .000 1-00:30
15 Paradine , Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Reilly , Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
18 Repp, Cheyne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Scott, Tye 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Shinofield, Luke 3-0 0 0 0 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
41 Smeader, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 17 4 0 26-54 .481 1-00:30
16 Trumble, Sam 3-0 0 0 0 2 .000 1 .500 0 0 0 4 4 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 27 18 45 97 .278 61 .629 1 2 0 86 44 20 32-73 .438 7-04:00
Opponents 3 35 17 52 134 .261 79 .590 2 0 0 91 49 26 41-73 .562 7-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 McNamara, Tim 1-0 13:33 1 4.43 3 .750 0 0 6
48 Manning, Grayson 3-3 166:27 34 12.26 41 .547 1 2 128

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Cleveland St. W 20-1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-9 0-00:00
2/07/26 Air Force W 10-2 10 5 15 37 .270 22 .595 1 0 0 24 18 9 8-8 3-02:30
2/14/26 at Utah W 8-7 8 6 14 28 .286 17 .607 1 0 0 31 17 4 10-9 0-00:00
2/21/26 Cornell L 9-13 9 6 15 27 .333 20 .741 0 1 0 25 15 7 7-19 3-02:00
2/28/26 Michigan W 15-9 15 9 24 42 .357 26 .619 1 3 0 34 13 9 15-13 7-05:30
3/12/26 at Ohio St. L 4-6 4 3 7 30 .133 14 .467 0 1 0 30 21 8 4-10 3-02:00
3/16/26 Syracuse L 12-13 12 8 20 37 .324 22 .595 0 3 0 24 12 6 11-16 5-05:00
3/22/26 at Duke L 7-8 7 4 11 28 .250 9 .321 0 1 0 18 17 2 8-11 0-00:00
3/28/26 Georgetown L 5-17 5 3 8 27 .185 16 .593 0 0 0 26 16 3 13-13 3-01:30
4/04/26 at Villanova L 7-9 7 6 13 33 .212 18 .545 0 0 0 25 17 8 6-13 3-02:00
4/11/26 St. John's (N.Y.) W 15-9 15 9 24 37 .405 27 .730 1 2 0 35 11 9 13-15 1-00:30
Denver 112-94 112 74 186 367 .305 218 .594 5 12 0 301 170 72 110-136 28-21:00
Opponents 94-112 94 52 146 471 .200 245 .520 6 3 1 315 163 93 136-110 32-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Cleveland St. 20-1 60:00 1 1.00 11 .917 1 0 28
2/07/26 Air Force 10-2 60:00 2 2.00 14 .875 1 0 44
2/14/26 at Utah 8-7 60:00 7 7.00 20 .741 1 0 50
2/21/26 Cornell 9-13 60:00 13 13.00 11 .458 0 1 40
2/28/26 Michigan 15-9 57:45 9 9.35 12 .571 1 0 35
3/12/26 at Ohio St. 4-6 60:00 6 6.00 12 .667 0 1 47
3/16/26 Syracuse 12-13 60:00 13 13.00 13 .500 0 1 43
3/22/26 at Duke 7-8 60:00 8 8.00 14 .636 0 1 50
3/28/26 Georgetown 5-17 60:00 17 17.00 17 .500 0 1 50
4/04/26 at Villanova 7-9 60:00 9 9.00 17 .654 0 1 49
4/11/26 St. John's (N.Y.) 15-9 60:00 9 9.00 10 .526 1 0 35
Denver 112-94 657:45 94 8.57 151 .616 5 6 471
Opponents 94-112 657:45 112 10.22 106 .486 6 5 367

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Cleveland St. L 1-20 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-15 3-02:00
2/07/26 at Air Force L 2-10 2 1 3 44 .045 16 .364 0 0 0 26 16 11 8-8 3-02:30
2/14/26 Utah L 7-8 7 3 10 50 .140 27 .540 0 0 1 31 9 12 9-10 2-02:00
2/21/26 at Cornell W 13-9 13 11 24 40 .325 24 .600 1 1 0 34 13 6 19-7 2-01:30
2/28/26 at Michigan L 9-15 9 6 15 35 .257 21 .600 0 1 0 25 17 6 13-15 4-03:00
3/12/26 Ohio St. W 6-4 6 4 10 47 .128 18 .383 1 0 0 31 20 8 10-4 2-02:00
3/16/26 at Syracuse W 13-12 13 7 20 43 .302 26 .605 1 1 0 30 10 8 16-11 7-07:00
3/22/26 Duke W 8-7 8 3 11 50 .160 22 .440 1 0 0 31 10 9 11-8 2-01:00
3/28/26 at Georgetown W 17-5 17 10 27 50 .340 34 .680 1 0 0 34 11 10 13-13 3-03:00
4/04/26 Villanova W 9-7 9 4 13 49 .184 26 .531 1 0 0 28 18 8 13-6 0-00:00
4/11/26 at St. John's (N.Y.) L 9-15 9 3 12 35 .257 19 .543 0 0 0 29 20 8 15-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Cleveland St. 1-20 60:00 20 20.00 7 .259 0 1 41
2/07/26 at Air Force 2-10 60:00 10 10.00 12 .545 0 1 37
2/14/26 Utah 7-8 60:00 8 8.00 9 .529 0 1 28
2/21/26 at Cornell 13-9 60:00 9 9.00 11 .550 1 0 27
2/28/26 at Michigan 9-15 57:45 15 15.58 11 .423 0 1 42
3/12/26 Ohio St. 6-4 60:00 4 4.00 10 .714 1 0 30
3/16/26 at Syracuse 13-12 60:00 12 12.00 10 .455 1 0 37
3/22/26 Duke 8-7 60:00 7 7.00 2 .222 1 0 28
3/28/26 at Georgetown 17-5 60:00 5 5.00 11 .688 1 0 27
4/04/26 Villanova 9-7 60:00 7 7.00 11 .611 1 0 33
4/11/26 at St. John's (N.Y.) 9-15 60:00 15 15.00 12 .444 0 1 37
Opponents 94-112 657:45 112 10.22 106 .486 6 5 367
Denver 112-94 657:45 94 8.57 151 .616 5 6 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Cleveland St. W 20-1 15/0 41/28 27/12 29/16 13/19 15/9 24-26/19-26 0-00:00/3-02:00
2/07/26 Air Force W 10-2 5/1 37/44 22/16 24/26 18/16 8/8 22-27/19-22 3-02:30/3-02:30
2/14/26 at Utah W 8-7 6/3 28/50 17/27 31/31 17/9 10/9 22-26/20-20 0-00:00/2-02:00
2/21/26 Cornell L 9-13 6/11 27/40 20/24 25/34 15/13 7/19 24-25/18-21 3-02:00/2-01:30
2/28/26 Michigan W 15-9 9/6 42/35 26/21 34/25 13/17 15/13 19-21/18-20 7-05:30/4-03:00
3/12/26 at Ohio St. L 4-6 3/4 30/47 14/18 30/31 21/20 4/10 21-25/23-25 3-02:00/2-02:00
3/16/26 Syracuse L 12-13 8/7 37/43 22/26 24/30 12/10 11/16 13-15/13-14 5-05:00/7-07:00
3/22/26 at Duke L 7-8 4/3 28/50 9/22 18/31 17/10 8/11 16-19/17-19 0-00:00/2-01:00
3/28/26 Georgetown L 5-17 3/10 27/50 16/34 26/34 16/11 13/13 10-14/18-18 3-01:30/3-03:00
4/04/26 at Villanova L 7-9 6/4 33/49 18/26 25/28 17/18 6/13 19-26/20-23 3-02:00/0-00:00
4/11/26 St. John's (N.Y.) W 15-9 9/3 37/35 27/19 35/29 11/20 13/15 21-23/13-17 1-00:30/4-03:30
Denver 112-94 74/52 367/471 218/245 301/315 170/163 110/136 211-247/198-225 28-21:00/32-27:30
Opponents 94-112 52/74 471/367 245/218 315/301 163/170 136/110 198-225/211-247 32-27:30/28-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Cleveland St. (1/31/26)
GOALS 20 Cleveland St. (1/31/26)
ASSISTS 15 Cleveland St. (1/31/26)
SHOTS 42 Michigan (2/28/26)
SHOTS ON GOAL 27 Cleveland St. (1/31/26); St. John's (N.Y.) (4/11/26)
SAVES 20 Utah (2/14/26)
GROUND BALLS 35 St. John's (N.Y.) (4/11/26)
TURNOVERS 21 Ohio St. (3/12/26)
CAUSED TURNOVERS 9 Air Force (2/07/26); Michigan (2/28/26); St. John's (N.Y.) (4/11/26)
CLEARS 24 Cleveland St. (1/31/26); Cornell (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cody Malawsky Michigan (2/28/26)
GOALS 5 Cody Malawsky Michigan (2/28/26)
ASSISTS 4 Marek Tzagournis Air Force (2/07/26)
SHOTS 8 Cody Malawsky; Chase Bruno Syracuse (3/16/26); Duke (3/22/26)
SHOTS ON GOAL 5 Watt Muir; Cody Malawsky; Chase Bruno Air Force (2/07/26); Michigan (2/28/26); Syracuse (3/16/26); St. John's (N.Y.) (4/11/26)
SAVES 20 MANNING, Grayson Utah (2/14/26)
GROUND BALLS 10 Luke Smeader Michigan (2/28/26)
TURNOVERS 6 Team Ohio St. (3/12/26)
CAUSED TURNOVERS 3 Seamus Faulkner; Russell Overly; Brody Davis Cleveland St. (1/31/26); Air Force (2/07/26); Michigan (2/28/26); Georgetown (3/28/26)