Skip To Main Content
Skip To Main Content

University of Denver Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 30 3
Assists 20 1
Shots 78 72
Shot Percentage .385 .042
Shots On Goal 49 28
Shots On Goal Percentage .628 .389
Shots Per Game 39.0 36.0
Goal Breakdown
Man-up 1 0
Man-down 0 0
Unassisted 10 2
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-6 0-3
Power Plays: Percentage .167 .000
Miscellaneous
Ground Balls 53 42
Turnovers 31 35
Caused Turnovers 16 18
Faceoffs: W-L 23-17 17-23
Faceoffs: Percentage .575 .425
Clears 46-53 38-48
Clear Percentage .868 .792
Penalties 3 6
Penalty Minutes 02:30 04:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Bruno, Chase Bruno, Chase 2-0 4 3 7 10 .400 7 .700 1 0 0 1 1 0 0-0 .000 0-00:00
34 Tzagournis, Marek Tzagournis, Marek 2-2 1 6 7 3 .333 1 .333 0 0 0 0 4 0 0-0 .000 0-00:00
19 Muir, Watt Muir, Watt 2-2 6 0 6 10 .600 8 .800 1 0 0 1 0 0 0-0 .000 0-00:00
17 Malawsky, Cody Malawsky, Cody 2-2 5 1 6 10 .500 6 .600 0 0 0 3 1 0 0-0 .000 0-00:00
42 Graham, Rory Graham, Rory 2-2 2 2 4 7 .286 4 .571 0 1 0 1 0 0 0-0 .000 0-00:00
4 Merageas, Chris Merageas, Chris 1-0 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Shinofield, Luke Shinofield, Luke 2-0 2 2 4 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
45 Klokiw, Lucas Klokiw, Lucas 2-2 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
10 Taraboletti, Joe Taraboletti, Joe 2-2 1 1 2 4 .250 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
11 Scott, Tye Scott, Tye 2-0 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Clark, Daniel Clark, Daniel 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 1-00:30
2 Douglas , Jimmy Douglas , Jimmy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hurd, Wyatt Hurd, Wyatt 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Reynolds, Gordon Reynolds, Gordon 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 1-01:00
16 Trumble, Sam Trumble, Sam 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
35 Hudgins, Sawyer Hudgins, Sawyer 2-0 0 1 1 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
55 Alread, Luke Alread, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Barkimer , Luke Barkimer , Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Barnett, Colm Barnett, Colm 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-1 .000 0-00:00
56 Bateman , Brendan Bateman , Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Benton, Blake Benton, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brader, Jake Brader, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
44 Carr, Billy Carr, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
60 Choudry , Kaysey Choudry , Kaysey 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
51 Connors, Liam Connors, Liam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Brody Davis, Brody 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 D'Spain, Jack D'Spain, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Eldred, Cade Eldred, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Faulkner, Seamus Faulkner, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 0-00:00
24 Ficeli , Luke Ficeli , Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hayes, William Hayes, William 2-0 0 0 0 3 .000 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
31 Kirchner, Tim Kirchner, Tim 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Komenda , Colin Komenda , Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Lair , Braeden Lair , Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
54 Leonard , Hank Leonard , Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Manning, Grayson Manning, Grayson 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
33 McNamara, Tim McNamara, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Overly , Russell Overly , Russell 2-2 0 0 0 3 .000 2 .667 0 0 0 3 2 5 0-0 .000 0-00:00
15 Paradine , Caden Paradine , Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pawlak , Colton Pawlak , Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Pressnall , Asher Pressnall , Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
26 Reilly , Patrick Reilly , Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Repp, Cheyne Repp, Cheyne 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
32 Seevers , John Seevers , John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Smeader, Luke Smeader, Luke 2-0 0 0 0 2 .000 2 1.000 0 0 0 7 1 0 18-28 .643 0-00:00
9 Tavares , Justin Tavares , Justin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 2 30 20 50 78 .385 49 .628 2 1 0 53 31 16 23-40 .575 3-02:30
Opponents 2 3 1 4 72 .042 28 .389 0 0 0 42 35 18 17-40 .425 6-04:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Manning, Grayson Manning, Grayson 2-2 100:16 2 1.20 21 .913 2 0 63
33 McNamara, Tim McNamara, Tim 1-0 19:44 1 3.04 4 .800 0 0 9

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Cleveland St. W 20-1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-9 0-00:00
2/07/26 Air Force W 10-2 10 5 15 37 .270 22 .595 1 0 0 24 18 9 8-8 3-02:30
Denver 30-3 30 20 50 78 .385 49 .628 2 1 0 53 31 16 23-17 3-02:30
Opponents 3-30 3 1 4 72 .042 28 .389 0 0 0 42 35 18 17-23 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Cleveland St. 20-1 60:00 1 1.00 11 .917 1 0 28
2/07/26 Air Force 10-2 60:00 2 2.00 14 .875 1 0 44
Denver 30-3 120:00 3 1.50 25 .893 2 0 72
Opponents 3-30 120:00 30 15.00 19 .388 0 2 78

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Cleveland St. L 1-20 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-15 3-02:00
2/07/26 at Air Force L 2-10 2 1 3 44 .045 16 .364 0 0 0 26 16 11 8-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Cleveland St. 1-20 60:00 20 20.00 7 .259 0 1 41
2/07/26 at Air Force 2-10 60:00 10 10.00 12 .545 0 1 37
Opponents 3-30 120:00 30 15.00 19 .388 0 2 78
Denver 30-3 120:00 3 1.50 25 .893 2 0 72

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Cleveland St. W 20-1 15/0 41/28 27/12 29/16 13/19 15/9 24-26/19-26 0-00:00/3-02:00
2/07/26 Air Force W 10-2 5/1 37/44 22/16 24/26 18/16 8/8 22-27/19-22 3-02:30/3-02:30
Denver 30-3 20/1 78/72 49/28 53/42 31/35 23/17 46-53/38-48 3-02:30/6-04:30
Opponents 3-30 1/20 72/78 28/49 42/53 35/31 17/23 38-48/46-53 6-04:30/3-02:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Cleveland St. (1/31/26)
GOALS 20 Cleveland St. (1/31/26)
ASSISTS 15 Cleveland St. (1/31/26)
SHOTS 41 Cleveland St. (1/31/26)
SHOTS ON GOAL 27 Cleveland St. (1/31/26)
SAVES 14 Air Force (2/07/26)
GROUND BALLS 29 Cleveland St. (1/31/26)
TURNOVERS 18 Air Force (2/07/26)
CAUSED TURNOVERS 9 Air Force (2/07/26)
CLEARS 24 Cleveland St. (1/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chase Bruno; Marek Tzagournis Cleveland St. (1/31/26); Air Force (2/07/26)
GOALS 3 Cody Malawsky; Watt Muir Cleveland St. (1/31/26); Air Force (2/07/26)
ASSISTS 4 Marek Tzagournis Air Force (2/07/26)
SHOTS 7 Watt Muir Air Force (2/07/26)
SHOTS ON GOAL 5 Watt Muir Air Force (2/07/26)
SAVES 14 Grayson Manning Air Force (2/07/26)
GROUND BALLS 4 Cheyne Repp; Luke Smeader Cleveland St. (1/31/26); Air Force (2/07/26)
TURNOVERS 3 Marek Tzagournis Air Force (2/07/26)
CAUSED TURNOVERS 3 Seamus Faulkner; Russell Overly Cleveland St. (1/31/26); Air Force (2/07/26)