Skip To Main Content

University of Denver Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-8, 2-3)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 137 122
Assists 89 73
Shots 473 591
Shot Percentage .290 .206
Shots On Goal 274 318
Shots On Goal Percentage .579 .538
Shots Per Game 33.8 42.2
Goal Breakdown
Man-up 14 3
Man-down 0 1
Unassisted 48 49
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-37 3-26
Power Plays: Percentage .378 .115
Miscellaneous
Ground Balls 375 406
Turnovers 214 203
Caused Turnovers 90 113
Faceoffs: W-L 138-172 172-138
Faceoffs: Percentage .445 .555
Clears 266-304 245-278
Clear Percentage .875 .881
Penalties 30 38
Penalty Minutes 22:00 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Tzagournis, Marek 14-14 21 21 42 37 .568 26 .703 3 5 0 19 14 3 0-0 .000 0-00:00
17 Malawsky, Cody 14-14 30 8 38 83 .361 45 .542 0 2 0 16 27 0 0-0 .000 0-00:00
37 Bruno, Chase 14-5 15 8 23 68 .221 36 .529 1 0 0 7 19 0 0-0 .000 0-00:00
4 Merageas, Chris 13-5 10 10 20 43 .233 26 .605 1 1 0 12 5 5 0-0 .000 0-00:00
23 Clark, Daniel 14-5 5 13 18 23 .217 8 .348 0 0 0 7 10 0 0-0 .000 1-00:30
19 Muir, Watt 13-9 11 4 15 28 .393 19 .679 1 2 0 12 3 1 0-0 .000 1-00:30
42 Graham, Rory 13-9 10 4 14 31 .323 19 .613 0 4 0 5 9 0 0-0 .000 0-00:00
10 Taraboletti, Joe 14-9 5 6 11 32 .156 14 .438 0 0 0 10 15 0 0-0 .000 1-00:30
45 Klokiw, Lucas 14-14 8 1 9 27 .296 18 .667 0 0 0 1 9 0 0-0 .000 0-00:00
16 Trumble, Sam 14-0 4 3 7 10 .400 8 .800 0 0 0 18 9 7 0-0 .000 2-02:00
20 Shinofield, Luke 13-0 2 3 5 18 .111 8 .444 0 0 0 0 5 0 0-0 .000 1-00:30
13 Overly , Russell 14-14 2 1 3 12 .167 9 .750 0 0 0 50 5 19 0-0 .000 4-02:00
2 Douglas , Jimmy 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kirchner, Tim 7-0 2 0 2 6 .333 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
22 Komenda , Colin 8-0 2 0 2 11 .182 8 .727 0 0 0 0 3 0 0-0 .000 0-00:00
27 Reynolds, Gordon 14-14 2 0 2 3 .667 3 1.000 0 0 0 16 8 10 0-0 .000 4-03:00
52 Barkimer , Luke 6-0 1 1 2 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
35 Hudgins, Sawyer 13-0 1 1 2 4 .250 3 .750 0 0 0 13 5 3 0-0 .000 2-01:00
26 Reilly , Patrick 14-0 0 2 2 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 2-02:00
11 Scott, Tye 9-0 0 2 2 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
60 Choudry , Kaysey 14-0 1 0 1 2 .500 2 1.000 0 0 0 10 5 2 0-0 .000 1-00:30
28 Hurd, Wyatt 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Repp, Cheyne 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
41 Smeader, Luke 14-0 1 0 1 4 .250 3 .750 0 0 0 69 12 2 118-249 .474 1-00:30
9 Tavares , Justin 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Alread, Luke 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
14 Barnett, Colm 10-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-1 .000 1-02:00
56 Bateman , Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Benton, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brader, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
47 Caldwell, Chris 9-0 0 0 0 1 .000 0 .000 0 0 0 13 2 5 0-0 .000 2-01:30
44 Carr, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Connors, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Brody 14-13 0 0 0 4 .000 3 .750 0 0 0 18 4 10 0-0 .000 1-01:00
25 D'Spain, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Eldred, Cade 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Faulkner, Seamus 14-1 0 0 0 2 .000 1 .500 0 0 0 11 4 6 0-0 .000 2-01:30
24 Ficeli , Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hayes, William 8-0 0 0 0 6 .000 2 .333 0 0 0 8 2 4 0-0 .000 1-01:00
46 Lair , Braeden 13-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 17-53 .321 0-00:00
54 Leonard , Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Manning, Grayson 14-14 0 0 0 1 .000 1 1.000 0 0 0 21 5 2 0-0 .000 0-00:00
33 McNamara, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Paradine , Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pawlak , Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Pressnall , Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 3-02:00  
Totals 14 137 89 226 473 .290 274 .579 6 14 0 375 214 90 138-310 .445 30-22:00
Opponents 14 122 73 195 591 .206 318 .538 8 3 1 406 203 113 172-310 .555 38-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 McNamara, Tim 2-0 33:17 2 3.61 7 .778 0 0 15
48 Manning, Grayson 14-14 806:36 120 8.93 188 .610 6 8 576

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Tzagournis, Marek 5-5 7 9 16 12 .583 8 .667 1 0 0 13 3 2 0-0 .000 0-00:00
17 Malawsky, Cody 5-5 12 3 15 32 .375 17 .531 0 2 0 6 8 0 0-0 .000 0-00:00
4 Merageas, Chris 5-4 3 6 9 20 .150 13 .650 1 0 0 4 1 2 0-0 .000 0-00:00
37 Bruno, Chase 5-4 3 4 7 25 .120 15 .600 0 0 0 3 7 0 0-0 .000 0-00:00
10 Taraboletti, Joe 5-1 4 1 5 13 .308 7 .538 0 0 0 3 2 0 0-0 .000 1-00:30
23 Clark, Daniel 5-4 2 3 5 12 .167 4 .333 0 0 0 2 4 0 0-0 .000 0-00:00
45 Klokiw, Lucas 5-5 3 0 3 8 .375 6 .750 0 0 0 0 5 0 0-0 .000 0-00:00
42 Graham, Rory 5-1 2 1 3 7 .286 4 .571 0 1 0 1 4 0 0-0 .000 0-00:00
19 Muir, Watt 4-1 2 0 2 3 .667 2 .667 0 1 0 2 0 0 0-0 .000 0-00:00
52 Barkimer , Luke 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Douglas , Jimmy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Hudgins, Sawyer 5-0 1 0 1 2 .500 2 1.000 0 0 0 8 3 1 0-0 .000 1-00:30
31 Kirchner, Tim 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
22 Komenda , Colin 4-0 1 0 1 8 .125 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
27 Reynolds, Gordon 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 4 5 0-0 .000 1-00:30
9 Tavares , Justin 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Alread, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Barnett, Colm 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
56 Bateman , Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Benton, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brader, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
47 Caldwell, Chris 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-01:00
44 Carr, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Choudry , Kaysey 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 1-00:30
51 Connors, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Brody 5-5 0 0 0 2 .000 2 1.000 0 0 0 10 2 3 0-0 .000 0-00:00
6 Eldred, Cade 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Faulkner, Seamus 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-00:30
7 Hayes, William 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Hurd, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Lair , Braeden 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-23 .304 0-00:00
48 Manning, Grayson 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
33 McNamara, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Overly , Russell 5-5 0 0 0 4 .000 2 .500 0 0 0 16 0 8 0-0 .000 1-00:30
15 Paradine , Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Reilly , Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
18 Repp, Cheyne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Scott, Tye 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Shinofield, Luke 4-0 0 0 0 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
41 Smeader, Luke 5-0 0 0 0 1 .000 0 .000 0 0 0 22 4 0 43-88 .489 1-00:30
16 Trumble, Sam 5-0 0 0 0 2 .000 1 .500 0 0 0 7 7 2 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 44 28 72 168 .262 96 .571 2 4 0 139 74 32 51-114 .447 8-04:30
Opponents 5 52 31 83 209 .249 128 .612 3 0 0 144 78 39 63-114 .553 11-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 McNamara, Tim 1-0 13:33 1 4.43 3 .750 0 0 6
48 Manning, Grayson 5-5 288:35 51 10.60 72 .585 2 3 203

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Cleveland St. W 20-1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-9 0-00:00
2/07/26 Air Force W 10-2 10 5 15 37 .270 22 .595 1 0 0 24 18 9 8-8 3-02:30
2/14/26 at Utah W 8-7 8 6 14 28 .286 17 .607 1 0 0 31 17 4 10-9 0-00:00
2/21/26 Cornell L 9-13 9 6 15 27 .333 20 .741 0 1 0 25 15 7 7-19 3-02:00
2/28/26 Michigan W 15-9 15 9 24 42 .357 26 .619 1 3 0 34 13 9 15-13 7-05:30
3/12/26 at Ohio St. L 4-6 4 3 7 30 .133 14 .467 0 1 0 30 21 8 4-10 3-02:00
3/16/26 Syracuse L 12-13 12 8 20 37 .324 22 .595 0 3 0 24 12 6 11-16 5-05:00
3/22/26 at Duke L 7-8 7 4 11 28 .250 9 .321 0 1 0 18 17 2 8-11 0-00:00
3/28/26 Georgetown L 5-17 5 3 8 27 .185 16 .593 0 0 0 26 16 3 13-13 3-01:30
4/04/26 at Villanova L 7-9 7 6 13 33 .212 18 .545 0 0 0 25 17 8 6-13 3-02:00
4/11/26 St. John's (N.Y.) W 15-9 15 9 24 37 .405 27 .730 1 2 0 35 11 9 13-15 1-00:30
4/18/26 at Providence L 7-8 7 3 10 28 .250 16 .571 0 1 0 22 14 2 7-12 1-00:30
4/24/26 Marquette W 10-9 10 7 17 43 .233 19 .442 1 1 0 31 16 10 12-10 0-00:00
4/30/26 vs Georgetown L 8-11 8 5 13 35 .229 21 .600 0 0 0 21 14 6 9-14 1-00:30
Denver 137-122 137 89 226 473 .290 274 .579 6 14 0 375 214 90 138-172 30-22:00
Opponents 122-137 122 73 195 591 .206 318 .538 8 3 1 406 203 113 172-138 38-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Cleveland St. 20-1 60:00 1 1.00 11 .917 1 0 28
2/07/26 Air Force 10-2 60:00 2 2.00 14 .875 1 0 44
2/14/26 at Utah 8-7 60:00 7 7.00 20 .741 1 0 50
2/21/26 Cornell 9-13 60:00 13 13.00 11 .458 0 1 40
2/28/26 Michigan 15-9 57:45 9 9.35 12 .571 1 0 35
3/12/26 at Ohio St. 4-6 60:00 6 6.00 12 .667 0 1 47
3/16/26 Syracuse 12-13 60:00 13 13.00 13 .500 0 1 43
3/22/26 at Duke 7-8 60:00 8 8.00 14 .636 0 1 50
3/28/26 Georgetown 5-17 60:00 17 17.00 17 .500 0 1 50
4/04/26 at Villanova 7-9 60:00 9 9.00 17 .654 0 1 49
4/11/26 St. John's (N.Y.) 15-9 60:00 9 9.00 10 .526 1 0 35
4/18/26 at Providence 7-8 62:08 8 7.73 17 .680 0 1 35
4/24/26 Marquette 10-9 60:00 9 9.00 15 .625 1 0 40
4/30/26 vs Georgetown 8-11 60:00 11 11.00 13 .542 0 1 45
Denver 137-122 839:53 122 8.72 196 .616 6 8 591
Opponents 122-137 839:53 137 9.79 137 .500 8 6 473

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Cleveland St. L 1-20 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-15 3-02:00
2/07/26 at Air Force L 2-10 2 1 3 44 .045 16 .364 0 0 0 26 16 11 8-8 3-02:30
2/14/26 Utah L 7-8 7 3 10 50 .140 27 .540 0 0 1 31 9 12 9-10 2-02:00
2/21/26 at Cornell W 13-9 13 11 24 40 .325 24 .600 1 1 0 34 13 6 19-7 2-01:30
2/28/26 at Michigan L 9-15 9 6 15 35 .257 21 .600 0 1 0 25 17 6 13-15 4-03:00
3/12/26 Ohio St. W 6-4 6 4 10 47 .128 18 .383 1 0 0 31 20 8 10-4 2-02:00
3/16/26 at Syracuse W 13-12 13 7 20 43 .302 26 .605 1 1 0 30 10 8 16-11 7-07:00
3/22/26 Duke W 8-7 8 3 11 50 .160 22 .440 1 0 0 31 10 9 11-8 2-01:00
3/28/26 at Georgetown W 17-5 17 10 27 50 .340 34 .680 1 0 0 34 11 10 13-13 3-03:00
4/04/26 Villanova W 9-7 9 4 13 49 .184 26 .531 1 0 0 28 18 8 13-6 0-00:00
4/11/26 at St. John's (N.Y.) L 9-15 9 3 12 35 .257 19 .543 0 0 0 29 20 8 15-13 4-03:30
4/18/26 Providence W 8-7 8 6 14 35 .229 25 .714 1 0 0 23 13 5 12-7 2-01:30
4/24/26 at Marquette L 9-10 9 8 17 40 .225 24 .600 0 0 0 30 16 8 10-12 2-01:00
4/30/26 vs Georgetown W 11-8 11 7 18 45 .244 24 .533 1 0 0 38 11 7 14-9 2-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Cleveland St. 1-20 60:00 20 20.00 7 .259 0 1 41
2/07/26 at Air Force 2-10 60:00 10 10.00 12 .545 0 1 37
2/14/26 Utah 7-8 60:00 8 8.00 9 .529 0 1 28
2/21/26 at Cornell 13-9 60:00 9 9.00 11 .550 1 0 27
2/28/26 at Michigan 9-15 57:45 15 15.58 11 .423 0 1 42
3/12/26 Ohio St. 6-4 60:00 4 4.00 10 .714 1 0 30
3/16/26 at Syracuse 13-12 60:00 12 12.00 10 .455 1 0 37
3/22/26 Duke 8-7 60:00 7 7.00 2 .222 1 0 28
3/28/26 at Georgetown 17-5 60:00 5 5.00 11 .688 1 0 27
4/04/26 Villanova 9-7 60:00 7 7.00 11 .611 1 0 33
4/11/26 at St. John's (N.Y.) 9-15 60:00 15 15.00 12 .444 0 1 37
4/18/26 Providence 8-7 62:08 7 6.76 9 .563 1 0 28
4/24/26 at Marquette 9-10 60:00 10 10.00 9 .474 0 1 43
4/30/26 vs Georgetown 11-8 60:00 8 8.00 13 .619 1 0 35
Opponents 122-137 839:53 137 9.79 137 .500 8 6 473
Denver 137-122 839:53 122 8.72 196 .616 6 8 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Cleveland St. W 20-1 15/0 41/28 27/12 29/16 13/19 15/9 24-26/19-26 0-00:00/3-02:00
2/07/26 Air Force W 10-2 5/1 37/44 22/16 24/26 18/16 8/8 22-27/19-22 3-02:30/3-02:30
2/14/26 at Utah W 8-7 6/3 28/50 17/27 31/31 17/9 10/9 22-26/20-20 0-00:00/2-02:00
2/21/26 Cornell L 9-13 6/11 27/40 20/24 25/34 15/13 7/19 24-25/18-21 3-02:00/2-01:30
2/28/26 Michigan W 15-9 9/6 42/35 26/21 34/25 13/17 15/13 19-21/18-20 7-05:30/4-03:00
3/12/26 at Ohio St. L 4-6 3/4 30/47 14/18 30/31 21/20 4/10 21-25/23-25 3-02:00/2-02:00
3/16/26 Syracuse L 12-13 8/7 37/43 22/26 24/30 12/10 11/16 13-15/13-14 5-05:00/7-07:00
3/22/26 at Duke L 7-8 4/3 28/50 9/22 18/31 17/10 8/11 16-19/17-19 0-00:00/2-01:00
3/28/26 Georgetown L 5-17 3/10 27/50 16/34 26/34 16/11 13/13 10-14/18-18 3-01:30/3-03:00
4/04/26 at Villanova L 7-9 6/4 33/49 18/26 25/28 17/18 6/13 19-26/20-23 3-02:00/0-00:00
4/11/26 St. John's (N.Y.) W 15-9 9/3 37/35 27/19 35/29 11/20 13/15 21-23/13-17 1-00:30/4-03:30
4/18/26 at Providence L 7-8 3/6 28/35 16/25 22/23 14/13 7/12 18-18/16-16 1-00:30/2-01:30
4/24/26 Marquette W 10-9 7/8 43/40 19/24 31/30 16/16 12/10 17-19/13-16 0-00:00/2-01:00
4/30/26 vs Georgetown L 8-11 5/7 35/45 21/24 21/38 14/11 9/14 20-20/18-21 1-00:30/2-03:00
Denver 137-122 89/73 473/591 274/318 375/406 214/203 138/172 266-304/245-278 30-22:00/38-33:00
Opponents 122-137 73/89 591/473 318/274 406/375 203/214 172/138 245-278/266-304 38-33:00/30-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Cleveland St. (1/31/26)
GOALS 20 Cleveland St. (1/31/26)
ASSISTS 15 Cleveland St. (1/31/26)
SHOTS 43 Marquette (4/24/26)
SHOTS ON GOAL 27 Cleveland St. (1/31/26); St. John's (N.Y.) (4/11/26)
SAVES 20 Utah (2/14/26)
GROUND BALLS 35 St. John's (N.Y.) (4/11/26)
TURNOVERS 21 Ohio St. (3/12/26)
CAUSED TURNOVERS 10 Marquette (4/24/26)
CLEARS 24 Cleveland St. (1/31/26); Cornell (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cody Malawsky Michigan (2/28/26)
GOALS 5 Cody Malawsky Michigan (2/28/26); Marquette (4/24/26)
ASSISTS 4 Marek Tzagournis Air Force (2/07/26)
SHOTS 11 Cody Malawsky Marquette (4/24/26)
SHOTS ON GOAL 6 Cody Malawsky Marquette (4/24/26)
SAVES 20 MANNING, Grayson Utah (2/14/26)
GROUND BALLS 10 Luke Smeader Michigan (2/28/26)
TURNOVERS 6 Team Ohio St. (3/12/26)
CAUSED TURNOVERS 3 Seamus Faulkner; Russell Overly; Brody Davis Cleveland St. (1/31/26); Air Force (2/07/26); Michigan (2/28/26); Georgetown (3/28/26); Marquette (4/24/26)