Birmingham Southern vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | BSC | DEN |
|---|---|---|---|---|---|---|
| 35:28 | ![]() | Joey Mathot (0) | Unassisted | DEN Joey Mathot PENALTY KICK GOAL. | 0 | 1 |
| 35:51 | ![]() | Kellan Christensen (1) | Unassisted | Dribbled through 3 players, shot 20 yard | 0 | 2 |
| 45:38 | ![]() | Kellan Christensen (2) | Assisted by: Joey Mathot | Pass from right side, let through by 8, | 0 | 3 |
| 51:58 | ![]() | Kellan Christensen (3) | Assisted by: Collin Audley | Hat trick for Kellan Christensen | 0 | 4 |
| 53:21 | ![]() | Kyle Christensen (1) | Assisted by: Collin Audley , Colby Pearce | GOAL by DEN Kyle Christensen, Assist by Collin Audley and Colby Pearce, goal number 1 for season. | 0 | 5 |
| 62:14 | ![]() | Kyle Christensen (2) | Assisted by: Connor Hollowell | Rebound off shot by 18 | 0 | 6 |
| 82:01 | ![]() | Leon Abravanel (1) | Assisted by: Eric Vogel | One-timer off corner kick | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 10 | 11 | 21 (14) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:58 | #TM TEAM | |
![]() | 82:54 | #17 Kyle Varvil |
Birmingham Southern


Denver

HALBERT, John at goalie for Birmingham Southern.

Matt Bredehoft at goalie for Denver.

Offside against Denver.

Header Shot by DEN Kyle Christensen HIGH.

Offside against Denver.

Corner kick by DEN Colby Pearce.

Header Shot by DEN Colin Jones, SAVE HALBERT, John.

Offside against Denver.

Shot by BSC COZZOLINO, Gino, SAVE Matt Bredehoft.

Corner kick by BSC BAER, Norman.

Shot by BSC GOLDFARB, Sean HIGH.

Shot by DEN Collin Audley BLOCKED.

Corner kick by DEN Joey Mathot.

Foul on Denver.

Header Shot by DEN Collin Audley, SAVE HALBERT, John.

Shot by BSC COZZOLINO, Gino BLOCKED.

Corner kick by BSC COZZOLINO, Gino.

Foul on Denver.

Corner kick by BSC BAER, Norman.


Foul on Birmingham Southern.

Foul on Birmingham Southern.


Shot by BSC BAER, Norman WIDE RIGHT.

Shot by DEN Kyle Christensen HIGH.

Foul on Birmingham Southern.

Foul on Birmingham Southern.

Header Shot by DEN Colin Jones HIGH.

Foul on Birmingham Southern.

Yellow card on BSC TEAM.

Yellow card to Birmingham coach Preston Goldfarb

Foul on Denver.


Foul on Denver.

Offside against Denver.

Offside against Denver.

Shot by DEN Kellan Christensen, SAVE HALBERT, John.
0

35:28

1

0

35:51

2

*Dribbled through 3 players, shot 20 yards out, lower right corner



Shot by BSC HABEN, Stefan, SAVE Matt Bredehoft.

Shot by DEN Colby Pearce HIGH.


Shot by BSC COZZOLINO, Gino, SAVE Matt Bredehoft.


Foul on Birmingham Southern.

Offside against Denver.
45:00
End of PeriodBirmingham Southern


Denver

Start of 2nd period [45:00].

For DEN: #4 Joey Mathot, #8 Kyle Christensen, #3 Kellan Christensen, #5 Josh Fallin, #9 Luke Jackson, #7 Jacob Chase, #11 Colin Jones, #21 Colby Pearce, #6 Kris Banghart, #1 Matt Bredehoft, #22 Collin Audley.

For BSC: #7 GOLDFARB, Sean, #3 SABIO, Jason, #9 GEIL, Robert, #14 BRUNOTTE, Denis, #15 HERSHEY, Daniel, #19 PORTER, Wes, #27 HALBERT, John, #11 BARCELONA, Matt, #26 COZZOLINO, Gino, #17 HABEN, Stefan, #20 BAER, Norman.
0

45:38

3

*Pass from right side, let through by 8, shot from left center

Foul on Denver.

Foul on Denver.

Corner kick by DEN Joey Mathot.

Shot by DEN Kris Banghart BLOCKED.

Corner kick by DEN Colby Pearce.

Foul on Denver.

Foul on Birmingham Southern.

Shot by DEN Collin Audley HIGH.
0

51:58

4

*Hat trick for Kellan Christensen



Foul on Denver.

Foul on Birmingham Southern.

Foul on Birmingham Southern.
0

53:21

5



Offside against Denver.

Shot by DEN Joey Mathot, SAVE HALBERT, John.



Foul on Denver.

Corner kick by BSC BAER, Norman.

Foul on Denver.

Foul on Denver.

Shot by DEN Connor Hollowell, SAVE HALBERT, John.
0

62:14

6

*Rebound off shot by 18




Offside against Denver.

Shot by DEN Collin Audley, SAVE HALBERT, John.

Shot by BSC BAER, Norman, SAVE Matt Bredehoft.



Shot by BSC HABEN, Stefan WIDE LEFT.



Shot by BSC GEIL, Robert WIDE LEFT.



Teale Stone at goalie for Denver.

Foul on Birmingham Southern.




Foul on Denver.


Injury substitution


Foul on Denver.

Shot by BSC SHELTON, Andrew HIGH.

Offside against Denver.



Injury substitution for Denver's #10


Foul on Birmingham Southern.

Corner kick by DEN Eric Vogel.
0

82:01

7

*One-timer off corner kick


Yellow card on DEN Kyle Varvil.



Shot by DEN Kyle Moore, SAVE HALBERT, John.

Foul on Birmingham Southern.
90:00
End of Period
Birmingham Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Sabio, Jason | 0 | 0 | 0 | 0 | 82 | |
| 5 | Pihakis, Nick | 0 | 0 | 0 | 0 | 30 | |
| 7 | Goldfarb, Sean | 1 | 0 | 0 | 0 | 67 | |
| 9 | Geil, Robert | 1 | 0 | 0 | 0 | 60 | |
| 11 | Barcelona, Matt | 0 | 0 | 0 | 0 | 73 | |
| 15 | Hershey, Daniel | 0 | 0 | 0 | 0 | 76 | |
| 17 | Haben, Stefan | 2 | 1 | 0 | 0 | 84 | |
| 19 | Porter, Wes | 0 | 0 | 0 | 0 | 63 | |
| 20 | Baer, Norman | 2 | 1 | 0 | 0 | 79 | |
| 26 | Cozzolino, Gino | 3 | 2 | 0 | 0 | 84 | |
| 27 | Halbert, John | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Shelton, Andrew | 1 | 0 | 0 | 0 | 17 | |
| 4 | McLean, Carter | 0 | 0 | 0 | 0 | 10 | |
| 6 | Feist, Reese | 0 | 0 | 0 | 0 | 11 | |
| 8 | Tucker, Matt | 0 | 0 | 0 | 0 | 9 | |
| 10 | Shelton, Scott | 0 | 0 | 0 | 0 | 14 | |
| 12 | Rumble, Stephen | 0 | 0 | 0 | 0 | 21 | |
| 13 | Stein, Andrew | 0 | 0 | 0 | 0 | 8 | |
| 14 | Brunotte, Denis | 0 | 0 | 0 | 0 | 44 | |
| 16 | Tincher, Timothy | 0 | 0 | 0 | 0 | 12 | |
| 21 | Duggan, Ivy | 0 | 0 | 0 | 0 | 17 | |
| 22 | Burkhardt, Andrew | 0 | 0 | 0 | 0 | 6 | |
| 23 | Tehini, Michael-jon | 0 | 0 | 0 | 0 | 27 | |
| 25 | Burrage, Joe | 0 | 0 | 0 | 0 | 6 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Halbert, John | 90 | 7 | 7 |
Totals | 7 | 7 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bredehoft, Matt | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 3 | Christensen, Kellan | 4 | 4 | 3 | 0 | 52 | |||||
| 4 | Mathot, Joey | 2 | 2 | 1 | 1 | 47 | |||||
| 5 | Fallin, Josh | 0 | 0 | 0 | 0 | 58 | |||||
| 6 | Banghart, Kris | 1 | 0 | 0 | 0 | 67 | |||||
| 7 | Chase, Jacob | 0 | 0 | 0 | 0 | 66 | |||||
| 8 | Christensen, Kyle | 4 | 2 | 2 | 0 | 53 | |||||
| 9 | Jackson, Luke | 0 | 0 | 0 | 0 | 74 | |||||
| 11 | Jones, Colin | 2 | 1 | 0 | 0 | 53 | |||||
| 21 | Pearce, Colby | 1 | 0 | 0 | 1 | 48 | |||||
| 22 | Audley, Collin | 4 | 2 | 0 | 2 | 59 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abravanel, Leon | 1 | 1 | 1 | 0 | 38 | |||||
| 10 | Bickford, Stephen | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | Aweida, Ryan | 0 | 0 | 0 | 0 | 48 | |||||
| 15 | Waxenberg, Jake | 0 | 0 | 0 | 0 | 32 | |||||
| 16 | Vogel, Eric | 0 | 0 | 0 | 1 | 43 | |||||
| 17 | Varvil, Kyle | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | Hollowell, Connor | 1 | 1 | 0 | 1 | 28 | |||||
| 23 | Garren, Ryan | 0 | 0 | 0 | 0 | 35 | |||||
| 24 | Marmo, Miles | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | McCann, Austin | 0 | 0 | 0 | 0 | 6 | |||||
| 26 | Moore, Kyle | 1 | 1 | 0 | 0 | 23 | |||||
| 27 | Perry, Michael | 0 | 0 | 0 | 0 | 38 | |||||
| 28 | Stone, Teale | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 21 | 14 | 7 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bredehoft, Matt | 69 | 0 | 4 |
Totals | 0 | 4 |















