Denver vs American
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DEN | AMERICAN |
|---|---|---|---|---|---|---|
| 7:48 | ![]() | Cole Chapleski (0) | Assisted by: Brian Hoyt | header off free kick | 1 | 0 |
| 32:48 | ![]() | Mehlert, Patrick (1) | Assisted by: Ludwig, Dale , Osborne, Connor | GOAL by AMERICAN Mehlert, Patrick, Assist by Ludwig, Dale and Osborne, Connor, goal number 1 for season. | 1 | 1 |
| 67:34 | ![]() | Soto, Cristobal (2) | Unassisted | penalty kick; low left | 1 | 2 |
| 69:26 | ![]() | Reid Hukari (0) | Assisted by: Chandler Crosswait | header high | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 11 | 0 | 4 | 17 (4) |
![]() | 3 | 5 | 6 | 1 | 15 (4) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 1 | 4 | 1 | 1 | 7 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
![]() | 2 | 5 | 1 | 3 | 11 |
![]() | 5 | 4 | 0 | 1 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:05 | #19 Seigfreid, Colin | |
![]() | 105:57 | #TM TEAM |
Denver


American

Oliver Brown at goalie for Denver.

Knutsen, Billy at goalie for American.

Corner kick by DEN Zach Bolden.

Foul on Denver.

Shot by AMERICAN Seigfreid, Colin, SAVE Oliver Brown.

Corner kick by AMERICAN Seigfreid, Colin.

Foul on American.
0

07:48

0

*header off free kick

Foul on American.

Foul on American.

Foul on American.



Yellow card on AMERICAN Seigfreid, Colin.


Offside against Denver.
1

32:48

1

*




Foul on Denver.

Shot by AMERICAN Fanet, Chris HIGH.



Shot by DEN Kosta Kordistos, SAVE Knutsen, Billy.

Foul on American.
45:00
End of PeriodDenver


American

Start of 2nd period [45:00].

Foul on American.

Shot by DEN Cole Chapleski, SAVE Knutsen, Billy.

Foul on American.

For DEN: #1 Oliver Brown, #16 Taylor Hunter, #4 Brian Hoyt, #14 Zach Bolden, #18 Kyle Morlack, #13 Theodor Remman, #21 Cole Chapleski, #22 Jordan Schweitzer, #5 Blair Jeralds, #20 Chandler Crosswait, #6 Reagan Dunk.

For AMERICAN: #18 Mehlert, Patrick, #19 Seigfreid, Colin, #11 Ludwig, Dale, #4 Hunter, Charlie, #5 Plaisance, Mark, #8 Manley, Jordan, #21 Garcia, Jake, #27 Knutsen, Billy, #10 Soto, Cristobal, #23 Weinreb, Jake, #29 Cherry, Michael.

Corner kick by AMERICAN Hunter, Charlie.

Foul on American.

Foul on Denver.

Shot by AMERICAN Weinreb, Jake WIDE.


Foul on Denver.

Shot by DEN Kyle Morlack HIGH.



Shot by DEN Brian Hoyt WIDE.




Shot by DEN Anees Abdulgasem HIGH.


Foul on Denver.

Foul on Denver.
1

67:34

2

*penalty kick; low left


2

69:26

2

*header high


Shot by DEN Chandler Crosswait WIDE.


Shot by DEN Kyle Morlack BLOCKED.

Corner kick by DEN Anees Abdulgasem.

Foul on American.

Foul on Denver.




Shot by DEN Reid Hukari HIGH.



Shot by DEN Cole Chapleski BLOCKED.

Shot by DEN Jordan Schweitzer WIDE.



Corner kick by AMERICAN Hunter, Charlie.

Header Shot by AMERICAN Plaisance, Mark WIDE.


Shot by AMERICAN Plaisance, Mark HIGH.



Corner kick by AMERICAN Hunter, Charlie.



Corner kick by AMERICAN Hunter, Charlie.

Header Shot by AMERICAN Cherry, Michael WIDE.

Shot by DEN Zach Bolden HIGH.
90:00
End of PeriodDenver


American

Start of OT period [90:00].

For AMERICAN: #8 Manley, Jordan, #18 Mehlert, Patrick, #11 Ludwig, Dale, #5 Plaisance, Mark, #25 Orben, Devon, #4 Hunter, Charlie, #19 Seigfreid, Colin, #21 Garcia, Jake, #12 Hauschild, Stephen, #10 Soto, Cristobal, #27 Knutsen, Billy.

Shot by AMERICAN Ludwig, Dale HIGH.

For DEN: #7 Kosta Kordistos, #18 Kyle Morlack, #20 Chandler Crosswait, #22 Jordan Schweitzer, #23 Jack Henderson, #18 Kyle Morlack, #21 Cole Chapleski, #13 Theodor Remman, #5 Blair Jeralds, #4 Brian Hoyt, #1 Oliver Brown.

Corner kick by DEN Brian Hoyt.

Foul on Denver.

Corner kick by AMERICAN Seigfreid, Colin.

Header Shot by AMERICAN Soto, Cristobal, SAVE Oliver Brown.

Shot by AMERICAN Mehlert, Patrick BLOCKED.

Shot by AMERICAN Orben, Devon HIGH.

Shot by AMERICAN Mehlert, Patrick BLOCKED.

Shot by AMERICAN Soto, Cristobal WIDE.
100:00
End of PeriodDenver


American

Start of OT2 period [100:00].


Corner kick by AMERICAN Hunter, Charlie.

Foul on American.

Foul on Denver.

Offside against American.


Shot by DEN Cole Chapleski BLOCKED.

Shot by DEN Zach Bolden BLOCKED.

Foul on Denver.

Yellow card on DEN TEAM.

Foul on Denver.

Shot by AMERICAN Ludwig, Dale WIDE.

Offside against American.

Shot by DEN Reid Hukari WIDE.


Shot by DEN Cole Chapleski WIDE.
110:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Brown, Oliver | G | 0 | 0 | 0 | 0 | 110 |
| 3 | Hukari, Reid | M | 3 | 1 | 1 | 0 | 45 |
| 4 | Hoyt, Brian | M | 1 | 0 | 0 | 1 | 82 |
| 5 | Jeralds, Blair | D | 0 | 0 | 0 | 0 | 110 |
| 6 | Dunk, Reagan | D | 0 | 0 | 0 | 0 | 89 |
| 13 | Remman, Theodor | D | 0 | 0 | 0 | 0 | 110 |
| 14 | Bolden, Zach | M | 2 | 0 | 0 | 0 | 52 |
| 16 | Hunter, Taylor | M | 0 | 0 | 0 | 0 | 91 |
| 18 | Morlack, Kyle | M | 2 | 0 | 0 | 0 | 85 |
| 21 | Chapleski, Cole | F | 5 | 2 | 1 | 0 | 91 |
| 22 | Schweitzer, Jordan | F | 1 | 0 | 0 | 0 | 110 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Kordistos, Kosta | 1 | 1 | 0 | 0 | 46 | |
| 8 | Hamilton, Sam | 0 | 0 | 0 | 0 | 44 | |
| 9 | Dodson, Ryan | 0 | 0 | 0 | 0 | 11 | |
| 19 | Abdulgasem, Anees | 1 | 0 | 0 | 0 | 15 | |
| 20 | Crosswait, Chandler | 1 | 0 | 0 | 1 | 75 | |
| 23 | Henderson, Jack | 0 | 0 | 0 | 0 | 21 | |
| 27 | Esponda, Kasey | 0 | 0 | 0 | 0 | 4 | |
Totals | 17 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Osborne, Connor | D | 0 | 0 | 0 | 1 | 78 | ||||
| 5 | Plaisance, Mark | M | 2 | 0 | 0 | 0 | 88 | ||||
| 8 | Manley, Jordan | D | 0 | 0 | 0 | 0 | 99 | ||||
| 10 | Soto, Cristobal | D | 3 | 2 | 1 | 0 | 104 | ||||
| 11 | Ludwig, Dale | F | 2 | 0 | 0 | 1 | 84 | ||||
| 12 | Hauschild, Stephen | M | 0 | 0 | 0 | 0 | 101 | ||||
| 18 | Mehlert, Patrick | M | 3 | 1 | 1 | 0 | 84 | ||||
| 19 | Seigfreid, Colin | F | 1 | 1 | 0 | 0 | 84 | ||||
| 23 | Weinreb, Jake | D | 1 | 0 | 0 | 0 | 67 | ||||
| 27 | Knutsen, Billy | G | 0 | 0 | 0 | 0 | 110 | ||||
| 29 | Cherry, Michael | F | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter, Charlie | 0 | 0 | 0 | 0 | 60 | |||||
| 6 | Fanet, Chris | 1 | 0 | 0 | 0 | 30 | |||||
| 9 | Iraola, Joe | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | Gonzalez, Ed | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Garcia, Jake | 0 | 0 | 0 | 0 | 70 | |||||
| 22 | Mbaluku, Kibu | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | Orben, Devon | 1 | 0 | 0 | 0 | 19 | |||||
Totals | 15 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|















