Bakersfield vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSUB | DEN |
|---|---|---|---|---|---|---|
| 18:36 | ![]() | Blair Jeralds (1) | Assisted by: Cole Chapleski , Zach Bolden | 14 corner, 22 header back to 5. Goal fro | 0 | 1 |
| 21:52 | ![]() | Zach Bolden (1) | Assisted by: Brian Hoyt | 4 pass into the box, 14 beat GK 1v1, sco | 0 | 2 |
| 50:43 | ![]() | Cole Chapleski (1) | Unassisted | DEN Cole Chapleski PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
| 82:19 | ![]() | Jack Henderson (1) | Assisted by: Ryan Dodson , Anees Abdulgasem | Pass 19 on the right side to 23. Shot fr | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 8 | 13 | 21 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 10 | 11 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:13 | #20 Chandler Crosswait | |
![]() | 50:43 | #6 Luedtke, Scott |
Bakersfield


Denver

Perez, Anthony at goalie for Bakersfield.

Oliver Brown at goalie for Denver.

Foul on Bakersfield.

Header Shot by DEN Theodor Remman, SAVE Perez, Anthony.

Shot by DEN Brian Hoyt BLOCKED.

Shot by CSUB Caldaza, Eduardo, SAVE Oliver Brown.

Corner kick by CSUB Duarte, Christian [05:33].

Shot by CSUB Flores, Zayd WIDE.

Foul on Denver.

Foul on Bakersfield.

Shot by CSUB Caldaza, Eduardo WIDE.

Foul on Bakersfield.

Foul on Denver.

Corner kick by DEN Zach Bolden.
0

18:36

1

*14 corner, 22 header back to 5. Goal from 15 yards


Foul on Denver.
0

21:52

2

*4 pass into the box, 14 beat GK 1v1, scored from 12 yards


Foul on Denver.

Foul on Bakersfield.

Foul on Denver.

Foul on Bakersfield.

Shot by DEN Kosta Kordistos BLOCKED.


Corner kick by DEN Zach Bolden [27:25].

Corner kick by DEN Zach Bolden [28:17].

Foul on Bakersfield.




Foul on Denver.


Foul on Denver.

Foul on Denver.

Yellow card on DEN Chandler Crosswait.

Foul on Denver.

Corner kick by DEN Kyle Morlack [36:41].

Shot by DEN Kosta Kordistos HIT CROSSBAR.

Shot by DEN Kosta Kordistos HIGH.

Shot by DEN Ryan Dodson HIGH.



Foul on Denver.

Shot by CSUB Duarte, Christian, SAVE Oliver Brown.
45:00
End of PeriodBakersfield


Denver

Start of 2nd period [45:00].

For DEN: #1 Oliver Brown, #3 Reid Hukari, #4 Brian Hoyt, #5 Blair Jeralds, #6 Reagan Dunk, #13 Theodor Remman, #14 Zach Bolden, #16 Taylor Hunter, #17 Karsten Hanlin, #21 Cole Chapleski, #22 Jordan Schweitzer.

For CSUB: #19 Masumiya, Joe, #6 Luedtke, Scott, #18 Caldaza, Eduardo, #8 Duarte, Christian, #11 Godoy, Giovanni, #2 Flores, Zayd, #15 Flores, Alex, #3 Garces, James, #1 Perez, Anthony, #13 Nino, Dante, #10 Ortiz, Mario.

Foul on Denver.

Corner kick by CSUB Godoy, Giovanni [50:08].

Foul on Bakersfield.

Yellow card on CSUB Luedtke, Scott.
0

50:43

3

Foul on Denver.

Header Shot by DEN Cole Chapleski, SAVE Perez, Anthony.

Shot by DEN Cole Chapleski, SAVE Perez, Anthony.

Corner kick by CSUB Nino, Dante [54:51].

Corner kick by DEN Zach Bolden [56:25].

Offside against Bakersfield.

Shot by DEN Karsten Hanlin HIGH.

Shot by DEN Zach Bolden BLOCKED.


Corner kick by DEN Zach Bolden [58:47].

Foul on Bakersfield.

Foul on Denver.

Corner kick by CSUB Nino, Dante [62:07].

Shot by DEN Brian Hoyt WIDE.


Shot by DEN Jordan Schweitzer WIDE.







Shot by DEN Ryan Dodson, SAVE Perez, Anthony.

Shot by DEN Sam Hamilton WIDE.

Foul on Denver.

Foul on Denver.

Foul on Denver.

Shot by CSUB Duarte, Christian, SAVE Oliver Brown.

Foul on Denver.

Foul on Denver.

Shot by CSUB Luedtke, Scott, SAVE Oliver Brown.

Offside against Bakersfield.



Foul on Denver.

Shot by CSUB Caldaza, Eduardo, SAVE Oliver Brown.

Corner kick by CSUB Nino, Dante [79:43].

Foul on Bakersfield.

Shot by DEN Taylor Hunter BLOCKED.





Corner kick by DEN Anees Abdulgasem [81:16].

Foul on Denver.
0

82:19

4

*Pass 19 on the right side to 23. Shot from 10 yards. First career G

Shot by DEN Kasey Esponda, SAVE Perez, Anthony.

Foul on Bakersfield.

Shot by DEN Jack Henderson HIT CROSSBAR.

Foul on Denver.
90:00
End of Period
Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Perez, Anthony | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Flores, Zayd | D | 1 | 0 | 0 | 0 | 81 |
| 3 | Garces, James | M/F | 0 | 0 | 0 | 0 | 69 |
| 6 | Luedtke, Scott | D | 1 | 1 | 0 | 0 | 90 |
| 7 | Velasquez, David | M/F | 0 | 0 | 0 | 0 | 62 |
| 8 | Duarte, Christian | M/F | 2 | 2 | 0 | 0 | 90 |
| 10 | Ortiz, Mario | M/F | 0 | 0 | 0 | 0 | 90 |
| 11 | Godoy, Giovanni | F | 0 | 0 | 0 | 0 | 54 |
| 15 | Flores, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Caldaza, Eduardo | M/F | 3 | 2 | 0 | 0 | 54 |
| 19 | Masumiya, Joe | M/F | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Corral, Danny | 0 | 0 | 0 | 0 | 21 | |
| 9 | Vinales, Hugo | 0 | 0 | 0 | 0 | 9 | |
| 13 | Nino, Dante | 0 | 0 | 0 | 0 | 60 | |
| 17 | Flores, Armando | 0 | 0 | 0 | 0 | 27 | |
| 23 | Charles, Brian | 0 | 0 | 0 | 0 | 9 | |
| 24 | Colunga, Jonathan | 0 | 0 | 0 | 0 | 14 | |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perez, Anthony | 90 | 4 | 5 |
Totals | 4 | 5 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Brown, Oliver | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hukari, Reid | M | 0 | 0 | 0 | 0 | 43 | ||||
| 4 | Hoyt, Brian | M | 2 | 0 | 0 | 1 | 51 | ||||
| 5 | Jeralds, Blair | D | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | Dunk, Reagan | D | 0 | 0 | 0 | 0 | 87 | ||||
| 13 | Remman, Theodor | D | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | Bolden, Zach | M | 2 | 1 | 1 | 1 | 55 | ||||
| 16 | Hunter, Taylor | M | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Hanlin, Karsten | M/F | 1 | 0 | 0 | 0 | 37 | ||||
| 21 | Chapleski, Cole | M | 3 | 3 | 1 | 1 | 40 | ||||
| 22 | Schweitzer, Jordan | M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kordistos, Kosta | 3 | 0 | 0 | 0 | 38 | |||||
| 8 | Hamilton, Sam | 1 | 0 | 0 | 0 | 53 | |||||
| 9 | Dodson, Ryan | 2 | 1 | 0 | 1 | 38 | |||||
| 18 | Morlack, Kyle | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | Abdulgasem, Anees | 0 | 0 | 0 | 1 | 26 | |||||
| 20 | Crosswait, Chandler | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | Henderson, Jack | 2 | 1 | 1 | 0 | 13 | |||||
| 27 | Esponda, Kasey | 1 | 1 | 0 | 0 | 13 | |||||
Totals | 21 | 9 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Oliver | 90 | 0 | 5 |
Totals | 0 | 5 |















