Denver vs MASON
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | DEN | MASON |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | ECKENRODE, Jannik (1) | Assisted by: ARJONA, Julio , ROBERTS, Hugh | #8 kick pass to #9 inside the box for th | 0 | 1 |
| 15:22 | ![]() | SEVER, Wes (3) | Unassisted | #14 top left of the box to the top richt | 0 | 2 |
| 16:27 | ![]() | ECKENRODE, Jannik (2) | Assisted by: SEVER, Wes | 14 runs up right side, cross pass to #9 | 0 | 3 |
| 37:57 | ![]() | SEVER, Wes (4) | Assisted by: ARJONA, Julio | give and go in the box to 14, hard left | 0 | 4 |
| 82:35 | ![]() | Kosta Kordistos (1) | Unassisted | free kick top of box | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 5 | 3 | 8 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:49 | #22 Jordan Schweitzer | |
![]() | 69:27 | #26 COLCOMBE, Brice | |
![]() | 84:13 | #25 GALDO, David |
Denver


MASON

Oliver Brown at goalie for Denver.

KRAUS, Steffen at goalie for MASON.

Start of 1st period [00:00].

Start of 1st period [00:00].

Foul on Denver.

Foul on Denver.

Header Shot by DEN Reid Hukari, SAVE KRAUS, Steffen.
0

13:19

1

*#8 kick pass to #9 inside the box for the kick in goal

Foul on MASON.
0

15:22

2

*#14 top left of the box to the top richt corner
0

16:27

3

*14 runs up right side, cross pass to #9 for goal



Foul on MASON.

Shot by MASON SEVER, Wes, SAVE Oliver Brown.

Foul on Denver.


Yellow card on DEN Jordan Schweitzer.



Shot by DEN Jordan Schweitzer, SAVE KRAUS, Steffen.
0

37:57

4

*give and go in the box to 14, hard left goal

Foul on Denver.







Shot by DEN Kasey Esponda, SAVE KRAUS, Steffen.

Foul on MASON.

45:00
End of PeriodDenver


MASON

Start of 2nd period [45:00].

Cody Thompson at goalie for Denver.

For MASON: #20 NEWSOME, Laurent, #8 ROBERTS, Hugh, #3 WASHINGTON, Taylor, #13 HARMOUCHE, Ryan, #11 MULGREW, Timi, #14 SEVER, Wes, #6 ARJONA, Julio, #18 KRAUS, Steffen, #7 HERRERA, Alex, #9 ECKENRODE, Jannik, #2 HAAPAOJA, Zak.

For DEN: #00 Cody Thompson, #4 Brian Hoyt, #9 Ryan Dodson, #6 Reagan Dunk, #19 Anees Abdulgasem, #22 Jordan Schweitzer, #21 Cole Chapleski, #5 Blair Jeralds, #14 Zach Bolden, #16 Taylor Hunter, #17 Karsten Hanlin.

Foul on Denver.

Foul on Denver.

Foul on MASON.

Header Shot by DEN Cole Chapleski HIGH.

Foul on MASON.

Foul on MASON.

Shot by MASON SEVER, Wes WIDE.

Corner kick by DEN Zach Bolden [57:00].


Foul on MASON.

Foul on Denver.

Foul on Denver.

Shot by DEN Jordan Schweitzer HIGH.






Foul on MASON.

Foul on Denver.

Yellow card on MASON COLCOMBE, Brice.

Foul on Denver.







Header Shot by MASON ROSA-DISTEFANO, J. WIDE.

Foul on Denver.




Corner kick by DEN Anees Abdulgasem [77:40].

Foul on MASON.

1

82:35

4

*free kick top of box

Yellow card on MASON GALDO, David.

Foul on Denver.

Shot by MASON AMIDON, Colton, SAVE Cody Thompson.

Offside against Denver.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Brown, Oliver | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Hukari, Reid | M | 1 | 1 | 0 | 0 | 18 |
| 4 | Hoyt, Brian | M | 0 | 0 | 0 | 0 | 75 |
| 5 | Jeralds, Blair | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Dunk, Reagan | D | 0 | 0 | 0 | 0 | 71 |
| 13 | Remman, Theodor | D | 0 | 0 | 0 | 0 | 45 |
| 14 | Bolden, Zach | M | 0 | 0 | 0 | 0 | 65 |
| 16 | Hunter, Taylor | M | 0 | 0 | 0 | 0 | 83 |
| 17 | Hanlin, Karsten | F | 0 | 0 | 0 | 0 | 49 |
| 21 | Chapleski, Cole | M | 1 | 0 | 0 | 0 | 45 |
| 22 | Schweitzer, Jordan | M | 2 | 1 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Thompson, Cody | 0 | 0 | 0 | 0 | 45 | |
| 7 | Kordistos, Kosta | 1 | 1 | 1 | 0 | 15 | |
| 8 | Hamilton, Sam | 0 | 0 | 0 | 0 | 47 | |
| 9 | Dodson, Ryan | 0 | 0 | 0 | 0 | 52 | |
| 18 | Morlack, Kyle | 0 | 0 | 0 | 0 | 45 | |
| 19 | Abdulgasem, Anees | 0 | 0 | 0 | 0 | 27 | |
| 20 | Crosswait, Chandler | 0 | 0 | 0 | 0 | 45 | |
| 23 | Henderson, Jack | 0 | 0 | 0 | 0 | 25 | |
| 27 | Esponda, Kasey | 1 | 1 | 0 | 0 | 25 | |
Totals | 6 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Oliver | 45 | 4 | 1 |
Totals | 4 | 1 |

MASON

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Haapaoja, Zak | D | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | Washington, Taylor | M | 0 | 0 | 0 | 0 | 72 | ||||
| 6 | Arjona, Julio | D | 0 | 0 | 0 | 2 | 65 | ||||
| 7 | Herrera, Alex | F | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | Roberts, Hugh | D | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Eckenrode, Jannik | F | 2 | 2 | 2 | 0 | 50 | ||||
| 11 | Mulgrew, Timi | M | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | Harmouche, Ryan | M | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | Sever, Wes | F | 4 | 3 | 2 | 1 | 52 | ||||
| 18 | Kraus, Steffen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Newsome, Laurent | D | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Herstek, Zach | 0 | 0 | 0 | 0 | 21 | |||||
| 5 | Amidon, Colton | 1 | 1 | 0 | 0 | 34 | |||||
| 10 | Hoffmann, Daniel | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | Ismail, Ahmed | 0 | 0 | 0 | 0 | 32 | |||||
| 16 | Miller, Chase | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | Rosa-distefano, J | 1 | 0 | 0 | 0 | 24 | |||||
| 21 | Zepeda, Edgar | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | Tucker, Matt | 0 | 0 | 0 | 0 | 7 | |||||
| 25 | Galdo, David | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | Colcombe, Brice | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 8 | 6 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Kraus, Steffen | 90 | 1 | 3 |
Totals | 1 | 3 |















