Denver vs Indiana
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEN | IND |
|---|---|---|---|---|---|---|
| 5:40 | ![]() | Johnson, Liam (1) | Assisted by: Stensson, Jacob | GOAL by DEN Johnson, Liam (FIRST GOAL), Assist by Stensson, Jacob, goal number 1 for season. | 1 | 0 |
| 27:15 | ![]() | Black, Ian (0) | Unassisted | IND Black, Ian PENALTY KICK GOAL. | 1 | 1 |
| 96:05 | ![]() | Black, Ian (3) | Assisted by: Glass, Spencer , Morris, Aidan | GOAL by IND Black, Ian, Assist by Glass, Spencer and Morris, Aidan, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 6 | 0 | 7 (3) |
![]() | 6 | 8 | 1 | 15 (4) |
Saves | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 3 | 6 | 1 | 10 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 9 | 3 | 0 | 12 |
![]() | 6 | 2 | 1 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:26 | #10 Stensson, Jacob | |
![]() | 30:19 | #7 DeLeone, Stefan | |
![]() | 33:41 | #9 Judd, Preston | |
![]() | 48:50 | #10 Stensson, Jacob | |
![]() | 48:50 | #8 Morris, Aidan | |
![]() | 76:28 | #4 Heller, Bailey |
Denver


Indiana

Start of 1st period [00:00].

Palmquist, Will at goalie for Denver.

Caulfield, Sean at goalie for Indiana.

Foul on Denver Stensson, Jacob [01:30].

Foul on Indiana Glass, Spencer [01:53].

Foul on Denver Drack, Josh [04:06].

Corner kick by DEN [05:10].
0

05:40

0

Foul on Denver DeLeone, Stefan [07:51].

Shot by IND Bezerra, Victor BLOCKED.

Foul on Denver DeLeone, Stefan [13:40].

Foul on Indiana Bezerra, Victor [15:06].

Yellow card on DEN Stensson, Jacob.

Corner kick by IND [19:43].

Shot by IND Black, Ian BLOCKED.

Corner kick by IND [20:38].

Shot by IND Morris, Aidan BLOCKED.

Corner kick by IND [21:22].

Foul on Denver Russo, Lucas [22:56].

Foul on Denver Heller, Bailey [26:50].

Shot by IND Black, Ian WIDE.

Shot by IND Palazzolo, A.J. BLOCKED.

Foul on Denver O'Toole, Aidan [27:15].
1

27:15

1

Foul on Denver Stensson, Jacob [28:44].



Yellow card on DEN DeLeone, Stefan.

Foul on Denver DeLeone, Stefan [30:19].

Yellow card on DEN Judd, Preston.

Foul on Indiana Glass, Spencer [33:41].

Foul on Indiana Palazzolo, A.J. [33:41].

Foul on Indiana Morris, Aidan [37:45].



Offside against Indiana.

Foul on Indiana Morris, Aidan [40:35].

45:00
End of Period




Denver


Indiana

Start of 2nd period [45:00].

Shot by IND Warr, Thomas, SAVE Palmquist, Will.

Shot by DEN Keeney, Dylan WIDE.

Red card on DEN Stensson, Jacob.

Yellow card on IND Morris, Aidan.

Shot by IND Morris, Aidan WIDE.

Corner kick by IND [54:03].

Corner kick by IND [54:56].

Shot by IND Munie, Daniel WIDE.

Shot by IND Palazzolo, A.J. WIDE.

Shot by DEN Drack, Josh, SAVE Caulfield, Sean.

Shot by IND Schmidt, Joe BLOCKED.





Corner kick by DEN [68:33].

Shot by DEN Heller, Bailey BLOCKED.

Shot by DEN O'Toole, Aidan WIDE.

Shot by IND Palazzolo, A.J., SAVE Palmquist, Will.

Foul on Denver Heller, Bailey [72:17].

Foul on Indiana Bezerra, Victor [75:28].

Yellow card on DEN Heller, Bailey.



Corner kick by IND [76:28].


Corner kick by IND [80:33].

Shot by IND Schmidt, Joe BLOCKED.

Corner kick by IND [81:20].

Foul on Denver Judd, Preston [82:04].

Foul on Indiana Glass, Spencer [83:22].



Shot by IND Penn, Joshua BLOCKED.

Foul on Denver Drack, Josh [87:55].

Corner kick by IND [88:06].

Shot by DEN Keeney, Dylan, SAVE Caulfield, Sean.

Corner kick by DEN [89:00].

Shot by DEN Judd, Preston WIDE.
90:00
End of Period




Denver


Indiana

Start of OT period [90:00].



Foul on Indiana Maher, Jack [93:19].

Corner kick by IND [94:15].

1

96:05

2
96:05
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 96 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 96 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 96 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 96 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 |
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 96 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 25 | ![]() | 2 | 1 | 0 | 0 | 46 | |
| 91 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 96 | 2 | 2 |
Totals | 2 | 2 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Caulfield, Sean | GK | 0 | 0 | 0 | 0 | 96 | ||||
| 2 | Kleyn, Jordan | DEF | 0 | 0 | 0 | 0 | 96 | ||||
| 3 | Waever, Simon | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 4 | Palazzolo, Aj | DEF | 3 | 1 | 0 | 0 | 92 | ||||
| 6 | Maher, Jack | DEF | 0 | 0 | 0 | 0 | 96 | ||||
| 7 | Bezerra, Victor | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 8 | Morris, Aidan | MID | 2 | 0 | 0 | 1 | 96 | ||||
| 11 | Penn, Joshua | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 16 | Schmidt, Joe | MID | 2 | 0 | 0 | 0 | 94 | ||||
| 21 | Glass, Spencer | MID | 0 | 0 | 0 | 1 | 96 | ||||
| 22 | Black, Ian | FWD | 4 | 2 | 2 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Munie, Daniel | 1 | 0 | 0 | 0 | 64 | |||||
| 9 | Warr, Thomas | 1 | 1 | 0 | 0 | 40 | |||||
| 14 | Goumballe, Maouloune | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | Endeley, Herbert | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | Kapsalis, Trey | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 15 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caulfield, Sean | 96 | 1 | 2 |
Totals | 1 | 2 |






























