SMU vs Denver
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SMU | DEN |
|---|---|---|---|---|---|---|
| 83:11 | ![]() | Drack, Josh (2) | Unassisted | GOAL by DEN Drack, Josh (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 88:35 | ![]() | McLaughlin, Garrett (6) | Assisted by: Munjoma, Eddie | GOAL by SMU McLaughlin, Garrett, Assist by Munjoma, Eddie, goal number 6 for season. | 1 | 1 |
| 93:29 | ![]() | Munjoma, Eddie (5) | Unassisted | GOAL by SMU Munjoma, Eddie, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 12 | 2 | 17 (5) |
![]() | 5 | 3 | 1 | 9 (2) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 3 | 0 | 3 |
Corners Kicks | ||||
![]() | 3 | 4 | 0 | 7 |
![]() | 0 | 3 | 0 | 3 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 8 | 5 | 0 | 13 |
![]() | 4 | 3 | 1 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:00 | #4 Heller, Bailey | |
![]() | 77:04 | #9 Judd, Preston | |
![]() | 90:00 | #27 Haney, Thomas |
SMU


Denver

Start of 1st period [00:00].

Lanson, Shane at goalie for SMU.

Palmquist, Will at goalie for Denver.

Foul on SMU Munjoma, Eddie [01:23].

Offside against SMU.

Foul on Denver Drack, Josh [06:22].

Shot by SMU Munjoma, Eddie WIDE.

Foul on SMU Haney, Thomas [11:02].

Shot by DEN Drack, Josh WIDE.

Foul on SMU Ahlander, Knut [13:09].

Foul on Denver Judd, Preston [14:24].

Corner kick by SMU [16:32].

Foul on SMU Taylor, Nick [16:56].

Foul on SMU McLaughlin, Garrett [17:41].

Foul on SMU Maples, Talen [18:35].

Shot by DEN Judd, Preston, SAVE Lanson, Shane.

Foul on SMU Maples, Talen [24:05].

Shot by DEN Drack, Josh BLOCKED.

Shot by DEN O'Toole, Aidan BLOCKED.


Foul on Denver DeLeone, Stefan [27:06].

Shot by DEN DeLeone, Stefan WIDE.


Foul on SMU Hernandez, Nicky [29:52].


Offside against Denver.



Shot by SMU Ahlander, Knut WIDE.



Foul on Denver Heller, Bailey [39:00].

Yellow card on DEN Heller, Bailey.

Corner kick by SMU [39:04].

Shot by SMU Hernandez, Nicky WIDE.

Corner kick by SMU [42:35].
45:00
End of Period
SMU


Denver

Start of 2nd period [45:00].





Shot by SMU Munjoma, Eddie, SAVE Palmquist, Will.

Foul on Denver DeLeone, Stefan [51:50].

Shot by SMU Munjoma, Eddie WIDE.


Corner kick by SMU [57:59].

Offside against SMU.


Shot by SMU McLaughlin, Garrett, SAVE Palmquist, Will.

Shot by DEN Drack, Josh WIDE.

Foul on Denver Johnson, Liam [63:55].

Shot by SMU Bredeli, Henrik, SAVE Palmquist, Will.

Shot by SMU Costa, Gabriel WIDE.

Foul on SMU Munjoma, Eddie [65:41].

Shot by SMU Ahlander, Knut WIDE.

Foul on SMU Bredeli, Henrik [67:35].


Corner kick by SMU [68:48].

Shot by SMU Maples, Talen WIDE.

Foul on SMU Maples, Talen [70:52].

Shot by SMU Warrington, Lane WIDE.

Shot by SMU Costa, Gabriel WIDE.

Shot by SMU Ahlander, Knut WIDE.


Yellow card on DEN Judd, Preston.

Corner kick by SMU [77:04].

Shot by SMU Costa, Gabriel WIDE.

Foul on SMU McLaughlin, Garrett [78:13].

Corner kick by DEN [79:13].

Shot by DEN Barlow, Danny BLOCKED.

Corner kick by DEN [80:51].
0

83:11

1



Foul on Denver Stretch, Callum [85:12].

Corner kick by SMU [85:54].
1

88:35

1


Foul on SMU Costa, Gabriel [88:46].

Corner kick by DEN [89:18].
90:00
End of Period
Yellow card on SMU Haney, Thomas.


SMU


Denver

Start of OT period [90:00].

Foul on Denver Heller, Bailey [90:21].

Shot by SMU McLaughlin, Garrett WIDE.

Shot by DEN DeLeone, Stefan WIDE.
2

93:29

1
93:29
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Terwege, Brandon | DEF | 0 | 0 | 0 | 0 | 93 |
| 7 | McLaughlin, Garrett | FWD | 3 | 2 | 1 | 0 | 84 |
| 8 | Hernandez, Nicky | MID | 1 | 0 | 0 | 0 | 93 |
| 10 | Ahlander, Knut | MID | 3 | 0 | 0 | 0 | 83 |
| 11 | Costa, Gabriel | MID | 3 | 0 | 0 | 0 | 79 |
| 12 | Munjoma, Eddie | DEF | 4 | 2 | 1 | 1 | 93 |
| 13 | Lanson, Shane | GK | 0 | 0 | 0 | 0 | 93 |
| 16 | Taylor, Nick | FWD | 0 | 0 | 0 | 0 | 62 |
| 23 | Bredeli, Henrik | DEF | 1 | 1 | 0 | 0 | 93 |
| 24 | Maples, Talen | DEF | 1 | 0 | 0 | 0 | 93 |
| 27 | Haney, Thomas | DEF | 0 | 0 | 0 | 0 | 93 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Hilt, Noah | 0 | 0 | 0 | 0 | 14 | |
| 14 | Warrington, Lane | 1 | 0 | 0 | 0 | 31 | |
| 15 | Williams JR, Dj | 0 | 0 | 0 | 0 | 9 | |
| 26 | Smith-hastie, Henry | 0 | 0 | 0 | 0 | 10 | |
Totals | 17 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Lanson, Shane | 93 | 1 | 1 |
Totals | 1 | 1 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 93 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 93 | ||||
| 19 | ![]() | FWD | 4 | 1 | 1 | 0 | 93 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 93 | ||||
| 91 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 9 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 93 | 2 | 3 |
Totals | 2 | 3 |






























