Evansville vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UOE | DEN |
|---|---|---|---|---|---|---|
| 40:18 | ![]() | Trevor Wright (1) | Assisted by: Lukas Fisher | GOAL by DEN Wright, Trevor Assist by Fisher, Lukas. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:30 | #19 Jose Vivas | |
![]() | 39:27 | #23 Edward Mendy | |
![]() | 43:41 | #7 Filip Johansson | |
![]() | 57:34 | #10 Aidan O'Toole | |
![]() | 74:45 | #32 Owen Butcher |
Evansville


Denver

Gray, Kobe at goalie for Denver

Madden, Jacob at goalie for Evansville

Corner kick [03:57].

Corner kick [05:50].

Corner kick [09:09].

Corner kick [09:59].

Shot by DEN Smith, Ben.

Corner kick [13:54].

Shot by DEN Norman, Destan, out top.

Foul on Dahou, Adam.

Shot by DEN Wynne, Ronan, bottom center, saved by Madden, Jacob.

Foul on Barcia, Carlos.

Yellow card on UOE Vivas, Jose.

Corner kick [20:45].

Shot by DEN Meyer, Griffin.

Foul on DeLeone, Stefan.

Foul on Hall, Jakub.

Shot by DEN Meyer, Griffin, bottom center, saved by Madden, Jacob.


Foul on DeLeone, Stefan.







Corner kick [32:12].


Shot by UOE Johansson, Filip, out right.

Offside against Denver.

Foul on O'Toole, Aidan.




Foul on Dahou, Adam.

Shot by DEN Fisher, Lukas.

Foul on Dekker, Evan.

Shot by DEN Fisher, Lukas, bottom center, saved by Madden, Jacob.

Yellow card on UOE Mendy, Edward.

Corner kick [39:50].
0

40:18

1

Offside against Denver.

Yellow card on UOE Johansson, Filip.

Foul on Fisher, Lukas.
45:00
End of PeriodEvansville


Denver

Start of 2nd period [45:00].

FOR UOE: , #0 Madden, Jacob, #3 Garvey, Ethan, #5 Colasito, Raphaello, #8 Guillen, Pablo, #23 Mendy, Edward, #11 Hald, Oliver, #19 Vivas, Jose, #32 Butcher, Owen, #22 Dahou, Adam, #4 Dekker, Evan.

FOR DEN: , #0 Gray, Kobe, #3 Wright, Trevor, #5 Mereness, Eli, #6 Smith, Ben, #7 DeLeone, Stefan, #10 O'Toole, Aidan, #14 Meyer, Griffin, #91 Ohira, Kengo, #16 Mecham, Jake, #22 Johnson, Liam, #23 Wynne, Ronan.









Foul on Mendy, Edward.

Shot by UOE Barcia, Carlos, top woodwork.

Shot by UOE Dekker, Evan, top right, saved by Gray, Kobe.

Shot by UOE Mendy, Edward, out left.

Shot by UOE Vivas, Jose.

Shot by DEN Mereness, Eli, out right.

Shot by DEN DeLeone, Stefan, top, saved by Madden, Jacob.

Corner kick [54:08].

Shot by DEN Mecham, Jake, bottom center, saved by Madden, Jacob.



Yellow card on DEN O'Toole, Aidan.

Shot by DEN Ohira, Kengo, out left.



Foul on Barcia, Carlos.

Shot by DEN O'Toole, Aidan, right woodwork.

Offside against Denver.

Shot by UOE Barcia, Carlos.




Shot by DEN Norman, Destan.

Corner kick [70:20].

Shot by DEN Wynne, Ronan, out top.



Foul on Hall, Jakub.





Foul on Butcher, Owen.

Yellow card on UOE Butcher, Owen.

Foul on Graham, Nkosi.

Offside against Denver.

Corner kick [74:45].




Offside against Denver.


Shot by DEN DeLeone, Stefan, out top.

Shot by DEN Norman, Destan, bottom center, saved by Madden, Jacob.

Foul on Guillen, Pablo.
90:00
End of Period
Evansville

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Madden, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Garvey, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Colasito, Raphaello | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | Guillen, Pablo | MID | 0 | 0 | 0 | 0 | 85 |
| 9 | Hall, Jakub | FWD | 0 | 0 | 0 | 0 | 59 |
| 11 | Hald, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Vivas, Jose | MID | 1 | 0 | 0 | 0 | 56 |
| 20 | Peck, Davis | MID | 0 | 0 | 0 | 0 | 56 |
| 21 | Barcia, Carlos | MID | 2 | 0 | 0 | 0 | 90 |
| 22 | Dahou, Adam | DEF | 0 | 0 | 0 | 0 | 72 |
| 32 | Butcher, Owen | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Dekker, Evan | MID | 1 | 1 | 0 | 0 | 28 |
| 7 | Johansson, Filip | DEF | 1 | 0 | 0 | 0 | 20 |
| 14 | Graham, Nkosi | MID | 0 | 0 | 0 | 0 | 33 |
| 18 | Zambrano, Brian | MID | 0 | 0 | 0 | 0 | 18 |
| 23 | Mendy, Edward | FWD | 1 | 0 | 0 | 0 | 49 |
| 30 | Knight, Caleb | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Madden, Jacob | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Denver

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 81 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 66 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 52 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 71 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 1 | 13 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 91 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 17 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


































