Denver vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | ORU |
|---|---|---|---|---|---|---|
| 06:20 | ![]() | Kengo Ohira (2) | Unassisted | GOAL by DU Ohira, Kengo. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 3 | 13 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:22 | #7 Stefan DeLeone | |
![]() | 55:46 | #16 Giovanni Herrera | |
![]() | 63:30 | #5 Joel Quashie |
Denver


Oral Roberts

Motakef, Miles at goalie for Oral Roberts

Desantis, Will at goalie for Denver

Foul on Wright, Trevor.

Foul on Brigida, Dante.
1

06:20

0

Foul on Norman, Destan.

Foul on Mecham, Jake.

Shot by DU Mereness, Eli.

Shot by ORU Berry, Reed, bottom center, saved by Desantis, Will.

Shot by DU DeLeone, Stefan, bottom center, saved by Motakef, Miles.


Foul on Quaynor, Eugene.

Foul on Wynne, Ronan.

Foul on Quaynor, Eugene.

Foul on DeLeone, Stefan.

Foul on DeLeone, Stefan.

Foul on O'Toole, Aidan.

Shot by ORU D'Agostini, Felipe, bottom right, saved by Desantis, Will.



Foul on Oliveira, Vinicius.

Offside against Oral Roberts.

Shot by DU O'Toole, Aidan, out right.



Foul on Norman, Destan.

Foul on Quashie, Joel.

Foul on Petel, Josselyn.

Foul on Norman, Destan.


Foul on Meyer, Griffin.




Foul on Brigida, Dante.


45:00
End of PeriodDenver


Oral Roberts

Start of 2nd period [45:00].

FOR DU: , #1 Desantis, Will, #3 Wright, Trevor, #5 Mereness, Eli, #6 Smith, Ben, #16 Mecham, Jake, #7 DeLeone, Stefan, #8 Norman, Destan, #91 Ohira, Kengo, #22 Johnson, Liam, #23 Wynne, Ronan, #10 O'Toole, Aidan.

FOR ORU: , #0 Motakef, Miles, #9 Berry, Reed, #5 Quashie, Joel, #28 Medina, Felipe, #6 Oliveira, Vinicius, #12 Brigida, Dante, #13 Ruiz, Joe, #14 Bosqueiro, Romulo, #2 Lopez, Francisco, #3 Petel, Josselyn, #8 D'Agostini, Felipe.










Yellow card on DU DeLeone, Stefan.

Corner kick [47:36].

Offside against Denver.

Yellow card on ORU Herrera, Giovanni.



Foul on Mecham, Jake.


Foul on Mereness, Eli.

Shot by ORU Ruiz, Joe, out left.

Foul on Petel, Josselyn.

Foul on Petel, Josselyn.

Yellow card on ORU Quashie, Joel.





Shot by ORU Lopez, Francisco.



Offside against Denver.



Foul on Norman, Destan.

Shot by ORU Arias, Juan, bottom right, saved by Desantis, Will.

Shot by DU Mereness, Eli.

Corner kick [78:11].

Shot by DU Johnson, Liam.

Corner kick [78:49].

Shot by ORU Brigida, Dante, bottom center, saved by Desantis, Will.





Corner kick [85:00].

Shot by ORU D'Agostini, Felipe, out left.

Shot by DU Mecham, Jake, bottom left, saved by Motakef, Miles.

Corner kick [86:42].

Corner kick [88:14].
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 91 | ![]() | MID | 1 | 1 | 1 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Motakef, Miles | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lopez, Francisco | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 6 | Oliveira, Vinicius | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | D'agostini, Felipe | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 9 | Berry, Reed | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 12 | Brigida, Dante | FWD | 1 | 1 | 0 | 0 | 83 | ||||
| 13 | Ruiz, Joe | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Bosqueiro, Romulo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Herrera, Giovanni | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | Bellone, Logan | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Quaynor, Eugene | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Petel, Josselyn | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Quashie, Joel | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | Nunez, Andrew | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 10 | Arias, Juan | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 21 | Brus, Branden | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 28 | Medina, Felipe | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Motakef, Miles | 90 | 1 | 2 |
Totals | 1 | 2 |































