Denver vs Virginia
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DEN | UVA |
|---|---|---|---|---|---|---|
| 22:59 | ![]() | Daniel Wright (1) | Assisted by: Leo Afonso , Paul Wiese | GOAL by UVA Wright, Daniel Assist by Afonso, Leo and Wiese, Paul. | 0 | 1 |
| 79:55 | ![]() | Kengo Ohira (1) | Unassisted | GOAL by DEN Ohira, Kengo. | 1 | 1 |
| 95:04 | ![]() | Destan Norman (2) | Unassisted | GOAL by DEN Norman, Destan. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 4 | 2 | 13 (6) |
![]() | 2 | 3 | 1 | 6 (2) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 3 | 1 | 0 | 4 |
Corners Kicks | ||||
![]() | 5 | 1 | 1 | 7 |
![]() | 0 | 2 | 0 | 2 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 3 |
Fouls | ||||
![]() | 7 | 11 | 0 | 18 |
![]() | 1 | 10 | 0 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:09 | #22 Liam Johnson | |
![]() | 33:39 | #26 Kome Ubogu | |
![]() | 76:08 | #4 Paul Wiese | |
![]() | 79:55 | #91 Kengo Ohira |
Denver


Virginia

Brown, Holden at goalie for Virginia

Desantis, Will at goalie for Denver

Foul on Kilosho, Erick.

Shot by DEN Ohira, Kengo, bottom center, saved by Brown, Holden.

Shot by DEN DeLeone, Stefan.

Corner kick [06:53].

Shot by DEN Ohira, Kengo, out top.

Offside against Virginia.

Shot by UVA Afonso, Leo.

Offside against Virginia.

Foul on DeLeone, Stefan.

Shot by DEN DeLeone, Stefan.

Shot by DEN DeLeone, Stefan, bottom right, saved by Brown, Holden.

Corner kick [15:31].

Corner kick [16:08].

Shot by DEN Johnson, Liam, bottom center, saved by Brown, Holden.
0

22:59

1

Foul on Johnson, Liam.

Yellow card on DEN Johnson, Liam.

Offside against Virginia.


Foul on Mereness, Eli.

Foul on Smith, Ben.


Yellow card on UVA Ubogu, Kome.

Corner kick [33:55].



Foul on Smith, Ben.



Corner kick [41:46].


Shot by DEN Wright, Trevor, out top.

Foul on Wynne, Ronan.
45:00
End of PeriodDenver


Virginia

Start of 2nd period [45:00].

FOR DEN: , #1 Desantis, Will, #3 Wright, Trevor, #5 Mereness, Eli, #6 Smith, Ben, #8 Norman, Destan, #16 Mecham, Jake, #7 DeLeone, Stefan, #10 O'Toole, Aidan, #22 Johnson, Liam, #23 Wynne, Ronan, #91 Ohira, Kengo.

FOR UVA: , #99 Brown, Holden, #2 Citron, Will, #4 Wiese, Paul, #5 Gerbig, Oliver, #7 Afonso, Leo, #13 Ignacio, Kaya, #17 Ueland, Andreas, #18 Slavov, Asparuh, #23 Wright, Daniel, #24 Kilosho, Erick, #22 Tsicoulias, Michael.








Foul on Mecham, Jake.

Foul on Kilosho, Erick.

Foul on Slavov, Asparuh.

Foul on Ueland, Andreas.

Foul on Afonso, Leo.

Foul on DeLeone, Stefan.

Foul on DeLeone, Stefan.

Foul on Kilosho, Erick.

Shot by UVA Tsicoulias, Michael.

Corner kick [60:51].




Foul on Slavov, Asparuh.

Shot by DEN Fisher, Lukas, out top.

Foul on O'Toole, Aidan.

Foul on Ubogu, Kome.

Foul on Wiese, Paul.

Shot by DEN Johnson, Liam, out top.



Foul on Wright, Trevor.

Foul on Ueland, Andreas.



Foul on Ofunrein, Oje.

Yellow card on UVA Wiese, Paul.

Foul on Ofunrein, Oje.

1

79:55

1

Yellow card on DEN Ohira, Kengo.


Foul on DeLeone, Stefan.

Foul on Nibogora, Ank.

Shot by DEN Norman, Destan, bottom left, saved by Brown, Holden.

Corner kick [85:12].



Foul on Wynne, Ronan.

Shot by UVA Slavov, Asparuh.

Corner kick [87:50].

Shot by UVA Ueland, Andreas, bottom left, saved by Desantis, Will.
90:00
End of PeriodDenver


Virginia

Start of OT period [90:00].

FOR DEN: , #1 Desantis, Will, #3 Wright, Trevor, #10 O'Toole, Aidan, #6 Smith, Ben, #91 Ohira, Kengo, #16 Mecham, Jake, #8 Norman, Destan, #19 Francois, AJ, #22 Johnson, Liam, #23 Wynne, Ronan, #7 DeLeone, Stefan.

FOR UVA: , #99 Brown, Holden, #2 Citron, Will, #4 Wiese, Paul, #5 Gerbig, Oliver, #7 Afonso, Leo, #8 Anderson, Jules, #17 Ueland, Andreas, #18 Slavov, Asparuh, #12 Nibogora, Ank, #24 Kilosho, Erick, #22 Tsicoulias, Michael.




Shot by UVA Slavov, Asparuh, top woodwork.


Corner kick [92:24].

Shot by DEN DeLeone, Stefan.
2

95:04

1
95:04
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 96 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 96 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 96 |
| 7 | ![]() | MID | 4 | 1 | 0 | 0 | 61 |
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 84 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 96 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 96 |
| 91 | ![]() | MID | 3 | 2 | 1 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
Totals | 13 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 96 | 1 | 1 |
Totals | 1 | 1 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | Brown, Holden | GK | 0 | 0 | 0 | 0 | 96 | ||||
| 2 | Citron, Will | DEF | 0 | 0 | 0 | 0 | 96 | ||||
| 4 | Wiese, Paul | DEF | 0 | 0 | 0 | 1 | 96 | ||||
| 5 | Gerbig, Oliver | DEF | 0 | 0 | 0 | 0 | 96 | ||||
| 7 | Afonso, Leo | FWD | 1 | 0 | 0 | 1 | 93 | ||||
| 13 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | Ueland, Andreas | DEF | 1 | 1 | 0 | 0 | 96 | ||||
| 18 | Slavov, Asparuh | MID | 2 | 0 | 0 | 0 | 96 | ||||
| 23 | Wright, Daniel | FWD | 1 | 1 | 1 | 0 | 77 | ||||
| 24 | Kilosho, Erick | MID | 0 | 0 | 0 | 0 | 96 | ||||
| 26 | Ubogu, Kome | FWD | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Verley, Jeremy | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | Anderson, Jules | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Nibogora, Ank | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Happi Kamseu, Cabrel | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Tsicoulias, Michael | FWD | 1 | 0 | 0 | 0 | 23 | ||||
Totals | 6 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Brown, Holden | 96 | 2 | 4 |
Totals | 2 | 4 |































