Denver vs Grand Canyon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DEN | GCU |
|---|---|---|---|---|---|---|
| 23:21 | ![]() | Sam Bassett (2) | Assisted by: Ian Smith | GOAL by DEN Bassett, Sam Assist by Smith, Ian. | 1 | 0 |
| 33:13 | ![]() | Shaun-Chris Joash (1) | Assisted by: Jibril Rodet | GOAL by GCU Joash, Shaun-Chris Assist by Rodet, Jibril. | 1 | 1 |
| 85:52 | ![]() | Ian Smith (2) | Assisted by: Stefan DeLeone | GOAL by DEN Smith, Ian Assist by DeLeone, Stefan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 3 | 0 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:49 | #18 Uriel Diaz Loza | |
![]() | 14:56 | #4 Jason Belloli | |
![]() | 29:09 | #6 Ben Smith | |
![]() | 31:07 | #3 Alec LaBarge | |
![]() | 47:42 | #15 David Biggers | |
![]() | 50:40 | #5 Alexis Canales | |
![]() | 52:29 | #14 Ben Awashie | |
![]() | 52:42 | #3 Trevor Wright | |
![]() | 55:31 | #24 Ian Smith | |
![]() | 56:12 | #7 Stefan DeLeone | |
![]() | 56:12 | #0 0 | |
![]() | 77:59 | #23 Alexander Krzykos |
Denver


Grand Canyon

Munoz, Anthony at goalie for Grand Canyon

Nehme, Isaac at goalie for Denver

Foul on O'Toole, Aidan.

Foul on Mondragon, Pedro.

Corner kick [01:38].

Foul on Smith, Ian.

Foul on DeLeone, Stefan.

Foul on DeLeone, Stefan.

Yellow card on GCU Diaz Loza, Uriel.

Foul on Joash, Shaun-Chris.

Foul on Smith, Ian.

Corner kick [14:17].

Yellow card on DEN Belloli, Jason.

Foul on Duarte, Clayton.

Shot by DEN Wynne, Ronan, bottom right, saved by Munoz, Anthony.

Shot by DEN Smith, Ian, bottom left, saved by Munoz, Anthony.

Corner kick [17:33].

Corner kick [17:59].

Foul on Smith, Ian.

Foul on Weller, Cameron.
1

23:21

0


Shot by GCU Lossou, Samuel, out top.

Foul on Rodet, Jibril.




Offside against Denver.

Shot by DEN Ohira, Kengo, bottom left, saved by Munoz, Anthony.

Shot by DEN Meyer, Griffin, bottom left, saved by Munoz, Anthony.

Corner kick [28:40].

Yellow card on DEN Smith, Ben.

Yellow card on GCU LaBarge, Alec.

Shot by GCU Weller, Cameron.



Foul on Ohira, Kengo.
1

33:13

1




Foul on Rodet, Jibril.

Foul on Olsson, Holger.

Corner kick [34:43].

Foul on Wright, Trevor.

Shot by DEN Meyer, Griffin.

Shot by DEN Ohira, Kengo, out left.




Foul on Lossou, Samuel.
45:00
End of PeriodDenver


Grand Canyon

Start of 2nd period [45:00].

FOR DEN: , #0 Nehme, Isaac, #3 Wright, Trevor, #4 Belloli, Jason, #6 Smith, Ben, #24 Smith, Ian, #7 DeLeone, Stefan, #5 Mereness, Eli, #15 Biggers, David, #18 Bassett, Sam, #23 Wynne, Ronan, #2 Russo, Lucas.

FOR GCU: , #1 Munoz, Anthony, #6 Rodet, Jibril, #4 Prado, Miguel, #9 Joash, Shaun-Chris, #3 LaBarge, Alec, #22 Cruz, Cameron, #13 Lossou, Samuel, #14 Awashie, Ben, #18 Diaz Loza, Uriel, #5 Canales, Alexis, #33 Duarte, Clayton.









Shot by DEN Smith, Ian.

Yellow card on DEN Biggers, David.

Foul on Canales, Alexis.

Yellow card on GCU Canales, Alexis.

Shot by DEN Belloli, Jason, out right.

Yellow card on GCU Awashie, Ben.

Yellow card on DEN Wright, Trevor.

Foul on Wright, Trevor.

Foul on Bassett, Sam.

Yellow card on DEN Smith, Ian.

Yellow card on DEN DeLeone, Stefan.

Yellow card on GCU TEAM.

Shot by DEN Russo, Lucas, out left.










Foul on Olsson, Holger.

Offside against Denver.

Foul on Smith, Ben.

Foul on Mereness, Eli.

Foul on Lossou, Samuel.





Yellow card on GCU Krzykos, Alexander.

Shot by DEN Meyer, Griffin, right woodwork.





Corner kick [81:23].

Foul on Awashie, Ben.

Offside against Denver.

Offside against Denver.

2

85:52

1





Corner kick [87:20].

Foul on DeLeone, Stefan.

90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 54 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 70 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 |
| 24 | ![]() | DEF | 3 | 2 | 1 | 1 | 54 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | MID | 3 | 1 | 0 | 0 | 36 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 91 | ![]() | MID | 2 | 1 | 0 | 0 | 36 |
Totals | 12 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Grand Canyon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Munoz, Anthony | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Labarge, Alec | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 4 | Prado, Miguel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rodet, Jibril | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 9 | Joash, Shaun-chris | FWD | 1 | 1 | 1 | 0 | 81 | ||||
| 10 | Weller, Cameron | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 13 | Lossou, Samuel | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 14 | Awashie, Ben | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 18 | Diaz Loza, Uriel | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 29 | Mondragon, Pedro | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 33 | Duarte, Clayton | FWD | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Canales, Alexis | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Noyelle, Charles | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Cameron, Kaden | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Papadopoulos, Vasili | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | Cruz, Cameron | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | Krzykos, Alexander | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 27 | Long, Zion | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 35 | Augee, Ben | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 3 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Munoz, Anthony | 90 | 2 | 4 |
Totals | 2 | 4 |


































