LIU vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIU | DEN |
|---|---|---|---|---|---|---|
| 66:33 | ![]() | Emil Jaaskelainen (12) | Assisted by: Alan Martinez | GOAL by LIU Jaaskelainen, Emil Assist by Martinez, Alan. | 1 | 0 |
| 79:42 | ![]() | Bryce Willoughby (5) | Assisted by: Ian Smith , Aidan O'Toole | GOAL by DEN Willoughby, Bryce Assist by Smith, Ian and O'Toole, Aidan. | 1 | 1 |
| 82:26 | ![]() | Tyler Schommer (1) | Assisted by: Sam Bassett , Aidan O'Toole | GOAL by DEN Schommer, Tyler Assist by Bassett, Sam and O'Toole, Aidan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 5 | 10 | 15 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:06 | #4 Andre Puente | |
![]() | 61:39 | #0 0 | |
![]() | 76:49 | #1 Isaac Nehme | |
![]() | 89:29 | #28 Joe Cerrato |
LIU


Denver

Nehme, Isaac at goalie for Denver

Gawronski, Eoin at goalie for LIU

Foul on Cerrato, Joe.

Shot by DEN Bassett, Sam, bottom left, saved by Gawronski, Eoin.

Corner kick [08:56].

Shot by LIU Saavedra, Joshua, top left, saved by Nehme, Isaac.

Shot by DEN Ofunrein, Oje, out right.

Foul on Homler, Ethan.

Foul on Smith, Jake.

Corner kick [16:18].

Foul on Kronenberg, Aaron.

Corner kick [18:58].

Shot by DEN Ofunrein, Oje, top right, saved by Gawronski, Eoin.

Corner kick [19:51].

Foul on Ofunrein, Oje.

Foul on Sow, Papa.

Shot by DEN Ofunrein, Oje, top right, saved by Gawronski, Eoin.


Corner kick [30:36].

Corner kick [31:12].


Corner kick [33:29].

Corner kick [34:47].


Yellow card on LIU Puente, Andre.

Foul on Belloli, Jason.

Offside against LIU.

Foul on Akau, Dylan.

Shot by DEN Bassett, Sam, out right.
45:00
End of PeriodLIU


Denver

Start of 2nd period [45:00].

FOR LIU: , #1 Gawronski, Eoin, #2 Sow, Papa, #3 Saavedra, Joshua, #4 Puente, Andre, #5 Milosevic, Stevan, #18 Wheeler, Londell, #9 Jaaskelainen, Emil, #10 Fall, Ben Assane, #13 Martinez, Alan, #23 Moulton-Condiotti, JoJo, #28 Cerrato, Joe.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #4 Belloli, Jason, #8 Ofunrein, Oje, #10 O'Toole, Aidan, #11 Olsson, Holger, #18 Bassett, Sam, #24 Smith, Ian, #25 Semelsberger, Aidan, #26 Smith, Jake, #27 Kronenberg, Aaron.



Foul on Ofunrein, Oje.

Foul on Ofunrein, Oje.

Foul on Martinez, Alan.

Shot by DEN Akau, Dylan, out left.

Corner kick [52:58].

Shot by DEN Bassett, Sam.

Corner kick [53:30].

Shot by DEN Ofunrein, Oje.

Corner kick [54:46].

Shot by DEN Olsson, Holger.

Shot by DEN Semelsberger, Aidan, out top right.

Foul on Belloli, Jason.

Corner kick [60:17].


Yellow card on LIU TEAM.

Foul on Smith, Jake.
1

66:33

0


Shot by DEN Bassett, Sam, bottom center, saved by Gawronski, Eoin.

Corner kick [67:35].


Shot by DEN Bassett, Sam, top, saved by Gawronski, Eoin.

Corner kick [72:40].

Foul on Willoughby, Bryce.


Shot by DEN Bassett, Sam, bottom center, saved by Gawronski, Eoin.

Foul on Saavedra, Joshua.

Foul on Belloli, Jason.

Yellow card on DEN Nehme, Isaac.




Foul on Puente, Andre.

1

79:42

1

Foul on Winkler, Robert.
1

82:26

2




Foul on Semelsberger, Aidan.



Shot by LIU Jaaskelainen, Emil, out right.


Foul on Cerrato, Joe.

Foul on Semelsberger, Aidan.

Shot by LIU Jaaskelainen, Emil, out top left.


Foul on Puente, Andre.

Foul on Cerrato, Joe.

Yellow card on LIU Cerrato, Joe.
90:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gawronski, Eoin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sow, Papa | MID | 0 | 0 | 0 | 0 | 76 |
| 3 | Saavedra, Joshua | MID | 1 | 1 | 0 | 0 | 88 |
| 4 | Puente, Andre | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Milosevic, Stevan | DEF | 0 | 0 | 0 | 0 | 88 |
| 8 | Homler, Ethan | MID | 0 | 0 | 0 | 0 | 32 |
| 9 | Jaaskelainen, Emil | FWD | 3 | 1 | 1 | 0 | 90 |
| 10 | Fall, Ben Assane | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | Martinez, Alan | MID | 0 | 0 | 0 | 1 | 90 |
| 23 | Moulton-condiotti, Jojo | DEF | 0 | 0 | 0 | 0 | 83 |
| 28 | Cerrato, Joe | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Winkler, Robert | DEF | 0 | 0 | 0 | 0 | 23 |
| 15 | Fridman, Jack | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | Wheeler, Londell | FWD | 0 | 0 | 0 | 0 | 46 |
| 19 | Keogan, Sam | DEF | 0 | 0 | 0 | 0 | 5 |
| 34 | Shin, Kyumin | FWD | 0 | 0 | 0 | 0 | 2 |
Totals | 4 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gawronski, Eoin | 90 | 2 | 6 |
Totals | 2 | 6 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 4 | 2 | 0 | 0 | 77 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 2 | 72 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | MID | 6 | 4 | 0 | 1 | 90 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 6 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 34 | ![]() | FWD | 1 | 1 | 1 | 0 | 34 | ||||
Totals | 15 | 8 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |






























