Denver vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | ORU |
|---|---|---|---|---|---|---|
| 15:20 | ![]() | Bryce Willoughby (3) | Assisted by: Holger Olsson | GOAL by DU Willoughby, Bryce Assist by Olsson, Holger. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (1) |
![]() | 13 | 12 | 25 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:26 | #24 Ian Smith | |
![]() | 34:41 | #4 Jason Belloli | |
![]() | 68:03 | #8 Thiago Patto | |
![]() | 86:43 | #7 David Biggers |
Denver


Oral Roberts

Grzesiak, Jakub at goalie for Oral Roberts

Nehme, Isaac at goalie for Denver

Shot by ORU Moreno, Juan, out left.

Foul on Bassett, Sam.


Yellow card on DU Smith, Ian.

Corner kick [03:31].

Shot by ORU Moreno, Juan, out right.

Foul on Bassett, Sam.

Offside against Oral Roberts.

Foul on Bassett, Sam.

Shot by DU Willoughby, Bryce, out left.

Foul on Kallay, Dominic.

Shot by ORU Yamazaki, Haruki, out top right.
1

15:20

0

Shot by ORU Flores, Luis, out left.

Shot by ORU Herrera, Giovanni.

Shot by ORU Atienza, Gabriel, out top left.


Corner kick [24:11].

Shot by ORU Patto, Thiago.


Shot by ORU Berry, Reed, out left.

Shot by ORU Nunez, Andrew, out right.



Foul on Berry, Reed.

Shot by DU Olsson, Holger.

Shot by ORU Quashie, Joel, bottom left, saved by Nehme, Isaac.

Yellow card on DU Belloli, Jason.

Shot by ORU Patto, Thiago, out top.



Shot by ORU Patto, Thiago, top right, saved by Nehme, Isaac.

Shot by ORU Flores, Luis.

Foul on Turnes, Vitor.

Shot by DU Biggers, David.

Foul on Flores, Luis.

Offside against Denver.


45:00
End of PeriodDenver


Oral Roberts

Start of 2nd period [45:00].

FOR DU: , #1 Nehme, Isaac, #2 Akau, Dylan, #4 Belloli, Jason, #25 Semelsberger, Aidan, #10 O'Toole, Aidan, #11 Olsson, Holger, #18 Bassett, Sam, #24 Smith, Ian, #26 Smith, Jake, #27 Kronenberg, Aaron, #20 Fisher, Lukas.

FOR ORU: , #1 Grzesiak, Jakub, #11 Moreno, Juan, #3 Atienza, Gabriel, #5 Boit, Baptiste, #7 Nunez, Andrew, #21 Harris, Damani, #14 Quashie, Joel, #16 Herrera, Giovanni, #6 Yamazaki, Haruki, #20 Flores, Luis, #22 Mimy, Schinieder.








Corner kick [45:30].

Foul on Harris, Damani.

Foul on Fisher, Lukas.

Foul on Smith, Jake.

Foul on Flores, Luis.

Foul on Nunez, Andrew.

Corner kick [51:54].

Foul on Belloli, Jason.

Shot by ORU Boit, Baptiste.





Shot by ORU Patto, Thiago, top, saved by Nehme, Isaac.

Foul on Bassett, Sam.


Yellow card on ORU Patto, Thiago.



Shot by ORU Patto, Thiago, out left.


Corner kick [72:05].


Foul on McGowan, Kyle.



Shot by ORU Yamazaki, Haruki, bottom center, saved by Nehme, Isaac.

Foul on Bassett, Sam.

Shot by ORU Flores, Luis, top left, saved by Nehme, Isaac.


Corner kick [81:18].

Shot by ORU Flores, Luis.

Shot by ORU Patto, Thiago.


Foul on Yamazaki, Haruki.

Shot by ORU Quashie, Joel, out right.

Shot by ORU Flores, Luis, top left, saved by Nehme, Isaac.

Yellow card on DU Biggers, David.

Offside against Denver.

Shot by ORU Flores, Luis, top left, saved by Nehme, Isaac.

Corner kick [88:01].

Shot by ORU Patto, Thiago.

Shot by ORU Atienza, Gabriel.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 73 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | FWD | 2 | 1 | 1 | 0 | 40 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 31 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 4 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Grzesiak, Jakub | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lopez, Francisco | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 3 | Atienza, Gabriel | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Boit, Baptiste | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Yamazaki, Haruki | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 8 | Patto, Thiago | MID | 7 | 2 | 0 | 0 | 70 | ||||
| 11 | Moreno, Juan | MID | 2 | 0 | 0 | 0 | 50 | ||||
| 16 | Herrera, Giovanni | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Flores, Luis | FWD | 6 | 3 | 0 | 0 | 88 | ||||
| 21 | Harris, Damani | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 22 | Mimy, Schinieder | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Turnes, Vitor | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | Nunez, Andrew | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 9 | Berry, Reed | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 10 | Medina, Felipe | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | O'rourke, Brandon | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 14 | Quashie, Joel | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 23 | Estrada, Jose | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 25 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grzesiak, Jakub | 90 | 1 | 0 |
Totals | 1 | 0 |































