Denver vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEN | STAN |
|---|---|---|---|---|---|---|
| 48:05 | ![]() | Keegan Kelly (2) | Assisted by: Tyler Schommer | GOAL by DEN Kelly, Keegan Assist by Schommer, Tyler. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 3 | 6 | 9 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:57 | #18 Keegan Kelly | |
![]() | 82:14 | #7 Fletcher Bank |
Denver


Stanford

Schnebly, Rowan at goalie for Stanford

Nehme, Isaac at goalie for Denver

Foul on Sterobo, Louis.

Corner kick [02:01].

Foul on Hooper, Dylan.

Foul on Ofunrein, Oje.

Foul on de Flores, Shane.

Foul on Smith, Jake.

Shot by STAN Bank, Fletcher, bottom left, saved by Nehme, Isaac.

Shot by STAN Groeneveld, Dylan.

Foul on Bank, Fletcher.

Shot by STAN Bank, Fletcher, bottom center, saved by Nehme, Isaac.

Corner kick [23:50].



Foul on Chow, Alex.

Corner kick [29:43].



Foul on Reilly, Will.

Shot by DEN Fisher, Lukas, out top left.





Foul on Kiil, Jackson.

Foul on Wynne, Ronan.

Foul on Tenconi-Gradillas, Alfonso.
45:00
End of PeriodDenver


Stanford

Start of 2nd period [45:00].

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Belloli, Jason, #6 Smith, Ben, #9 Schommer, Tyler, #10 Bassett, Sam, #18 Kelly, Keegan, #23 Wynne, Ronan, #24 Smith, Ian, #26 Smith, Jake.

FOR STAN: , #1 Schnebly, Rowan, #2 Adnan, Noah, #3 Bank, Palmer, #5 Hooper, Dylan, #6 Groeneveld, Dylan, #11 Tenconi-Gradillas, Alfonso, #8 Reilly, Will, #10 Bohane, Zach, #15 Cleary, Will, #17 Doyle, Liam, #9 Kiil, Jackson.






Foul on Bank, Fletcher.

Corner kick [46:02].
1

48:05

0

Corner kick [48:45].

Yellow card on DEN Kelly, Keegan.

Corner kick [52:22].

Corner kick [56:10].

Shot by STAN Bank, Palmer, out left.

Corner kick [59:47].

Foul on Akau, Dylan.






Shot by DEN Kelly, Keegan, out left.



Shot by STAN Groeneveld, Dylan.

Foul on Ofunrein, Oje.

Corner kick [72:24].

Shot by STAN Bohane, Zach.

Shot by STAN de Flores, Shane, top woodwork.

Corner kick [73:49].

Shot by STAN Bohane, Zach, out left.

Corner kick [75:15].

Foul on Reilly, Will.

Foul on Bassett, Sam.


Shot by STAN Bohane, Zach, out top left.

Foul on Jarvie, Duncan.


Yellow card on STAN Bank, Fletcher.

Shot by DEN Akau, Dylan.

Shot by DEN Ofunrein, Oje.

Foul on Ofunrein, Oje.

90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 22 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
Totals | 5 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Adnan, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bank, Palmer | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Hooper, Dylan | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | Groeneveld, Dylan | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Bank, Fletcher | MID | 2 | 2 | 0 | 0 | 85 | ||||
| 8 | Reilly, Will | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | Bohane, Zach | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 13 | de Flores, Shane | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 20 | Chow, Alex | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 26 | Sterobo, Louis | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kiil, Jackson | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Tenconi-gradillas, Alfonso | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | Doyle, Liam | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Jarvie, Duncan | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | White, Nik | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnebly, Rowan | 90 | 1 | 0 |
Totals | 1 | 0 |
































