Denver vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | OMA |
|---|---|---|---|---|---|---|
| 24:34 | ![]() | Kyle McGowan (6) | Assisted by: Bryce Willoughby | GOAL by DU McGowan, Kyle Assist by Willoughby, Bryce. | 1 | 0 |
| 26:32 | ![]() | Kyle McGowan (6) | Assisted by: Luke Schultz | GOAL by DU McGowan, Kyle Assist by Schultz, Luke. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 3 | 9 | 12 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:45 | #4 Sahai Williams | |
![]() | 68:28 | #3 Maguire Perkins | |
![]() | 74:17 | #7 Mikey Stukenholtz |
Denver


Omaha

Ndione, Kamy at goalie for Omaha

Nehme, Isaac at goalie for Denver

Shot by DU Kelly, Keegan, bottom right, saved by Ndione, Kamy.

Shot by DU Schultz, Luke, out top right.

Offside against Omaha.

Shot by DU McGowan, Kyle, out right.

Shot by DU Kelly, Keegan, out left.

Offside against Omaha.

Offside against Denver.

Foul on Guardiero, Simon.
1

24:34

0
2

26:32

0



Foul on Kelly, Keegan.




Shot by OMA Kvarnback, Oskar, out left.


Foul on Perkins, Maguire.

Offside against Denver.

Shot by OMA Guardiero, Simon, out top left.

Foul on Collins, Erik.

Foul on Collins, Erik.

Shot by OMA Takamo, Bradley, out top.

Foul on Welch, Ian.
45:00
End of PeriodDenver


Omaha

Start of 2nd period [45:00].

FOR DU: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grant, #6 Smith, Jake, #9 Schommer, Tyler, #15 King, Will, #17 McGowan, Kyle, #18 Kelly, Keegan, #25 Semelsberger, Aidan, #20 Collins, Erik.

FOR OMA: , #1 Ndione, Kamy, #3 Perkins, Maguire, #5 Chiba, Takeru, #13 Takamo, Bradley, #9 Jenkins, Italo, #10 Klein, Theo, #4 Williams, Sahai, #14 Perkins, Brett, #15 Kvarnback, Oskar, #17 de Montigny, Gael, #22 Guardiero, Simon.



Foul on de Montigny, Gael.

Foul on King, Will.

Yellow card on OMA Williams, Sahai.

Foul on Smith, Jake.

Shot by OMA Perkins, Brett.

Shot by OMA Perkins, Brett.

Foul on Schommer, Tyler.

Foul on Perkins, Maguire.

Foul on Kelly, Keegan.

Foul on Klein, Theo.

Foul on Perkins, Brett.

Shot by DU Schommer, Tyler, out right.


Foul on McGowan, Kyle.

Corner kick [63:14].

Corner kick [67:00].

Foul on Kelly, Keegan.

Yellow card on OMA Perkins, Maguire.

Foul on Klein, Theo.



Shot by DU Semelsberger, Aidan, out top.

Foul on Collins, Erik.


Yellow card on OMA Stukenholtz, Mikey.

Shot by DU Kelly, Keegan, bottom right, saved by Ndione, Kamy.

Shot by OMA Igarashi, Yoshiki, out right.

Foul on Takamo, Bradley.

Shot by OMA Kvarnback, Oskar, bottom right, saved by Nehme, Isaac.

Shot by OMA Igarashi, Yoshiki, bottom right, saved by Nehme, Isaac.

Shot by OMA Igarashi, Yoshiki.

Shot by OMA Klein, Theo.

Shot by OMA Williams, Sahai, bottom left, saved by Nehme, Isaac.



Shot by OMA Igarashi, Yoshiki, out left.

Foul on Willoughby, Bryce.

Foul on Jenkins, Italo.


Foul on Kelly, Keegan.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 1 | 47 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 3 | 2 | 2 | 0 | 69 |
| 18 | ![]() | FWD | 3 | 2 | 0 | 0 | 75 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 1 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 9 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ndione, Kamy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Perkins, Maguire | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Chiba, Takeru | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Stukenholtz, Mikey | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | Jenkins, Italo | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Klein, Theo | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Igarashi, Yoshiki | MID | 4 | 1 | 0 | 0 | 48 | ||||
| 14 | Perkins, Brett | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 15 | Kvarnback, Oskar | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | de Montigny, Gael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Guardiero, Simon | DEF | 1 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Sahai | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 13 | Takamo, Bradley | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 19 | Magana, Johan | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 24 | Ueki, Kaito | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 12 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ndione, Kamy | 90 | 2 | 2 |
Totals | 2 | 2 |






























