SIUE vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SIUE | Denver |
|---|---|---|---|---|---|---|
| 10:53 | ![]() | Holger Olsson (0) | Unassisted | Denver Holger Olsson PENALTY KICK GOAL. | 0 | 1 |
| 21:30 | ![]() | Evan Howard (1) | Unassisted | SIUE Evan Howard PENALTY KICK GOAL. | 1 | 1 |
| 42:07 | ![]() | Trevor Wright (1) | Assisted by: Holger Olsson | GOAL by Denver Wright, Trevor Assist by Olsson, Holger. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 7 | 13 | 20 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SIUE


Denver

Nehme, Isaac at goalie for Denver

Scheidweiler, Noah at goalie for SIUE

Corner kick [02:41].

Offside against Denver.
0

10:53

1


Foul on Hackenberg, Ethan.

Corner kick [17:28].

Shot by SIUE Zomeno, Carles, out top.

Offside against Denver.

Foul on Bastianoni, Colin.

Foul on Olsson, Holger.

Foul on Schultz, Luke
1

21:30

1

Offside against Denver.

Shot by SIUE Hackenberg, Ethan, bottom left, saved by Nehme, Isaac.

Corner kick [22:48].

Offside against Denver.

Shot by Denver McGowan, Kyle, out top.




Shot by Denver Schommer, Tyler, bottom left, saved by Kornas, Ethan.

Foul on Peart, Murray.

Shot by Denver Schommer, Tyler, out left.






Foul on Gibbs, Ryley.

Foul on Carroll, Chris.

Shot by Denver Carroll, Chris, out top.

Foul on Zomeno, Carles.

Shot by Denver Schommer, Tyler.

Corner kick [41:36].
1

42:07

2

Foul on Gibbs, Ryley.
45:00
End of PeriodSIUE


Denver

Start of 2nd period [45:00].

FOR SIUE: , #29 Kornas, Ethan, #4 Gibson, Wes, #5 McDonnell, Archie, #6 Zomeno, Carles, #8 Hackenberg, Ethan, #9 Howard, Evan, #15 Pauly, Bobby, #3 Forestier, Elliott, #14 Renz, Zach, #18 Perkins, Ben, #19 Bastianoni, Colin.

FOR Denver: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #17 McGowan, Kyle, #13 Carroll, Chris, #14 Schultz, Luke, #15 King, Will, #11 Welch, Ian, #20 Collins, Erik, #25 Semelsberger, Aidan, #18 Kelly, Keegan.









Corner kick [48:28].

Shot by Denver Carroll, Chris, out top.

Foul on Hackenberg, Ethan.

Foul on Collins, Erik.

Corner kick [60:38].

Shot by Denver Wright, Trevor, bottom right, Team save.

Shot by Denver King, Will.

Shot by Denver Welch, Ian, out top.

Foul on Collins, Erik.





Offside against SIUE.

Shot by Denver Willoughby, Bryce.


Corner kick [69:48].

Shot by Denver Olsson, Holger.

Corner kick [70:36].

Corner kick [71:16].

Shot by Denver Willoughby, Bryce, out right.

Shot by Denver King, Will, out top right.

Corner kick [74:58].

Shot by Denver Wright, Trevor, out right.

Offside against SIUE.

Corner kick [77:24].

Shot by Denver King, Will, out left.

Shot by SIUE Zomeno, Carles, out left.

Foul on Cornish, Hugo.

Foul on Wright, Trevor.




Shot by SIUE Cornish, Hugo, bottom left, saved by Nehme, Isaac.

Shot by SIUE Howard, Evan, bottom right, saved by Nehme, Isaac.

Foul on McDonnell, Archie.


Shot by Denver Wright, Trevor, bottom left, saved by Kornas, Ethan.

Foul on Hackenberg, Ethan.

Shot by Denver Kelly, Keegan, bottom left, saved by Kornas, Ethan.

Shot by SIUE Peart, Murray, out top.

Foul on Kelly, Keegan.

Foul on Willoughby, Bryce.

Shot by Denver Kelly, Keegan, out right.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Scheidweiler, Noah | GK | 0 | 0 | 0 | 0 | 13 |
| 4 | Gibson, Wes | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | McDonnell, Archie | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Zomeno, Carles | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | Hackenberg, Ethan | MID | 1 | 1 | 0 | 0 | 79 |
| 9 | Howard, Evan | FWD | 2 | 2 | 1 | 0 | 79 |
| 15 | Pauly, Bobby | DEF | 0 | 0 | 0 | 0 | 83 |
| 18 | Perkins, Ben | MID | 0 | 0 | 0 | 0 | 54 |
| 19 | Bastianoni, Colin | DEF | 0 | 0 | 0 | 0 | 54 |
| 23 | Murray, Daniel | MID | 0 | 0 | 0 | 0 | 70 |
| 28 | Peart, Murray | DEF | 1 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Forestier, Elliott | DEF | 0 | 0 | 0 | 0 | 48 |
| 10 | Cornish, Hugo | FWD | 1 | 1 | 0 | 0 | 36 |
| 14 | Renz, Zach | MID | 0 | 0 | 0 | 0 | 56 |
| 20 | Clausen, Mathias | DEF | 0 | 0 | 0 | 0 | 11 |
| 21 | Gibbs, Ryley | FWD | 0 | 0 | 0 | 0 | 11 |
| 27 | Bartoni, Dom | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scheidweiler, Noah | 13 | 1 | 0 |
| 29 | Kornas, Ethan | 77 | 1 | 3 |
Totals | 2 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 4 | 3 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 1 | 70 | ||||
| 13 | ![]() | DEF | 2 | 0 | 0 | 0 | 82 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | FWD | 2 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 17 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 20 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |
































