LMU vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LMU | DEN |
|---|---|---|---|---|---|---|
| 38:19 | ![]() | Grant Lund (1) | Assisted by: Anthony Masino | GOAL by DEN Lund, Grant Assist by Masino, Anthony. | 0 | 1 |
| 47:34 | ![]() | Samir-Mohamed Djeha (0) | Unassisted | LMU Samir-Mohamed Djeha PENALTY KICK GOAL. | 1 | 1 |
| 71:19 | ![]() | Bryce Willoughby (3) | Assisted by: Erik Collins | GOAL by DEN Willoughby, Bryce Assist by Collins, Erik. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 2 | 10 | 12 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 64:18 | #11 Ismail Nieves | |
![]() | 68:13 | #20 Felix Contreras | |
![]() | 79:49 | #5 Dominic Kallay | |
![]() | 86:53 | #18 Axel Uriostegui Lopez | |
![]() | 86:53 | #0 0 |
LMU


Denver

Hohl, Alex at goalie for Denver

Dade, Ky Mani at goalie for LMU

Shot by LMU Wright, Skyler, out left.

Foul on Mackay, Ryan.

Foul on Zimmermann, Marc Li.

Foul on Tate, Hudson.

Foul on Tate, Hudson.

Foul on Contreras, Felix.

Shot by LMU Uriostegui Lopez, Axel, out top.

Offside against LMU.

Foul on Wright, Skyler.

Shot by LMU Nieves, Ismail, out top right.

Shot by LMU Wright, Skyler, bottom left, saved by Hohl, Alex.

Foul on Nieves, Ismail.

Shot by DEN Collins, Erik, bottom right, saved by Dade, Ky Mani.









Foul on Radebe, Unathi.

Corner kick [37:49].
0

38:19

1

Offside against Denver.

Foul on Willoughby, Bryce.

Foul on Radebe, Unathi.

Shot by LMU Clutton, Lewis, out right.
45:00
End of PeriodLMU


Denver

Start of 2nd period [45:00].

FOR LMU: , #22 Dade, Ky Mani, #6 Sacristan, Matthew, #10 Clutton, Lewis, #11 Nieves, Ismail, #8 Radebe, Unathi, #9 Djeha, Samir-Mohamed, #15 Zimmermann, Marc Li, #24 Engel, Fritz, #21 Alvarez, Adrian, #20 Contreras, Felix, #23 Macias, Nacho.

FOR DEN: , #1 Hohl, Alex, #3 King, Will, #4 Lund, Grant, #5 Kallay, Dominic, #29 Fritcher, Jon, #8 Mann, Andrew, #12 Hanna, Kieran, #38 Masino, Anthony, #22 Stewart, Chase, #33 Mackay, Ryan, #34 Willoughby, Bryce.





Shot by LMU Clutton, Lewis, out right.

Foul on Lund, Grant
1

47:34

1

Shot by DEN Orchard, Ethan, blocked.

Foul on Orchard, Ethan.

Corner kick [52:51].

Foul on Alvarez, Adrian.

Shot by DEN Orchard, Ethan, bottom right, saved by Dade, Ky Mani.




Foul on Djeha, Samir-Mohamed.

Foul on Djeha, Samir-Mohamed.


Corner kick [60:02].

Foul on Mackay, Ryan.

Yellow card on LMU Nieves, Ismail.


Shot by LMU Macias, Nacho, out right.



Red card on LMU Contreras, Felix.

Foul on Wright, Skyler.

Shot by DEN Orchard, Ethan, bottom center, saved by Dade, Ky Mani.
1

71:19

2

Shot by DEN Tate, Hudson, blocked.

Corner kick [73:20].

Shot by DEN King, Will, blocked.

Shot by DEN Collins, Erik, out top.

Corner kick [75:20].

Shot by DEN Mackay, Ryan, bottom center, saved by Dade, Ky Mani.


Offside against Denver.

Yellow card on DEN Kallay, Dominic.

Shot by LMU Sacristan, Matthew, blocked.

Foul on Scott, Sam.


Foul on Orchard, Ethan.

Foul on Uriostegui Lopez, Axel.

Shot by LMU Zimmermann, Marc Li, top, saved by Hohl, Alex.

Shot by DEN Collins, Erik, bottom left, saved by Dade, Ky Mani.

Foul on Orchard, Ethan.

Red card on LMU Uriostegui Lopez, Axel.

Yellow card on LMU TEAM.

Shot by DEN Collins, Erik, bottom right, saved by Dade, Ky Mani.

Foul on Wright, Skyler.

Foul on Nieves, Ismail.

Corner kick [88:07].

Shot by LMU Zimmermann, Marc Li, out top.
90:00
End of Period
LMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | Dade, Ky Mani | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Sacristan, Matthew | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Boyadjian, Anthony | FWD | 0 | 0 | 0 | 0 | 56 |
| 11 | Nieves, Ismail | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | Vagenas, Alexander | MID | 0 | 0 | 0 | 0 | 67 |
| 14 | Wright, Skyler | FWD | 2 | 1 | 0 | 0 | 58 |
| 15 | Zimmermann, Marc Li | DEF | 2 | 1 | 0 | 0 | 90 |
| 17 | Scott, Sam | FWD | 0 | 0 | 0 | 0 | 65 |
| 18 | Uriostegui Lopez, Axel | MID | 1 | 0 | 0 | 0 | 62 |
| 20 | Contreras, Felix | DEF | 0 | 0 | 0 | 0 | 69 |
| 23 | Macias, Nacho | FWD | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Radebe, Unathi | MID | 0 | 0 | 0 | 0 | 23 |
| 9 | Djeha, Samir-mohamed | FWD | 1 | 1 | 1 | 0 | 32 |
| 10 | Clutton, Lewis | 2 | 0 | 0 | 0 | 25 | |
| 21 | Alvarez, Adrian | FWD | 0 | 0 | 0 | 0 | 34 |
| 24 | Engel, Fritz | FWD | 0 | 0 | 0 | 0 | 25 |
| 32 | Guedalia, Liam | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 11 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 22 | Dade, Ky Mani | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Denver

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 20 | ![]() | DEF | 4 | 3 | 0 | 1 | 80 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 34 | ![]() | FWD | 1 | 1 | 1 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 1 | 10 | ||||
Totals | Â | Â | 12 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






























